AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Track Status | Field Status |
---|---|
Day | Start Time | Wednesday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Wednesday | 8:00 AM | Girls 2000 M Steeplechase 15-16 Years Old | Finals | Start List | Result | |
Wednesday | Women 2000 M Steeplechase 17-18 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 2000 M Steeplechase 15-16 Years Old | Finals | Start List | Result | ||
Wednesday | Men 2000 M Steeplechase 17-18 Years Old | Finals | Start List | Result | ||
Wednesday | 9:30 AM | Girls 800 M 8-under | Finals | Start List | Result | |
Wednesday | Boys 800 M 8-under | Finals | Start List | Result | ||
Wednesday | Girls 800 M 9 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 9 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 10 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 10 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 11 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 11 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 12 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 12 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 13 Years Old | Final | Start List | Result | ||
Wednesday | Boys 800 M 13 Years Old | Final | Start List | Result | ||
Wednesday | Girls 800 M 14 Years Old | Final | Start List | Result | ||
Wednesday | Boys 800 M 14 Years Old | Final | Start List | Result | ||
Wednesday | Girls 800 M 15-16 Years Old | Final | Start List | Result | ||
Wednesday | Boys 800 M 15-16 Years Old | Final | Start List | Result | ||
Wednesday | Women 800 M 17-18 Years Old | Final | Start List | Result | ||
Wednesday | Men 800 M 17-18 Years Old | Final | Start List | Result | ||
Wednesday | 1:45 PM | Girls 80 M Hurdles 11 Years Old | Prelims | Start List | Result | |
Wednesday | Boys 80 M Hurdles 11 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 80 M Hurdles 12 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 80 M Hurdles 12 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 100 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 100 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 100 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 100 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 100 M Hurdles 15-16 Years Old | Prelims | Start List | Result | ||
Wednesday | Women 100 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 110 M Hurdles 15-16 Years Old | Prelims | Start List | Result | ||
Wednesday | Men 110 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Wednesday | 3:15 PM | Girls 100 M 8-under | Semis | Start List | Result | |
Wednesday | Boys 100 M 8-under | Semis | Start List | Result | ||
Wednesday | Girls 100 M 9 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 9 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 10 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 10 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 11 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 11 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 12 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 12 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 13 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 13 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 14 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 14 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 15-16 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 15-16 Years Old | Semis | Start List | Result | ||
Wednesday | Women 100 M 17-18 Years Old | Semis | Start List | Result | ||
Wednesday | Men 100 M 17-18 Years Old | Semis | Start List | Result | ||
Wednesday | 4:00 PM | Girls 4x400 M Relay 10 Years Old | Prelims | Start List | Result | |
Wednesday | Boys 4x400 M Relay 10 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 4x400 M Relay 12 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 4x400 M Relay 12 Years Old | Prelims | Start List | Result |
Day | Start Time | Wednesday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Wednesday | 8:00 AM | Men Long Jump 17-18 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Boys Long Jump 12 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Boys Discus 1.6 kg 15-16 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Girls Shot Put 6 lbs 13 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Men Shot Put 12 lbs 17-18 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Girls Javelin Turbo (400 g 12 Years Old | Finals | Start List | Result | |
Wednesday | 9:00 AM | Men High Jump 17-18 Years Old | Finals | Start List | Result | |
Wednesday | 9:00 AM | Girls Pole Vault 15-16 Years Old | Finals | Start List | Result | |
Wednesday | 12:00 PM | Boys Javelin 600 g 14 Years Old | Finals | Start List | Result | |
Wednesday | 12:00 PM | Girls High Jump 14 Years Old | Finals | Start List | Result | |
Wednesday | 12:00 PM | Women Triple Jump 17-18 Years Old | Finals | Start List | Result | |
Wednesday | 12:00 PM | Boys Triple Jump 14 Years Old | Finals | Start List | Result | |
Wednesday | 12:00 PM | Girls Discus 1.0 kg 14 Years Old | Finals | Start List | Result | |
Wednesday | 12:00 PM | Women Shot Put 4 kg 17-18 Years Old | Finals | Start List | Result | |
Wednesday | 12:00 PM | Boys Shot Put 4 kg 13 Years Old | Finals | Start List | Result | |
Wednesday | 3:00 PM | Girls Long Jump 14 Years Old | Finals | Start List | Result | |
Wednesday | 3:00 PM | Girls Shot Put 6 lbs 12 Years Old | Finals | Start List | Result | |
Wednesday | 3:00 PM | Boys Shot Put 6 lbs 12 Years Old | Finals | Start List | Result | |
Wednesday | 3:00 PM | Girls High Jump 13 Years Old | Finals | Start List | Result |
Weather |
---|
AAU Junior Olympic Games | Houston, TX | July 30-August 6, 2016
Flash Results, Inc. | VS14.4B ©2013-2016