AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Track Status | Field Status |
---|---|
Day | Start Time | Monday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Monday | 8:00 AM | Girls 3000 M 11 Years Old | Finals | Start List | Result | |
Monday | Boys 3000 M 11 Years Old | Finals | Start List | Result | ||
Monday | Girls 3000 M 12 Years Old | Finals | Start List | Result | ||
Monday | Boys 3000 M 12 Years Old | Finals | Start List | Result | ||
Monday | 10:00 AM | Boys 400 M Hurdles 15-16 Years Old | Prelims | Start List | Result | |
Monday | Men 400 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Girls 400 M Hurdles 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Women 400 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Girls 200 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Monday | Boys 200 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Monday | Girls 200 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Monday | Boys 200 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Monday | 12:30 PM | Girls 800 M 13 Years Old | Prelims | Start List | Result | |
Monday | Boys 800 M 13 Years Old | Prelims | Start List | Result | ||
Monday | Girls 800 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Boys 800 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Girls 800 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Boys 800 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Women 800 M 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Men 800 M 17-18 Years Old | Prelims | Start List | Result | ||
Monday | 3:00 PM | Girls 100 M 8-under | Prelims | Start List | Result | |
Monday | Boys 100 M 8-under | Prelims | Start List | Result | ||
Monday | Girls 100 M 9 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 9 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 10 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 10 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 11 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 11 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 12 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 12 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 13 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 13 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Women 100 M 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Men 100 M 17-18 Years Old | Prelims | Start List | Result |
Day | Start Time | Monday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Monday | 8:00 AM | Women Long Jump 17-18 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Boys Long Jump 14 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Girls Shot Put 6 lbs 14 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Boys Shot Put 4 kg 14 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Boys Discus 1.0 kg 13 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Girls Javelin 600 g 13 Years Old | Finals | Start List | Result | |
Monday | 9:00 AM | Girls High Jump 15-16 Years Old | Finals | Start List | Result | |
Monday | 9:00 AM | Boys Pole Vault 13 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Men Triple Jump 17-18 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Girls Triple Jump 14 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Girls Discus 1.0 kg 11 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Girls Shot Put 6 lbs 9 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Boys Shot Put 6 lbs 9 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Boys Javelin 800 g 15-16 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Boys High Jump 12 Years Old | Finals | Start List | Result | |
Monday | 1:00 PM | Boys Pole Vault 14 Years Old | Finals | Start List | Result | |
Monday | 3:00 PM | Girls Long Jump 12 Years Old | Finals | Start List | Result | |
Monday | 3:00 PM | Girls Shot Put 4 lbs 8-under | Finals | Start List | Result | |
Monday | 3:00 PM | Boys Shot Put 4 lbs 8-under | Finals | Start List | Result | |
Monday | 3:00 PM | Girls High Jump 10 Years Old | Finals | Start List | Result |
Weather |
---|
AAU Junior Olympic Games | Houston, TX | July 30-August 6, 2016
Flash Results, Inc. | VS14.4B ©2013-2016