AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Track Status | Field Status |
---|---|
Day | Start Time | Tuesday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Tuesday | 8:00 AM | Girls 1500 M 13 Years Old | Finals | Start List | Result | |
Tuesday | Boys 1500 M 13 Years Old | Finals | Start List | Result | ||
Tuesday | Girls 1500 M 14 Years Old | Finals | Start List | Result | ||
Tuesday | Boys 1500 M 14 Years Old | Finals | Start List | Result | ||
Tuesday | Girls 1500 M 15-16 Years Old | Finals | Start List | Result | ||
Tuesday | Boys 1500 M 15-16 Years Old | Finals | Start List | Result | ||
Tuesday | Women 1500 M 17-18 Years Old | Finals | Start List | Result | ||
Tuesday | Men 1500 M 17-18 Years Old | Finals | Start List | Result | ||
Tuesday | 11:00 AM | Boys 400 M Hurdles 15-16 Years Old | Final | Start List | Result | |
Tuesday | Men 400 M Hurdles 17-18 Years Old | Final | Start List | Result | ||
Tuesday | Girls 400 M Hurdles 15-16 Years Old | Final | Start List | Result | ||
Tuesday | Women 400 M Hurdles 17-18 Years Old | Final | Start List | Result | ||
Tuesday | Girls 200 M Hurdles 13 Years Old | Final | Start List | Result | ||
Tuesday | Boys 200 M Hurdles 13 Years Old | Final | Start List | Result | ||
Tuesday | Girls 200 M Hurdles 14 Years Old | Final | Start List | Result | ||
Tuesday | Boys 200 M Hurdles 14 Years Old | Final | Start List | Result | ||
Tuesday | 11:30 AM | Girls 200 M 8-under | Prelims | Start List | Result | |
Tuesday | Boys 200 M 8-under | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 12 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 12 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 13 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 13 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 14 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 14 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 15-16 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 15-16 Years Old | Prelims | Start List | Result | ||
Tuesday | Women 200 M 17-18 Years Old | Prelims | Start List | Result | ||
Tuesday | Men 200 M 17-18 Years Old | Prelims | Start List | Result | ||
Tuesday | 2:15 PM | Girls 400 M 8-under | Prelims | Start List | Result | |
Tuesday | Boys 400 M 8-under | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 12 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 12 Years Old | Prelims | Start List | Result |
Day | Start Time | Tuesday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Tuesday | 8:00 AM | Girls Long Jump 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Boys Long Jump 9 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Women Discus 1.0 kg 17-18 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Girls Shot Put 6 lbs 10 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Boys Shot Put 6 lbs 10 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Boys Javelin Turbo (400 g 12 Years Old | Finals | Start List | Result | |
Tuesday | 9:00 AM | Boys High Jump 13 Years Old | Finals | Start List | Result | |
Tuesday | 9:00 AM | Girls Pole Vault 13 Years Old | Final | Start List | Result | |
Tuesday | 12:00 PM | Boys Triple Jump 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Girls Triple Jump 13 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Girls Shot Put 6 lbs 11 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Boys Shot Put 12 lbs 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Girls Discus 1.0 kg 12 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Boys Javelin 600 g 13 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Boys High Jump 11 Years Old | Finals | Start List | Result | |
Tuesday | 1:00 PM | Girls Pole Vault 14 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Boys Discus 1.0 kg 14 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Boys Long Jump 13 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Girls Shot Put 4 kg 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Boys Shot Put 6 lbs 11 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Girls High Jump 9 Years Old | Finals | Start List | Result |
Weather |
---|
AAU Junior Olympic Games | Houston, TX | July 30-August 6, 2016
Flash Results, Inc. | VS14.4B ©2013-2016