AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Track Status | Field Status |
---|---|
Day | Start Time | Saturday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 12:00 PM | Girls 1500 M Race Walk 9 Years Old | Finals | Start List | Result | |
Saturday | Boys 1500 M Race Walk 9 Years Old | Final | Start List | Result | ||
Saturday | Girls 1500 M Race Walk 10 Years Old | Finals | Start List | Result | ||
Saturday | Boys 1500 M Race Walk 10 Years Old | Finals | Start List | Result | ||
Saturday | 2:00 PM | Girls 1500 M Race Walk 11 Years Old | Finals | Start List | Result | |
Saturday | Boys 1500 M Race Walk 11 Years Old | Finals | Start List | Result | ||
Saturday | Girls 1500 M Race Walk 12 Years Old | Final | Start List | Result | ||
Saturday | Boys 1500 M Race Walk 12 Years Old | Final | Start List | Result |
Day | Start Time | Boys Decathlon 15-16 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 8:00 AM | Decathlon: #1 Boys 100 M 15-16 Years Old | Finals | Start List | Result | |
Saturday | Decathlon: #2 Boys Long Jump 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #3 Boys Shot Put 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #4 Boys High Jump 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #5 Boys 400 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | 8:30 AM | Decathlon: #6 Boys 110 M Hurdles 15-16 Years Old | Finals | Start List | Result | |
Sunday | Decathlon: #7 Boys Discus 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #8 Boys Pole Vault 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #9 Boys Javelin 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #10 Boys 1500 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon Boys 15-16 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Pentathlon 13 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 8:15 AM | Pentathlon: #1 Girls 100 M Hurdles 13 Years Old | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Girls Long Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Girls Shot Put 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Girls High Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Girls 800 M 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Girls 13 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Pentathlon 13 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 8:30 AM | Pentathlon: #1 Boys 100 M Hurdles 13 years | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Boys Long Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Boys Shot Put 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Boys High Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Boys 1500 M 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Boys 13 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Decathlon 17-18 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 9:00 AM | Decathlon: #1 Men 100 M 17-18 Years Old | Finals | Start List | Result | |
Saturday | Decathlon: #2 Men Long Jump 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #3 Men Shot Put 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #4 Men High Jump 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #5 Men 400 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | 9:30 AM | Decathlon: #6 Men 110 M Hurdles 17-18 Years Old | Finals | Start List | Result | |
Sunday | Decathlon: #7 Men Discus 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #8 Men Pole Vault 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #9 Men Javelin 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #10 Men 1500 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon Men 17-18 Spreadsheet | Scores |
Day | Start Time | Girls Heptathlon 15-16 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 10:30 AM | Heptathlon: #1 Girls 100 M Hurdles 15-16 Years Old | Finals | Start List | Result | |
Saturday | Heptathlon: #2 Girls High Jump 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #3 Girls Shot Put 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #4 Girls 200 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | 8:00 AM | Heptathlon: #5 Girls Long Jump 15-16 Years Old | Finals | Start List | Result | |
Sunday | Heptathlon: #6 Girls Javelin 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon: #7 Girls 800 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon Girls 15-16 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Heptathlon 17-18 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 10:45 AM | Heptathlon: #1 Women 100 M Hurdles 17-18 Years Old | Finals | Start List | Result | |
Saturday | Heptathlon: #2 Women High Jump 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #3 Women Shot Put 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #4 Women 200 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | 8:00 AM | Heptathlon: #5 Women Long Jump 17-18 Years Old | Finals | Start List | Result | |
Sunday | Heptathlon: #6 Women Javelin 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon: #7 Women 800 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon Women 17-18 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Pentathlon 14 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 11:00 AM | Pentathlon: #1 Girls 100 M Hurdles 14 Years Old | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Girls Long Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Girls Shot Put 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Girls High Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Girls 800 M 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Girls 14 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Pentathlon 14 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 11:30 AM | Pentathlon: #1 Boys 100 M Hurdles 14 years | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Boys Long Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Boys Shot Put 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Boys High Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Boys 1500 M 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Boys 14 Years Old Spreadsheet | Scores |
Day | Start Time | Sunday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 12:00 PM | Girls 3000 M Race Walk 13 Years Old | Final | Start List | Result | |
Sunday | Boys 3000 M Race Walk 13 Years Old | Finals | Start List | Result | ||
Sunday | Girls 3000 M Race Walk 14 Years Old | Finals | Start List | Result | ||
Sunday | Boys 3000 M Race Walk 14 Years Old | Final | Start List | Result | ||
Sunday | 3:00 PM | Girls 3000 M Race Walk 15-16 Years Old | Final | Start List | Result | |
Sunday | Boys 3000 M Race Walk 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Women 3000 M Race Walk 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Men 3000 M Race Walk 17-18 Years Old | Final | Start List | Result |
Day | Start Time | Girls Pentathlon 11 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 8:00 AM | Pentathlon: #1 Girls 80 M Hurdles 11 years | Finals | Start List | Result | |
Sunday | Pentathlon: #2 Girls Long Jump 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #3 Girls Shot Put 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #4 Girls High Jump 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #5 Girls 800 M 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon Girls 11 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Pentathlon 12 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 8:00 AM | Pentathlon: #1 Girls 80 M Hurdles 12 years | Finals | Start List | Result | |
Sunday | Pentathlon: #2 Girls Long Jump 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #3 Girls Shot Put 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #4 Girls High Jump 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #5 Girls 800 M 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon Girls 12 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Triathlon 9 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 8:00 AM | Triathlon: #1 Boys High Jump 9 Years Old | Finals | Start List | Result | |
Sunday | Triathlon: #2 Boys Shot Put 9 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon: #3 Boys 400 M 9 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon Boys 9 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Triathlon 10 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 8:00 AM | Triathlon: #1 Boys High Jump 10 Years Old | Finals | Start List | Result | |
Sunday | Triathlon: #2 Boys Shot Put 10 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon: #3 Boys 400 M 10 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon Boys 10 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Pentathlon 11 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 8:15 AM | Pentathlon: #1 Boys 80 M Hurdles 11 years | Finals | Start List | Result | |
Sunday | Pentathlon: #2 Boys Long Jump 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #3 Boys Shot Put 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #4 Boys High Jump 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #5 Boys 1500 M 11 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon Boys 11 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Pentathlon 12 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 8:15 AM | Pentathlon: #1 Boys 80 M Hurdles 12 years | Finals | Start List | Result | |
Sunday | Pentathlon: #2 Boys Long Jump 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #3 Boys Shot Put 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #4 Boys High Jump 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon: #5 Boys 1500 M 12 Years Old | Finals | Start List | Result | ||
Sunday | Pentathlon Boys 12 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Triathlon 9 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 9:30 AM | Triathlon: #1 Girls High Jump 9 Years Old | Finals | Start List | Result | |
Sunday | Triathlon: #2 Girls Shot Put 9 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon: #3 Girls 200 M 9 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon Girls 9 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Triathlon 10 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Sunday | 9:30 AM | Triathlon: #1 Girls High Jump 10 Years Old | Finals | Start List | Result | |
Sunday | Triathlon: #2 Girls Shot Put 10 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon: #3 Girls 200 M 10 Years Old | Finals | Start List | Result | ||
Sunday | Triathlon Girls 10 Years Old Spreadsheet | Scores |
Day | Start Time | Monday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Monday | 8:00 AM | Girls 3000 M 11 Years Old | Finals | Start List | Result | |
Monday | Boys 3000 M 11 Years Old | Finals | Start List | Result | ||
Monday | Girls 3000 M 12 Years Old | Finals | Start List | Result | ||
Monday | Boys 3000 M 12 Years Old | Finals | Start List | Result | ||
Monday | 10:00 AM | Boys 400 M Hurdles 15-16 Years Old | Prelims | Start List | Result | |
Monday | Men 400 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Girls 400 M Hurdles 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Women 400 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Girls 200 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Monday | Boys 200 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Monday | Girls 200 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Monday | Boys 200 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Monday | 12:30 PM | Girls 800 M 13 Years Old | Prelims | Start List | Result | |
Monday | Boys 800 M 13 Years Old | Prelims | Start List | Result | ||
Monday | Girls 800 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Boys 800 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Girls 800 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Boys 800 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Women 800 M 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Men 800 M 17-18 Years Old | Prelims | Start List | Result | ||
Monday | 3:00 PM | Girls 100 M 8-under | Prelims | Start List | Result | |
Monday | Boys 100 M 8-under | Prelims | Start List | Result | ||
Monday | Girls 100 M 9 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 9 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 10 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 10 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 11 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 11 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 12 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 12 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 13 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 13 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 14 Years Old | Prelims | Start List | Result | ||
Monday | Girls 100 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Boys 100 M 15-16 Years Old | Prelims | Start List | Result | ||
Monday | Women 100 M 17-18 Years Old | Prelims | Start List | Result | ||
Monday | Men 100 M 17-18 Years Old | Prelims | Start List | Result |
Day | Start Time | Monday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Monday | 8:00 AM | Women Long Jump 17-18 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Boys Long Jump 14 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Girls Shot Put 6 lbs 14 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Boys Shot Put 4 kg 14 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Boys Discus 1.0 kg 13 Years Old | Finals | Start List | Result | |
Monday | 8:00 AM | Girls Javelin 600 g 13 Years Old | Finals | Start List | Result | |
Monday | 9:00 AM | Girls High Jump 15-16 Years Old | Finals | Start List | Result | |
Monday | 9:00 AM | Boys Pole Vault 13 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Men Triple Jump 17-18 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Girls Triple Jump 14 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Girls Discus 1.0 kg 11 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Girls Shot Put 6 lbs 9 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Boys Shot Put 6 lbs 9 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Boys Javelin 800 g 15-16 Years Old | Finals | Start List | Result | |
Monday | 12:00 PM | Boys High Jump 12 Years Old | Finals | Start List | Result | |
Monday | 1:00 PM | Boys Pole Vault 14 Years Old | Finals | Start List | Result | |
Monday | 3:00 PM | Girls Long Jump 12 Years Old | Finals | Start List | Result | |
Monday | 3:00 PM | Girls Shot Put 4 lbs 8-under | Finals | Start List | Result | |
Monday | 3:00 PM | Boys Shot Put 4 lbs 8-under | Finals | Start List | Result | |
Monday | 3:00 PM | Girls High Jump 10 Years Old | Finals | Start List | Result |
Day | Start Time | Tuesday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Tuesday | 8:00 AM | Girls 1500 M 13 Years Old | Finals | Start List | Result | |
Tuesday | Boys 1500 M 13 Years Old | Finals | Start List | Result | ||
Tuesday | Girls 1500 M 14 Years Old | Finals | Start List | Result | ||
Tuesday | Boys 1500 M 14 Years Old | Finals | Start List | Result | ||
Tuesday | Girls 1500 M 15-16 Years Old | Finals | Start List | Result | ||
Tuesday | Boys 1500 M 15-16 Years Old | Finals | Start List | Result | ||
Tuesday | Women 1500 M 17-18 Years Old | Finals | Start List | Result | ||
Tuesday | Men 1500 M 17-18 Years Old | Finals | Start List | Result | ||
Tuesday | 11:00 AM | Boys 400 M Hurdles 15-16 Years Old | Final | Start List | Result | |
Tuesday | Men 400 M Hurdles 17-18 Years Old | Final | Start List | Result | ||
Tuesday | Girls 400 M Hurdles 15-16 Years Old | Final | Start List | Result | ||
Tuesday | Women 400 M Hurdles 17-18 Years Old | Final | Start List | Result | ||
Tuesday | Girls 200 M Hurdles 13 Years Old | Final | Start List | Result | ||
Tuesday | Boys 200 M Hurdles 13 Years Old | Final | Start List | Result | ||
Tuesday | Girls 200 M Hurdles 14 Years Old | Final | Start List | Result | ||
Tuesday | Boys 200 M Hurdles 14 Years Old | Final | Start List | Result | ||
Tuesday | 11:30 AM | Girls 200 M 8-under | Prelims | Start List | Result | |
Tuesday | Boys 200 M 8-under | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 12 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 12 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 13 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 13 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 14 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 14 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 200 M 15-16 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 200 M 15-16 Years Old | Prelims | Start List | Result | ||
Tuesday | Women 200 M 17-18 Years Old | Prelims | Start List | Result | ||
Tuesday | Men 200 M 17-18 Years Old | Prelims | Start List | Result | ||
Tuesday | 2:15 PM | Girls 400 M 8-under | Prelims | Start List | Result | |
Tuesday | Boys 400 M 8-under | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 9 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 10 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 11 Years Old | Prelims | Start List | Result | ||
Tuesday | Girls 400 M 12 Years Old | Prelims | Start List | Result | ||
Tuesday | Boys 400 M 12 Years Old | Prelims | Start List | Result |
Day | Start Time | Tuesday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Tuesday | 8:00 AM | Girls Long Jump 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Boys Long Jump 9 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Women Discus 1.0 kg 17-18 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Girls Shot Put 6 lbs 10 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Boys Shot Put 6 lbs 10 Years Old | Finals | Start List | Result | |
Tuesday | 8:00 AM | Boys Javelin Turbo (400 g 12 Years Old | Finals | Start List | Result | |
Tuesday | 9:00 AM | Boys High Jump 13 Years Old | Finals | Start List | Result | |
Tuesday | 9:00 AM | Girls Pole Vault 13 Years Old | Final | Start List | Result | |
Tuesday | 12:00 PM | Boys Triple Jump 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Girls Triple Jump 13 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Girls Shot Put 6 lbs 11 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Boys Shot Put 12 lbs 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Girls Discus 1.0 kg 12 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Boys Javelin 600 g 13 Years Old | Finals | Start List | Result | |
Tuesday | 12:00 PM | Boys High Jump 11 Years Old | Finals | Start List | Result | |
Tuesday | 1:00 PM | Girls Pole Vault 14 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Boys Discus 1.0 kg 14 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Boys Long Jump 13 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Girls Shot Put 4 kg 15-16 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Boys Shot Put 6 lbs 11 Years Old | Finals | Start List | Result | |
Tuesday | 3:00 PM | Girls High Jump 9 Years Old | Finals | Start List | Result |
Day | Start Time | Wednesday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Wednesday | 8:00 AM | Girls 2000 M Steeplechase 15-16 Years Old | Finals | Start List | Result | |
Wednesday | Women 2000 M Steeplechase 17-18 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 2000 M Steeplechase 15-16 Years Old | Finals | Start List | Result | ||
Wednesday | Men 2000 M Steeplechase 17-18 Years Old | Finals | Start List | Result | ||
Wednesday | 9:30 AM | Girls 800 M 8-under | Finals | Start List | Result | |
Wednesday | Boys 800 M 8-under | Finals | Start List | Result | ||
Wednesday | Girls 800 M 9 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 9 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 10 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 10 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 11 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 11 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 12 Years Old | Finals | Start List | Result | ||
Wednesday | Boys 800 M 12 Years Old | Finals | Start List | Result | ||
Wednesday | Girls 800 M 13 Years Old | Final | Start List | Result | ||
Wednesday | Boys 800 M 13 Years Old | Final | Start List | Result | ||
Wednesday | Girls 800 M 14 Years Old | Final | Start List | Result | ||
Wednesday | Boys 800 M 14 Years Old | Final | Start List | Result | ||
Wednesday | Girls 800 M 15-16 Years Old | Final | Start List | Result | ||
Wednesday | Boys 800 M 15-16 Years Old | Final | Start List | Result | ||
Wednesday | Women 800 M 17-18 Years Old | Final | Start List | Result | ||
Wednesday | Men 800 M 17-18 Years Old | Final | Start List | Result | ||
Wednesday | 1:45 PM | Girls 80 M Hurdles 11 Years Old | Prelims | Start List | Result | |
Wednesday | Boys 80 M Hurdles 11 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 80 M Hurdles 12 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 80 M Hurdles 12 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 100 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 100 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 100 M Hurdles 13 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 100 M Hurdles 14 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 100 M Hurdles 15-16 Years Old | Prelims | Start List | Result | ||
Wednesday | Women 100 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 110 M Hurdles 15-16 Years Old | Prelims | Start List | Result | ||
Wednesday | Men 110 M Hurdles 17-18 Years Old | Prelims | Start List | Result | ||
Wednesday | 3:15 PM | Girls 100 M 8-under | Semis | Start List | Result | |
Wednesday | Boys 100 M 8-under | Semis | Start List | Result | ||
Wednesday | Girls 100 M 9 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 9 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 10 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 10 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 11 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 11 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 12 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 12 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 13 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 13 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 14 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 14 Years Old | Semis | Start List | Result | ||
Wednesday | Girls 100 M 15-16 Years Old | Semis | Start List | Result | ||
Wednesday | Boys 100 M 15-16 Years Old | Semis | Start List | Result | ||
Wednesday | Women 100 M 17-18 Years Old | Semis | Start List | Result | ||
Wednesday | Men 100 M 17-18 Years Old | Semis | Start List | Result | ||
Wednesday | 4:00 PM | Girls 4x400 M Relay 10 Years Old | Prelims | Start List | Result | |
Wednesday | Boys 4x400 M Relay 10 Years Old | Prelims | Start List | Result | ||
Wednesday | Girls 4x400 M Relay 12 Years Old | Prelims | Start List | Result | ||
Wednesday | Boys 4x400 M Relay 12 Years Old | Prelims | Start List | Result |
Day | Start Time | Wednesday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Wednesday | 8:00 AM | Men Long Jump 17-18 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Boys Long Jump 12 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Boys Discus 1.6 kg 15-16 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Girls Shot Put 6 lbs 13 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Men Shot Put 12 lbs 17-18 Years Old | Finals | Start List | Result | |
Wednesday | 8:00 AM | Girls Javelin Turbo (400 g 12 Years Old | Finals | Start List | Result | |
