AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Track Status | Field Status |
---|---|
Day | Start Time | Saturday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 12:00 PM | Girls 1500 M Race Walk 9 Years Old | Finals | Start List | Result | |
Saturday | Boys 1500 M Race Walk 9 Years Old | Final | Start List | Result | ||
Saturday | Girls 1500 M Race Walk 10 Years Old | Finals | Start List | Result | ||
Saturday | Boys 1500 M Race Walk 10 Years Old | Finals | Start List | Result | ||
Saturday | 2:00 PM | Girls 1500 M Race Walk 11 Years Old | Finals | Start List | Result | |
Saturday | Boys 1500 M Race Walk 11 Years Old | Finals | Start List | Result | ||
Saturday | Girls 1500 M Race Walk 12 Years Old | Final | Start List | Result | ||
Saturday | Boys 1500 M Race Walk 12 Years Old | Final | Start List | Result |
Day | Start Time | Boys Decathlon 15-16 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 8:00 AM | Decathlon: #1 Boys 100 M 15-16 Years Old | Finals | Start List | Result | |
Saturday | Decathlon: #2 Boys Long Jump 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #3 Boys Shot Put 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #4 Boys High Jump 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #5 Boys 400 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | 8:30 AM | Decathlon: #6 Boys 110 M Hurdles 15-16 Years Old | Finals | Start List | Result | |
Sunday | Decathlon: #7 Boys Discus 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #8 Boys Pole Vault 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #9 Boys Javelin 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #10 Boys 1500 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon Boys 15-16 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Pentathlon 13 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 8:15 AM | Pentathlon: #1 Girls 100 M Hurdles 13 Years Old | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Girls Long Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Girls Shot Put 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Girls High Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Girls 800 M 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Girls 13 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Pentathlon 13 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 8:30 AM | Pentathlon: #1 Boys 100 M Hurdles 13 years | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Boys Long Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Boys Shot Put 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Boys High Jump 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Boys 1500 M 13 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Boys 13 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Decathlon 17-18 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 9:00 AM | Decathlon: #1 Men 100 M 17-18 Years Old | Finals | Start List | Result | |
Saturday | Decathlon: #2 Men Long Jump 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #3 Men Shot Put 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #4 Men High Jump 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Decathlon: #5 Men 400 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | 9:30 AM | Decathlon: #6 Men 110 M Hurdles 17-18 Years Old | Finals | Start List | Result | |
Sunday | Decathlon: #7 Men Discus 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #8 Men Pole Vault 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #9 Men Javelin 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon: #10 Men 1500 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Decathlon Men 17-18 Spreadsheet | Scores |
Day | Start Time | Girls Heptathlon 15-16 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 10:30 AM | Heptathlon: #1 Girls 100 M Hurdles 15-16 Years Old | Finals | Start List | Result | |
Saturday | Heptathlon: #2 Girls High Jump 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #3 Girls Shot Put 15-16 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #4 Girls 200 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | 8:00 AM | Heptathlon: #5 Girls Long Jump 15-16 Years Old | Finals | Start List | Result | |
Sunday | Heptathlon: #6 Girls Javelin 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon: #7 Girls 800 M 15-16 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon Girls 15-16 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Heptathlon 17-18 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 10:45 AM | Heptathlon: #1 Women 100 M Hurdles 17-18 Years Old | Finals | Start List | Result | |
Saturday | Heptathlon: #2 Women High Jump 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #3 Women Shot Put 17-18 Years Old | Finals | Start List | Result | ||
Saturday | Heptathlon: #4 Women 200 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | 8:00 AM | Heptathlon: #5 Women Long Jump 17-18 Years Old | Finals | Start List | Result | |
Sunday | Heptathlon: #6 Women Javelin 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon: #7 Women 800 M 17-18 Years Old | Finals | Start List | Result | ||
Sunday | Heptathlon Women 17-18 Years Old Spreadsheet | Scores |
Day | Start Time | Girls Pentathlon 14 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 11:00 AM | Pentathlon: #1 Girls 100 M Hurdles 14 Years Old | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Girls Long Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Girls Shot Put 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Girls High Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Girls 800 M 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Girls 14 Years Old Spreadsheet | Scores |
Day | Start Time | Boys Pentathlon 14 Years Old | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 11:30 AM | Pentathlon: #1 Boys 100 M Hurdles 14 years | Finals | Start List | Result | |
Saturday | Pentathlon: #2 Boys Long Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #3 Boys Shot Put 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #4 Boys High Jump 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon: #5 Boys 1500 M 14 Years Old | Finals | Start List | Result | ||
Saturday | Pentathlon Boys 14 Years Old Spreadsheet | Scores |
Weather |
---|
AAU Junior Olympic Games | Houston, TX | July 30-August 6, 2016
Flash Results, Inc. | VS14.4B ©2013-2016