AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update results:
Event | Status |
---|---|
Boys Shot Put 6 lbs 12 years old (Finals) | |
Wednesday 3:00 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Dylan Carter - Maryville | 11:18.25 | 8/2/2014 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quintaelyn JOYNER DV Ducks Flight: 4 | F4-20 | 14.73m 48-4 | 14.64 48-½ | 14.64 48-½ | 14.73 48-4 | 13.43 44-¾ | 14.29 46-10¾ | 13.41 44-0 | ||||
2 | Elmo GILLIAM JR Blues Track Club of Greater St Flight: 4 | F4-17 | 14.04m 46-¾ | 13.85 45-5¼ | 14.04 46-¾ | 13.52 44-4¼ | 13.28 43-7 | 13.45 44-1½ | 13.43 44-¾ | ||||
3 | Armondo BLOUNT Track Club Of Fort Lauderdale Flight: 4 | F4-15 | 13.91m 45-7¾ | 13.47 44-2½ | 13.54 44-5¼ | 13.54 44-5¼ | 13.91 45-7¾ | 12.88 42-3¼ | X | ||||
4 | Matthew MCTAMNEY Conshohocken Electric Force Tr Flight: 4 | F4-19 | 13.47m 44-2½ | 0.00 0-0 | 13.47 44-2½ | 13.29 43-7¼ | 13.36 43-10 | 12.77 41-10¾ | 13.16 43-2¼ | ||||
5 | Demetrius JENKINS Trailblazers Youth Athletic Mi Flight: 4 | F4-18 | 13.04m 42-9½ | 11.76 38-7 | 13.04 42-9½ | 12.70 41-8 | 12.91 42-4¼ | 12.59 41-3¾ | 12.90 42-4 | ||||
6 | Jeremiah KELLEY The Doors Flight: 4 | F4-16 | 12.98m 42-7 | 12.68 41-7¼ | 12.98 42-7 | 12.84 42-1½ | X | 12.63 41-5¼ | 12.97 42-6¾ | ||||
7 | Anthony HAWKINS Unattached Flight: 4 | F4-09 | 12.77m 41-10¾ | 10.52 34-6¼ | 12.13 39-9¾ | 12.33 40-5½ | 11.65 38-2¾ | 12.08 39-7¾ | 12.77 41-10¾ | ||||
8 | Carson MCINERNEY Tristate Track and Field Flight: 4 | F4-10 | 12.14m 39-10 | 11.68 38-4 | 12.14 39-10 | 11.39 37-4½ | 11.94 39-2¼ | 11.81 38-9 | 11.29 37-½ | ||||
9 | Isaiah BALLARD Mercury Track And Field Club Flight: 4 | F4-13 | 11.98m 39-3¾ | 11.98 39-3¾ | 11.77 38-7½ | 10.10 33-1¾ | |||||||
10 | Teegan SIMMONS Waza Track Club Flight: 4 | F4-06 | 11.90m 39-½ | 0.00 0-0 | 11.74 38-6¼ | 11.90 39-½ | |||||||
11 | Jeremiah BAKER Dayton Wolverine Track Club Flight: 3 | F3-14 | 11.13m 36-6¼ | 11.13 36-6¼ | 10.25 33-7½ | 10.73 35-2½ | |||||||
12 | Johnny STEELE JR Alabama Titans Flight: 4 | F4-14 | 10.96m 35-11½ | 10.96 35-11½ | 10.96 35-11½ | 10.92 35-10 | |||||||
13 | Isaiah FARMER Running With Purpose T.C. Flight: 4 | F4-12 | 10.88m 35-8½ | 10.88 35-8½ | 10.87 35-8 | 10.87 35-8 | |||||||
14 | Ian TOLLISON Flippen Flyers Track Club Flight: 3 | F3-11 | 10.66m 34-11¾ | X | 10.60 34-9½ | 10.66 34-11¾ | |||||||
15 | Tyler JACKSON Unattached Flight: 4 | F4-04 | 10.48m 34-4¾ | 10.48 34-4¾ | 10.37 34-¼ | 9.39 30-9¾ | |||||||
16 | Bryce THOMPSON Knoxville Youth Athletics Flight: 2 | F2-16 | 10.41m 34-2 | 9.75 32-0 | 10.41 34-2 | 10.16 33-4 | |||||||
17 | Aron BOYKIN Charlotte Heat Track Club Flight: 4 | F4-05 | 10.40m 34-1½ | 9.88 32-5 | 10.40 34-1½ | 10.40 34-1½ | |||||||
18 | Maxwell BRATCHER D.C. Speed Track & Field Club Flight: 3 | F3-17 | 10.26m 33-8 | 9.28 30-5½ | 9.74 31-11½ | 10.26 33-8 | |||||||
19 | Roque GARCIA JR All American Throwers Flight: 3 | F3-19 | 10.26m 33-8 | 10.26 33-8 | X | 9.14 30-0 | |||||||
20 | Jaiden JOHNSON C2k Striders Flight: 3 | F3-06 | 10.25m 33-7½ | 10.04 32-11¼ | 9.78 32-1 | 10.25 33-7½ | |||||||
21 | Malakhai MCKINNON Northside United Flight: 4 | F4-03 | 10.22m 33-6½ | 9.85 32-3¾ | 9.77 32-¾ | 10.22 33-6½ | |||||||
22 | Kendrick SCOTT JR Power Runners Flight: 4 | F4-11 | 10.19m 33-5¼ | 8.66 28-5 | 10.14 33-3¼ | 10.19 33-5¼ | |||||||
23 | Satvik DHIMAN Speed Skills TC Flight: 3 | F3-08 | 10.11m 33-2 | 9.38 30-9¼ | 9.22 30-3 | 10.11 33-2 | |||||||
24 | De'Zhawn SMITH Virgina Golden Army Flight: 2 | F2-05 | 10.11m 33-2 | 0.00 0-0 | 8.07 26-5¾ | 10.11 33-2 | |||||||
25 | Daniel MCCOOL Unattached Flight: 3 | F3-16 | 9.93m 32-7 | 9.65 31-8 | 9.64 31-7½ | 9.93 32-7 | |||||||
26 | Cedric GILLESPIE Houston Pace Setters Flight: 3 | F3-13 | 9.80m 32-2 | 8.67 28-5½ | 9.08 29-9½ | 9.80 32-2 | |||||||
27 | Braylon RHODES Outlaws Track Club Flight: 4 | F4-07 | 9.70m 31-10 | 9.37 30-9 | 9.70 31-10 | 9.56 31-4½ | |||||||
28 | Malcolm MCINTYRE Track Xplosion Flight: 3 | F3-05 | 9.69m 31-9½ | 9.40 30-10¼ | 9.56 31-4½ | 9.69 31-9½ | |||||||
29 | Kaleb WILLIAMS Trailblazers Youth Athletic Mi Flight: 3 | F3-15 | 9.60m 31-6 | 9.52 31-2¾ | 9.60 31-6 | 9.48 31-1¼ | |||||||
30 | James TINSLEY lakeside track and field Flight: 3 | F3-01 | 9.55m 31-4 | 9.17 30-1 | 8.84 29-0 | 9.55 31-4 | |||||||
31 | Airion BRADLEY Saint Petersburg striders Flight: 3 | F3-18 | 9.54m 31-3¾ | 9.54 31-3¾ | 8.76 28-9 | 8.24 27-½ | |||||||
32 | Ray'Sean SMITH Missouri Elite Sports Club Flight: 3 | F3-03 | 9.47m 31-1 | 9.06 29-8¾ | 8.98 29-5½ | 9.47 31-1 | |||||||
33 | Jackson PARKER Golden Elite Flight: 4 | F4-01 | 9.20m 30-2¼ | 0.00 0-0 | 0.00 0-0 | 9.20 30-2¼ | |||||||
34 | John MOORE JR Michigan Mustangs Track Club Flight: 3 | F3-07 | 9.15m 30-¼ | 9.15 30-¼ | X | 9.14 30-0 | |||||||
35 | Troy RAPSON Unattached Flight: 3 | F3-10 | 9.13m 29-11½ | 9.13 29-11½ | 8.34 27-4½ | 9.00 29-6½ | |||||||
36 | Dontay DAVIS Virginia Raptors Track Club Flight: 1 | F1-20 | 9.10m 29-10¼ | 8.68 28-5¾ | 8.84 29-0 | 9.10 29-10¼ | |||||||
37 | Mekhi MADISON Bedford Sprint Masters Flight: 2 | F2-15 | 9.06m 29-8¾ | 8.45 27-8¾ | 9.06 29-8¾ | 8.90 29-2½ | |||||||
38 | Khary ADAMS Owing Mills Track Club Flight: 2 | F2-18 | 9.06m 29-8¾ | 9.06 29-8¾ | 8.71 28-7 | 8.40 27-6¾ | |||||||
39 | Zion COULSON Lights Out Track and Field Flight: 3 | F3-04 | 9.05m 29-8¼ | X | 8.10 26-7 | 9.05 29-8¼ | |||||||
40 | Kevian FELICIANO River City Finish Flight: 1 | F1-13 | 8.97m 29-5¼ | 7.89 25-10¾ | 8.97 29-5¼ | 7.86 25-9½ | |||||||
41 | Deangelo PIERFELICE Str8 Smokin Track Club Flight: 2 | F2-14 | 8.85m 29-½ | 8.85 29-½ | 8.75 28-8½ | 8.04 26-4½ | |||||||
42 | Evan FLOWERS Unattached Flight: 1 | F1-21 | 8.77m 28-9¼ | 8.20 26-11 | 8.77 28-9¼ | 8.40 27-6¾ | |||||||
43 | Gary BLALOCK Above Xpectations Track Club Flight: 2 | F2-01 | 8.62m 28-3½ | 8.62 28-3½ | 8.12 26-7¾ | 7.61 24-11¾ | |||||||
44 | Evan DOWNS The Storm Track Club Flight: 2 | F2-10 | 8.50m 27-10¾ | 8.50 27-10¾ | 8.24 27-½ | 8.35 27-4¾ | |||||||
45 | Jariod FOWLER 26 Training Academy Flight: 3 | F3-20 | 8.47m 27-9½ | 8.47 27-9½ | X | X | |||||||
46 | Austin PENCE KC Fire Track Club Flight: 2 | F2-20 | 8.44m 27-8¼ | 8.44 27-8¼ | 8.44 27-8¼ | 8.33 27-4 | |||||||
47 | Savion HIGGS Winslow Elite Track & Field Flight: 2 | F2-13 | 8.42m 27-7½ | 7.80 25-7¼ | 7.88 25-10¼ | 8.42 27-7½ | |||||||
48 | Nameer DAVIS Adrenaline Rush Flight: 2 | F2-07 | 8.38m 27-6 | 8.38 27-6 | 8.35 27-4¾ | 8.24 27-½ | |||||||
49 | Dallas DOWNEY Track Minnesota Elite Flight: 1 | F1-19 | 8.35m 27-4¾ | 8.35 27-4¾ | 7.61 24-11¾ | 8.32 27-3¾ | |||||||
50 | Steven HILL The Storm Track Club Flight: 2 | F2-06 | 8.26m 27-1¼ | 8.11 26-7¼ | 8.26 27-1¼ | 8.26 27-1¼ | |||||||
51 | Syeer STARLING Capitol Area Forerunners Flight: 1 | F1-15 | 8.18m 26-10 | 7.86 25-9½ | 7.99 26-2¾ | 8.18 26-10 | |||||||
52 | Anthony LEWIS His Swag Flight: 3 | F3-02 | 8.17m 26-9¾ | X | 8.11 26-7¼ | 8.17 26-9¾ | |||||||
53 | Gracien HALL Manor Hawks Track Club Flight: 1 | F1-17 | 8.11m 26-7¼ | 7.30 23-11½ | 8.11 26-7¼ | 8.00 26-3 | |||||||
54 | Vance HARRIS III Owing Mills Track Club Flight: 2 | F2-09 | 8.03m 26-4¼ | 8.03 26-4¼ | 7.52 24-8¼ | 7.52 24-8¼ | |||||||
55 | Edward WILLIAMS Track Club Of Fort Lauderdale Flight: 1 | F1-05 | 7.98m 26-2¼ | 7.98 26-2¼ | 7.13 23-4¾ | 7.67 25-2 | |||||||
56 | Edward HUMPHREY Charlotte Heat Track Club Flight: 2 | F2-12 | 7.86m 25-9½ | 7.74 25-4¾ | 7.77 25-6 | 7.86 25-9½ | |||||||
57 | Jeremiah BROWN Trojan Athletics Flight: 2 | F2-11 | 7.74m 25-4¾ | 7.74 25-4¾ | 7.24 23-9 | 6.46 21-2½ | |||||||
58 | Shannon WINGATE West Carolina Ducks Flight: 2 | F2-04 | 7.70m 25-3¼ | 7.70 25-3¼ | 7.26 23-10 | 7.26 23-10 | |||||||
59 | Jay PADGET Speed Unlimited Flight: 1 | F1-16 | 7.69m 25-2¾ | 7.56 24-9¾ | 7.69 25-2¾ | 7.56 24-9¾ | |||||||
60 | Cason AGNEW Rutherford County Track And Fi Flight: 1 | F1-09 | 7.41m 24-3¾ | 7.03 23-¾ | 7.16 23-6 | 7.41 24-3¾ | |||||||
61 | Holden CROCHERON Marlboro Boys & Girls Club Tra Flight: 1 | F1-11 | 7.38m 24-2½ | 6.37 20-10¾ | 7.05 23-1¾ | 7.38 24-2½ | |||||||
62 | Jordan GRAYSON MACH 5 Athletics Flight: 1 | F1-08 | 7.15m 23-5½ | 6.79 22-3½ | 6.85 22-5¾ | 7.15 23-5½ | |||||||
63 | Ja'Marcus NIEVES Dynasty Track Club Flight: 1 | F1-14 | 7.10m 23-3½ | 7.03 23-¾ | 7.10 23-3½ | 6.94 22-9¼ | |||||||
64 | Allan MARTIN Bergen County Xpress Flight: 2 | F2-03 | 7.10m 23-3½ | 0.00 0-0 | 7.10 23-3½ | 6.88 22-7 | |||||||
65 | Kinnick BANSE Proskills Track Club Flight: 2 | F2-02 | 7.06m 23-2 | 7.06 23-2 | 6.79 22-3½ | 6.88 22-7 | |||||||
66 | Stephen MACIK Legacy Track And Field Flight: 1 | F1-10 | 6.69m 21-11½ | 6.17 20-3 | 6.69 21-11½ | 6.25 20-6¼ | |||||||
67 | Syrano FRANCIS Golden Eagle Track Club Flight: 1 | F1-07 | 6.36m 20-10½ | 6.23 20-5¼ | 6.14 20-1¾ | 6.36 20-10½ | |||||||
68 | Logan WACHENDORF Gastonia Eagles Track & Field Flight: 1 | F1-06 | 6.25m 20-6¼ | 6.25 20-6¼ | 5.94 19-6 | 6.19 20-3¾ | |||||||
69 | Stafford FREGUSON Unity Express Track And Field Flight: 1 | F1-04 | 6.01m 19-8¾ | 5.79 19-0 | 6.01 19-8¾ | 5.83 19-1½ | |||||||
70 | Brandon ROBINSON Middle Tennessee Track Club Flight: 1 | F1-12 | 5.85m 19-2½ | 5.85 19-2½ | 5.74 18-10 | X | |||||||
71 | Jeremy KELLY Westside Track Club Flight: 1 | F1-03 | 5.85m 19-2½ | 5.85 19-2½ | X | X | |||||||
72 | Julio DOEING Five Star General Athletics Flight: 1 | F1-01 | 4.92m 16-1¾ | 4.92 16-1¾ | 4.16 13-7¾ | 4.34 14-3 | |||||||
Josiah GREEN Randolph Roadrunners Track And Flight: 1 | F1-18 | DNS | DNS | ||||||||||
Diego CORRALES Unattached Flight: 1 | F1-02 | DNS | DNS | ||||||||||
Kristopher PEREZ Unattached Flight: 2 | F2-17 | DNS | DNS | ||||||||||
Jariah MYLES Baltimore City Track & Field C Flight: 2 | F2-19 | DNS | DNS | ||||||||||
Bryce BELISLE Mark Trail Flying Eagles Flight: 2 | F2-08 | DNS | DNS | ||||||||||
Ryan VAUGHN JR. Titans Track Club Flight: 3 | F3-09 | DNS | DNS | ||||||||||
Darwin BOLDEN II Pearland Track Xpress Flight: 3 | F3-12 | DNS | DNS | ||||||||||
Emmanuel HILL Fort Belvoir sonicboom track c Flight: 4 | F4-08 | DNS | DNS | ||||||||||
Tyler DAVIS 4star Track Club Flight: 4 | F4-02 | DNS | DNS |
Boys Shot Put 6 lbs 12 years old | Updated: Thu Aug 01 13:47:38
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in