AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Shot Put 6 lbs 12 years old (Finals) | |
Wednesday 3:00 PM | Total Flights: |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Dylan Carter - Maryville | 11:18.25 | 8/2/2014 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quintaelyn JOYNER | DV Ducks | 14.73m (48-4 ) | 4 (1) | |||||||
2 | Elmo GILLIAM JR | Blues Track Club of Greater St | 14.04m (46-¾ ) | 4 (2) | |||||||
3 | Armondo BLOUNT | Track Club Of Fort Lauderdale | 13.91m (45-7¾ ) | 4 (3) | |||||||
4 | Matthew MCTAMNEY | Conshohocken Electric Force Tr | 13.47m (44-2½ ) | 4 (4) | |||||||
5 | Demetrius JENKINS | Trailblazers Youth Athletic Mi | 13.04m (42-9½ ) | 4 (5) | |||||||
6 | Jeremiah KELLEY | The Doors | 12.98m (42-7 ) | 4 (6) | |||||||
7 | Anthony HAWKINS | Unattached | 12.77m (41-10¾ ) | 4 (7) | |||||||
8 | Carson MCINERNEY | Tristate Track and Field | 12.14m (39-10 ) | 4 (8) | |||||||
9 | Isaiah BALLARD | Mercury Track And Field Club | 11.98m (39-3¾ ) | 4 (9) | |||||||
10 | Teegan SIMMONS | Waza Track Club | 11.90m (39-½ ) | 4 (10) | |||||||
11 | Jeremiah BAKER | Dayton Wolverine Track Club | 11.13m (36-6¼ ) | 3 (1) | |||||||
12 | Johnny STEELE JR | Alabama Titans | 10.96m (35-11½ ) | 4 (11) | |||||||
13 | Isaiah FARMER | Running With Purpose T.C. | 10.88m (35-8½ ) | 4 (12) | |||||||
14 | Ian TOLLISON | Flippen Flyers Track Club | 10.66m (34-11¾ ) | 3 (2) | |||||||
15 | Tyler JACKSON | Unattached | 10.48m (34-4¾ ) | 4 (13) | |||||||
16 | Bryce THOMPSON | Knoxville Youth Athletics | 10.41m (34-2 ) | 2 (1) | |||||||
17 | Aron BOYKIN | Charlotte Heat Track Club | 10.40m (34-1½ ) | 4 (14) | |||||||
18 | Maxwell BRATCHER | D.C. Speed Track & Field Club | 10.26m (33-8 ) | 3 (3) | |||||||
19 | Roque GARCIA JR | All American Throwers | 10.26m (33-8 ) | 3 (4) | |||||||
20 | Jaiden JOHNSON | C2k Striders | 10.25m (33-7½ ) | 3 (5) | |||||||
21 | Malakhai MCKINNON | Northside United | 10.22m (33-6½ ) | 4 (15) | |||||||
22 | Kendrick SCOTT JR | Power Runners | 10.19m (33-5¼ ) | 4 (16) | |||||||
23 | Satvik DHIMAN | Speed Skills TC | 10.11m (33-2 ) | 3 (6) | |||||||
24 | De'Zhawn SMITH | Virgina Golden Army | 10.11m (33-2 ) | 2 (2) | |||||||
25 | Daniel MCCOOL | Unattached | 9.93m (32-7 ) | 3 (7) | |||||||
26 | Cedric GILLESPIE | Houston Pace Setters | 9.80m (32-2 ) | 3 (8) | |||||||
27 | Braylon RHODES | Outlaws Track Club | 9.70m (31-10 ) | 4 (17) | |||||||
28 | Malcolm MCINTYRE | Track Xplosion | 9.69m (31-9½ ) | 3 (9) | |||||||
29 | Kaleb WILLIAMS | Trailblazers Youth Athletic Mi | 9.60m (31-6 ) | 3 (10) | |||||||
30 | James TINSLEY | lakeside track and field | 9.55m (31-4 ) | 3 (11) | |||||||
31 | Airion BRADLEY | Saint Petersburg striders | 9.54m (31-3¾ ) | 3 (12) | |||||||
32 | Ray'Sean SMITH | Missouri Elite Sports Club | 9.47m (31-1 ) | 3 (13) | |||||||
33 | Jackson PARKER | Golden Elite | 9.20m (30-2¼ ) | 4 (18) | |||||||
34 | John MOORE JR | Michigan Mustangs Track Club | 9.15m (30-¼ ) | 3 (14) | |||||||
35 | Troy RAPSON | Unattached | 9.13m (29-11½ ) | 3 (15) | |||||||
36 | Dontay DAVIS | Virginia Raptors Track Club | 9.10m (29-10¼ ) | 1 (1) | |||||||
37 | Mekhi MADISON | Bedford Sprint Masters | 9.06m (29-8¾ ) | 2 (3) | |||||||
38 | Khary ADAMS | Owing Mills Track Club | 9.06m (29-8¾ ) | 2 (4) | |||||||
39 | Zion COULSON | Lights Out Track and Field | 9.05m (29-8¼ ) | 3 (16) | |||||||
40 | Kevian FELICIANO | River City Finish | 8.97m (29-5¼ ) | 1 (2) | |||||||
41 | Deangelo PIERFELICE | Str8 Smokin Track Club | 8.85m (29-½ ) | 2 (5) | |||||||
42 | Evan FLOWERS | Unattached | 8.77m (28-9¼ ) | 1 (3) | |||||||
43 | Gary BLALOCK | Above Xpectations Track Club | 8.62m (28-3½ ) | 2 (6) | |||||||
44 | Evan DOWNS | The Storm Track Club | 8.50m (27-10¾ ) | 2 (7) | |||||||
45 | Jariod FOWLER | 26 Training Academy | 8.47m (27-9½ ) | 3 (17) | |||||||
46 | Austin PENCE | KC Fire Track Club | 8.44m (27-8¼ ) | 2 (8) | |||||||
47 | Savion HIGGS | Winslow Elite Track & Field | 8.42m (27-7½ ) | 2 (9) | |||||||
48 | Nameer DAVIS | Adrenaline Rush | 8.38m (27-6 ) | 2 (10) | |||||||
49 | Dallas DOWNEY | Track Minnesota Elite | 8.35m (27-4¾ ) | 1 (4) | |||||||
50 | Steven HILL | The Storm Track Club | 8.26m (27-1¼ ) | 2 (11) | |||||||
51 | Syeer STARLING | Capitol Area Forerunners | 8.18m (26-10 ) | 1 (5) | |||||||
52 | Anthony LEWIS | His Swag | 8.17m (26-9¾ ) | 3 (18) | |||||||
53 | Gracien HALL | Manor Hawks Track Club | 8.11m (26-7¼ ) | 1 (6) | |||||||
54 | Vance HARRIS III | Owing Mills Track Club | 8.03m (26-4¼ ) | 2 (12) | |||||||
55 | Edward WILLIAMS | Track Club Of Fort Lauderdale | 7.98m (26-2¼ ) | 1 (7) | |||||||
56 | Edward HUMPHREY | Charlotte Heat Track Club | 7.86m (25-9½ ) | 2 (13) | |||||||
57 | Jeremiah BROWN | Trojan Athletics | 7.74m (25-4¾ ) | 2 (14) | |||||||
58 | Shannon WINGATE | West Carolina Ducks | 7.70m (25-3¼ ) | 2 (15) | |||||||
59 | Jay PADGET | Speed Unlimited | 7.69m (25-2¾ ) | 1 (8) | |||||||
60 | Cason AGNEW | Rutherford County Track And Fi | 7.41m (24-3¾ ) | 1 (9) | |||||||
61 | Holden CROCHERON | Marlboro Boys & Girls Club Tra | 7.38m (24-2½ ) | 1 (10) | |||||||
62 | Jordan GRAYSON | MACH 5 Athletics | 7.15m (23-5½ ) | 1 (11) | |||||||
63 | Ja'Marcus NIEVES | Dynasty Track Club | 7.10m (23-3½ ) | 1 (12) | |||||||
64 | Allan MARTIN | Bergen County Xpress | 7.10m (23-3½ ) | 2 (16) | |||||||
65 | Kinnick BANSE | Proskills Track Club | 7.06m (23-2 ) | 2 (17) | |||||||
66 | Stephen MACIK | Legacy Track And Field | 6.69m (21-11½ ) | 1 (13) | |||||||
67 | Syrano FRANCIS | Golden Eagle Track Club | 6.36m (20-10½ ) | 1 (14) | |||||||
68 | Logan WACHENDORF | Gastonia Eagles Track & Field | 6.25m (20-6¼ ) | 1 (15) | |||||||
69 | Stafford FREGUSON | Unity Express Track And Field | 6.01m (19-8¾ ) | 1 (16) | |||||||
70 | Brandon ROBINSON | Middle Tennessee Track Club | 5.85m (19-2½ ) | 1 (17) | |||||||
71 | Jeremy KELLY | Westside Track Club | 5.85m (19-2½ ) | 1 (18) | |||||||
72 | Julio DOEING | Five Star General Athletics | 4.92m (16-1¾ ) | 1 (19) | |||||||
Josiah GREEN | Randolph Roadrunners Track And | DNS | 1 | ||||||||
Diego CORRALES | Unattached | DNS | 1 | ||||||||
Kristopher PEREZ | Unattached | DNS | 2 | ||||||||
Jariah MYLES | Baltimore City Track & Field C | DNS | 2 | ||||||||
Bryce BELISLE | Mark Trail Flying Eagles | DNS | 2 | ||||||||
Ryan VAUGHN JR. | Titans Track Club | DNS | 3 | ||||||||
Darwin BOLDEN II | Pearland Track Xpress | DNS | 3 | ||||||||
Emmanuel HILL | Fort Belvoir sonicboom track c | DNS | 4 | ||||||||
Tyler DAVIS | 4star Track Club | DNS | 4 |
Boys Shot Put 6 lbs 12 years old | Updated: Thu Aug 01 13:47:38 | VS19.3 | auto-update:
Sunny, 89F, Wind: 2 mph SSW, Humidity: 53%, Pressure: 30.08in