AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update results:
Event | Status |
---|---|
Boys Discus 1.0 kg 11 years old (Finals) | |
Saturday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Larry Minner | 21:47.00 | 8/8/2015 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | K'Lyn CURTIS New Life Gliders Flight: 3 | F3-20 | 32.00m 105-0 | 25.98 85-3 | 24.38 80-0 | 25.66 84-2¼ | X | 28.57 93-8 | 32.00 105-0 | ||||
2 | Jackson CANTWELL Blue Thunder Track Club Flight: 3 | F3-18 | 31.38m 102-11 | 24.48 80-3¾ | X | 30.93 101-5 | 29.14 95-7 | 29.20 95-9 | 31.38 102-11 | ||||
3 | Torran SIMMONS Waza Track Club Flight: 3 | F3-16 | 27.24m 89-4 | X | 22.71 74-6¼ | 27.24 89-4 | 23.60 77-5¼ | 23.89 78-4½ | 25.19 82-7¾ | ||||
4 | Jayden GIBBS Dream Team Flight: 3 | F3-19 | 26.32m 86-4 | 21.54 70-8 | 22.41 73-6¼ | X | 25.84 84-9½ | 26.32 86-4 | X | ||||
5 | Noah BLOMQVIST Hill Country Comets Track Club Flight: 3 | F3-13 | 24.99m 82-0 | 24.25 79-6¾ | 23.07 75-8¼ | 24.99 82-0 | 20.46 67-1½ | 21.53 70-7¾ | 20.81 68-3¼ | ||||
6 | Elijah REAMS Rutherford County Track And Fi Flight: 3 | F3-03 | 24.90m 81-8½ | X | 24.47 80-3½ | 21.74 71-4 | 16.97 55-8¼ | 22.21 72-10½ | 24.90 81-8½ | ||||
7 | Xavier PERKINS Carolina Roadrunners Flight: 3 | F3-15 | 23.75m 77-11 | 19.19 62-11½ | 22.52 73-10¾ | 21.07 69-1½ | 23.75 77-11 | 22.00 72-2¼ | X | ||||
8 | Muhammad EL-MUBARACK Track Life University - Det. P Flight: 3 | F3-14 | 23.50m 77-1¼ | 22.02 72-3 | 22.13 72-7¼ | 23.50 77-1¼ | X | 21.46 70-5 | X | ||||
9 | Jaiden HODGE Virginia Beach Flames Flight: 2 | F2-19 | 21.90m 71-10¼ | 14.70 48-2¾ | 19.11 62-8½ | 21.90 71-10¼ | |||||||
10 | Willie STURGIS Concord Rockets Flight: 3 | F3-17 | 21.04m 69-½ | 17.46 57-3½ | X | 21.04 69-½ | |||||||
11 | Jelani WALKER Motor City Track Club Flight: 2 | F2-18 | 20.52m 67-4 | 19.47 63-10½ | 16.45 53-11¾ | 20.52 67-4 | |||||||
12 | Filip BORAS Fort Belvoir sonicboom track c Flight: 2 | F2-06 | 20.52m 67-4 | 20.52 67-4 | 19.34 63-5½ | 16.92 55-6¼ | |||||||
13 | Mikyle SYKES No Limits Track Club Flight: 3 | F3-04 | 20.29m 66-7 | 20.29 66-7 | 15.50 50-10¼ | X | |||||||
14 | Tyrese FRENCH Sudden Impact Tack Club Flight: 3 | F3-05 | 20.25m 66-5¼ | 19.36 63-6¼ | 20.25 66-5¼ | 17.86 58-7¼ | |||||||
15 | Isaiah WILSON Michigan Mustangs Track Club Flight: 3 | F3-11 | 19.18m 62-11¼ | 19.18 62-11¼ | X | 18.05 59-2¾ | |||||||
16 | Kaden ROBINSON Central Virginia Track & Field Flight: 2 | F2-15 | 18.90m 62-¼ | 16.83 55-2¾ | 16.46 54-0 | 18.90 62-¼ | |||||||
17 | Mason BELL Spartan Chosen VA [M] Flight: 3 | F3-01 | 18.83m 61-9½ | 16.43 53-11 | 18.01 59-1¼ | 18.83 61-9½ | |||||||
18 | Gavin GATERE Blues City Blaze Flight: 2 | F2-13 | 18.60m 61-¼ | X | 18.60 61-¼ | X | |||||||
19 | Cyrus JOHNSON Blues Track Club of Greater St Flight: 3 | F3-08 | 18.24m 59-10¼ | 18.24 59-10¼ | X | 18.15 59-6¾ | |||||||
20 | Ryan WICHMAN Manhattan Track Club Flight: 2 | F2-16 | 18.16m 59-7 | 18.16 59-7 | 16.28 53-5 | X | |||||||
21 | Caleb DAVIS The Storm Track Club Flight: 2 | F2-09 | 17.87m 58-7½ | 14.07 46-2 | X | 17.87 58-7½ | |||||||
22 | Zadian TORRES Bell County Blaze Youth Sports Flight: 2 | F2-05 | 17.71m 58-1¼ | 17.64 57-10½ | 17.71 58-1¼ | 17.27 56-8 | |||||||
23 | Demyius BLAIR Columbus Parker Track Club Flight: 2 | F2-12 | 17.51m 57-5½ | 17.51 57-5½ | 16.80 55-1½ | X | |||||||
24 | Raymond WILLIAMS YMCA of Greater Montgomery Flight: 2 | F2-14 | 17.30m 56-9¼ | 16.37 53-8½ | 17.30 56-9¼ | 15.21 49-11 | |||||||
25 | Marvin MORGANROTH Bell County Blaze Youth Sports Flight: 3 | F3-07 | 17.28m 56-8½ | 17.28 56-8½ | 15.95 52-4 | 15.91 52-2½ | |||||||
26 | Caleb ENGLERT Hays Striders Track Club Flight: 2 | F2-03 | 16.67m 54-8¼ | X | 16.67 54-8¼ | X | |||||||
27 | Trevin CANDEH Austin Steelers Track Club Flight: 3 | F3-10 | 16.63m 54-6¾ | 15.68 51-5½ | 16.63 54-6¾ | 16.28 53-5 | |||||||
28 | Charlie GRIFFIN Greensboro Blazers Flight: 2 | F2-10 | 16.40m 53-9¾ | 16.40 53-9¾ | 13.47 44-2½ | 14.76 48-5¼ | |||||||
29 | Trenton HARVEY 352 Track Club Flight: 2 | F2-02 | 16.32m 53-6½ | 16.32 53-6½ | 15.32 50-3¼ | 15.83 51-11¼ | |||||||
30 | Kordell WILLIAMS Bell County Blaze Youth Sports Flight: 3 | F3-09 | 16.30m 53-5¾ | X | X | 16.30 53-5¾ | |||||||
31 | Brandon WILSON Bergen County Xpress Flight: 2 | F2-07 | 15.62m 51-3 | 15.62 51-3 | 15.11 49-7 | X | |||||||
32 | Austin SWEET Xtreme Speed Flight: 1 | F1-19 | 15.34m 50-4 | 15.34 50-4 | X | 14.83 48-8 | |||||||
33 | Jihad HUDSON Bergen County Xpress Flight: 1 | F1-17 | 14.97m 49-1½ | X | 14.97 49-1½ | 14.06 46-1½ | |||||||
34 | Brenden ELLIS Rowan Express Track Club Flight: 2 | F2-17 | 14.78m 48-6 | 14.47 47-5¾ | 14.78 48-6 | 13.04 42-9½ | |||||||
35 | Anthony CONNER JR Outlaws Track Club Flight: 1 | F1-11 | 14.43m 47-4¼ | 14.43 47-4¼ | 13.85 45-5¼ | 14.37 47-1¾ | |||||||
36 | John TERRY The Storm Track Club Flight: 1 | F1-06 | 13.81m 45-3¾ | 12.88 42-3¼ | 12.32 40-5 | 13.81 45-3¾ | |||||||
37 | Tramayne JENKINS Blues City Blaze Flight: 1 | F1-14 | 13.73m 45-½ | 13.73 45-½ | X | 13.37 43-10½ | |||||||
38 | Grant JONES Unattached Flight: 1 | F1-04 | 13.63m 44-8¾ | 12.72 41-8¾ | 13.63 44-8¾ | 13.51 44-4 | |||||||
39 | Dayton KRESS Michigan Mustangs Track Club Flight: 1 | F1-08 | 13.56m 44-6 | 13.56 44-6 | 12.86 42-2¼ | 12.12 39-9¼ | |||||||
40 | Andrew EVANS Florida Elite/Matrix Flight: 1 | F1-05 | 13.24m 43-5¼ | 12.34 40-6 | 12.73 41-9¼ | 13.24 43-5¼ | |||||||
41 | Brody RENNERS Unattached Flight: 1 | F1-09 | 12.49m 40-11¾ | X | X | 12.49 40-11¾ | |||||||
42 | Jerin DAVIS West Texas Express Flight: 1 | F1-10 | 12.34m 40-6 | 11.76 38-7 | 12.34 40-6 | 11.47 37-7¾ | |||||||
43 | George PEGRAM Firebirds Track Club Flight: 1 | F1-07 | 12.24m 40-2 | 12.24 40-2 | 12.22 40-1¼ | 11.47 37-7¾ | |||||||
44 | Billy HENDRIX III Flash Elite Track Club Flight: 1 | F1-02 | 11.36m 37-3¼ | 11.36 37-3¼ | X | X | |||||||
45 | Josiah HELTON Indy's Racing Cheetahs Flight: 1 | F1-01 | 9.35m 30-8¼ | 7.89 25-10¾ | 9.23 30-3½ | 9.35 30-8¼ | |||||||
Wyatt COPPERNOLL Elite Striders Flight: 1 | F1-12 | FOUL | X | X | X | ||||||||
Tyler TYSON Jackrabbit Track & Running Clu Flight: 1 | F1-18 | DNS | DNS | ||||||||||
Aris PRESTON Duncanville Tigers Youth Organ Flight: 1 | F1-16 | DNS | DNS | ||||||||||
Ethan GAITHER Westside Track Club Flight: 1 | F1-13 | DNS | DNS | ||||||||||
Daniel STARK Unattached Flight: 1 | F1-03 | DNS | DNS | ||||||||||
Nathan SPRINKLE Blues City Blaze Flight: 1 | F1-15 | DNS | DNS | ||||||||||
Mosetoluwa OGUNRINDE Mustangs Track Team Flight: 2 | F2-11 | FOUL | X | X | X | ||||||||
Cooper HODSON Roanoke Valley Tigers Track Cl Flight: 2 | F2-01 | DNS | DNS | ||||||||||
Raheem GRAY Sbr Jaguars Flight: 2 | F2-04 | DNS | DNS | ||||||||||
Kayden BRYAN West Texas Express Flight: 2 | F2-08 | DNS | DNS | ||||||||||
Gregor BROCK Unattached Flight: 3 | F3-06 | FOUL | X | X | X | ||||||||
Bernard QUINN IV Blues Track Club of Greater St Flight: 3 | F3-02 | DNS | DNS | ||||||||||
Christian MAREAU West Pembroke Pines optimist Flight: 3 | F3-12 | DNS | DNS |
Boys Discus 1.0 kg 11 years old | Updated: Sat Aug 03 10:56:37
Cloudy, 77F, Wind: 0 mph NNE, Humidity: 80%, Pressure: 30.03in