AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Boys Discus 1.0 kg 11 years old (Finals) | |
Saturday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Larry Minner | 21:47.00 | 8/8/2015 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | K'Lyn CURTIS | New Life Gliders | 32.00m (105-0 ) | 3 (3) | |||||||
2 | Jackson CANTWELL | Blue Thunder Track Club | 31.38m (102-11 ) | 3 (1) | |||||||
3 | Torran SIMMONS | Waza Track Club | 27.24m (89-4 ) | 3 (2) | |||||||
4 | Jayden GIBBS | Dream Team | 26.32m (86-4 ) | 3 (8) | |||||||
5 | Noah BLOMQVIST | Hill Country Comets Track Club | 24.99m (82-0 ) | 3 (4) | |||||||
6 | Elijah REAMS | Rutherford County Track And Fi | 24.90m (81-8½ ) | 3 (5) | |||||||
7 | Xavier PERKINS | Carolina Roadrunners | 23.75m (77-11 ) | 3 (7) | |||||||
8 | Muhammad EL-MUBARACK | Track Life University - Det. P | 23.50m (77-1¼ ) | 3 (6) | |||||||
9 | Jaiden HODGE | Virginia Beach Flames | 21.90m (71-10¼ ) | 2 (1) | |||||||
10 | Willie STURGIS | Concord Rockets | 21.04m (69-½ ) | 3 (9) | |||||||
11 | Jelani WALKER | Motor City Track Club | 20.52m (67-4 ) | 2 (2) | |||||||
12 | Filip BORAS | Fort Belvoir sonicboom track c | 20.52m (67-4 ) | 2 (3) | |||||||
13 | Mikyle SYKES | No Limits Track Club | 20.29m (66-7 ) | 3 (10) | |||||||
14 | Tyrese FRENCH | Sudden Impact Tack Club | 20.25m (66-5¼ ) | 3 (11) | |||||||
15 | Isaiah WILSON | Michigan Mustangs Track Club | 19.18m (62-11¼ ) | 3 (12) | |||||||
16 | Kaden ROBINSON | Central Virginia Track & Field | 18.90m (62-¼ ) | 2 (4) | |||||||
17 | Mason BELL | M | Spartan Chosen VA | 18.83m (61-9½ ) | 3 (13) | ||||||
18 | Gavin GATERE | Blues City Blaze | 18.60m (61-¼ ) | 2 (5) | |||||||
19 | Cyrus JOHNSON | Blues Track Club of Greater St | 18.24m (59-10¼ ) | 3 (14) | |||||||
20 | Ryan WICHMAN | Manhattan Track Club | 18.16m (59-7 ) | 2 (6) | |||||||
21 | Caleb DAVIS | The Storm Track Club | 17.87m (58-7½ ) | 2 (7) | |||||||
22 | Zadian TORRES | Bell County Blaze Youth Sports | 17.71m (58-1¼ ) | 2 (8) | |||||||
23 | Demyius BLAIR | Columbus Parker Track Club | 17.51m (57-5½ ) | 2 (9) | |||||||
24 | Raymond WILLIAMS | YMCA of Greater Montgomery | 17.30m (56-9¼ ) | 2 (10) | |||||||
25 | Marvin MORGANROTH | Bell County Blaze Youth Sports | 17.28m (56-8½ ) | 3 (15) | |||||||
26 | Caleb ENGLERT | Hays Striders Track Club | 16.67m (54-8¼ ) | 2 (11) | |||||||
27 | Trevin CANDEH | Austin Steelers Track Club | 16.63m (54-6¾ ) | 3 (16) | |||||||
28 | Charlie GRIFFIN | Greensboro Blazers | 16.40m (53-9¾ ) | 2 (12) | |||||||
29 | Trenton HARVEY | 352 Track Club | 16.32m (53-6½ ) | 2 (13) | |||||||
30 | Kordell WILLIAMS | Bell County Blaze Youth Sports | 16.30m (53-5¾ ) | 3 (17) | |||||||
31 | Brandon WILSON | Bergen County Xpress | 15.62m (51-3 ) | 2 (14) | |||||||
32 | Austin SWEET | Xtreme Speed | 15.34m (50-4 ) | 1 (1) | |||||||
33 | Jihad HUDSON | Bergen County Xpress | 14.97m (49-1½ ) | 1 (2) | |||||||
34 | Brenden ELLIS | Rowan Express Track Club | 14.78m (48-6 ) | 2 (15) | |||||||
35 | Anthony CONNER JR | Outlaws Track Club | 14.43m (47-4¼ ) | 1 (3) | |||||||
36 | John TERRY | The Storm Track Club | 13.81m (45-3¾ ) | 1 (4) | |||||||
37 | Tramayne JENKINS | Blues City Blaze | 13.73m (45-½ ) | 1 (5) | |||||||
38 | Grant JONES | Unattached | 13.63m (44-8¾ ) | 1 (6) | |||||||
39 | Dayton KRESS | Michigan Mustangs Track Club | 13.56m (44-6 ) | 1 (7) | |||||||
40 | Andrew EVANS | Florida Elite/Matrix | 13.24m (43-5¼ ) | 1 (8) | |||||||
41 | Brody RENNERS | Unattached | 12.49m (40-11¾ ) | 1 (9) | |||||||
42 | Jerin DAVIS | West Texas Express | 12.34m (40-6 ) | 1 (10) | |||||||
43 | George PEGRAM | Firebirds Track Club | 12.24m (40-2 ) | 1 (11) | |||||||
44 | Billy HENDRIX III | Flash Elite Track Club | 11.36m (37-3¼ ) | 1 (12) | |||||||
45 | Josiah HELTON | Indy's Racing Cheetahs | 9.35m (30-8¼ ) | 1 (13) | |||||||
Wyatt COPPERNOLL | Elite Striders | FOUL | 1 | ||||||||
Tyler TYSON | Jackrabbit Track & Running Clu | DNS | 1 | ||||||||
Aris PRESTON | Duncanville Tigers Youth Organ | DNS | 1 | ||||||||
Ethan GAITHER | Westside Track Club | DNS | 1 | ||||||||
Daniel STARK | Unattached | DNS | 1 | ||||||||
Nathan SPRINKLE | Blues City Blaze | DNS | 1 | ||||||||
Mosetoluwa OGUNRINDE | Mustangs Track Team | FOUL | 2 | ||||||||
Cooper HODSON | Roanoke Valley Tigers Track Cl | DNS | 2 | ||||||||
Raheem GRAY | Sbr Jaguars | DNS | 2 | ||||||||
Kayden BRYAN | West Texas Express | DNS | 2 | ||||||||
Gregor BROCK | Unattached | FOUL | 3 | ||||||||
Bernard QUINN IV | Blues Track Club of Greater St | DNS | 3 | ||||||||
Christian MAREAU | West Pembroke Pines optimist | DNS | 3 |
Boys Discus 1.0 kg 11 years old | Updated: Sat Aug 03 10:56:37 | VS19.3 | auto-update:
Cloudy, 77F, Wind: 0 mph NNE, Humidity: 80%, Pressure: 30.03in