AAU Junior Olympic Games

BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019




Event IndexUpdateSummaryStart List

<<   Section 3   


EventSectWindStatus
Boys 3000 Meter Run 11 years old (Finals)3|3
Monday 8:00 AM

RecordNameDate
 NR NationalRamses Dukes - Detroit9:55.222003

Results: Boys 3000 Meter Run 11 years old (Finals)


PlLnAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
15Kaleb WILSONGreen Mile Runners10:19.1433.28 [33.28]1:54.21 [1:20.93]3:16.73 [1:22.52]4:43.01 [1:26.29]6:10.42 [1:27.41]7:38.14 [1:27.72]9:04.80 [1:26.67]10:19.14 [1:14.34]
211Aiden FITZGERALDBeastMode10:33.2938.13 [38.13]2:02.49 [1:24.36]3:29.08 [1:26.59]4:54.71 [1:25.64]6:20.51 [1:25.81]7:47.85 [1:27.35]9:12.72 [1:24.87]10:33.29 [1:20.57]
39Richard BEDESSIESupersonics10:37.1733.25 [33.25]1:54.99 [1:21.74]3:20.73 [1:25.75]4:48.24 [1:27.51]6:17.12 [1:28.89]7:46.09 [1:28.98]9:14.25 [1:28.16]10:37.17 [1:22.93]
412Demetrie MEYERSDelco Stallions TC10:39.9437.36 [37.36]2:01.35 [1:23.99]3:27.98 [1:26.64]4:54.76 [1:26.78]6:21.29 [1:26.54]7:49.58 [1:28.30]9:18.42 [1:28.85]10:39.94 [1:21.52]
54Peyton PARKERNext Level Elite10:40.3532.97 [32.97]1:53.30 [1:20.34]3:16.89 [1:23.59]4:45.28 [1:28.39]6:16.26 [1:30.99]7:48.19 [1:31.94]9:18.06 [1:29.88]10:40.35 [1:22.29]
614Justin LAWRENCEDurham Striders Track Club10:48.2732.51 [32.51]1:53.72 [1:21.21]3:17.67 [1:23.96]4:45.79 [1:28.13]6:16.30 [1:30.51]7:48.89 [1:32.59]9:21.98 [1:33.09]10:48.27 [1:26.29]
76Benjamin GIFFINGEda Flyers Youth Track Team10:53.4839.20 [39.20]2:04.26 [1:25.06]3:29.96 [1:25.70]4:58.49 [1:28.54]6:27.58 [1:29.09]7:57.06 [1:29.48]9:26.31 [1:29.26]10:53.48 [1:27.18]
82Lamar SMITH JRHouston Pace Setters10:53.8633.52 [33.52]1:53.97 [1:20.46]3:19.10 [1:25.14]4:49.95 [1:30.85]6:21.61 [1:31.67]7:56.43 [1:34.83]9:28.35 [1:31.92]10:53.86 [1:25.51]
93James HANSONDelco Stallions TC11:01.8332.47 [32.47]1:53.32 [1:20.86]3:17.04 [1:23.73]4:45.58 [1:28.55]6:15.89 [1:30.32]7:48.53 [1:32.64]9:31.16 [1:42.64]11:01.83 [1:30.67]
1020Brandon WILLIAMSDelaware Elite Track Club11:04.1135.50 [35.50]2:02.94 [1:27.45]3:32.90 [1:29.96]5:04.06 [1:31.16]6:35.94 [1:31.88]8:08.53 [1:32.60]9:38.80 [1:30.28]11:04.11 [1:25.31]
1115Camdyn PETERSBeastMode11:06.0934.98 [34.98]1:57.90 [1:22.92]3:25.90 [1:28.01]4:56.28 [1:30.39]6:30.16 [1:33.88]8:05.03 [1:34.87]9:39.08 [1:34.06]11:06.09 [1:27.02]
128Gabriel AGUILARSan Antonio Swift Track Club11:14.7134.87 [34.87]1:57.97 [1:23.11]3:25.63 [1:27.67]4:54.05 [1:28.42]6:26.55 [1:32.51]8:06.57 [1:40.02]9:45.34 [1:38.78]11:14.71 [1:29.38]
131Maddox MCGUIRETexas Thunder Track Club11:14.7733.43 [33.43]1:54.48 [1:21.06]3:19.88 [1:25.40]4:50.35 [1:30.47]6:23.81 [1:33.47]8:00.61 [1:36.81]9:40.64 [1:40.03]11:14.77 [1:34.14]
1416Sawyer HARRISONCape Fear Flyers11:22.8438.36 [38.36]2:03.78 [1:25.43]3:32.54 [1:28.76]5:04.41 [1:31.87]6:39.69 [1:35.29]8:16.13 [1:36.45]9:52.61 [1:36.48]11:22.84 [1:30.23]
1513Eric SIPKOUnattached11:24.1036.30 [36.30]2:00.25 [1:23.95]3:30.47 [1:30.22]5:03.72 [1:33.26]6:38.91 [1:35.20]8:17.30 [1:38.39]9:54.92 [1:37.63]11:24.10 [1:29.18]
1617Aaron BRYANT IIIUsa Rockets11:35.1337.20 [37.20]2:03.65 [1:26.45]3:37.06 [1:33.42]5:13.55 [1:36.49]6:50.25 [1:36.70]8:25.08 [1:34.84]10:02.29 [1:37.21]11:35.13 [1:32.85]
177Jordan NOWELLUnattached11:42.3336.98 [36.98]2:01.91 [1:24.94]3:34.35 [1:32.45]5:09.10 [1:34.75]6:47.46 [1:38.37]8:25.32 [1:37.86]10:10.08 [1:44.76]11:42.33 [1:32.26]
1818Samuel COMSUDESUnattached11:44.3240.80 [40.80]2:11.46 [1:30.66]3:44.12 [1:32.66]5:18.63 [1:34.51]6:56.43 [1:37.81]8:35.71 [1:39.28]10:15.04 [1:39.33]11:44.32 [1:29.29]
1921Jeronimo CARRENOMiami Elite Track Club11:47.9637.59 [37.59]2:04.78 [1:27.20]3:37.65 [1:32.87]5:14.21 [1:36.57]6:53.09 [1:38.88]8:33.46 [1:40.38]10:13.08 [1:39.62]11:47.96 [1:34.89]
DNF10Samuel PROFFITTGreenville Jets-37.13 [37.13]2:01.85 [1:24.72]3:31.13 [1:29.29]5:08.11 [1:36.98]
DNF19Alexander GAMMAGEWest Pembroke Pines optimist-36.81 [36.81]2:04.39 [1:27.59]3:34.43 [1:30.05]5:17.46 [1:43.03]7:11.31 [1:53.86]9:00.04 [1:48.73]

SplitIntermediate LeaderTimeFastest SplitTime
200mJames HANSON32.47James HANSON32.47
600mPeyton PARKER1:53.30Peyton PARKER1:20.34
1000mKaleb WILSON3:16.73Kaleb WILSON1:22.52
1400mKaleb WILSON4:43.01Aiden FITZGERALD1:25.64
1800mKaleb WILSON6:10.42Aiden FITZGERALD1:25.81
2200mKaleb WILSON7:38.14Aiden FITZGERALD1:27.35
2600mKaleb WILSON9:04.80Aiden FITZGERALD1:24.87
3000m Kaleb WILSON10:19.14Kaleb WILSON1:14.34

Boys 3000 Meter Run 11 years old

Actual Start Time: 8:59:34 (-59 ) | Updated: Mon Jul 29 11:31:25 | auto-update: