AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 11 years old (Finals) | 2|3 | ||
Monday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Ramses Dukes - Detroit | 9:55.22 | 2003 |
Pl | Ln | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | 6 | Kamari RONFELDT | Ann Arbor Track Club | 10:37.12 | 38.16 [38.16] | 2:02.17 [1:24.01] | 3:28.11 [1:25.94] | 4:55.58 [1:27.48] | 6:21.72 [1:26.14] | 7:50.43 [1:28.72] | 9:18.06 [1:27.64] | 10:37.12 [1:19.06] | 2 | 1 | Pierce PARKER | Velocity Track Club New York | 10:52.10 | 37.47 [37.47] | 1:59.58 [1:22.12] | 3:24.06 [1:24.48] | 4:53.34 [1:29.28] | 6:22.23 [1:28.89] | 7:55.02 [1:32.80] | 9:28.67 [1:33.65] | 10:52.10 [1:23.44] | 3 | 8 | Daniel ANDERSON | Cool Running Elite Track Club | 11:21.18 | 37.03 [37.03] | 2:06.46 [1:29.44] | 3:38.31 [1:31.86] | 5:11.79 [1:33.48] | 6:45.14 [1:33.36] | 8:18.51 [1:33.38] | 9:52.58 [1:34.07] | 11:21.18 [1:28.60] | 4 | 4 | Kyle FINCHUM | Knoxville Youth Athletics | 11:23.57 | 38.97 [38.97] | 2:07.43 [1:28.46] | 3:36.31 [1:28.89] | 5:08.88 [1:32.57] | 6:42.38 [1:33.51] | 8:17.82 [1:35.44] | 9:51.92 [1:34.11] | 11:23.57 [1:31.65] | 5 | 2 | Eric GRAVES | Realsouth Track Club | 11:28.42 | 36.12 [36.12] | 2:04.49 [1:28.37] | 3:36.64 [1:32.15] | 5:12.16 [1:35.53] | 6:49.85 [1:37.69] | 8:29.45 [1:39.61] | 10:05.82 [1:36.37] | 11:28.42 [1:22.61] | 6 | 10 | Yanni EKATOMATIS | Medford Track Club | 11:29.18 | 38.84 [38.84] | 2:05.97 [1:27.13] | 3:37.11 [1:31.14] | 5:10.99 [1:33.89] | 6:47.59 [1:36.60] | 8:24.90 [1:37.32] | 10:03.84 [1:38.95] | 11:29.18 [1:25.34] | 7 | 5 | Anthony PAONE | Aoc Track and Field | 11:29.26 | 38.68 [38.68] | 2:05.62 [1:26.94] | 3:37.16 [1:31.54] | 5:11.04 [1:33.89] | 6:47.12 [1:36.08] | 8:26.40 [1:39.29] | 10:04.70 [1:38.30] | 11:29.26 [1:24.56] | 8 | 14 | Micah ADAMS | Carolina Allstars Track Club | 11:35.40 | 41.01 [41.01] | 2:17.23 [1:36.22] | 3:52.87 [1:35.64] | 5:28.96 [1:36.10] | 7:06.35 [1:37.39] | 8:38.83 [1:32.49] | 10:13.67 [1:34.85] | 11:35.40 [1:21.73] | 9 | 3 | Malcolm SPENCE | West Pembroke Pines optimist | 11:41.47 | 35.92 [35.92] | 2:03.14 [1:27.23] | 3:35.25 [1:32.11] | 5:09.08 [1:33.83] | 6:44.08 [1:35.00] | 8:21.77 [1:37.70] | 10:02.30 [1:40.53] | 11:41.47 [1:39.18] | 10 | 11 | Rhett HOVATER | Knoxville Youth Athletics | 11:46.29 | 39.29 [39.29] | 2:11.18 [1:31.89] | 3:40.69 [1:29.51] | 5:18.46 [1:37.78] | 6:59.63 [1:41.18] | 8:39.21 [1:39.58] | 10:13.40 [1:34.20] | 11:46.29 [1:32.90] | 11 | 17 | Michael TAFE | Virginia Pride Track & Field C | 11:47.15 | 41.18 [41.18] | 2:11.94 [1:30.77] | 3:42.16 [1:30.22] | 5:17.18 [1:35.02] | 6:55.99 [1:38.81] | 8:34.65 [1:38.66] | 10:12.61 [1:37.97] | 11:47.15 [1:34.55] | 12 | 7 | Liam NOVAK | Greenville Jets | 11:56.70 | 37.37 [37.37] | 2:03.60 [1:26.24] | 3:34.17 [1:30.58] | 5:07.30 [1:33.13] | 6:50.77 [1:43.47] | 8:38.88 [1:48.12] | 10:22.20 [1:43.32] | 11:56.70 [1:34.50] | 13 | 19 | Omar HICKS | Supersonics | 11:59.69 | 38.93 [38.93] | 2:10.15 [1:31.23] | 3:42.79 [1:32.65] | 5:20.47 [1:37.68] | 7:01.34 [1:40.88] | 8:42.79 [1:41.45] | 10:24.19 [1:41.40] | 11:59.69 [1:35.51] | 14 | 9 | Peter GIBSON | Unattached | 12:01.60 | 43.43 [43.43] | 2:17.36 [1:33.94] | 3:55.61 [1:38.25] | 5:35.46 [1:39.85] | 7:13.19 [1:37.74] | 8:52.63 [1:39.44] | 10:32.41 [1:39.79] | 12:01.60 [1:29.19] | 15 | 16 | Ryan MAHER | McS Youth | 12:04.19 | 43.65 [43.65] | 2:16.67 [1:33.02] | 3:52.24 [1:35.57] | 5:29.74 [1:37.51] | 7:10.63 [1:40.89] | 8:53.42 [1:42.79] | 10:36.00 [1:42.59] | 12:04.19 [1:28.19] | 16 | 15 | Joseph MURPHY | Hershey Blaze Track Club | 12:11.68 | 38.55 [38.55] | 2:09.56 [1:31.01] | 3:44.66 [1:35.11] | 5:25.76 [1:41.11] | 7:08.89 [1:43.13] | 8:52.97 [1:44.09] | 10:35.47 [1:42.51] | 12:11.68 [1:36.21] | 17 | 13 | Calvin LEE-WEBB | Fort Washington Knights | 12:11.78 | 38.60 [38.60] | 2:12.74 [1:34.14] | 3:49.96 [1:37.23] | 5:29.97 [1:40.02] | 7:11.63 [1:41.66] | 8:58.39 [1:46.76] | 10:45.02 [1:46.64] | 12:11.78 [1:26.76] | 18 | 18 | Hayden ADAMS | Knoxville Youth Athletics | 12:14.88 | 39.23 [39.23] | 2:12.39 [1:33.16] | 3:48.27 [1:35.89] | 5:29.79 [1:41.53] | 7:11.55 [1:41.76] | 8:56.77 [1:45.23] | 10:44.18 [1:47.41] | 12:14.88 [1:30.70] | 19 | 21 | Joshua HENDERSON | High Point Blaze Track/Club | 12:21.66 | 38.32 [38.32] | 2:12.91 [1:34.59] | 3:51.68 [1:38.78] | 5:35.04 [1:43.36] | 7:19.80 [1:44.77] | 9:09.09 [1:49.30] | 10:48.44 [1:39.35] | 12:21.66 [1:33.23] | 20 | 20 | Jalyn DAVIS | Randolph Roadrunners Track And | 12:48.22 | 39.42 [39.42] | 2:17.71 [1:38.29] | 3:59.09 [1:41.39] | 5:43.13 [1:44.04] | 7:31.05 [1:47.92] | 9:19.21 [1:48.17] | 11:10.00 [1:50.80] | 12:48.22 [1:38.23] | 21 | 12 | Wyatt COPPERNOLL | Elite Striders | 13:42.92 | 42.03 [42.03] | 2:18.74 [1:36.72] | 4:03.96 [1:45.22] | 5:56.27 [1:52.32] | 7:51.72 [1:55.46] | 9:52.43 [2:00.71] | 11:51.76 [1:59.34] | 13:42.92 [1:51.16] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Malcolm SPENCE | 35.92 | Malcolm SPENCE | 35.92 |
600m | Pierce PARKER | 1:59.58 | Pierce PARKER | 1:22.12 |
1000m | Pierce PARKER | 3:24.06 | Pierce PARKER | 1:24.48 |
1400m | Pierce PARKER | 4:53.34 | Kamari RONFELDT | 1:27.48 |
1800m | Kamari RONFELDT | 6:21.72 | Kamari RONFELDT | 1:26.14 |
2200m | Kamari RONFELDT | 7:50.43 | Kamari RONFELDT | 1:28.72 |
2600m | Kamari RONFELDT | 9:18.06 | Kamari RONFELDT | 1:27.64 |
3000m | Kamari RONFELDT | 10:37.12 | Kamari RONFELDT | 1:19.06 |
Boys 3000 Meter Run 11 years old
Actual Start Time: 8:45:16 (-45 ) | Updated: Mon Jul 29 11:31:24 | auto-update: