AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
auto-update:
Event | Status |
---|---|
Men 1500 Meter Run 17-18 years old (Finals) | |
Tuesday 8:00 AM | Total Races: 5 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | John Hinton - Danville | 3:51.40 | 1980 |
Place | Athlete | Affiliation | Time | Sec (pl) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elijah BENNETT | Unattached | 4:01.61 | 5 (1) | ||||||||
2 | Jackson BURNETT | Transy East | 4:02.35 | 5 (2) | ||||||||
3 | Marcus FREEMAN JR | Wildcat Youth Sports | 4:04.46 | 5 (3) | ||||||||
4 | Robert PEDROZA | Unattached | 4:04.64 | 5 (4) | ||||||||
5 | Terry ROBINSON | Johnson County Comets | 4:05.63 | 5 (5) | ||||||||
6 | Griffin NEAL | South Austin Steel | 4:05.84 | 5 (6) | ||||||||
7 | Liam NEIDIG | Johnson County Comets | 4:07.75 | 5 (7) | ||||||||
8 | Luke SWEATMAN | Tri City Flyers | 4:09.45 | 3 (1) | ||||||||
9 | Cooper CAWTHRA | Team Xtreme | 4:10.49 | 5 (8) | ||||||||
10 | Aaron MODROW | Track and Field United | 4:10.57 | 4 (1) | ||||||||
11 | Kobe BROWN | High Point Blaze Track/Club | 4:11.04 | 5 (9) | ||||||||
12 | Patric NATINDIM | Unattached | 4:11.63 | 4 (2) | ||||||||
13 | Daniel FOSTER | Harford County Track Club | 4:14.50 | 4 (3) | ||||||||
14 | Juan TOVAR | Track and Field United | 4:15.61 | 5 (10) | ||||||||
15 | Tanner HENDERSON | Unattached | 4:16.15 | 4 (4) | ||||||||
16 | Cameron DUNN | Impact Speed Athletics Track C | 4:16.79 | 5 (11) | ||||||||
17 | Camerie COOPER | Motor City Track Club | 4:16.90 | 4 (5) | ||||||||
18 | Justin SWANN | Apollo Track Club Inc. | 4:17.10 | 3 (2) | ||||||||
19 | Devion BRYANT | Tbf Spartans | 4:17.64 | 5 (12) | ||||||||
20 | Immanuel EDWARDS | Texas Independent LoneStars Tr | 4:17.85 | 3 (3) | ||||||||
21 | Logan READ | 365 Track Club | 4:18.39 | 4 (6) | ||||||||
22 | Christopher THAMES JR | Motor City Track Club | 4:18.58 | 3 (4) | ||||||||
23 | Brayden ORTIZ | Run Speed Performance | 4:18.65 | 4 (7) | ||||||||
24 | Lukis PADU | Purpose Driven NC Elite Track | 4:18.95 | 4 (8) | ||||||||
25 | David KEEN | Tallahassee Zoom Track Club | 4:19.08 | 2 (1) | ||||||||
26 | Kylan WILLIS | Athletes Academy | 4:19.25 | 3 (5) | ||||||||
27 | Michael COLLINS | Polk | 4:19.29 | 5 (13) | ||||||||
28 | Soham PATIL | Team Quest | 4:19.37 | 3 (6) | ||||||||
29 | Zane EARL | Greer Allstars TC | 4:19.70 | 3 (7) | ||||||||
30 | Hunter STEINAU | I5 Elite | 4:19.74 | 4 (9) | ||||||||
31 | Jalen CHIN | Whirlwinds Track Club | 4:20.12 | 4 (10) | ||||||||
32 | Max WARRICK | South Austin Steel | 4:20.45 | 4 (11) | ||||||||
33 | Jordan CARRINGTON | Baltimore City Track & Field C | 4:21.05 | 5 (14) | ||||||||
34 | Antoine SULLIVAN JR | Feet on Fire | 4:22.17 | 3 (8) | ||||||||
35 | Akshay REDDY | Waza Track Club | 4:22.50 | 5 (15) | ||||||||
36 | Aman TSEGAY | High Point Blaze Track/Club | 4:23.29 | 4 (12) | ||||||||
37 | Joseph KORDZIEL | Unattached | 4:23.68 | 4 (13) | ||||||||
38 | Deaco CURRY | Ohio Rockets Track Club | 4:23.79 | 2 (2) | ||||||||
39 | Kennedy STINSON | Green Mile Runners | 4:23.80 | 2 (3) | ||||||||
40 | Brandon MCDANIEL | Bck Thoroughbreds Track Club | 4:24.12 | 3 (9) | ||||||||
41 | Joseph COX | South Austin Steel | 4:24.57 | 3 (10) | ||||||||
42 | Travis MILLER | Track Minnesota Elite | 4:24.58 | 3 (11) | ||||||||
43 | Alexander JAJE | Delco Stallions TC | 4:24.66 | 2 (4) | ||||||||
44 | Nolan DEFREITAS | New York Starz Track Club | 4:25.13 | 4 (14) | ||||||||
45 | Jared FALCHOOK | Central Florida Flyers | 4:25.37 | 2 (5) | ||||||||
46 | Jackson DAVIS | Unattached | 4:25.75 | 3 (12) | ||||||||
47 | Caleb VITALUS | Florida Elite/Matrix | 4:26.14 | 2 (6) | ||||||||
48 | Christian HENRY | Knoxville Youth Athletics | 4:26.56 | 4 (15) | ||||||||
49 | Brady GRIEBEL | Bellevue Steam Tfxc | 4:27.25 | 4 (16) | ||||||||
50 | Ahmad SAMUELS | Panthers Track Club of NJ | 4:27.61 | 3 (13) | ||||||||
51 | Juan REYNA | Hurricanes Youth Tc | 4:28.26 | 2 (7) | ||||||||
52 | Kamal JALAL | Fpr Speed | 4:31.26 | 3 (14) | ||||||||
53 | Samuel BROWN | United Unattached Athletics | 4:31.45 | 2 (8) | ||||||||
54 | Cedric GRANT | 16ways Track | 4:32.48 | 5 (16) | ||||||||
55 | Justin HAINE | Impact Speed Athletics Track C | 4:32.99 | 2 (9) | ||||||||
56 | Zedekiah WILLIAMS | Harlem Childrens Zone | 4:33.78 | 5 (17) | ||||||||
57 | George ELLIS | Track Xplosion | 4:33.79 | 2 (10) | ||||||||
58 | Alexis TOLEDO | Mpowered Athletix | 4:33.90 | 2 (11) | ||||||||
59 | Hans PETTERSON | Track Xplosion | 4:34.08 | 1 (1) | ||||||||
60 | Aurelius BORDRICK | Above Xpectations Track Club | 4:34.25 | 2 (12) | ||||||||
61 | Matthew FREED | Unattached | 4:34.29 | 3 (15) | ||||||||
62 | Jaylen WADE | Massey Miracle Run | 4:35.19 | 1 (2) | ||||||||
63 | Cameron KERLEY | Udp Track Club | 4:35.37 | 2 (13) | ||||||||
64 | Jarrell REYNOLDS | Jacobs Sports Academy | 4:35.89 | 3 (16) | ||||||||
65 | Russell ROBERSON | Metropolitan Track Club | 4:35.97 | 2 (14) | ||||||||
66 | Max MORALES | Kentucky Elite | 4:39.34 | 5 (18) | ||||||||
67 | Jaden RAMOS | Track Minnesota Elite | 4:39.60 | 1 (3) | ||||||||
68 | Dominic ROOT | The Warnetz | 4:40.01 | 2 (15) | ||||||||
69 | Brian MORTON | Rocket Speed Track Club | 4:41.44 | 4 (17) | ||||||||
70 | Javarious GORDON | Largo Elite Track Club | 4:41.89 | 1 (4) | ||||||||
71 | Rio ESPINOZA | Intensity Athletics | 4:42.25 | 2 (16) | ||||||||
72 | Mauricio DELGADO | Five Star General Athletics | 4:42.59 | 1 (5) | ||||||||
73 | Gehrig STANLEY | Set The Pace TC | 4:47.07 | 1 (6) | ||||||||
74 | Tyler ASUNCION | Impact Speed Athletics Track C | 4:47.13 | 1 (7) | ||||||||
75 | Charles GARCIA | Charlotte Panthers | 4:47.59 | 2 (17) | ||||||||
76 | Austin ZAMBRANO | Texas Stallions Track Club | 4:48.20 | 1 (8) | ||||||||
77 | Braden HEINKE | Golden Elite | 4:50.77 | 1 (9) | ||||||||
78 | Bradgretta GRANT | Spartan Chosen | 4:50.79 | 1 (10) | ||||||||
79 | Joshua CUNDY | 16ways Track | 5:00.37 | 3 (17) | ||||||||
80 | Daniel HOLZKNECHT | Gcxc G.O.A.T. Farm | 5:03.41 | 2 (18) | ||||||||
81 | Elijah KENNEDY | Pwc Panthers Track & Field Clu | 5:03.51 | 1 (11) | ||||||||
82 | Griffin BANARD | Ultimate Performance | 5:16.42 | 1 (12) | ||||||||
83 | Anyko WASHINGTON | St. Louis Express Track Club | 5:54.84 | 1 (13) | ||||||||
84 | Hennock TAYE | Pwc Panthers Track & Field Clu | 5:54.94 | 1 (14) | ||||||||
Christopher FREEMAN | The Wings Track Club | DNS | 1 | |||||||||
Kyle DAVIDSON | Wildwood Prep Track Club | DNS | 1 | |||||||||
Drake BYRON | Track Xplosion | DNS | 1 | |||||||||
Omar ALY | Pwc Panthers Track & Field Clu | DNS | 1 | |||||||||
Dominic LEWIS | Mustangs Track Team | DNS | 1 | |||||||||
Noah ESTRADA | Unattached | DNS | 2 | |||||||||
Mariano NOGUERAS | Uaa Puerto Rico | DNS | 2 | |||||||||
Ja'Sean HART | Dayton Wolverine Track Club | DNS | 3 | |||||||||
Kyle BELL | Unattached | DNS | 3 | |||||||||
William CAUTHEN | Unattached | DNS | 3 | |||||||||
David MANNING | Unattached | DNS | 4 | |||||||||
Andrew RODGERS | Georgia Stars Track Club | DNS | 4 | |||||||||
Bowen GRYP | Iowa Speed Track and Field Clu | DNS | 4 | |||||||||
Sean STARKLOFF | Harford County Track Club | DNF | 5 | |||||||||
John CASTRO | Uaa Puerto Rico | DNS | 5 |
Men 1500 Meter Run 17-18 years old | Updated: Tue Jul 30 11:07:06 | VS19.3
Sunny, 83F, Wind: 4 mph SSW, Humidity: 53%, Pressure: 30.06in