AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Sect | Wind | Status |
---|---|---|---|
Men 1500 Meter Run 17-18 years old (Finals) | 5|5 | ||
Tuesday 8:00 AM |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | John Hinton - Danville | 3:51.40 | 1980 |
Pl | Ln | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | 7 | Elijah BENNETT | Unattached | 4:01.61 | 46.53 [46.53] | 1:52.62 [1:06.10] | 2:59.52 [1:06.90] | 4:01.61 [1:02.09] | 2 | 6 | Jackson BURNETT | Transy East | 4:02.35 | 47.22 [47.22] | 1:52.94 [1:05.73] | 2:59.16 [1:06.22] | 4:02.35 [1:03.19] | 3 | 10 | Marcus FREEMAN JR | Wildcat Youth Sports | 4:04.46 | 46.47 [46.47] | 1:54.10 [1:07.64] | 3:01.93 [1:07.84] | 4:04.46 [1:02.53] | 4 | 5 | Robert PEDROZA | Unattached | 4:04.64 | 46.96 [46.96] | 1:51.27 [1:04.31] | 2:58.21 [1:06.95] | 4:04.64 [1:06.43] | 5 | 17 | Terry ROBINSON | Johnson County Comets | 4:05.63 | 47.67 [47.67] | 1:55.78 [1:08.12] | 3:03.31 [1:07.54] | 4:05.63 [1:02.33] | 6 | 3 | Griffin NEAL | South Austin Steel | 4:05.84 | 45.95 [45.95] | 1:50.91 [1:04.97] | 2:57.31 [1:06.40] | 4:05.84 [1:08.54] | 7 | 8 | Liam NEIDIG | Johnson County Comets | 4:07.75 | 46.77 [46.77] | 1:53.33 [1:06.56] | 3:03.03 [1:09.71] | 4:07.75 [1:04.72] | 8 | 9 | Cooper CAWTHRA | Team Xtreme | 4:10.49 | 46.68 [46.68] | 1:53.27 [1:06.59] | 3:03.52 [1:10.25] | 4:10.49 [1:06.98] | 9 | 1 | Kobe BROWN | High Point Blaze Track/Club | 4:11.04 | 46.22 [46.22] | 1:53.13 [1:06.91] | 3:02.46 [1:09.34] | 4:11.04 [1:08.58] | 10 | 15 | Juan TOVAR | Track and Field United | 4:15.61 | 46.89 [46.89] | 1:53.47 [1:06.59] | 3:04.03 [1:10.57] | 4:15.61 [1:11.58] | 11 | 11 | Cameron DUNN | Impact Speed Athletics Track C | 4:16.79 | 46.38 [46.38] | 1:52.58 [1:06.20] | 3:03.49 [1:10.91] | 4:16.79 [1:13.31] | 12 | 12 | Devion BRYANT | Tbf Spartans | 4:17.64 | 46.54 [46.54] | 1:53.68 [1:07.15] | 3:05.60 [1:11.92] | 4:17.64 [1:12.04] | 13 | 2 | Michael COLLINS | Polk | 4:19.29 | 46.01 [46.01] | 1:52.65 [1:06.64] | 3:04.41 [1:11.77] | 4:19.29 [1:14.89] | 14 | 19 | Jordan CARRINGTON | Baltimore City Track & Field C | 4:21.05 | 47.00 [47.00] | 1:54.59 [1:07.60] | 3:06.75 [1:12.17] | 4:21.05 [1:14.30] | 15 | 14 | Akshay REDDY | Waza Track Club | 4:22.50 | 45.69 [45.69] | 1:53.17 [1:07.49] | 3:06.99 [1:13.82] | 4:22.50 [1:15.51] | 16 | 13 | Cedric GRANT | 16ways Track | 4:32.48 | 47.30 [47.30] | 1:56.05 [1:08.75] | 3:11.49 [1:15.45] | 4:32.48 [1:20.99] | 17 | 18 | Zedekiah WILLIAMS | Harlem Childrens Zone | 4:33.78 | 46.41 [46.41] | 1:52.88 [1:06.47] | 3:03.53 [1:10.66] | 4:33.78 [1:30.25] | 18 | 20 | Max MORALES | Kentucky Elite | 4:39.34 | 46.31 [46.31] | 1:54.70 [1:08.40] | 3:11.86 [1:17.16] | 4:39.34 [1:27.49] | DNF | 16 | Sean STARKLOFF | Harford County Track Club | - | 47.10 [47.10] | DNS | 4 | John CASTRO | Uaa Puerto Rico | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Akshay REDDY | 45.69 | Akshay REDDY | 45.69 |
700m | Griffin NEAL | 1:50.91 | Robert PEDROZA | 1:04.31 |
1100m | Griffin NEAL | 2:57.31 | Jackson BURNETT | 1:06.22 |
1500m | Elijah BENNETT | 4:01.61 | Elijah BENNETT | 1:02.09 |
Men 1500 Meter Run 17-18 years old
Actual Start Time: 11:03:04 (-183 ) | Updated: Tue Jul 30 11:07:06 | auto-update: