AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
auto-update results:
Event | Status |
---|---|
Boys Triple Jump 15-16 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
![]() | National | Bryan Delsite - Elysburg | 49-09.50 | 1987 |
Current Competitor |
---|
Place ▾ | Athlete | Order | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacy BROWN JR. Texas Pursuit T&F Flight: 3 | F3-16 | 14.45m 47-5 -0.8 | 13.60 44-7½ w:-0.9 [2] | 14.20 46-7¼ w:-1.2 [1] | 14.45 47-5 w:-0.8 [1] | 14.34 47-¾ w:-0.9 [1] | 13.33 43-8¾ w:-0.6 [1] | 14.03 46-½ w:-2.0 [1] | ||||
2 | Johnny BRACKINS The Doors Flight: 3 | F3-17 | 14.00m 45-11¼ -2.8 | 13.46 44-2 w:-1.1 [3] | 13.96 45-9¾ w:+0.5 [2] | 14.00 45-11¼ w:-2.8 [2] | X w:-0.6 [2] | 13.71 44-11¾ w:-2.0 [2] | 13.65 44-9½ w:-1.7 [2] | ||||
3 | Myles LINCOLN Team Illinois Usa Flight: 3 | F3-20 | 13.70m 44-11½ -1.4 | 13.19 43-3¼ w:-1.9 [4] | 13.70 44-11½ w:-1.4 [3] | X w:-1.3 [3] | 13.10 42-11¾ w:-1.2 [3] | X w:-1.0 [3] | 13.46 44-2 w:-0.5 [3] | ||||
4 | Jacob JENKINS Xtreme Force Track Club Flight: 3 | F3-21 | 13.67m 44-10¼ -2.3 | 13.65 44-9½ w:-1.8 [1] | 13.49 44-3¼ w:-3.0 [4] | 13.52 44-4¼ w:-0.9 [4] | 13.33 43-8¾ w:-0.9 [4] | 13.51 44-4 w:-2.2 [4] | 13.67 44-10¼ w:-2.3 [4] | ||||
5 | Craig SADDLER Fort Lauderdale Flight: 3 | F3-18 | 13.64m 44-9 -2.1 | X w:-0.8 | 13.32 43-8½ w:-1.4 [6] | 13.64 44-9 w:-2.1 [5] | 12.68 41-7¼ w:-1.7 [5] | 12.82 42-¾ w:-2.5 [5] | 12.79 41-11½ w:-0.5 [5] | ||||
6 | Jaden PRICE-WHITEHEAD Aoc Flight: 1 | F1-01 | 13.57m 44-6¼ -2.2 | X w:-1.3 | X w:-1.2 | 13.39 43-11¼ w:-0.4 [8] | 13.03 42-9 w:-2.9 [8] | X w:-1.5 [8] | 13.57 44-6¼ w:-2.2 [6] | ||||
7 | Samual IRANLOYE Duncanville Tigers Youth Organ Flight: 3 | F3-13 | 13.41m 44-0 -1.1 | 12.59 41-3¾ w:-1.1 [10] | 12.76 41-10½ w:-2.2 [13] | 13.41 44-0 w:-1.1 [6] | 12.21 40-¾ w:-1.0 [6] | 12.53 41-1½ w:-0.8 [6] | 12.49 40-11¾ w:-1.5 [7] | ||||
8 | Darrion WILLIAMS Greyhounds TC Flight: 3 | F3-10 | 13.40m 43-11¾ -1.5 | 12.88 42-3¼ w:-1.5 [7] | 12.95 42-6 w:-1.8 [9] | 13.40 43-11¾ w:-1.5 [7] | 12.51 41-½ w:-1.7 [7] | 12.43 40-9½ w:-2.5 [7] | 12.93 42-5¼ w:+1.3 [8] | ||||
9 | Solomon WASHINGTON Xtreme Force Track Club Flight: 2 | F2-18 | 13.39m 43-11¼ -2.6 | X w:-0.9 | 13.35 43-9¾ w:-0.4 [5] | 13.39 43-11¼ w:-2.6 [9] | X w: [9] | 12.88 42-3¼ w:-1.8 [9] | 13.11 43-¼ w:+0.2 [9] | ||||
10 | Adam LESCHINGER Team Flash VA Flight: 3 | F3-11 | 13.29m 43-7¼ -0.6 | 12.74 41-9¾ w:-2.8 [9] | 13.01 42-8¼ w:-1.3 [8] | 13.29 43-7¼ w:-0.6 [10] | |||||||
11 | Sway JENKINS 365 Track Club Flight: 3 | F3-19 | 13.19m 43-3¼ +0.1 | 12.18 39-11½ w:-2.2 [22] | 13.19 43-3¼ w:+0.1 [7] | 13.03 42-9 w:-2.5 [11] | |||||||
12 | John GIBBS JR Dream Team Flight: 3 | F3-14 | 13.05m 42-9¾ -0.2 | 12.94 42-5½ w:-0.8 [5] | X w:-0.2 [10] | 13.05 42-9¾ w:-0.2 [12] | |||||||
13 | Zachery FITZGERALD Flippen Flyers Track Club Flight: 3 | F3-03 | 12.90m 42-4 -0.6 | 12.20 40-½ w:-3.9 [21] | 12.74 41-9¾ w:-1.7 [14] | 12.90 42-4 w:-0.6 [13] | |||||||
14 | Trey THOMAS Houston Pace Setters Flight: 3 | F3-15 | 12.89m 42-3½ -1.3 | 12.89 42-3½ w:-1.3 [6] | 12.76 41-10½ w:-1.2 [11] | 12.85 42-2 w:-0.3 [14] | |||||||
15 | Ryne NORBY Fort Wayne Force Flight: 2 | F2-09 | 12.86m 42-2¼ -0.0 | 12.86 42-2¼ w: [8] | X w:-2.3 [12] | 11.95 39-2½ w:-0.1 [15] | |||||||
16 | Treyvon BEASLEY Louisville Track Club Flight: 3 | F3-04 | 12.58m 41-3¼ -0.1 | 12.37 40-7 w:-3.5 [14] | 12.58 41-3¼ w:-0.1 [15] | X w:-0.9 [16] | |||||||
17 | Anthony WOODS Westside Track Club Flight: 1 | F1-02 | 12.52m 41-1 +0.5 | 12.04 39-6 w:-1.0 [28] | 12.18 39-11½ w:-0.6 [26] | 12.52 41-1 w:+0.5 [17] | |||||||
18 | Elias ABERRA Track Minnesota Elite Flight: 1 | F1-18 | 12.44m 40-9¾ -0.6 | 12.44 40-9¾ w:-0.6 [11] | 12.28 40-3½ w:-1.1 [16] | 11.85 38-10½ w:-0.8 [18] | |||||||
19 | Andrei FUENTES Ntx Razorbacks TC Flight: 2 | F2-20 | 12.41m 40-8¾ -1.9 | 12.41 40-8¾ w:-1.9 [12] | X w:-1.9 [17] | X w:+0.9 [19] | |||||||
20 | Sedareyon CLARK Zoom Houston Flight: 2 | F2-07 | 12.40m 40-8¼ -1.0 | 12.40 40-8¼ w:-1.0 [13] | 12.32 40-5 w:-0.5 [18] | X w:-0.8 [20] | |||||||
21 | Deshaun DAWKINS Above Xpectations Track Club Flight: 3 | F3-07 | 12.37m 40-7 -0.8 | 12.07 39-7¼ w:-1.5 [27] | 12.37 40-7 w:-0.8 [19] | 12.15 39-10½ w:-2.6 [21] | |||||||
22 | Kevaughon WATSON Virginia Elite Track & Field Flight: 2 | F2-17 | 12.36m 40-6¾ -2.6 | 12.36 40-6¾ w:-2.6 [15] | 12.24 40-2 w:-0.9 [20] | X w:-1.3 [22] | |||||||
23 | Carlos CAMARGO SA Eagles Athletics Club Flight: 3 | F3-08 | 12.33m 40-5½ -2.5 | 12.27 40-3¼ w:-1.1 [17] | 11.80 38-8¾ w:-1.1 [22] | 12.33 40-5½ w:-2.5 [23] | |||||||
24 | Jared BENAIN East Cobb Cheetahs Track Club Flight: 2 | F2-11 | 12.29m 40-4 -0.5 | 11.76 38-7 w:-1.4 [36] | 12.02 39-5¼ w:-0.7 [35] | 12.29 40-4 w:-0.5 [24] | |||||||
25 | Devin OWENS Texas Pursuit T&F Flight: 3 | F3-06 | 12.29m 40-4 -2.5 | 12.29 40-4 w:-2.5 [16] | X w:-0.7 [21] | 11.92 39-1¼ w:-2.0 [25] | |||||||
26 | Treasure WILLIAMS Above Xpectations Track Club Flight: 2 | F2-21 | 12.28m 40-3½ +0.8 | 11.97 39-3¼ w:-3.3 [30] | X w:-2.0 [36] | 12.28 40-3½ w:+0.8 [26] | |||||||
27 | Justus CHANEY Desoto Swift Track Club Flight: 2 | F2-15 | 12.26m 40-2¾ +0.1 | X w:-1.6 | 11.82 38-9½ w:-1.6 [41] | 12.26 40-2¾ w:+0.1 [27] | |||||||
28 | Anthony JOHNSON-KNIGHT Ultimate Speed Academy Flight: 2 | F2-16 | 12.24m 40-2 +0.4 | 12.24 40-2 w:+0.4 [19] | 12.22 40-1¼ w:-1.8 [24] | 11.50 37-8¾ w:-0.5 [29] | |||||||
29 | Willie KING III Swla Broncos Track Club Flight: 1 | F1-20 | 12.24m 40-2 +0.1 | 12.24 40-2 w:+0.1 [18] | 11.36 37-3¼ w:-1.4 [23] | 11.28 37-¼ w:-2.3 [28] | |||||||
30 | Chandler DOWELL Lights Out Track and Field Flight: 1 | F1-11 | 12.20m 40-½ -0.0 | 12.20 40-½ w: [20] | X w: [25] | X w:-1.8 [30] | |||||||
31 | Andrew DAVIS Above Xpectations Track Club Flight: 3 | F3-01 | 12.18m 39-11½ -1.2 | 12.18 39-11½ w:-1.2 [23] | 12.16 39-10¾ w:-1.8 [27] | X w:-3.0 [31] | |||||||
32 | Xavion WHITE So Swift Track Club Flight: 2 | F2-10 | 12.17m 39-11¼ -0.9 | X w:-0.9 | 12.10 39-8½ w:-0.7 [30] | 12.17 39-11¼ w:-0.9 [32] | |||||||
33 | Jacob JOHNSON Track and Field United-South Flight: 1 | F1-16 | 12.12m 39-9¼ -1.5 | 12.11 39-8¾ w:+0.2 [24] | 11.49 37-8½ w:-1.0 [28] | 12.12 39-9¼ w:-1.5 [33] | |||||||
34 | Elijah BAKER So Swift Track Club Flight: 1 | F1-13 | 12.10m 39-8½ -1.5 | 12.03 39-5¾ w:-0.7 [29] | 12.10 39-8½ w:-1.5 [29] | 12.09 39-8 w:-0.7 [34] | |||||||
35 | Xavier MOLINA Dream Team Flight: 1 | F1-14 | 12.09m 39-8 -0.1 | 12.09 39-8 w:-0.1 [25] | X w:-0.2 [31] | 11.98 39-3¾ w:-0.1 [35] | |||||||
36 | Oscar NEWMAN Unattached Flight: 2 | F2-19 | 12.09m 39-8 -2.8 | 12.09 39-8 w:-2.8 [26] | 11.70 38-4¾ w:-0.5 [32] | 11.30 37-1 w:+2.0 [36] | |||||||
37 | David MOSS Danville Windrunners Flight: 3 | F3-12 | 12.07m 39-7¼ -1.2 | 11.86 38-11 w:-3.4 [34] | 12.07 39-7¼ w:-1.2 [33] | 11.91 39-1 w:-1.0 [37] | |||||||
38 | Xavier JONES MACH 5 Athletics Flight: 2 | F2-01 | 12.06m 39-6¾ -1.4 | X w:-0.3 | 12.06 39-6¾ w:-1.4 [34] | 11.71 38-5 w:-0.5 [38] | |||||||
39 | Sean HUCKLEBERRY Marin Waves Track & Field Club Flight: 2 | F2-02 | 11.93m 39-1¾ -2.1 | 11.90 39-½ w:+0.0 [32] | 11.60 38-¾ w:-2.2 [38] | 11.93 39-1¾ w:-2.1 [39] | |||||||
40 | Kai BROWN Fort Worth Ravens Flight: 3 | F3-09 | 11.92m 39-1¼ -2.9 | 11.85 38-10½ w:+1.2 [35] | 11.76 38-7 w:-1.9 [40] | 11.92 39-1¼ w:-2.9 [40] | |||||||
41 | Tyran GOODY Focus Athletic Track Club Flight: 2 | F2-06 | 11.91m 39-1 -0.1 | 11.91 39-1 w:-0.1 [31] | 11.48 37-8 w:-1.0 [37] | 11.67 38-3½ w:-1.3 [41] | |||||||
42 | Hassun JONES Above Xpectations Track Club Flight: 2 | F2-04 | 11.86m 38-11 +0.6 | 11.86 38-11 w:+0.6 [33] | 11.54 37-10½ w:-0.9 [39] | 11.56 37-11¼ w:-2.1 [42] | |||||||
43 | Kapell EUGENE Eda Flyers Youth Track Team Flight: 2 | F2-03 | 11.82m 38-9½ -1.3 | 11.55 37-10¾ w:-0.1 [38] | 11.82 38-9½ w:-1.3 [42] | 11.77 38-7½ w:-2.3 [43] | |||||||
44 | Xavier BRYANT JR Impact Speed Athletics TC Flight: 2 | F2-08 | 11.80m 38-8¾ -1.6 | X w:-1.4 | 11.80 38-8¾ w:-1.6 [43] | X w:-2.2 [44] | |||||||
45 | Demonte LAVENDER Virginia Elite Track & Field Flight: 2 | F2-13 | 11.70m 38-4¾ -1.4 | X w:-0.3 | 11.70 38-4¾ w:-1.4 [44] | 11.50 37-8¾ w:+0.2 [45] | |||||||
46 | Dushon ORR Capital of Texas Heat Flight: 3 | F3-02 | 11.59m 38-¼ -3.0 | 11.59 38-¼ w:-3.0 [37] | X w:-1.5 [45] | X w:-1.2 [46] | |||||||
47 | Cameron GRAY Baltimore City Track & Field C Flight: 1 | F1-06 | 11.54m 37-10½ -1.3 | 11.54 37-10½ w:-1.3 [39] | X w:-1.4 [46] | X w:+1.0 [47] | |||||||
48 | Ashston HARTWELL Sonics Youth Track Club Flight: 1 | F1-17 | 11.17m 36-7¾ -0.3 | X w: | 11.17 36-7¾ w:-0.3 [47] | 10.67 35-¼ w:-0.6 [48] | |||||||
49 | Jakeem JOHNSON Flash Elite Track Club Flight: 1 | F1-07 | 10.94m 35-10¾ -0.1 | 10.18 33-4¾ w:-1.5 [44] | 10.84 35-6¾ w:-1.8 [48] | 10.94 35-10¾ w:-0.1 [49] | |||||||
50 | Dylan BELISLE Mark Trail Flying Eagles Flight: 2 | F2-05 | 10.88m 35-8½ -2.4 | 10.76 35-3¾ w:+0.5 [40] | 10.75 35-3¼ w:-3.0 [49] | 10.88 35-8½ w:-2.4 [50] | |||||||
51 | Tyler ASUNCION Fast Lane Track Club Pbc Flight: 1 | F1-04 | 10.79m 35-4¾ +0.2 | 10.43 34-2¾ w:-2.2 [41] | 10.64 34-11 w:-1.9 [50] | 10.79 35-4¾ w:+0.2 [51] | |||||||
52 | Zavier RODRIGUEZ North Central Florida lightnin Flight: 1 | F1-10 | 10.72m 35-2 -1.1 | X w:-0.5 | X w: | 10.72 35-2 w:-1.1 [52] | |||||||
53 | Devin VASQUEZ Selma Track Club Flight: 1 | F1-09 | 10.53m 34-6¾ -3.2 | 10.22 33-6½ w:-1.9 [42] | 10.53 34-6¾ w:-3.2 [51] | 10.40 34-1½ w:-1.0 [53] | |||||||
54 | Falon SHORT Unattached Flight: 1 | F1-08 | 10.34m 33-11¼ -2.6 | 10.20 33-5¾ w:-1.4 [43] | 10.34 33-11¼ w:-2.6 [52] | 10.21 33-6 w:-0.7 [54] | |||||||
Myles NORWOOD Ultimate Speed Academy Flight: 1 | F1-19 | FOUL | X w:-0.7 | X w:-0.5 | X w:-2.1 | ||||||||
Andrew SCHMITZ Unattached Flight: 1 | F1-03 | FOUL | X w:-2.7 | X w:-3.7 | — w: | ||||||||
Justin EUGENE Eda Flyers Youth Track Team Flight: 1 | F1-05 | FOUL | X w:-2.8 | X w:-1.5 | X w:+0.3 | ||||||||
Roderick DAILEY Apollo Track Club Flight: 1 | F1-12 | DNS | DNS w: | ||||||||||
Jibril SYED Unattached Flight: 1 | F1-15 | DNS | DNS w: | ||||||||||
Daylin WILLIAMS Flippen Flyers Track Club Flight: 2 | F2-12 | DNS | DNS w: | ||||||||||
Tyler MORRIS Aurora Flyers Flight: 2 | F2-14 | DNS | DNS w: | ||||||||||
Michael CULLENS Unattached Flight: 3 | F3-05 | FOUL | X w:-1.9 | X w:-0.4 | X w:-1.9 |
Boys Triple Jump 15-16 years old | Updated: Tue Jul 31 18:13:25
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in