AAU Junior Olympic Games
Drake Stadium -- Des Moines, IA | July 28 - August 4, 2018
Event | Status |
---|---|
Boys Triple Jump 15-16 years old (Finals) | |
Tuesday 12:00 PM |
Record | Name | Date | ||
---|---|---|---|---|
National | Bryan Delsite - Elysburg | 49-09.50 | 1987 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacy BROWN JR. | Texas Pursuit T&F | 14.45m (47-5 ) | -0.8 | 3 (1) | ||||||
2 | Johnny BRACKINS | The Doors | 14.00m (45-11¼ ) | -2.8 | 3 (2) | ||||||
3 | Myles LINCOLN | Team Illinois Usa | 13.70m (44-11½ ) | -1.4 | 3 (3) | ||||||
4 | Jacob JENKINS | Xtreme Force Track Club | 13.67m (44-10¼ ) | -2.3 | 3 (4) | ||||||
5 | Craig SADDLER | Fort Lauderdale | 13.64m (44-9 ) | -2.1 | 3 (5) | ||||||
6 | Jaden PRICE-WHITEHEAD | Aoc | 13.57m (44-6¼ ) | -2.2 | 1 (1) | ||||||
7 | Samual IRANLOYE | Duncanville Tigers Youth Organ | 13.41m (44-0 ) | -1.1 | 3 (6) | ||||||
8 | Darrion WILLIAMS | Greyhounds TC | 13.40m (43-11¾ ) | -1.5 | 3 (7) | ||||||
9 | Solomon WASHINGTON | Xtreme Force Track Club | 13.39m (43-11¼ ) | -2.6 | 2 (1) | ||||||
10 | Adam LESCHINGER | Team Flash VA | 13.29m (43-7¼ ) | -0.6 | 3 (8) | ||||||
11 | Sway JENKINS | 365 Track Club | 13.19m (43-3¼ ) | +0.1 | 3 (9) | ||||||
12 | John GIBBS JR | Dream Team | 13.05m (42-9¾ ) | -0.2 | 3 (10) | ||||||
13 | Zachery FITZGERALD | Flippen Flyers Track Club | 12.90m (42-4 ) | -0.6 | 3 (11) | ||||||
14 | Trey THOMAS | Houston Pace Setters | 12.89m (42-3½ ) | -1.3 | 3 (12) | ||||||
15 | Ryne NORBY | Fort Wayne Force | 12.86m (42-2¼ ) | -0.0 | 2 (2) | ||||||
16 | Treyvon BEASLEY | Louisville Track Club | 12.58m (41-3¼ ) | -0.1 | 3 (13) | ||||||
17 | Anthony WOODS | Westside Track Club | 12.52m (41-1 ) | +0.5 | 1 (2) | ||||||
18 | Elias ABERRA | Track Minnesota Elite | 12.44m (40-9¾ ) | -0.6 | 1 (3) | ||||||
19 | Andrei FUENTES | Ntx Razorbacks TC | 12.41m (40-8¾ ) | -1.9 | 2 (3) | ||||||
20 | Sedareyon CLARK | Zoom Houston | 12.40m (40-8¼ ) | -1.0 | 2 (4) | ||||||
21 | Deshaun DAWKINS | Above Xpectations Track Club | 12.37m (40-7 ) | -0.8 | 3 (14) | ||||||
22 | Kevaughon WATSON | Virginia Elite Track & Field | 12.36m (40-6¾ ) | -2.6 | 2 (5) | ||||||
23 | Carlos CAMARGO | SA Eagles Athletics Club | 12.33m (40-5½ ) | -2.5 | 3 (15) | ||||||
24 | Jared BENAIN | East Cobb Cheetahs Track Club | 12.29m (40-4 ) | -0.5 | 2 (6) | ||||||
25 | Devin OWENS | Texas Pursuit T&F | 12.29m (40-4 ) | -2.5 | 3 (16) | ||||||
26 | Treasure WILLIAMS | Above Xpectations Track Club | 12.28m (40-3½ ) | +0.8 | 2 (7) | ||||||
27 | Justus CHANEY | Desoto Swift Track Club | 12.26m (40-2¾ ) | +0.1 | 2 (8) | ||||||
28 | Anthony JOHNSON-KNIGHT | Ultimate Speed Academy | 12.24m (40-2 ) | +0.4 | 2 (9) | ||||||
29 | Willie KING III | Swla Broncos Track Club | 12.24m (40-2 ) | +0.1 | 1 (4) | ||||||
30 | Chandler DOWELL | Lights Out Track and Field | 12.20m (40-½ ) | -0.0 | 1 (5) | ||||||
31 | Andrew DAVIS | Above Xpectations Track Club | 12.18m (39-11½ ) | -1.2 | 3 (17) | ||||||
32 | Xavion WHITE | So Swift Track Club | 12.17m (39-11¼ ) | -0.9 | 2 (10) | ||||||
33 | Jacob JOHNSON | Track and Field United-South | 12.12m (39-9¼ ) | -1.5 | 1 (6) | ||||||
34 | Elijah BAKER | So Swift Track Club | 12.10m (39-8½ ) | -1.5 | 1 (7) | ||||||
35 | Xavier MOLINA | Dream Team | 12.09m (39-8 ) | -0.1 | 1 (8) | ||||||
36 | Oscar NEWMAN | Unattached | 12.09m (39-8 ) | -2.8 | 2 (11) | ||||||
37 | David MOSS | Danville Windrunners | 12.07m (39-7¼ ) | -1.2 | 3 (18) | ||||||
38 | Xavier JONES | MACH 5 Athletics | 12.06m (39-6¾ ) | -1.4 | 2 (12) | ||||||
39 | Sean HUCKLEBERRY | Marin Waves Track & Field Club | 11.93m (39-1¾ ) | -2.1 | 2 (13) | ||||||
40 | Kai BROWN | Fort Worth Ravens | 11.92m (39-1¼ ) | -2.9 | 3 (19) | ||||||
41 | Tyran GOODY | Focus Athletic Track Club | 11.91m (39-1 ) | -0.1 | 2 (14) | ||||||
42 | Hassun JONES | Above Xpectations Track Club | 11.86m (38-11 ) | +0.6 | 2 (15) | ||||||
43 | Kapell EUGENE | Eda Flyers Youth Track Team | 11.82m (38-9½ ) | -1.3 | 2 (16) | ||||||
44 | Xavier BRYANT JR | Impact Speed Athletics TC | 11.80m (38-8¾ ) | -1.6 | 2 (17) | ||||||
45 | Demonte LAVENDER | Virginia Elite Track & Field | 11.70m (38-4¾ ) | -1.4 | 2 (18) | ||||||
46 | Dushon ORR | Capital of Texas Heat | 11.59m (38-¼ ) | -3.0 | 3 (20) | ||||||
47 | Cameron GRAY | Baltimore City Track & Field C | 11.54m (37-10½ ) | -1.3 | 1 (9) | ||||||
48 | Ashston HARTWELL | Sonics Youth Track Club | 11.17m (36-7¾ ) | -0.3 | 1 (10) | ||||||
49 | Jakeem JOHNSON | Flash Elite Track Club | 10.94m (35-10¾ ) | -0.1 | 1 (11) | ||||||
50 | Dylan BELISLE | Mark Trail Flying Eagles | 10.88m (35-8½ ) | -2.4 | 2 (19) | ||||||
51 | Tyler ASUNCION | Fast Lane Track Club Pbc | 10.79m (35-4¾ ) | +0.2 | 1 (12) | ||||||
52 | Zavier RODRIGUEZ | North Central Florida lightnin | 10.72m (35-2 ) | -1.1 | 1 (13) | ||||||
53 | Devin VASQUEZ | Selma Track Club | 10.53m (34-6¾ ) | -3.2 | 1 (14) | ||||||
54 | Falon SHORT | Unattached | 10.34m (33-11¼ ) | -2.6 | 1 (15) | ||||||
Myles NORWOOD | Ultimate Speed Academy | FOUL | 1 | ||||||||
Andrew SCHMITZ | Unattached | FOUL | 1 | ||||||||
Justin EUGENE | Eda Flyers Youth Track Team | FOUL | 1 | ||||||||
Roderick DAILEY | Apollo Track Club | DNS | 1 | ||||||||
Jibril SYED | Unattached | DNS | 1 | ||||||||
Daylin WILLIAMS | Flippen Flyers Track Club | DNS | 2 | ||||||||
Tyler MORRIS | Aurora Flyers | DNS | 2 | ||||||||
Michael CULLENS | Unattached | FOUL | 3 |
Boys Triple Jump 15-16 years old | Updated: Tue Jul 31 18:13:22 | VS17.3RevG | auto-update:
Partly Cloudy, 85.7F, Wind: 3mph from the NE, Humidity: 46%, Pressure: 30.02in