AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 3000 Meter Run 15-16 years old (Finals) | 3|3 | ||
SATURDAY |
Place | Athlete | Affiliation | Time | 200m | 600m | 1000m | 1400m | 1800m | 2200m | 2600m | 3000m | 1 | Andrew Gandy | Track Houston Youth Track Club | 9:12.46 | 31.53 [31.53] | 1:43.56 [1:12.03] | 2:57.88 [1:14.33] | 4:12.99 [1:15.12] | 5:30.40 [1:17.41] | 6:48.88 [1:18.48] | 8:02.38 [1:13.51] | 9:12.46 [1:10.08] | 2 | Davon Rodriguez | Heavenly Track Club | 9:15.29 | 32.51 [32.51] | 1:44.31 [1:11.80] | 2:58.78 [1:14.47] | 4:14.87 [1:16.10] | 5:31.26 [1:16.39] | 6:48.48 [1:17.23] | 8:04.77 [1:16.30] | 9:15.29 [1:10.52] | 3 | Spencer Smith | Mississippi Valley Track Club | 9:22.82 | 32.00 [32.00] | 1:41.33 [1:09.34] | 2:55.03 [1:13.71] | 4:11.38 [1:16.36] | 5:30.07 [1:18.69] | 6:49.44 [1:19.38] | 8:07.54 [1:18.10] | 9:22.82 [1:15.28] | 4 | Andrew Wright | Mississippi Valley Track Club | 9:29.61 | 32.24 [32.24] | 1:43.47 [1:11.24] | 2:59.73 [1:16.26] | 4:18.23 [1:18.51] | 5:39.22 [1:20.99] | 7:00.81 [1:21.59] | 8:23.44 [1:22.64] | 9:29.61 [1:06.17] | 5 | Kolin Overstreet | CJ Freedom | 9:30.82 | 32.11 [32.11] | 1:45.05 [1:12.95] | 3:00.40 [1:15.35] | 4:19.01 [1:18.61] | 5:39.84 [1:20.84] | 7:01.56 [1:21.73] | 8:23.21 [1:21.66] | 9:30.82 [1:07.61] | 6 | Marcus Freeman Jr. | Wildcat Youth Sports | 9:32.23 | 31.88 [31.88] | 1:44.57 [1:12.70] | 2:58.69 [1:14.13] | 4:15.09 [1:16.40] | 5:33.99 [1:18.90] | 6:56.59 [1:22.61] | 8:18.65 [1:22.06] | 9:32.23 [1:13.59] | 7 | James Tisdale | Texas Thunder Track Club | 9:33.63 | 33.39 [33.39] | 1:46.92 [1:13.54] | 3:00.85 [1:13.93] | 4:16.87 [1:16.03] | 5:36.74 [1:19.87] | 6:58.26 [1:21.53] | 8:18.73 [1:20.47] | 9:33.63 [1:14.91] | 8 | Devin Rodriguez | Heavenly Track Club | 9:34.84 | 33.11 [33.11] | 1:46.43 [1:13.32] | 3:01.50 [1:15.08] | 4:18.36 [1:16.86] | 5:35.81 [1:17.46] | 6:56.31 [1:20.50] | 8:18.34 [1:22.03] | 9:34.84 [1:16.51] | 9 | Jackson Burnett | Transy East | 9:35.78 | 33.64 [33.64] | 1:46.86 [1:13.23] | 3:04.25 [1:17.39] | 4:22.00 [1:17.75] | 5:40.51 [1:18.52] | 7:01.26 [1:20.76] | 8:23.01 [1:21.75] | 9:35.78 [1:12.78] | 10 | Austin Zirkel | Hill Country Comets Track Club | 9:36.56 | 32.76 [32.76] | 1:45.57 [1:12.81] | 2:59.55 [1:13.99] | 4:18.72 [1:19.18] | 5:39.51 [1:20.79] | 7:01.52 [1:22.01] | 8:23.48 [1:21.97] | 9:36.56 [1:13.09] | 11 | Johnathan Flint | Flower Mound Track Club | 9:38.47 | 32.35 [32.35] | 1:45.36 [1:13.02] | 3:01.30 [1:15.94] | 4:21.53 [1:20.23] | 5:41.13 [1:19.60] | 7:02.34 [1:21.22] | 8:23.60 [1:21.27] | 9:38.47 [1:14.88] | 12 | Duncan Naylor | Celerity Performance | 9:54.23 | 32.52 [32.52] | 1:46.10 [1:13.59] | 2:59.25 [1:13.15] | 4:18.51 [1:19.27] | 5:40.56 [1:22.05] | 7:12.21 [1:31.66] | 8:43.36 [1:31.16] | 9:54.23 [1:10.87] | 13 | Cymon Shy | Warriors | 10:01.06 | 32.06 [32.06] | 1:44.11 [1:12.05] | 2:59.07 [1:14.97] | 4:17.73 [1:18.66] | 5:39.94 [1:22.22] | 7:09.17 [1:29.23] | 8:39.96 [1:30.80] | 10:01.06 [1:21.11] | 14 | Carson Sanders | Ultimate Speed Academy | 10:04.84 | 32.61 [32.61] | 1:46.27 [1:13.66] | 3:04.56 [1:18.30] | 4:25.16 [1:20.60] | 5:49.00 [1:23.85] | 7:16.70 [1:27.70] | 8:44.02 [1:27.33] | 10:04.84 [1:20.82] | 15 | Keith Powell | Rok Running Squad | 10:07.03 | 32.57 [32.57] | 1:47.50 [1:14.94] | 3:05.09 [1:17.60] | 4:26.32 [1:21.24] | 5:52.03 [1:25.71] | 7:19.20 [1:27.18] | 8:48.30 [1:29.10] | 10:07.03 [1:18.73] | 16 | Kieran Mcdermott | Harford County Track Club | 10:09.33 | 31.34 [31.34] | 1:41.86 [1:10.52] | 2:58.18 [1:16.33] | 4:17.78 [1:19.60] | 5:42.52 [1:24.74] | 7:13.23 [1:30.72] | 8:42.98 [1:29.76] | 10:09.33 [1:26.35] | 17 | Julius Luna | Grand Prairie Flash | 10:11.05 | 31.76 [31.76] | 1:44.80 [1:13.05] | 3:01.12 [1:16.33] | 4:22.09 [1:20.97] | 5:46.14 [1:24.06] | 7:17.48 [1:31.34] | 8:48.22 [1:30.75] | 10:11.05 [1:22.83] | 18 | Jeron Jordan | Transy East | 10:16.67 | 32.71 [32.71] | 1:44.83 [1:12.13] | 2:58.03 [1:13.20] | 4:11.66 [1:13.64] | 5:30.80 [1:19.14] | 6:57.46 [1:26.67] | 8:30.50 [1:33.04] | 10:16.67 [1:46.18] | 19 | Luis Andana | Track Georgetown | 10:20.73 | 32.11 [32.11] | 1:45.52 [1:13.42] | 3:01.11 [1:15.59] | 4:21.43 [1:20.32] | 5:48.62 [1:27.19] | 7:19.61 [1:31.00] | 8:53.23 [1:33.63] | 10:20.73 [1:27.50] | 20 | Danny Madrid | Texas Thunder Track Club | 10:23.56 | 30.93 [30.93] | 1:38.59 [1:07.67] | 2:52.98 [1:14.39] | 4:09.88 [1:16.91] | 5:31.08 [1:21.20] | 7:00.53 [1:29.46] | 8:42.23 [1:41.70] | 10:23.56 [1:41.33] | 21 | Travis Miller | Minnesota Track Spikes | 10:27.46 | 34.01 [34.01] | 1:47.71 [1:13.70] | 3:05.01 [1:17.30] | 4:26.22 [1:21.21] | 5:51.98 [1:25.77] | 7:23.42 [1:31.44] | 8:56.32 [1:32.91] | 10:27.46 [1:31.14] | 22 | Tanner Henderson | Momentum Youth Track Club | 10:46.30 | 31.58 [31.58] | 1:44.02 [1:12.45] | 3:04.65 [1:20.63] | 4:34.39 [1:29.75] | 6:07.41 [1:33.03] | 7:41.15 [1:33.74] | 9:15.95 [1:34.80] | 10:46.30 [1:30.36] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Danny Madrid | 0:30.93 | Danny Madrid | 0:30.93 |
600m | Danny Madrid | 1:38.59 | Danny Madrid | 1:07.67 |
1000m | Danny Madrid | 2:52.98 | Duncan Naylor | 1:13.15 |
1400m | Danny Madrid | 4:09.88 | Jeron Jordan | 1:13.64 |
1800m | Spencer Smith | 5:30.07 | Davon Rodriguez | 1:16.39 |
2200m | Davon Rodriguez | 6:48.48 | Davon Rodriguez | 1:17.23 |
2600m | Andrew Gandy | 8:02.38 | Andrew Gandy | 1:13.51 |
3000m | Andrew Gandy | 9:12.46 | Andrew Wright | 1:06.17 |
Boys 3000 Meter Run 15-16 years old
Actual Start Time: 11:12:16 | Updated: Sat Aug 06 11:22:30 | auto-update: