AAU Junior Olympic Games

Houston, TX | July 30-August 6, 2016




Event Index Update Summary Start List
Section 2   

EventSectWindStatus
Boys 3000 Meter Run 15-16 years old (Finals)2|3
SATURDAY 

Results: Boys 3000 Meter Run 15-16 years old (Finals)
TIMED FINAL

PlaceAthleteAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Ricardo BanksHouston Synergy Track And Fiel9:27.8031.02 [31.02]1:40.92 [1:09.90]2:55.79 [1:14.88]4:13.37 [1:17.59]5:33.44 [1:20.07]6:54.13 [1:20.69]8:14.52 [1:20.39]9:27.80 [1:13.29]
2Chandler GibbensBlue Thunder Track Club9:50.6830.67 [30.67]1:40.88 [1:10.21]2:56.24 [1:15.36]4:13.66 [1:17.42]5:36.95 [1:23.30]7:03.18 [1:26.24]8:30.05 [1:26.87]9:50.68 [1:20.64]
3Luke PohlAnn Arbor Track Club9:59.2032.60 [32.60]1:46.80 [1:14.21]3:08.86 [1:22.07]4:30.89 [1:22.03]5:53.95 [1:23.06]7:20.47 [1:26.53]8:45.72 [1:25.26]9:59.20 [1:13.49]
4Francis GuldinoFpr Speed10:02.8533.55 [33.55]1:50.24 [1:16.70]3:08.51 [1:18.28]4:28.60 [1:20.09]5:54.00 [1:25.41]7:20.24 [1:26.25]8:45.84 [1:25.60]10:02.85 [1:17.02]
5Jaron SmithHouston Visions Track Club10:06.7732.28 [32.28]1:46.60 [1:14.32]3:07.28 [1:20.69]4:31.26 [1:23.99]5:56.44 [1:25.18]7:23.15 [1:26.71]8:49.71 [1:26.56]10:06.77 [1:17.07]
6William LeachHigh Point Blaze Track Club10:12.5731.08 [31.08]1:45.09 [1:14.01]3:03.67 [1:18.59]4:24.66 [1:20.99]5:48.57 [1:23.92]7:14.68 [1:26.11]8:43.59 [1:28.91]10:12.57 [1:28.99]
7David KeenTallahassee Zoom Track Club10:17.2131.63 [31.63]1:46.12 [1:14.50]3:07.10 [1:20.99]4:30.98 [1:23.89]5:58.66 [1:27.68]7:31.05 [1:32.40]9:02.22 [1:31.17]10:17.21 [1:15.00]
8Jack MooreJohnson County Comets10:17.3532.15 [32.15]1:44.30 [1:12.15]3:03.95 [1:19.65]4:27.07 [1:23.13]5:55.61 [1:28.54]7:26.94 [1:31.33]8:58.55 [1:31.62]10:17.35 [1:18.80]
9Caleb KiblingMississippi Valley Track Club10:18.4132.30 [32.30]1:47.56 [1:15.27]3:09.66 [1:22.11]4:34.11 [1:24.46]6:00.69 [1:26.58]7:27.71 [1:27.03]8:54.88 [1:27.17]10:18.41 [1:23.54]
10Blake MorteraJacobs Sports Academy10:21.4031.80 [31.80]1:46.99 [1:15.19]3:09.78 [1:22.79]4:36.44 [1:26.67]6:05.49 [1:29.05]7:35.93 [1:30.45]9:02.43 [1:26.50]10:21.40 [1:18.98]
11Brendan MccoyWaza Track Club10:21.7031.43 [31.43]1:47.31 [1:15.88]3:09.35 [1:22.05]4:31.87 [1:22.53]5:58.24 [1:26.37]7:27.22 [1:28.98]8:57.48 [1:30.27]10:21.70 [1:24.22]
12Caleb SmithMobile City Speed10:25.9631.85 [31.85]1:47.08 [1:15.24]3:09.21 [1:22.13]4:32.26 [1:23.05]5:59.06 [1:26.80]7:27.61 [1:28.56]8:57.65 [1:30.04]10:25.96 [1:28.32]
13Alex BarriosGreater Houston Track Club10:48.4133.89 [33.89]1:51.54 [1:17.65]3:15.53 [1:24.00]4:43.86 [1:28.33]6:15.06 [1:31.21]7:49.49 [1:34.43]9:25.06 [1:35.58]10:48.41 [1:23.36]
14Isaiah HarmonAbove Xpectations Track Club11:11.6832.08 [32.08]1:48.71 [1:16.64]3:11.25 [1:22.54]4:38.88 [1:27.64]6:11.70 [1:32.83]7:51.78 [1:40.08]9:32.21 [1:40.44]11:11.68 [1:39.47]
15Justice ArtisstHouston Pace Setters11:38.4432.91 [32.91]1:52.41 [1:19.51]3:15.84 [1:23.43]4:43.06 [1:27.22]6:16.23 [1:33.18]7:58.27 [1:42.05]9:51.44 [1:53.17]11:38.44 [1:47.00]
DNFRichard SaenzTrack Houston Youth Track Club-30.94 [30.94]1:41.15 [1:10.21]2:56.47 [1:15.33]
DNFLogan LucasSoutheast Louisiana Roadrunner-33.00 [33.00]1:49.38 [1:16.39]3:15.22 [1:25.85]4:51.24 [1:36.02]6:34.83 [1:43.60]
DNSScott AlbertiniTeam Accelerate Maryland-
DNSJesse DollarThe Village Of Louisville-
DNSPerry RobsonBlazers Track Club-Michigan-
DNSChristopherjohn DuncanUnattached-
DNSTony KosgeiOlathe Athletics Track Club-

SplitIntermediate LeaderTimeFastest SplitTime
200mChandler Gibbens0:30.67Chandler Gibbens0:30.67
600mChandler Gibbens1:40.88Ricardo Banks1:09.90
1000mRicardo Banks2:55.79Ricardo Banks1:14.88
1400mRicardo Banks4:13.37Chandler Gibbens1:17.42
1800mRicardo Banks5:33.44Ricardo Banks1:20.07
2200mRicardo Banks6:54.13Ricardo Banks1:20.69
2600mRicardo Banks8:14.52Ricardo Banks1:20.39
3000m Ricardo Banks9:27.80Ricardo Banks1:13.29

Boys 3000 Meter Run 15-16 years old

Actual Start Time: 11:00:27 | Updated: Sat Aug 06 11:11:34 | auto-update: