AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 10 years old (Finals) | 2| | ||
THURSDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Justin Mack | H-Town Track Club | 5:04.85 | 51.56 [51.56] | 2:18.40 [1:26.85] | 3:48.14 [1:29.74] | 5:04.85 [1:16.72] | 2 | Elijah Hughes | Oakland Pal | 5:05.81 | 55.17 [55.17] | 2:22.20 [1:27.04] | 3:48.00 [1:25.81] | 5:05.81 [1:17.81] | 3 | Noah Wheeler | mckinney track attack | 5:15.76 | 53.50 [53.50] | 2:18.04 [1:24.55] | 3:47.77 [1:29.74] | 5:15.76 [1:27.99] | 4 | Sean Marshall | Infinite Speed Track & Field C | 5:19.00 | 56.25 [56.25] | 2:25.45 [1:29.20] | 3:55.86 [1:30.41] | 5:19.00 [1:23.15] | 5 | Henrik Rosario | San Antonio Swift | 5:20.86 | 54.93 [54.93] | 2:22.70 [1:27.77] | 3:51.78 [1:29.09] | 5:20.86 [1:29.08] | 6 | Tarik Harris Jr | Track Express Track Club | 5:20.87 | 55.72 [55.72] | 2:24.84 [1:29.12] | 3:58.62 [1:33.78] | 5:20.87 [1:22.26] | 7 | Zachery Cameron | Fort Washington Knights | 5:23.30 | 55.93 [55.93] | 2:23.05 [1:27.12] | 3:56.92 [1:33.88] | 5:23.30 [1:26.39] | 8 | Terrance Howard Jr | Willingboro Track Club | 5:23.56 | 52.46 [52.46] | 2:23.08 [1:30.62] | 3:58.11 [1:35.04] | 5:23.56 [1:25.46] | 9 | Krish Bhaskaran | Elite Runners Tc | 5:23.66 | 55.68 [55.68] | 2:24.10 [1:28.42] | 3:56.84 [1:32.74] | 5:23.66 [1:26.82] | 10 | Colston Wisotzki | Eastend Lightning Track & Fiel | 5:24.90 | 58.98 [58.98] | 2:29.26 [1:30.28] | 4:00.33 [1:31.08] | 5:24.90 [1:24.58] | 11 | Clifford Hammonds | Big Bend Striders | 5:25.01 | 57.48 [57.48] | 2:30.21 [1:32.73] | 4:03.50 [1:33.30] | 5:25.01 [1:21.51] | 12 | Pearce Trevillyan | Summerville Strom Track Club | 5:25.88 | 58.23 [58.23] | 2:28.77 [1:30.55] | 4:01.80 [1:33.03] | 5:25.88 [1:24.09] | 13 | Jona Morford | Fpr Speed | 5:26.62 | 59.70 [59.70] | 2:31.93 [1:32.23] | 4:02.97 [1:31.05] | 5:26.62 [1:23.66] | 14 | Ethan Karvelsson | Northwest Flyers | 5:29.04 | 56.20 [56.20] | 2:26.49 [1:30.30] | 4:00.59 [1:34.10] | 5:29.04 [1:28.45] | 15 | Jordan Brown | Unattached | 5:29.16 | 57.19 [57.19] | 2:28.48 [1:31.29] | 4:00.82 [1:32.35] | 5:29.16 [1:28.34] | 16 | Dominic Viet | Blue Thunder Track Club | 5:31.30 | 57.50 [57.50] | 2:30.16 [1:32.66] | 4:04.13 [1:33.97] | 5:31.30 [1:27.18] | 17 | Kevin Meeks | Manor Hawks Track Club | 5:32.03 | 58.73 [58.73] | 2:31.88 [1:33.15] | 4:05.89 [1:34.01] | 5:32.03 [1:26.15] | 18 | Collin Simmons | Ultimate Speed Academy | 5:34.40 | 59.53 [59.53] | 2:31.57 [1:32.05] | 4:08.22 [1:36.65] | 5:34.40 [1:26.19] | 19 | Ari Greenberg | Marlton Track Club | 5:36.08 | 59.80 [59.80] | 2:32.01 [1:32.22] | 4:09.01 [1:37.00] | 5:36.08 [1:27.07] | 20 | Malachi Wilson | Texas S.W.A.G. | 5:42.67 | 56.30 [56.30] | 2:29.70 [1:33.41] | 4:06.80 [1:37.10] | 5:42.67 [1:35.88] | 21 | Trevor Roach | East End Track Field Club | 5:43.47 | 57.68 [57.68] | 2:31.24 [1:33.57] | 4:08.64 [1:37.40] | 5:43.47 [1:34.84] | 22 | Jamyron Baker | Empire Express Track Club | 5:51.03 | 57.74 [57.74] | 2:34.65 [1:36.92] | 5:51.03 [3:16.39] | 23 | Maurice Richardson | Delco Stallions | 5:52.61 | 51.39 [51.39] | 2:22.88 [1:31.49] | 4:06.47 [1:43.60] | 5:52.61 [1:46.15] | 24 | Aaron Caldwell | Empire Express Track Club | 5:52.77 | 1:01.59 [1:01.59] | 2:38.15 [1:36.56] | 4:18.03 [1:39.88] | 5:52.77 [1:34.75] | 25 | Allen Brown Iii | herberthoover | 6:06.61 | 57.75 [57.75] | 2:33.85 [1:36.11] | 4:21.05 [1:47.20] | 6:06.61 [1:45.56] | DNS | Jamir Brown | Jersey Heat Track Club | - |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Maurice Richardson | 0:51.39 | Maurice Richardson | 0:51.39 |
700m | Noah Wheeler | 2:18.04 | Noah Wheeler | 1:24.55 |
1100m | Noah Wheeler | 3:47.77 | Elijah Hughes | 1:25.81 |
1500m | Justin Mack | 5:04.85 | Justin Mack | 1:16.72 |
Boys 1500 Meter Run 10 years old
Actual Start Time: 9:56:42 (na ahead) | Updated: Thu Aug 04 15:40:53 | auto-update: