AAU Junior Olympic Games
Houston, TX | July 30-August 6, 2016
Event | Sect | Wind | Status |
---|---|---|---|
Boys 1500 Meter Run 10 years old (Finals) | 3| | ||
THURSDAY |
Place | Athlete | Affiliation | Time | 300m | 700m | 1100m | 1500m | 1 | Michael Johnson | Frederick Striders | 4:55.90 | 51.15 [51.15] | 2:13.91 [1:22.76] | 3:37.96 [1:24.05] | 4:55.90 [1:17.95] | 2 | Matthew Johnson | Infinite Speed Track & Field C | 4:56.05 | 49.94 [49.94] | 2:13.51 [1:23.57] | 3:37.99 [1:24.48] | 4:56.05 [1:18.07] | 3 | Mason Wokoma | Flo Jo San Antonio | 4:59.76 | 50.81 [50.81] | 2:17.97 [1:27.17] | 3:44.48 [1:26.51] | 4:59.76 [1:15.29] | 4 | Brendan Johnson | Baltimore City Track & Field C | 4:59.89 | 53.89 [53.89] | 2:17.76 [1:23.88] | 3:45.72 [1:27.96] | 4:59.89 [1:14.17] | 5 | Elijah Clark | Carment Kiara Track Club | 5:00.04 | 52.46 [52.46] | 2:18.49 [1:26.03] | 3:44.20 [1:25.71] | 5:00.04 [1:15.85] | 6 | Steven Fitz-Henley | Ppo Elite Track Club | 5:03.38 | 52.83 [52.83] | 2:19.30 [1:26.48] | 3:44.62 [1:25.32] | 5:03.38 [1:18.76] | 7 | Eli Jacobs | Jacobs Sports Academy | 5:03.75 | 55.50 [55.50] | 2:19.25 [1:23.76] | 3:44.08 [1:24.84] | 5:03.75 [1:19.67] | 8 | William Shepherd | Wildcat Youth Sports | 5:05.05 | 49.33 [49.33] | 2:14.23 [1:24.91] | 3:43.53 [1:29.30] | 5:05.05 [1:21.52] | 9 | Keegan Smith | Knoxville Youth Athletics | 5:06.24 | 55.03 [55.03] | 2:19.59 [1:24.56] | 3:45.42 [1:25.84] | 5:06.24 [1:20.83] | 10 | Angel Cordero-Espinosa | Unattached | 5:06.35 | 54.39 [54.39] | 2:19.50 [1:25.11] | 3:43.54 [1:24.05] | 5:06.35 [1:22.81] | 11 | Devin Jones | Strong arm elite track club | 5:08.92 | 51.65 [51.65] | 2:17.42 [1:25.78] | 3:44.03 [1:26.62] | 5:08.92 [1:24.89] | 12 | Josiah Moore | E-1 Track Club | 5:11.51 | 55.46 [55.46] | 2:24.40 [1:28.94] | 3:45.53 [1:21.14] | 5:11.51 [1:25.98] | 13 | Jaiden Lailson | Virginia Elite Track and Field | 5:14.50 | 53.64 [53.64] | 2:20.09 [1:26.46] | 3:49.13 [1:29.04] | 5:14.50 [1:25.37] | 14 | Sayid Shakur | Fort Washington Knights | 5:15.50 | 54.25 [54.25] | 2:21.16 [1:26.92] | 3:51.49 [1:30.33] | 5:15.50 [1:24.01] | 15 | Cameron Davis | Baltimore City Track & Field C | 5:16.16 | 53.36 [53.36] | 2:19.84 [1:26.48] | 3:49.22 [1:29.39] | 5:16.16 [1:26.95] | 16 | Chase Storman | Ultimate Speed Academy | 5:19.92 | 52.22 [52.22] | 2:17.69 [1:25.48] | 3:47.50 [1:29.82] | 5:19.92 [1:32.42] | 17 | James Orange | Nmb Pal-South Dade Express Tra | 5:20.71 | 52.71 [52.71] | 2:20.13 [1:27.43] | 3:53.50 [1:33.37] | 5:20.71 [1:27.22] | 18 | Ja'Kwon Downing | Flo Jo San Antonio | 5:21.91 | 51.90 [51.90] | 2:24.12 [1:32.23] | 3:55.27 [1:31.15] | 5:21.91 [1:26.65] | 19 | Hunter Duran | 620 Running | 5:22.16 | 56.71 [56.71] | 2:26.42 [1:29.71] | 4:00.74 [1:34.32] | 5:22.16 [1:21.43] | 20 | Keeton Johnson | Leesville Track Club | 5:22.20 | 54.86 [54.86] | 2:19.66 [1:24.81] | 3:52.42 [1:32.77] | 5:22.20 [1:29.78] | 21 | Aidan Franks | Southeast Louisiana Roadrunner | 5:23.29 | 56.52 [56.52] | 2:22.75 [1:26.24] | 3:52.62 [1:29.88] | 5:23.29 [1:30.67] | 22 | Connor Franks | Southeast Louisiana Roadrunner | 5:23.81 | 56.80 [56.80] | 2:24.35 [1:27.55] | 3:54.51 [1:30.17] | 5:23.81 [1:29.31] | 23 | Tyler Anderson | Ultimate Speed Academy | 5:24.12 | 51.87 [51.87] | 2:18.71 [1:26.84] | 3:50.59 [1:31.89] | 5:24.12 [1:33.54] | 24 | Xavier Westmoreland | Jacobs Sports Academy | 5:30.54 | 56.37 [56.37] | 2:26.48 [1:30.11] | 4:02.97 [1:36.50] | 5:30.54 [1:27.58] | 25 | Leonardo Fuentes | BeastMode T&F BR | 5:30.68 | 53.33 [53.33] | 2:24.02 [1:30.70] | 3:56.12 [1:32.11] | 5:30.68 [1:34.57] | 26 | Jonah Clements | Track Houston Youth Track Club | 5:39.08 | 56.88 [56.88] | 2:29.20 [1:32.32] | 4:06.00 [1:36.80] | 5:39.08 [1:33.09] |
---|
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | William Shepherd | 0:49.33 | William Shepherd | 0:49.33 |
700m | Matthew Johnson | 2:13.51 | Michael Johnson | 1:22.76 |
1100m | Michael Johnson | 3:37.96 | Josiah Moore | 1:21.14 |
1500m | Michael Johnson | 4:55.90 | Brendan Johnson | 1:14.17 |
Boys 1500 Meter Run 10 years old
Actual Start Time: 10:04:14 (na ahead) | Updated: Thu Aug 04 15:40:54 | auto-update: