AAU National Championships-Jr Olympic - Organization License    7/31/2024 - 7:48 AM
                     2024 AAU JO Games - 7/27/2024 to 8/3/2024                      
                           North Carolina A&T University                            
 
Event 516  Decathlon: #3 Men Shot Put 17-18 years old Decathlon
====================================================================================
    Comp#  Name                Year Team                Finals            H# Points
====================================================================================
Finals                                                                              
  1 #11968 Teegan Simmons     07 Monroe, MI              14.45m   47-05.00  2    756
  2 # 3617 Barry Alston       07 Clayton, NC             13.33m   43-09.00  1    687
  3 #  986 Joshua Gonzales    07 Leander, TX             12.21m   40-00.75  1    619
  4 # 9404 Colton Dean        07 Mc Donald, PA           12.15m   39-10.50  2    616
  5 # 2816 Mack Powers        07 Oakwood, OH             11.88m   38-11.75  1    599
  6 #11344 Anik Singh         07 San Jose, CA            11.71m   38-05.00  1    589
  7 # 6844 Deshawn Rucker     06 Rock Island, IL         11.60m   38-00.75  2    582
  8 #11292 Owen Proskin       07 Pittsburgh, PA          11.45m   37-06.75  1    573
  9 # 2102 Joshua Horstmann   05 Waxhaw, NC              11.29m   37-00.50  1    563
 10 # 7670 Otto Utecht        06 Fredonia, WI            11.08m   36-04.25  2    551
 11 # 1953 Connor Mccarthy    07 Longwood, FL            11.03m   36-02.25  2    548
 12 # 5585 Tate Koch          06 San Antonio, TX         10.92m   35-10.00  1    541
 13 #11057 Kaleb Brickner     05 Dunlap, IL              10.87m   35-08.00  1    538
 14 #11359 Terrence Steele    05 Mount Holly Springs     10.84m   35-06.75  2    536
 15 # 7963 John Thomas Lopar  07 Shawnee Mission, KS     10.56m   34-07.75  2    519
 16 #12027 Andrew Ernst       07 Downingtown, PA         10.55m   34-07.50  2    519
 16 #11252 Derrick Moore      07 Waynesboro, VA          10.55m   34-07.50  1    519
 18 #11264 William Numnum     07 Tuscaloosa, AL          10.51m   34-05.75  2    516
 19 # 2059 Darius Jones Ii    07 Midway, FL              10.31m   33-10.00  1    504
 20 #11267 Ojigwe Olua        07 Catonsville, MD         10.12m   33-02.50  2    493
 21 #11113 Zachary Evans      06 Maxwell, TX             10.03m   32-11.00  2    487
 22 # 4458 Daven Tolbert      05 Winter Garden, FL        9.82m   32-02.75  1    475
 23 #11254 Tyler Morgan       06 Spring Hill, FL          9.68m   31-09.25  1    466
 24 # 4129 Adrian Villareal   07 Wichita Falls, TX        9.59m   31-05.75  2    461
 25 # 1080 Trace Foreman      06 Fayetteville, AR         9.55m   31-04.00  2    459
 26 # 3234 Jeryco Sheppard    06 Baltimore, MD            9.43m   30-11.25  1    451
 27 #11240 Jax McGuire        07 Charlotte, NC            9.39m   30-09.75  2    449
 28 # 3233 Keon Braxton       05 Dundalk, MD              9.36m   30-08.50  2    447
 29 #  706 Nathan Hoffman     06 Cheltenham, PA           9.28m   30-05.50  1    443
 30 # 5531 Chance Anderson    07 Bonaire, GA              9.09m   29-10.00  2    431
 30 # 4128 Chase Pearson      07 Wichita Falls, TX        9.09m   29-10.00  2    431
 32 #  176 Chase Mcavoy       07 Knoxville, TN            9.05m   29-08.25  1    429
 33 # 3930 Michael Taylor     07 Memphis, TN              9.01m   29-06.75  1    426
 34 #  356 Noah Walton        07 Santa Rosa Beach, F      8.92m   29-03.25  2    421
 35 # 1164 Caleb Benefield    06 Texas City, TX           8.72m   28-07.50  1    409
 36 # 9998 Benjamin Bonnett   07 Chapin, SC               8.27m   27-01.75  2    382
 37 # 6703 Curtis Sharif      06 Southfield Mi, MI        8.14m   26-08.50  1    375
 38 # 6724 Matthew Bowman     07 Randleman, NC            7.42m   24-04.25  2    332
 39 #   59 Carlos Almanzar    07 San Juan, PR             6.31m   20-08.50  1    267
 -- #12580 Daniel Pallakonda  06 Indianapolis, IN           DNS             1       
 -- #11173 Jayden Hiles       06 Greenwell Springs,         DNS             2       
 -- #  764 Gary Ludwig        07 El Monte, CA               DNS             1