AAU National Championships-Jr Olympic - Organization License   8/1/2024 - 3:51 PM
                    2024 AAU JO Games - 7/27/2024 to 8/3/2024                     
                          North Carolina A&T University                           
 
Event 158  Boys Long Jump 15-16 years old
==================================================================================
    JO Games: J 24-07  8/1/2019    Curtis Williams, Tallahassee, FL               
    Comp#  Name                Year Team                Finals  Wind           H#
==================================================================================
Finals                                                                            
  1 #9691 Jayden Boyd         08 Winnsboro, SC            7.11m  -0.2  23-04.00  4
  2 #7551 Jayvier Kerr        08 Cleveland, OH            6.97m  +0.0  22-10.50  4
  3 #6817 Cole Zielinski      08 Waukesha, WI             6.89m  -1.2  22-07.25  4
  4 #3977 Xavier Daniels      08 Orlando, FL              6.83m   0.8  22-05.00  4
  5 #11106 Anthony Edison Jr  08 Homewood, IL             6.79m   0.5  22-03.50  3
  5 #12075 Raymond Hawkins    09 Hollywood, FL            6.79m  -1.1  22-03.50  4
  7 #5508 Jaye Mack           08 Philadelphia, PA         6.69m  -0.6  21-11.50  3
  8 #437 Dixson Wilonja       08 Indianapolis, IN         6.66m   0.5  21-10.25  3
  9 #11054 Braylon Booker     08 Houston, TX              6.59m  -0.3  21-07.50  4
 10 #6034 Tye Robinson        08 Liberty Hill, TX         6.55m  -0.8  21-06.00  3
 11 #1340 Devin Isley         08 Rock Hill, SC            6.54m  -1.1  21-05.50  4
 12 #6290 Aaron Ramey         08 Louisville, KY           6.51m  -0.5  21-04.25  4
 13 #7396 Devon Lewis         09 Jacksonville, FL         6.49m  -1.3  21-03.50  4
 14 #11064 Jadon Buckles      08 Tallahassee, FL          6.48m   0.3  21-03.25  4
 15 #214 Braylen Williams     08 Dickinson, TX            6.47m  -0.6  21-02.75  4
 15 #173 Brody Foster         08 Knoxville, TN            6.47m  -0.5  21-02.75  4
 17 #2366 Clark Nation        08 Athens, TN               6.45m   0.4  21-02.00  3
 17 #1508 Bryce Clayborn      08 Saint Louis, MO          6.45m  -0.1  21-02.00  1
 17 #11543 Jaiden Jones       09 Upper Marlboro, MD       6.45m  -0.8  21-02.00  3
 20 #9637 Brandon Brooks      08 Nashville, TN            6.43m   0.4  21-01.25  4
 21 #11112 Rowdy Esparza      08 Devine, TX               6.42m  -0.3  21-00.75  4
 22 #4639 Jamier Gaston       08 Spartanburg, SC          6.41m  -1.0  21-00.50  4
 23 #11220 Braedin Lunger     08 Charleroi, PA            6.39m  -0.7  20-11.75  3
 23 #6666 Malik Roumayah      09 Detroit, MI              6.39m   1.0  20-11.75  2
 23 #8607 Javian Burke        08 Taylors, SC              6.39m  -0.6  20-11.75  3
 26 #396 Suhayl Benson        09 Wilmington, DE           6.33m   0.2  20-09.25  4
 27 #2168 Ryker Atkinson      08 Huntersville, NC         6.29m  -1.5  20-07.75  4
 27 #11078 Ashton Clark       08 Ladysmith, WI            6.29m   0.1  20-07.75  3
 29 #3973 Daniel Brown        08 Orlando, FL              6.27m  -0.8  20-07.00  3
 30 #7893 Rodney Thomas II    08 Pearland, TX             6.22m  -0.2  20-05.00  4
 30 #11208 Kaiden Kunze       08 Norwalk, IA              6.22m  -0.8  20-05.00  2
 32 #8765 Wendell Wells       09 Pinehurst, NC            6.21m  -0.4  20-04.50  1
 33 #10405 Chase White        08 Knightdale, NC           6.20m   2.2  20-04.25  1
 33 #4445 Zaden Purifoy       08 Pensacola, FL            6.20m  -0.7  20-04.25  3
 35 #3371 Kingston Sheffield  08 Gladewater, TX           6.16m  -0.6  20-02.50  4
 36 #3557 Kishaun Stewart     08 Pontiac, MI              6.13m  -2.3  20-01.50  2
 37 #4878 Jet Dickerson       08 Norristown, PA           6.12m  -1.8  20-01.00  2
 37 #5446 Kaiden Stewart      09 Fort Worth, TX           6.12m  -0.5  20-01.00  2
 37 #11265 Nolan Oaks         08 Battle Creek, MI         6.12m  -0.1  20-01.00  3
 40 #10392 Brian Hope Jr      08 Four Oaks, NC            6.11m  -0.4  20-00.50  2
 40 #11723 Benjamin Mugisa    08 Saint Paul, MN           6.11m  -0.4  20-00.50  3
 42 #11356 Joshua Squire      08 Greensboro, NC           6.10m  -0.2  20-00.25  2
 43 #9407 Ryan Snyder         08 Pittsburgh, PA           6.07m   0.7  19-11.00  2
 44 #7499 Caden Cantwil       08 Fort Loramie, OH         6.06m   1.2  19-10.75  1
 45 #12496 Braylon Jackson    08 Oak Park, IL             6.05m   0.2  19-10.25  1
 45 #156 Seth Mccall          08 Peoria, IL               6.05m  -0.7  19-10.25  3
 47 #11478 Quincy Pearson     08 North Brunswick, NJ      6.04m  -0.2  19-09.75  2
 47 #11034 Naryan Banerjee    08 Sacramento, CA           6.04m  -0.3  19-09.75  2
 47 #8187 Uriah Williams      08 Ocala, FL                6.04m   0.2  19-09.75  1
 50 #5498 Isaiah Bland        09 Philadelphia, PA         6.02m   1.5  19-09.00  2
 51 #1720 Keneth Lindsey Jr.  09 Victorville, CA          6.01m   0.8  19-08.75  3
 51 #843 Marcus Dozier        08 Newport News, VA         6.01m  -2.6  19-08.75  3
 53 #7278 Derrick Reid Jr     08 Winston Salem, NC        6.00m  -0.7  19-08.25  4
 54 #7317 Brandon Soliz       08 Edinburg, TX             5.99m  -0.1  19-08.00  3
 55 #7696 Jonathan Kelley     08 Beaufort, SC             5.96m  -1.8  19-06.75  3
 55 #11648 Zachary Petersen   09 Burke, VA                5.96m   3.0  19-06.75  1
 55 #1916 Duncan Film         08 Catonsville, MD          5.96m   0.7  19-06.75  1
 58 #12146 Rylan Howard       09 Bonner Springs, KS       5.94m  -0.7  19-06.00  2
 59 #8886 Derek Nash          08 Albany, NY               5.93m  -1.0  19-05.50  2
 60 #5426 John Catlin IV      09 Denton, TX               5.92m   0.6  19-05.25  2
 60 #7062 Warren Brooks       09 Orlando, FL              5.92m  -2.1  19-05.25  2
 62 #11639 Dillon House       09 Springfield, VA          5.91m   NWI  19-04.75  2
 63 #4486 Julius Hoskins      08 Grand Rapids, MI         5.90m  -0.4  19-04.25  3
 64 #12418 Alexander Orr      09 Pflugerville, TX         5.86m  -1.8  19-02.75  3
 65 #8062 Jaden Makuwa        08 Dumfries, VA             5.83m  -2.3  19-01.50  4
 65 #9855 Andre Burks         08 Hampton, VA              5.83m  -0.6  19-01.50  1
 67 #6805 Gabe Redmond        09 Milwaukee, WI            5.82m  -0.4  19-01.25  1
 68 #9618 Zander Holder       08 Ruskin, FL               5.81m  -1.0  19-00.75  2
 69 #5772 Christian Withersp  08 Detroit, MI              5.78m  -0.8  18-11.75  2
 70 #11476 Aniyh Hall         08 North Brunswick, NJ      5.77m  -0.9  18-11.25  2
 71 #10196 Simon Paniagua     09 Hutto, TX                5.75m   0.2  18-10.50  2
 72 #6001 Brent Kenison       08 Winnemucca, NV           5.74m  -0.2  18-10.00  1
 73 #6656 Jahel Alexis        08 Miami, FL                5.73m  -0.6  18-09.75  1
 74 #9762 Kyrin Grimes        09 Little Rock, AR          5.71m  -2.0  18-09.00  3
 75 #4330 Caleb Butler        08 Houston, TX              5.61m   1.2  18-05.00  1
 76 #4792 K'Drien Bullard     08 Sanford, FL              5.59m  -2.1  18-04.25  1
 77 #1008 Jaylen Matthews     09 Vacaville, CA            5.58m  -0.4  18-03.75  1
 78 #682 Andre Callaway       09 Huntingdon Valley,       5.51m   0.2  18-01.00  3
 79 #94 Yadian Rovira         08 San Lorenzo, PR          5.42m  -1.0  17-09.50  1
 80 #97 Kenneth Santana       09 Las Piedras, PR          5.38m  -0.5  17-08.00  1
 81 #8422 Gideon Ukwuorji     08 Rockford, IL             5.25m  -1.5  17-02.75  2
 -- #1667 Antuan York         08 Columbia, MD              FOUL                  2
 -- #11101 Noah Dodd          08 Poplar Bluff, MO           DNS   NWI            2
 -- #6352 Ellison Collins IV  08 Richmond, TX               DNS   NWI            1
 -- #6306 Harrison Goolsby    09 Lakeland, TN               DNS   NWI            3
 -- #6083 Isaiah Little       09 Oak Lawn, IL               DNS   NWI            1
 -- #3296 Keandre Davis       08 Morganton, NC              DNS   NWI            4
 -- #12458 Kendrick Jones Jr  08 Temple, TX                 DNS   NWI            4
 -- #10437 Carlton Ingram     09 Thibodaux, LA              DNS   NWI            1
 -- #1827 Maximillian Gutter  08 Sacramento, CA             DNS   NWI            1