Licensed to AAU National Championships-Jr Olympic - Organization License
                                        HY-TEK's Meet Manager 8/2/2024 04:18 PM
                   2024 AAU JO Games - 7/27/2024 to 8/3/2024                   
                         North Carolina A&T University                         
                                    Results                                    
 
Girls 200 Meter Dash 8-under
=====================================================================
    JO Games: J 28.29  8/4/2021    Lilyanna Duvra, Ocoee, FL                   
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1 #10507 Saleia Stowe       16 Winston Salem, NC        29.59   1.7 
  2 # 3051 Saraah Williams    16 Desoto, TX               30.29   1.7 
  3 # 2866 Bouhetep Hutchins  16 Washington, DC           30.33   1.7 
  4 # 2864 Joey Godfrey       16 Washington, DC           30.36   1.7 
  5 # 5654 Julissa Douglas-G  16 Brooklyn, NY             30.37   1.7 
  6 #10237 Jaimie Lloyd       16 Detroit, MI              30.41   1.7 
  7 # 8770 Hailey Ansley      16 Raleigh, NC              30.71   1.7 
 -- # 4054 Nevaeh Smith       16 Fort Lauderdale, FL        DNS   1.7 
 
Girls 4x100 Meter Relay 8-under
===================================================================
Top 8 Advance by Time
    JO Games: J 56.54  8/4/2023    Run IT Sports, Pompano Beach, FL            
                       C. McDougle, J. Smith, L. Lee, M. Feby            
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 Desoto Nitro Track Club  'A'                        1:00.07q  5 
     1) #3048 London Tennon 16          2) #3050 Nyla Williams 16         
     3) #3051 Saraah Williams 16        4) #3042 Timberlynd Shaw 17       
     5) #3038 Grace Ojo 17              6)                                
  2 Fort Lauderdale Track Club  'A'                     1:00.37q  6 
     1) #4050 Kaila Perry 16            2) #4039 Kamryn Ali 16            
     3) #4054 Nevaeh Smith 16           4) #4055 Niveah Smith 16          
  3 Track Life University  'A'                          1:01.10q  4 
     1) #10242 Bailee Price 17          2) #10237 Jaimie Lloyd 16         
     3) #10218 Kinsley Dinkins 16       4) #10219 Madison Dinkins 16      
     5) #10208 Jurnee Baker 17          6)                                
  4 Blues Track Club of Greater St  'A'                 1:01.46q  2 
     1) #1474 Cadence Lewis 17          2) #1493 Jazz Whitehead 17        
     3) #1464 Jelani Hoffman 16         4) #1481 Micah Roberts 17         
  5 Quiet Storm X  'A'                                  1:01.72q  4 
     1) #8126 Anisah Smalls 16          2) #8120 Isabella Hendricks 16    
     3) #8123 Jewel Mcdowell-Williams 1 4) #8118 Zuri Grate 16            
  6 California 10 East  'A'                             1:02.24q  3 
     1) #1701 Baily Ledoux 17           2) #1704 Emilia Magadan 16        
     3) #1710 Myla Smith 16             4) #1700 Nevaeh Langford 16       
  7 Glory Carriers  'A'                                 1:02.25q  5 
     1) #4353 Brielle Morgan 16         2) #4348 Joelle January 16        
     3) #4343 Karrington Dixon 16       4) #4350 Laila Lipford 17         
  8 Motivated Motion  'A'                               1:03.88q  2 
     1) #6974 Chole Richard 16          2) #6972 Keristin Buckley 16      
     3) #6971 Paisley Browder 17        4) #6973 Trinity Pete 16          
  9 Warrensville Youth Track Club  'A'                  1:04.15   1 
     1) #11911 Anastasia-Marie Whitehea 2) #11898 Demi Hiley 16           
     3) #11901 Devyn Johns 16           4) #11909 Taya Scott 17           
 10 H-Town Hurricanes  'A'                              1:04.34   2 
     1) #5195 Imani Marshall 16         2) #5174 Karley Byers 17          
     3) #5209 Noelle Ray 16             4) #5191 Regan King-Parish 16     
 11 The Cotton Club Posse  'A'                          1:04.81   4 
     1) #9932 Aubrey Milner 18          2) #9930 Eiden Cotton 16          
     3) #9931 Emeri Cotton 18           4) #9933 Meila Williams 16        
 12 Huntsville Steppers Youth Trac  'A'                 1:05.29   1 
     1) #5295 Ava Dixon 17              2) #5296 Brayle Erskine 16        
     3) #5297 Gabrielle Wester 16       4) #5294 Ukailena Delroe 16       
     5) #5298 Madelyn Wester 16         6)                                
 13 Beast Texas Track Club  'A'                         1:05.53   3 
     1) #1104 Amelia Wilson 16          2) #1088 Heaven Dun 16            
     3) #1087 Raegyn Buffin 16          4) #1099 Serenity Perry 17        
 14 Flo-Jo International  'A'                           1:05.66   5 
     1) #3940 Amina Turrado 16          2) #3937 Aria Lewis 16            
     3) #3938 Brielle Odom-Rankin 16    4) #3936 Brooklyn Johnson 16      
 15 Union Athletics  'A'                                1:05.88   4  1:05.871
     1) #11449 Alexandra Smith 16       2) #11450 Ava Smith 18            
     3) #11452 Kendal Williams 16       4) #11435 Kori Dawson 16          
     5) #11443 Kennedy Leffall 16       6)                                
 16 Team Wichita Elite  'A'                             1:05.88   5  1:05.877
     1) #9817 Azariah Martin 16         2) #9804 Bri'Eon Daugherty 17     
     3) #9803 Neilani Carter 16         4) #9814 Noelle Johnson 16        
 17 Houston Pace Setters  'A'                           1:06.03   6 
     1) #5125 Aalaysha Mcgee 16         2) #5124 Amina Lockett 16         
     3) #5123 Brooklyn Johnson 18       4) #5121 Erin Flannagan 16        
     5) #5126 Aaliyah Mcgee 16          6)                                
 18 Firebirds Track Club  'A'                           1:06.91   5 
     1) #3836 Aaliyah Lylan Plummer 18  2) #3834 Addison Perry 16         
     3) #3835 Carissa Pichardo 16       4) #3843 Makeda Tutse-Tonwe 16    
     5) #3837 Kara Quaye 20             6)                                
 19 Houston Visions Track Club  'A'                     1:07.50   3 
     1) #5158 Bailee Mcclemmon 16       2) #5164 Kennedy Tilley 17        
     3) #5148 Laiyah Adams 17           4) #5149 Logan Adams 17           
     5) #5161 Amiyah Rainwater 17       6)                                
 20 Dale City Lightning Track Club  'A'                 1:07.57   1 
     1) #2687 Joi Cornish 16            2) #2681 Macyn Anderson 16        
     3) #2700 Madison Nicholas 16       4) #2685 Zuri Brooks-Saahir 17    
 21 Greensboro Blazers Track Club  'A'                  1:08.02   4 
     1) #4556 Denver Witherspoon 17     2) #4544 Iris Johnson 16          
     3) #4540 Jaliyah Dansby 16         4) #4551 Riley Paylor 16          
 22 Eastend Lightning Track & Fiel  'A'                 1:08.10   6 
     1) #3385 Ariya Jenkins 16          2) #3391 Brooklyn Myers 16        
     3) #3402 Kennedy Wilson 16         4) #3377 Shir'Leya Garrett-Pollard
     5) #3392 Skylar Parker 16          6) #3398 Brianna Thombs 16        
 23 Lights Out Track and Field  'A'                     1:08.11   5 
     1) #6236 Anori Mcfadden 17         2) #6237 Anova Mcfadden 17        
     3) #6235 Avaela Kelly 18           4) #6243 Kenna Williford 16       
 24 Ruby Jewell Track Club  'A'                         1:08.16   5 
     1) #8499 Ce’auna Clayborne 17    2) #8498 Jadè Carley 16          
     3) #8503 London-Rae Fowler 17      4) #8512 Zoey Pernell 17          
 25 Alamo City Track Club  'A'                          1:08.59   4 
     1) #501 Kaydence Perry 16          2) #502 Mikayla White 16          
     3) #500 Ophelia Moreno 17          4) #498 Serena Ahukanna 17        
 26 Severn Highsteppers Track Club  'A'                 1:08.95   1 
     1) #8810 Amina Davis-Johnson 16    2) #8818 Catherine Thomas 16      
     3) #8808 Iris Adewodu 16           4) #8811 Kadence Favors 16        
 27 44jomoathletics  'A'                                1:09.80   3 
     1) #229 E'Myni Robinson 17         2) #230 Justice Robinson 16       
     3) #231 Liberty Robinson 17        4) #228 Zayda Montjoy 16          
 28 Xtreme Force Track Club  'A'                        1:09.82   6 
     1) #12327 Kennedy Casey 17         2) #12363 Kynsley Scott 16        
     3) #12360 Leilani Roberts 17       4) #12326 Nova Barrett 17         
     5) #12333 Nova Dorsey 17           6)                                
 29 Track 757  'A'                                      1:09.92   6 
     1) #10122 Leona Cole 16            2) #10125 Madison Fedele 16       
     3) #10130 Maya Harris 17           4) #10120 Zahara Brandon 16       
     5) #10133 Zaraih Simpson 17        6)                                
 30 Good2Great Youth Development  'A'                   1:10.03   2 
     1) #4459 Denver Eason 16           2) #4462 Miracle Obleton 16       
     3) #4460 Naomi Maxwell 17          4) #4461 S'Zuri Minor 16          
 31 803xclusive  'A'                                    1:11.41   1 
     1) #325 Alana Drakeford 18         2) #328 Athena Wilson 18          
     3) #326 Cambria Jones 18           4) #327 Jasmine Souder 18         
 32 Tri-City Relays of NC  'A'                          1:12.10   6 
     1) #10510 Brielle Wicks 16         2) #10498 De'Jah Mcmillian 16     
     3) #10505 Jayla Mitchell 17        4) #10484 Khloe Blue 17           
 33 XcelerateTC  'A'                                    1:12.37   3 
     1) #12252 Aaliyah Foster 17        2) #12253 Charmaine Grimes 16     
     3) #12249 Leona Feipel 16          4) #12254 Talise Martin 17        
 34 Emerald Force Track Club  'A'                       1:12.53   2 
     1) #3657 Kaliyiah Smith 17         2) #3660 Kerrington Walker 16     
     3) #3655 Layla Ruby 16             4) #3648 Zoe Davis 16             
 35 Asap Performance  'A'                               1:13.44   3 
     1) #789 Morgan Becton 17           2) #796 River Leverette 16        
     3) #797 Skyler Robinson 17         4) #790 Zoe Dawson 16             
 36 Daytona Express Inc  'A'                            1:13.49   6 
     1) #2829 Brianna Maxwell 16        2) #2824 Manhattan Burgess 17     
     3) #2827 Promise James 16          4) #2828 Sahanna Lall 16          
 37 Glory Carriers  'B'                                 1:15.59   2 
     1) #4342 Ava Clark 17              2) #4347 Jaxynn January 18        
     3) #4359 Kennedi Smith 16          4) #4355 Lennox Munson 16         
 38 Next Generation Defenders  'A'                      1:18.73   1 
     1) #7237 Arya Reid 18              2) #7235 Kalaiah Mcdowell 17      
     3) #7232 Malia King 17             4) #7231 Nautiya Jones 16         
 39 Gately Park Athletic Club  'A'                      1:19.81   3 
     1) #4202 Kendall Cross 17          2) #4203 Kylie Cross 19           
     3) #4207 Makenzie House 16         4) #4201 Skylar Campbell 18       
 -- Mobettah Track Club  'A'                                 DQ   2 
     1) #6866 Milan Bennett 17          2) #6871 Piper Johnson 16         
     3) #6867 Ryan Brown 17             4) #6873 Sameya Muhammad 16       
 -- Baldwin Blazers Track Club  'A'                         DNS   4 
     1) #1015 Amara Thompson 16         2) #1016 Briella Thompson 16      
     3) #1013 Peyton Brown 16           4) #1014 Sothanee Sainsurin 16    
 -- Florida Elite Track Club  'A'                           DNS   1 
     1) #3952 Jalani Fulse 16           2) #3961 Javene Scott 17          
     3) #3962 Journee Sharron 16        4) #3955 Madison Johnson 16       
 -- Team Blaze  'A'                                         DNS   3 
     1) #9670 Alayah Jeter 16           2) #9677 Cali Robinson 16         
     3) #9683 Carlynn Wright 17         4) #9668 Corrie Ingram 17         
 -- Michigan Mustangs TC  'A'                               DNS   2 
     1) #6692 Codi Yenshaw 16           2) #6670 Lauren Bell 17           
     3) #6683 Phoenix Rawls-Meehan 16   4) #6671 Zola Bolt 17             
     5) #6689 Alessondra Whitlow 17     6)                                
 -- Emerald Force Track Club  'B'                           DNS   1 
     1) #3659 Raegen Templin 17         2) #3658 Tamia Taylor 17          
     3) #3649 Ja'synia Edwards 16       4) #3653 Ki'lahya Isom 17         
 
Girls Javelin Throw Turbo (300 g 8-under
=============================================================================
    JO Games: J 78-04  8/5/2022    Jordyn Hampton, Acworth, GA                 
    Name                    Year Team                    Finals            H#
=============================================================================
Finals
  1 #10942 Adrianna Sainz     16 Frederick, OK           22.30m      73-02  3 
  2 # 4358 Tia Scott          16 Memphis, TN             19.25m      63-02  3 
  3 #  567 Kennedy Luss       16 Alexandria, LA          19.06m      62-06  3 
  4 # 2534 Antoria Smith      16 Copperas Cove, TX       17.66m      57-11  3 
  5 #10988 Peyton Weiszbrod   16 Larned, KS              16.34m      53-07  3 
  6 # 9351 Apryl Prendergast  16 Saint Augustine, FL     15.37m      50-05  3 
  7 # 6618 Amelia Nichols     16 Wilmington, MA          13.80m      45-03  3 
  8 # 3955 Madison Johnson    16 Orlando, FL             13.65m      44-09  3 
  9 # 2424 Olani Clark        16 Miami, FL               13.57m      44-06  1 
 10 #10355 Joelie Hayes       16 Raleigh, NC             13.52m      44-04  3 
 11 # 4386 Yamiah Smith       16 Killeen, TX             12.95m      42-06  2 
 12 # 5794 Ashanti Ewell      16 Kansas City, MO         12.93m      42-05  3 
 13 # 9098 Aria Harris        16 Gallatin, TN            12.78m      41-11  3 
 14 #10070 Kinsley Tucker     16 Spartanburg, SC         12.56m      41-02  3 
 15 # 6038 Makenzi Celestine  16 Leesville, LA           12.47m      40-11  3 
 16 # 2624 Ireyina Felton     16 Killeen, TX             12.24m      40-02  3 
 17 #10660 Brook Johnson      16 Florissant, MO          12.20m      40-00  1 
 18 # 6937 Alexis Williams    16 Wyncote, PA             12.18m      39-11  2 
 19 # 6424 Kassidy Boddie     16 Fallston, MD            12.05m      39-06  2 
 20 # 2953 Saaliha Stallings  16 Darby, PA               11.72m      38-05  2 
 21 # 7949 Jalicia Seay       16 Winter Haven, FL        11.70m      38-05  2 
 22 #11833 Mckenzie Norwood   17 Centreville, VA         11.60m      38-01  3 
 23 # 8567 Arianna Mack       16 Pompano Beach, FL       11.47m      37-07  3 
 24 # 6491 Kaulini Karthik    17 Metuchen, NJ            11.24m      36-10  1 
 25 #11996 Asa Burt           16 Akron, OH               11.12m      36-06  2 
 26 # 6152 Kassidy Farrar     17 Hopewell, VA            11.04m      36-03  2 
 27 #10340 Sarai Bridges      16 Eagle Rock, NC          10.96m      35-11  2 
 28 # 3318 Elizabeth Kamande  17 Smyrna, GA              10.81m      35-05  1 
 29 #  662 Violet O'Malley    16 Ambler, PA              10.69m      35-01  1 
 30 # 2994 Dairynn Lewis      16 Kansas City, MO         10.65m      34-11  3 
 30 # 7834 Raelyn Williams    16 Pearland, TX            10.65m      34-11  3 
 32 #11598 Alexis Dickerson   16 Gainesville, FL         10.52m      34-06  2 
 33 # 1987 Layla Shabazz      16 Des Moines, IA          10.34m      33-11  2 
 34 #10236 Andrea Jones       16 Detroit, MI             10.14m      33-03  3 
 35 #10472 Hartlynn Staton    16 Durham, NC              10.00m      32-10  1 
 36 # 3841 Reagan Terry       17 Germantown, MD           9.73m      31-11  2 
 37 # 9875 Lay'Lah Mcmillan   16 Schertz, TX              9.58m      31-05  2 
 38 # 2531 Aaliyah Cross      16 Copperas Cove, TX        9.53m      31-03  3 
 39 #12545 Sanaii Williams W  17 Orlando, FL              9.46m      31-00  3 
 40 #11508 Amari Leonard      16 Silver Spring, MD        9.38m      30-09  2 
 41 # 7073 Arionna Berry      17 Philadelphia, PA         9.36m      30-08  1 
 42 # 9182 Leehaila Haywood   17 Lorton, VA               9.34m      30-08  2 
 43 # 5161 Amiyah Rainwater   17 Missouri City, TX        9.28m      30-05  1 
 44 # 6434 Elise Rickenback   16 Parkville, MD            9.19m      30-02  2 
 45 # 2458 Maleyah Moore      16 Columbus, OH             9.14m      30-00  1 
 46 # 6065 Janiya Phillips    17 Frankfort, IL            9.08m      29-09  2 
 46 #12151 Emerson Jennings   17 Franklin, TN             9.08m      29-09  2 
 48 # 6105 Lillian Avery      17 Stockton, CA             8.90m      29-02  1 
 49 #10347 Nori Covington     17 Raleigh, NC              8.85m      29-00  1 
 50 # 5712 Giuliana Muto      16 West Milford, NJ         8.82m      28-11  1 
 51 #10967 Brianna Story      16 Grovetown, GA            8.79m      28-10  2 
 52 # 5676 Lauren Obergfell   17 Johnston, IA             8.75m      28-08  1 
 53 # 6689 Alessondra Whitlo  17 West Bloomfield, MI      8.55m      28-01  1 
 54 # 8208 Josie Monplaisir   16 Gwynn Oak, MD            8.40m      27-07  2 
 55 # 3402 Kennedy Wilson     16 Richmond, VA             8.32m      27-03  2 
 56 # 9032 Ivy Edwards        17 Hammond, LA              8.04m      26-04  2 
 57 # 6171 Mia Larkin         16 Nicholasville, KY        7.57m      24-10  2 
 58 #12002 Brooklyn Tucker    16 Akron, OH                7.39m      24-03  1 
 58 # 9214 Dylan Logan        17 Spartanburg, SC          7.39m      24-03  1 
 60 #12001 Abigail Thompson   17 Akron, OH                7.32m      24-00  1 
 61 #   20 Yerialyz Gonzague  16 Manati, PR               7.31m      24-00  2 
 62 # 8991 Audri Terry        16 Madison, WI              6.51m      21-04  1 
 63 # 7237 Arya Reid          18 Salisbury, NC            6.37m      20-11  1 
 64 # 3387 Elle Lewis         16 Quinton, VA              6.25m      20-06  3 
 65 # 8926 Myya Phifer        17 Arlington, TX            6.23m      20-05  1 
 66 # 8916 Chesney Brefo      18 Cedar Hill, TX           6.20m      20-04  1 
 67 # 8116 Kamrynn Bruton-Ho  16 Charlotte, NC            5.56m      18-03  1 
 -- # 1062 Ti'Ana Woods       17 League City, TX            DNS             1 
 -- # 1240 Krishna Samant     16 Mahwah, NJ                 DNS             2 
 -- #   30 Valentina Maysone  16 Carolina, PR               DNS             2 
 -- #  307 Amirah Harris      17 Nashville, TN              DNS             1 
 -- #10731 Kamiyah Chase      20 Miami, FL                  DNS             1 
 -- # 7762 Jayde Baker        16 Houston, TX                DNS             3 
 -- # 5529 Jordyn Ross        16 Warner Robins, GA          DNS             3 
 -- # 8375 Sophia Feliciano   16 Jacksonville, FL           DNS             2 
 -- # 2501 Kendall Shelton    16 Charlotte, NC              DNS             3 
 -- # 3145 Juliette Montalvo  16 Blue Springs, MO           DNS             3 
 
Girls 200 Meter Dash 9 years old
=====================================================================
    JO Games: J 27.50  7/31/2024   Jurnee Smith, Miami, FL                     
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 #10334 Cerenity Bell      15 Raleigh, NC              27.18J  1.4 
  2 # 8570 Jurnee Smith       15 Miami, FL                27.34J  1.4 
  3 # 8568 Christina Mcdougl  15 Pompano Beach, FL        27.60   1.4 
  4 # 6351 Nina Scypion       15 La Marque, TX            28.03   1.4 
  5 #  471 Alissa Parks       15 Birmingham, AL           28.10   1.4 
  6 # 9019 Layla Dickerson    15 Saint Marys, GA          28.48   1.4 
  7 # 9157 Ariana Damon       15 Crystal River, FL        28.71   1.4 
  8 # 3049 Dakota White       15 Grand Prairie, TX        28.75   1.4 
 
Girls 200 Meter Dash 10 years old
=====================================================================
    JO Games: J 26.05  8/1/2017    Elise Cooper, Owings Mills, MD              
    Name                    Year Team                    Finals  Wind
=====================================================================
  1 #11800 Autumn Gregory     14 Virginia Beach, VA       26.65   1.5 
  2 # 6370 Skylar Pradieu     14 Kennesaw, GA             26.68   1.5 
  3 #10129 Nyla Hamlette      14 Chesapeake, Va           27.05   1.5 
  4 #10411 Nylah Miles        14 Sicklerville, NJ         27.46   1.5  27.455
  5 # 3221 Saniyah Hartford   14 Duncanville, TX          27.46   1.5  27.459
  6 # 8571 Demya Taylor       14 Opa Locka, FL            27.97   1.5 
  7 #10497 Dream Livinston-L  14 Winston Salem, NC        28.06   1.5 
  8 # 2799 Kaniyah Taylor     14 Huber Heights, OH        28.61   1.5 
 
Girls 4x100 Meter Relay 10 years old
===================================================================
Top 8 Advance by Time
    JO Games: J 53.12  8/4/2012    Miramar Optimist TC, Miriamar, FL           
                       J Bell, M Cadet, A Rose, B Williams               
    Team                                                Prelims  H#
===================================================================
Preliminaries
  1 Mercury Track and Field Club  'A'                   J 52.97q  5 
     1) #6547 Brooklyn Jimison 14       2) #6549 Kaitlyn Leo 14           
     3) #6544 Kaliyah Franklin 14       4) #6550 Naeli Lindsey 14         
  2 Run It Sports  'A'                                  J 53.11q  6 
     1) #8568 Christina Mcdougle 15     2) #8571 Demya Taylor 14          
     3) #8570 Jurnee Smith 15           4) #8561 Lauryn Edwards 14        
     5) #8562 Aubrianna Grant 14        6) #8566 London Lee 15            
     7) #8565 Zyana Knowles 15          8)                                
  3 Warrensville Youth Track Club  'A'                    54.29q  4 
     1) #11907 Ellianna Scott 14        2) #11908 Megan Scott 14          
     3) #11896 Riley Franklin 14        4) #11891 Royale Crowell 15       
     5) #11904 Myah Leonard 14          6)                                
  4 Desoto Nitro Track Club  'A'                          54.96q  2 
     1) #3027 Aminah Evans 14           2) #3043 Bri'Yah Skinner 15       
     3) #3049 Dakota White 15           4) #3041 Drew Ridge 14            
  5 Track 757  'A'                                        55.98q  3 
     1) #10135 Jailyn Tennessee 15      2) #10116 Lia Abrams 15           
     3) #10119 Nevaeh Booker 14         4) #10129 Nyla Hamlette 14        
     5) #10117 Zoey Alexander 15        6)                                
  6 Virginia Elite Track Club  'A'                        56.74q  2 
     1) #11798 Ava Gaddy 14             2) #11802 Kennedy Jefferson 15    
     3) #11805 Kennedy Johnson 14       4) #11801 Maya Griffin 15         
     5) #11786 Shaniyah Adkins 14       6) #11816 Taylor Thomas 15        
  7 Next Level Track Club  'A'                            56.88q  1 
     1) #7270 Anaria Hooker 14          2) #7268 Angelina Clark 14        
     3) #7271 Asia Khalilullah 14       4) #7269 Eden Hinson 14           
     5) #7272 Isabela Moore 14          6)                                
  8 Charles County Elite Track & F  'A'                   57.08q  6 
     1) #2087 Jordyn Wilkins 15         2) #2076 Lanai Easton 15          
     3) #2084 Royal Mason 14            4) #2081 Zoey Hutton-Muse 14      
     5) #2086 Gabrielle Smith 15        6)                                
  9 Fasst Track and Field Club  'A'                       57.28   4 
     1) #3749 Bailey Baker 14           2) #3750 Jade Bell 14             
     3) #3761 Kennedy-Monroe Webster 15 4) #3759 Sasha Mcrae 15           
 10 Bowie Boys & Girls Club Tracks  'A'                   57.50   3 
     1) #1597 Ava Mensah 14             2) #1593 Blessyn Drew 14          
     3) #1591 Gabrielle Badger 14       4) #1595 Reagan Lewis 14          
 11 Desoto Nitro Track Club  'B'                          57.76   4 
     1) #3046 Brooklyn Solomon 14       2) #3045 Brooklynn Smith 14       
     3) #3034 Za'Niyah Love-White 14    4) #3053 Dior Youngblood 15       
     5) #3047 Nailah Lampkin Spearman 1 6)                                
 12 Charlotte Flights Track and Fi  'A'                   57.77   5 
     1) #2114 Bailey Harmon 15          2) #2122 Mackenzie Taylor 14      
     3) #2113 Samia Hampton 15          4) #2112 Skylar Griffin 14        
     5) #2115 Brielle Houston 15        6)                                
 13 Mercury Track and Field Club  'B'                     57.87   1 
     1) #6556 Jade Stafford 14          2) #6546 Kali Giddings 15         
     3) #6554 Keagan Milliner-Jones 14  4) #6555 Serenity Patton 14       
 14 Track Xplosion  'A'                                   57.94   5 
     1) #10369 Arielle Shell 14         2) #10356 Ka'Liah Herring 14      
     3) #10363 Kali Neal 14             4) #10337 Kyla Blount 14          
     5) #10370 Melody Smith 15          6)                                
 15 Blues Track Club of Greater St  'A'                   58.88   2 
     1) #1489 Ayden Spencer Roberts 14  2) #1487 Mariyah Singleton 15     
     3) #1456 Mercie Govan 14           4) #1446 Savannah Carter 14       
     5) #1495 Denver Williams 15        6) #1499 Laurynn Worshim Mahone 14
 16 Nva Track  'A'                                        59.05   5 
     1) #7434 Ava Mccall 15             2) #7440 Kylee Talley 15          
     3) #7435 Mya Mcmillian 14          4) #7431 Savannah Jackson 14      
     5) #7425 Mariah Bowens 14          6) #7433 Natalia Luna 15          
 17 H-Town Hurricanes  'A'                                59.09   6 
     1) #5188 Ja'Lyzza Hawkins 14       2) #5220 Jaliyah Whiteside 14     
     3) #5183 Johanny Elmes 14          4) #5223 Marlee York 15           
 18 Ebenezer Royal Runners Track T  'A'                   59.09   3 
     1) #3419 Paige Wade 15             2) #3417 Royale Lamar 14          
     3) #3415 Rylee Austin 15           4) #3418 Tatum Strothers 14       
 19 Marietta Track Club  'A'                              59.10   2 
     1) #6380 Ariana Marshall 14        2) #6376 Ava Kelley 15            
     3) #6375 Isabel Johnson 15         4) #6379 Peyton Maddox 14         
 20 DeKalb Elite  'A'                                     59.61   1 
     1) #2889 Faith Bradley 14          2) #2892 Legend Lewis 14          
     3) #2885 Sanaa Adams 14            4) #2894 Shariyah Miller 15       
 21 Tri-City Relays of NC  'A'                            59.68   4 
     1) #10501 Destini Mcmillian 15     2) #10485 Joann Bush 14           
     3) #10502 Mikenzie Mcmillian 14    4) #10490 Zoenova Goins 14        
     5) #10511 Alston Wooding 15        6) #10509 Bella Watters 14        
 22 Greer Allstars TC  'A'                              1:00.02   6 
     1) #4615 Caylee Wilkins 15         2) #4616 Chloe Wilkins 14         
     3) #4592 Jaleah Alexander 15       4) #4604 Orianna Jones 15         
 23 Firebirds Track Club  'A'                           1:00.29   5 
     1) #3826 Madeleine Clarke 15       2) #3829 Nyla Hoes 15             
     3) #3845 Rhian White 14            4) #3830 Skylar Jackson 14        
     5) #3838 Kylie Quaye 14            6)                                
 24 Next Generation Defenders  'A'                      1:00.45   5 
     1) #7228 Alaia Corpening 15        2) #7236 Alaiya Neri-Givens 15    
     3) #7230 Bryelle Goodlett 14       4) #7227 Monroe Chalk 15          
 25 Illinois Flames  'A'                                1:00.72   3 
     1) #5335 Danielle Buford 14        2) #5337 Enjoli Clark 14          
     3) #5340 Mary'Lyn Coleman 14       4) #5339 Zaniyah Clayton 14       
 26 5 North  'A'                                        1:01.10   4 
     1) #249 Lenai Wyatt 15             2) #251 Coralyn Yount 14          
     3) #242 Olivia Gillett 14          4) #247 Violet Watkins 14         
 27 Alabama Blazers  'A'                                1:01.27   1 
     1) #449 Autumn Johnson 15          2) #445 Khloe Greene 15           
     3) #446 Londyn Heard 15            4) #450 Skylar Lockhart 15        
 28 Destined 4 Greatness - D4g Eli  'A'                 1:01.74   3 
     1) #3111 Ava Crutcher 15           2) #3119 Kinzli Mcphail 15        
     3) #3124 London Scruggs 14         4) #3113 Makennah Hassell 15      
 29 Central Texas Road Runners  'A'                     1:01.90   3 
     1) #2018 Kali Hartzfield 14        2) #2020 Madison Jones 15         
     3) #2015 Paulindria Darby 15       4) #2021 Samaya Jordan-Smith 15   
 30 Bergen County Xpress  'A'                           1:02.16   6 
     1) #1242 Londyn Taylor 14          2) #1234 Micaela Barrera 15       
     3) #1239 Olivia Latunde 14         4) #1237 Sage Duchatelier 14      
     5) #1235 Charlotte Biggs 15        6)                                
 31 Gately Park Athletic Club  'A'                      1:02.62   6 
     1) #4200 Emma Brewer 14            2) #4209 Jasiah Irons 15          
     3) #4206 Kennedy Hall 15           4) #4208 Raegan House 15          
 32 Austin Striders Track Club  'A'                     1:02.98   2 
     1) #977 Cyann Pitts 15             2) #972 Jordyn Burns 14           
     3) #976 Ryleigh Mays 14            4) #975 Teagen Hicks 14           
     5) #982 Aubrey Vargas 15           6)                                
 33 Team Blaze  'A'                                     1:03.21   2 
     1) #9655 Arielle Aiken 14          2) #9664 Cassidy Gantt 15         
     3) #9663 Hannah Felder 14          4) #9676 Mckenzie Rembert 15      
 34 Greensboro Blazers Track Club  'A'                  1:03.40   1 
     1) #4539 Aubre'El Cuthbertson 15   2) #4541 Elise Hall 15            
     3) #4555 Meagan Williams 15        4) #4536 Victory Booker 14        
     5) #4554 Elani Scott 14            6)                                
 35 Dale City Lightning Track Club  'A'                 1:05.51   1 
     1) #2689 Brielle Gibson 15         2) #2699 Courtney Johnson 15      
     3) #2712 Kalina Wallace 14         4) #2696 Malani Hudson 15         
