Licensed to AAU National Championships-Jr Olympic - Organization License
                                       HY-TEK's Meet Manager 7/27/2024 07:01 PM
                   2024 AAU JO Games - 7/27/2024 to 8/3/2024                   
                         North Carolina A&T University                         
                                    Results                                    
 
Girls 1500 Meter Race Walk 9 years old
================================================================
    JO Games: J 8:08.02  7/30/2016   Abigail Quinn, Sharpsburg, GA             
    Name                    Year Team                    Finals 
================================================================
Finals
  1 #   39 Alysha Orozco Oca  15 Carolina, PR          10:13.63  
  2 # 2567 Avha-Rose Allen    15 Pompano Beach, FL     10:15.42  
  3 # 3480 Khloe Alexander    15 Carpentersville, IL   10:16.44  
  4 #12534 Mckenna Sallis     15 Sun City, CA          10:50.17  
  5 # 4357 Nia Scott          15 Memphis, TN           10:50.39  
  6 # 3530 Adayah Terry       15 Memphis, TN           10:50.65  
  7 #   57 Jeimilianyz Zabal  15 Carolina, PR          10:54.85  
  8 # 2213 Nola Roberts       15 Charlotte, NC         10:55.36  
  9 # 8617 Jazell Beaufrere   15 Boynton Beach, FL     10:56.02  
 10 # 1775 Rosalyn Gonzalez   15 Cape Coral, FL        11:17.42  
 11 # 4692 Tayler Deblanc     15 Yorktown, VA          11:18.51  
 12 # 1413 Alyssa Jones       15 Columbia, MO          12:09.42  
 13 #10651 Kynlee Mcgee       15 Florence, AL          12:09.76  
 14 # 4519 Danae Caldwell     15 Cedar Park, TX        13:11.18  
 15 # 8718 Gracie Pittman     15 Ballwin, MO           13:38.99  
 16 # 7735 Lyric Stevenson    15 Athens, AL            14:30.46  
 17 #10124 Giuliana Fedele    15 Chesapeake, VA        14:52.44  
 -- # 1049 Ashlynn Williams-  15 Elgin, SC                   DQ   bent knee
 -- # 3524 Harmony Parham     15 Olive Branch, MS           DNS  
 
Girls 1500 Meter Race Walk 10 years old
================================================================
    JO Games: J 7:46.29  7/30/2016   Reese Gentry, Northridge, CA              
    Name                    Year Team                    Finals 
================================================================
  1 #   37 Atabey Moreno Bez  14 Carolina, PR           9:33.93  
  2 # 2571 Sofia Forero       14 Pompano Beach, FL      9:36.08  
  3 #12178 Anjanette Davis    14 Grandview, MO         10:44.65  
  4 # 1415 Yuna Lee           14 Columbia, MO          10:46.95  
  5 # 9392 Brooklyn Kinzel    14 Saint Charles, MO     10:59.23  
  6 # 4574 Rabecca Duncan     14 Whitsett, NC          11:01.39  
  7 # 4830 Vasharia Wilson    14 Orange Park, FL       11:03.51  
  8 # 3462 Abigail Lopez      14 Streamwood, IL        11:24.42  
  9 # 1262 Cattleya Fortune   14 Belle Glade, FL       11:25.39  
 10 # 9217 Zirah Williams     14 Spartanburg, SC       11:38.61  
 11 # 2256 Mya Sims           14 Hixson, TN            11:38.68  
 12 # 8717 Mckayla Oneal      14 Florissant, MO        11:55.78  
 13 #10066 Amani Pitts        14 Spartanburg, SC       11:58.07  
 14 # 9033 Lily Edwards       14 Hammond, LA           12:12.09  
 15 # 9215 Malaiah Pearson-M  14 Spartanburg, SC       12:44.41  
 16 # 5983 Jayla Butler       14 Clearwater, FL        12:45.13  
 17 # 4344 Tailynn Ealy       14 Memphis, TN           13:12.52  
 18 # 6524 Alyse Brown        14 Memphis, TN           13:39.86  
 -- # 3300 Sonny Petrossian   14 Newberry, FL                DQ   bent knee
 -- #10689 Chloe Austin       14 Charlotte, NC              DNS  
 -- #12546 Kayla Bailey       14 Florida Elit               DNS  
 -- # 9745 Jaslyn Bailey      14 Bronx, NY                  DNS  
 -- # 4154 Jordyn France      14 Merrillville, IN           DNS  
 
Girls 1500 Meter Race Walk 11 years old
================================================================
    JO Games: J 7:17.80  7/27/2013   Camila Vicens, Houston, TX                
    Name                    Year Team                    Finals 
================================================================
  1 # 3459 Amelie Guzman      13 Elgin, IL              8:15.40  
  2 # 3468 Yarely Robleda     13 Streamwood, IL         8:50.11  
  3 # 3486 Aanya Patel        13 Streamwood, IL         8:56.56  
  4 # 7731 Kailani Haper      13 Athens, AL             9:26.20  
  5 # 3163 Samaya Morgan-Smi  13 Upper Marlboro, MD     9:26.51  
  6 #  206 Deanna Reed        13 Spring Hill, FL        9:45.23  
  7 #11741 Yashaswi Pedasana  13 Sanford, FL            9:48.51  
  8 #12463 Daniyah Townes     13 Zachary, LA            9:52.73  
  9 # 8628 Ronniece Moss      13 Boynton Beach, FL      9:57.02  
 10 # 6527 Megan Lambert      13 Memphis, TN            9:59.15  
 11 #10845 Zanai Johnson      13 Fort Lauderdale, FL   10:05.68  
 12 # 4577 Robyn Kilgore      13 Greensboro, NC        10:14.57  
 13 # 4507 Astrid Strait      13 Grand Prairie, TX     10:15.25  
 14 # 9142 Shyla Young-Summe  13 Titusville, FL        10:19.62  
 15 # 3570 Jackson Bray       13 Hoover, AL            10:36.38  
 16 # 3188 Sarafina Washingt  13 Albany, GA            10:42.73  
 17 # 1381 Gyanna Geralds     13 Palm Bay, FL          10:45.17  
 18 # 8715 Mckaylas Jackson   13 Saint Louis, MO       10:48.45  
 19 #10911 Londyn Paggett     13 Phenix City, AL       10:48.86  
 20 # 3469 Yesenia Robleda    13 Elgin, IL             10:54.76  
 21 # 9678 Chloe' Robinson    13 Elgin, SC             11:03.94  
 22 # 2214 Anaya Wiltshire    13 Charlotte, NC         11:15.21  
 23 # 1556 Leila Wade         13 Blythe, CA            11:35.95  
 24 # 8768 Kaitlyn Mikell     13 Savannah, GA          11:40.62  
 25 # 5889 Callie Walker      13 Baton Rouge, LA       11:49.70  
 26 # 3456 Maxine Couch       13 Streamwood, IL        11:59.71  
 27 # 7178 Jalise Wright      13 Grandview, MO         12:03.13  
 28 #12181 Deione King        13 Grandview, MO         12:23.08  
 29 # 2468 Michaela Bufford   13 Lancaster, SC         12:39.16  
 30 #  745 Emery Para         13 Ann Arbor, MI         13:36.86  
 31 # 7321 Makailynn Mott     13 Birmingham, AL        13:43.36  
 -- #12506 Makayla Brandt     13 Orlando, FL                DNS  
 
Girls 1500 Meter Race Walk 12 years old
================================================================
    JO Games: J 7:12.16  7/26/2014   Camila Vicens, Houtson, TX                
    Name                    Year Team                    Finals 
================================================================
  1 #   24 Karina Maldonado   12 Bayamon, PR            8:33.74  
  2 # 3465 Aveline Moret      12 Elgin, IL              8:46.32  
  3 # 7490 Emma Lyon          12 Dublin, CA             8:58.31  
  4 #   41 Auryelis Ralat     12 San Juan, PR           9:13.83  
  5 # 3161 Eh'Rhyen Jackson   12 Upper Marlboro, MD     9:17.47  
  6 #11733 Kathryn Harding    12 Longwood, FL           9:52.62  
  7 #11747 Audrey Zagrobelny  12 Lake Mary, FL          9:58.41  
  8 # 4820 Alexa Brown        12 Orange Park, FL       10:17.42  
  9 #10912 Nadia Paggett      12 Phenix City, AL       10:19.04  
 10 # 5287 Kynkaid Dabney     12 Madison, AL           10:28.79  
 11 # 2444 Zaylie Holt        12 Columbia, MO          10:33.16  
 12 # 4492 Nkache Lainey      12 Arlington, TX         10:37.94  
 13 #12461 Kennedi Smith      12 Zachary, LA           10:53.34  
 14 # 2293 Kayla Muhammad     12 Chester, PA           11:12.05  
 15 # 9518 Phyllix Yeboah     12 Lauderdale Lakes, F   11:25.16  
 16 #12177 Eryah Cooper       12 Grandview, MO         11:40.39  
 17 # 7948 Isabella Rice      12 Winter Haven, FL      12:13.95  
 18 # 7061 A'Mari Williams    12 Orlando, FL           12:14.63  
 19 # 7756 Alma Zumini        12 Patterson, CA         12:27.13  
 -- # 1045 Aiyana Mayers      12 Columbia, SC               DNF  
 -- #10902 Kassidy Norwood    12 Winston Salem, NC           DQ   bent knee
 -- # 4660 Zamyah Curtis      12 Griffin, GA                DNS  
 -- # 1436 Terran Day         12 Memphis, TN                DNS  
 -- # 7755 Brooklyn Dixon     12 Patterson, CA              DNS  
 
Outdoor Pentathlon: #5 Girls 800 Meter Run 13 years old Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 #  613 Ava Clevenger      11 Ocean City, NJ         2:29.09   2    704
  2 # 4115 Lily Leblanc       11 Wichita Falls, TX      2:31.64   3    672
  3 #11958 Zoe Ghanbari       11 Novi, MI               2:32.68   3    660
  4 # 6438 Natalie Vance      11 Perry Hall, MD         2:33.20   1    653
  5 # 6372 Sydney Daniel      11 Acworth, GA            2:33.33   2    652
  6 # 4117 Kennedy Mccarter   11 Wichita Falls, TX      2:34.08   3    643
  7 # 6615 Charlet Livingsto  11 East Walpole, MA       2:34.87   3    633
  8 # 4580 Aella Stephane Va  11 Greensboro, NC         2:37.81   1    598
  9 # 8539 Nana Coulibaly     11 Fresh Meadows, NY      2:39.86   3    574
 10 # 3728 Olivia Mora        11 Euless, TX             2:40.21   3    570
 11 #11011 Autry Young        11 Cheney, KS             2:41.75   3    553
 12 #10126 Courtney Frasier   11 Chesapeake, Va         2:42.07   2    549
 13 #12098 Kinsley Peters     11 Spring Hill, FL        2:42.94   1    540
 14 # 6708 Jj Lukas           11 Commerce Township,     2:44.20   3    526
 15 # 1073 Ana Hartfield      11 Bella Vista, AR        2:45.35   1    513 2:45.348
 16 # 5042 Piper Allison      11 Shawnee Mission, KS    2:45.35   3    513 2:45.350
 17 # 5843 Madison Harman     11 Knoxville, TN          2:45.82   1    508
 18 # 2381 Brooklyn Layne     11 Cleveland, OH          2:49.19   2    472
 19 # 2455 Corissa Brown      11 Columbus, OH           2:50.93   1    454
 20 #10714 Farrah Bramlett    11 Ruther Glen, VA        2:51.88   2    444
 21 # 4576 Aria Hargrave      11 Greensboro, NC         2:53.44   1    428
 22 # 3560 Melissa Cunningha  11 Jacksonville, FL       2:54.16   3    421
 23 #  643 Mckenna Friel      11 Chalfont, PA           2:55.42   2    409
 24 # 9238 Bailey Tinch-Jaco  11 Suitland, MD           2:56.53   2    398
 25 #12537 Raeyaura Wilson    11 Winchester, CA         2:56.56   1    398 2:56.553
 26 # 7678 Roxanne Rivera     11 Victorville, CA        2:56.56   2    398 2:56.558
 27 # 3565 Patience Mahone    11 Greenville, GA         3:01.90   3    348
 28 # 2167 Jala Webster-Jack  11 Charlotte, NC          3:02.13   3    346
 29 # 4533 Kaidyn Barham      11 Mcleansville, NC       3:04.37   2    326
 30 # 5844 Laura Harris       11 Knoxville, TN          3:04.72   1    323
 31 # 2887 Kennedy Barnaby    11 Conley, GA             3:05.03   2    320
 32 # 6526 Madelyn Lambert    11 Memphis, TN            3:05.61   3    315
 33 #  667 Lyla Raby          11 Philadelphia, PA       3:07.69   2    297
 34 # 2572 Genell Philippe    11 Fort Lauderdale, FL    3:08.28   1    292
 35 # 2476 Reese Russelburg   11 Yorkville, IL          3:10.22   1    276
 36 #  124 Trinity Peterson   11 Mount Clemens, MI      3:10.38   2    275
 37 # 4332 Ashleigh Taborn    11 Norfolk, VA            3:16.05   1    230
 38 # 3253 Michelle Pringley  11 Chapel Hill, NC        3:22.57   1    184
 39 # 2587 Arianna Mills      11 Cohoes, NY             3:28.24   2    148
 
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles 13 years old Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 # 4115 Lily Leblanc       11 Wichita Falls, TX        15.00   0.2  3    842
  2 # 2167 Jala Webster-Jack  11 Charlotte, NC            15.20   0.5  1    815
  3 # 4117 Kennedy Mccarter   11 Wichita Falls, TX        15.54   0.2  3    772
  4 # 5042 Piper Allison      11 Shawnee Mission, KS      16.40   1.0  2    666
  5 #11958 Zoe Ghanbari       11 Novi, MI                 16.81   0.8  5    618
  6 # 8539 Nana Coulibaly     11 Fresh Meadows, NY        16.84   0.2  3    615
  7 # 3565 Patience Mahone    11 Greenville, GA           17.17   1.0  2    577
  8 # 6526 Madelyn Lambert    11 Memphis, TN              17.31   1.0  2    562
  9 # 2381 Brooklyn Layne     11 Cleveland, OH            17.61   0.2  3    529
 10 # 6708 Jj Lukas           11 Commerce Township,       17.83   0.2  3    506
 11 # 3560 Melissa Cunningha  11 Jacksonville, FL         17.94   0.4  4    495
 12 # 2887 Kennedy Barnaby    11 Conley, GA               17.97   0.5  1    492
 13 #10126 Courtney Frasier   11 Chesapeake, Va           18.13   0.4  4    475
 14 #12098 Kinsley Peters     11 Spring Hill, FL          18.42   0.8  5    446
 15 # 3728 Olivia Mora        11 Euless, TX               18.46   1.0  2    442
 16 #11011 Autry Young        11 Cheney, KS               18.52   0.5  1    436 18.513
 17 #10714 Farrah Bramlett    11 Ruther Glen, VA          18.52   0.2  3    436 18.517
 18 #  124 Trinity Peterson   11 Mount Clemens, MI        18.59   0.8  5    429
 19 # 4533 Kaidyn Barham      11 Mcleansville, NC         18.63   0.4  4    425
 20 # 6615 Charlet Livingsto  11 East Walpole, MA         18.65   0.8  5    424
 21 # 6438 Natalie Vance      11 Perry Hall, MD           18.67   0.5  1    422 18.663
 22 # 7678 Roxanne Rivera     11 Victorville, CA          18.67   0.2  3    422 18.669
 23 #  667 Lyla Raby          11 Philadelphia, PA         18.79   0.2  3    410
 24 # 1073 Ana Hartfield      11 Bella Vista, AR          18.93   0.4  4    397
 25 #  613 Ava Clevenger      11 Ocean City, NJ           18.96   0.4  4    394
 26 # 2476 Reese Russelburg   11 Yorkville, IL            18.97   0.4  4    393
 27 # 4580 Aella Stephane Va  11 Greensboro, NC           19.24   0.4  4    368
 28 # 9238 Bailey Tinch-Jaco  11 Suitland, MD             19.46   0.5  1    349
 29 # 3253 Michelle Pringley  11 Chapel Hill, NC          19.86   1.0  2    314
 30 #  643 Mckenna Friel      11 Chalfont, PA             20.03   0.4  4    300
 31 # 5844 Laura Harris       11 Knoxville, TN            20.07   1.0  2    296
 32 # 2587 Arianna Mills      11 Cohoes, NY               20.19   0.8  5    287
 33 # 2455 Corissa Brown      11 Columbus, OH             20.39   0.5  1    271
 34 # 6372 Sydney Daniel      11 Acworth, GA              21.20   1.0  2    210
 35 # 4332 Ashleigh Taborn    11 Norfolk, VA              21.34   1.0  2    201
 36 #12537 Raeyaura Wilson    11 Winchester, CA           21.59   0.8  5    184
 37 # 5843 Madison Harman     11 Knoxville, TN            21.93   0.5  1    162
 38 # 4576 Aria Hargrave      11 Greensboro, NC           22.31   0.8  5    139
 39 # 2572 Genell Philippe    11 Fort Lauderdale, FL      31.67   0.8  5 
 -- # 7489 Carter Beckhusen   11 Albany, CA                 DNS   0.5  1 
 
Outdoor Pentathlon: #4 Girls High Jump 13 years old Outdoor Pentathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 # 4115 Lily Leblanc       11 Wichita Falls, TX        1.50m    4-11.00  2    621
  1 # 2167 Jala Webster-Jack  11 Charlotte, NC            1.50m    4-11.00  2    621
  1 # 6526 Madelyn Lambert    11 Memphis, TN              1.50m    4-11.00  1    621
  4 # 6372 Sydney Daniel      11 Acworth, GA              1.45m    4-09.00  2    566
  4 # 3560 Melissa Cunningha  11 Jacksonville, FL         1.45m    4-09.00  2    566
  4 # 6708 Jj Lukas           11 Commerce Township,       1.45m    4-09.00  1    566
  4 # 2587 Arianna Mills      11 Cohoes, NY               1.45m    4-09.00  1    566
  8 # 4533 Kaidyn Barham      11 Mcleansville, NC         1.40m    4-07.00  1    512
  8 # 6615 Charlet Livingsto  11 East Walpole, MA         1.40m    4-07.00  1    512
  8 # 9238 Bailey Tinch-Jaco  11 Suitland, MD             1.40m    4-07.00  1    512
  8 # 2887 Kennedy Barnaby    11 Conley, GA               1.40m    4-07.00  1    512
  8 #11958 Zoe Ghanbari       11 Novi, MI                 1.40m    4-07.00  2    512
 13 #11011 Autry Young        11 Cheney, KS               1.35m    4-05.00  1    460
 13 # 3728 Olivia Mora        11 Euless, TX               1.35m    4-05.00  2    460
 13 #10714 Farrah Bramlett    11 Ruther Glen, VA          1.35m    4-05.00  2    460
 13 # 5042 Piper Allison      11 Shawnee Mission, KS      1.35m    4-05.00  1    460
 17 # 3253 Michelle Pringley  11 Chapel Hill, NC          1.30m    4-03.25  1    409
 17 #  613 Ava Clevenger      11 Ocean City, NJ           1.30m    4-03.25  1    409
 17 # 8539 Nana Coulibaly     11 Fresh Meadows, NY        1.30m    4-03.25  1    409
 17 # 3565 Patience Mahone    11 Greenville, GA           1.30m    4-03.25  1    409
 17 #  124 Trinity Peterson   11 Mount Clemens, MI        1.30m    4-03.25  1    409
 17 # 2381 Brooklyn Layne     11 Cleveland, OH            1.30m    4-03.25  2    409
 17 # 4332 Ashleigh Taborn    11 Norfolk, VA              1.30m    4-03.25  2    409
 17 #  667 Lyla Raby          11 Philadelphia, PA         1.30m    4-03.25  2    409
 17 # 5844 Laura Harris       11 Knoxville, TN            1.30m    4-03.25  2    409
 26 # 6438 Natalie Vance      11 Perry Hall, MD           1.25m    4-01.25  1    359
 26 # 4117 Kennedy Mccarter   11 Wichita Falls, TX        1.25m    4-01.25  2    359
 26 # 2476 Reese Russelburg   11 Yorkville, IL            1.25m    4-01.25  1    359
 26 #  643 Mckenna Friel      11 Chalfont, PA             1.25m    4-01.25  2    359
 26 # 7678 Roxanne Rivera     11 Victorville, CA          1.25m    4-01.25  1    359
 26 #10126 Courtney Frasier   11 Chesapeake, Va           1.25m    4-01.25  1    359
 32 #12098 Kinsley Peters     11 Spring Hill, FL          1.20m    3-11.25  1    312
 32 # 2455 Corissa Brown      11 Columbus, OH             1.20m    3-11.25  2    312
 32 # 4580 Aella Stephane Va  11 Greensboro, NC           1.20m    3-11.25  2    312
 35 # 5843 Madison Harman     11 Knoxville, TN            1.10m    3-07.25  2    222
 35 # 1073 Ana Hartfield      11 Bella Vista, AR          1.10m    3-07.25  2    222
 35 # 2572 Genell Philippe    11 Fort Lauderdale, FL      1.10m    3-07.25  2    222
 38 #12537 Raeyaura Wilson    11 Winchester, CA           1.05m    3-05.25  1    180
 38 # 4576 Aria Hargrave      11 Greensboro, NC           1.05m    3-05.25  2    180
 -- # 7489 Carter Beckhusen   11 Albany, CA                 DNS             2 
 
Outdoor Pentathlon: #2 Girls Long Jump 13 years old Outdoor Pentathlon
=========================================================================================
    Name                    Year Team                    Finals  Wind           H# Points
=========================================================================================
  1 # 4115 Lily Leblanc       11 Wichita Falls, TX        4.97m  -0.1  16-03.75  2    551
  2 # 3565 Patience Mahone    11 Greenville, GA           4.87m  -0.1  15-11.75  1    524
  3 # 4117 Kennedy Mccarter   11 Wichita Falls, TX        4.86m  -0.6  15-11.50  1    522
  4 #11011 Autry Young        11 Cheney, KS               4.74m  -1.1  15-06.75  2    490
  5 #10714 Farrah Bramlett    11 Ruther Glen, VA          4.64m  -0.6  15-02.75  2    464
  6 # 5042 Piper Allison      11 Shawnee Mission, KS      4.62m  -1.2  15-02.00  2    459
  7 #11958 Zoe Ghanbari       11 Novi, MI                 4.55m  -1.1  14-11.25  1    441
  8 # 6708 Jj Lukas           11 Commerce Township,       4.42m  -0.9  14-06.00  2    408
  9 # 2167 Jala Webster-Jack  11 Charlotte, NC            4.35m  -0.3  14-03.25  1    391
 10 #12098 Kinsley Peters     11 Spring Hill, FL          4.34m  -1.4  14-03.00  2    388
 11 # 2587 Arianna Mills      11 Cohoes, NY               4.32m   0.6  14-02.25  1    384
 12 # 3728 Olivia Mora        11 Euless, TX               4.31m  -1.8  14-01.75  2    381
 13 # 6615 Charlet Livingsto  11 East Walpole, MA         4.29m  -0.7  14-01.00  1    376
 14 # 9238 Bailey Tinch-Jaco  11 Suitland, MD             4.23m  -0.2  13-10.50  1    362
 15 #10126 Courtney Frasier   11 Chesapeake, Va           4.20m  -1.3  13-09.50  1    355
 15 # 6372 Sydney Daniel      11 Acworth, GA              4.20m  -0.3  13-09.50  1    355
 17 # 4332 Ashleigh Taborn    11 Norfolk, VA              4.14m  -0.7  13-07.00  2    340
 17 # 8539 Nana Coulibaly     11 Fresh Meadows, NY        4.14m  -1.4  13-07.00  2    340
 19 # 2887 Kennedy Barnaby    11 Conley, GA               4.11m  -2.6  13-06.00  1    333
 20 # 4533 Kaidyn Barham      11 Mcleansville, NC         4.10m  -3.1  13-05.50  1    331
 21 #  667 Lyla Raby          11 Philadelphia, PA         4.08m  -1.3  13-04.75  2    326
 22 #  643 Mckenna Friel      11 Chalfont, PA             4.06m  -0.9  13-04.00  2    322
 22 #  124 Trinity Peterson   11 Mount Clemens, MI        4.06m  -0.9  13-04.00  2    322
 24 # 6438 Natalie Vance      11 Perry Hall, MD           4.02m  -0.6  13-02.25  1    312
 25 # 5844 Laura Harris       11 Knoxville, TN            3.96m  -1.1  13-00.00  1    299
 25 # 1073 Ana Hartfield      11 Bella Vista, AR          3.96m   0.5  13-00.00  1    299
 27 # 7678 Roxanne Rivera     11 Victorville, CA          3.93m   0.6  12-10.75  1    292
 28 # 3560 Melissa Cunningha  11 Jacksonville, FL         3.84m  -0.6  12-07.25  1    272
 29 # 2455 Corissa Brown      11 Columbus, OH             3.79m  -1.5  12-05.25  2    261
 30 #  613 Ava Clevenger      11 Ocean City, NJ           3.75m  -0.3  12-03.75  2    252
 31 # 5843 Madison Harman     11 Knoxville, TN            3.62m  -0.3  11-10.50  1    225
 32 # 3253 Michelle Pringley  11 Chapel Hill, NC          3.60m  -0.1  11-09.75  1    220
 33 # 2381 Brooklyn Layne     11 Cleveland, OH            3.48m  -1.0  11-05.00  2    196
 34 # 6526 Madelyn Lambert    11 Memphis, TN              3.38m   0.4  11-01.25  1    176
 35 #12537 Raeyaura Wilson    11 Winchester, CA           3.37m  -0.6  11-00.75  2    174
 36 # 2476 Reese Russelburg   11 Yorkville, IL            3.28m  -1.2  10-09.25  1    157
 37 # 4576 Aria Hargrave      11 Greensboro, NC           3.26m  -0.5  10-08.50  2    153
 38 # 4580 Aella Stephane Va  11 Greensboro, NC           3.23m  -0.5  10-07.25  2    148
 -- # 2572 Genell Philippe    11 Fort Lauderdale, FL       FOUL                  2 
 -- # 7489 Carter Beckhusen   11 Albany, CA                 DNS   NWI            2 
 
Outdoor Pentathlon: #3 Girls Shot Put 13 years old Outdoor Pentathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 #11011 Autry Young        11 Cheney, KS              13.29m   43-07.25  2    747
  2 # 6615 Charlet Livingsto  11 East Walpole, MA        12.57m   41-03.00  1    699
  3 #11958 Zoe Ghanbari       11 Novi, MI                10.96m   35-11.50  1    592
  4 #  643 Mckenna Friel      11 Chalfont, PA            10.16m   33-04.00  2    540
  5 # 6708 Jj Lukas           11 Commerce Township,       9.84m   32-03.50  1    519
  6 # 3728 Olivia Mora        11 Euless, TX               9.06m   29-08.75  1    468
  7 # 5042 Piper Allison      11 Shawnee Mission, KS      9.02m   29-07.25  2    465
  8 # 2455 Corissa Brown      11 Columbus, OH             8.94m   29-04.00  2    460
  9 # 3253 Michelle Pringley  11 Chapel Hill, NC          8.92m   29-03.25  2    459
 10 # 8539 Nana Coulibaly     11 Fresh Meadows, NY        8.87m   29-01.25  1    456
 11 #  613 Ava Clevenger      11 Ocean City, NJ           8.60m   28-02.75  1    438
 12 # 3560 Melissa Cunningha  11 Jacksonville, FL         8.51m   27-11.00  2    432
 13 # 4115 Lily Leblanc       11 Wichita Falls, TX        8.37m   27-05.50  1    423
 14 # 4117 Kennedy Mccarter   11 Wichita Falls, TX        8.19m   26-10.50  2    412
 15 # 6526 Madelyn Lambert    11 Memphis, TN              8.04m   26-04.50  2    402
 16 # 2887 Kennedy Barnaby    11 Conley, GA               7.74m   25-04.75  2    383
 17 # 5844 Laura Harris       11 Knoxville, TN            7.68m   25-02.50  1    379
 18 # 2587 Arianna Mills      11 Cohoes, NY               7.60m   24-11.25  1    374
 19 #10126 Courtney Frasier   11 Chesapeake, Va           7.55m   24-09.25  1    370
 20 # 2381 Brooklyn Layne     11 Cleveland, OH            7.41m   24-03.75  1    361
 21 #  124 Trinity Peterson   11 Mount Clemens, MI        7.25m   23-09.50  2    351
 22 # 2476 Reese Russelburg   11 Yorkville, IL            7.23m   23-08.75  2    350
 23 # 6372 Sydney Daniel      11 Acworth, GA              7.22m   23-08.25  2    349
 24 # 9238 Bailey Tinch-Jaco  11 Suitland, MD             7.21m   23-08.00  2    348
 25 #12537 Raeyaura Wilson    11 Winchester, CA           7.18m   23-06.75  2    347
 26 # 3565 Patience Mahone    11 Greenville, GA           7.16m   23-06.00  1    345
 27 # 2167 Jala Webster-Jack  11 Charlotte, NC            7.11m   23-04.00  2    342
 27 #  667 Lyla Raby          11 Philadelphia, PA         7.11m   23-04.00  1    342
 29 # 7678 Roxanne Rivera     11 Victorville, CA          7.05m   23-01.75  1    338
 30 # 4332 Ashleigh Taborn    11 Norfolk, VA              6.81m   22-04.25  2    323
 31 # 1073 Ana Hartfield      11 Bella Vista, AR          6.74m   22-01.50  1    318
 32 # 4533 Kaidyn Barham      11 Mcleansville, NC         6.51m   21-04.25  2    304
 33 #10714 Farrah Bramlett    11 Ruther Glen, VA          6.22m   20-05.00  2    285
 34 # 6438 Natalie Vance      11 Perry Hall, MD           6.11m   20-00.50  1    278
 35 # 5843 Madison Harman     11 Knoxville, TN            6.03m   19-09.50  2    273
 36 # 2572 Genell Philippe    11 Fort Lauderdale, FL      5.95m   19-06.25  1    268
 37 # 4580 Aella Stephane Va  11 Greensboro, NC           5.64m   18-06.00  1    249
 38 # 4576 Aria Hargrave      11 Greensboro, NC           5.53m   18-01.75  1    242
 39 #12098 Kinsley Peters     11 Spring Hill, FL          4.08m   13-04.75  2    151
 -- # 7489 Carter Beckhusen   11 Albany, CA                 DNS             1 
 
Girls Outdoor Pentathlon 13 years old
===================================================================
    JO Games: J  3453  7/30/2016   Tierra Hooker, Sickleville, NJ              
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 4115 Lily Leblanc       11 Wichita Falls, TX         3109     
  2 #11958 Zoe Ghanbari       11 Novi, MI                  2823     
  3 # 4117 Kennedy Mccarter   11 Wichita Falls, TX         2708     
  4 #11011 Autry Young        11 Cheney, KS                2686     
  5 # 6615 Charlet Livingsto  11 East Walpole, MA          2644     
  6 # 5042 Piper Allison      11 Shawnee Mission, KS       2563     
  7 # 6708 Jj Lukas           11 Commerce Township,        2525     
  8 # 2167 Jala Webster-Jack  11 Charlotte, NC             2515     
  9 # 8539 Nana Coulibaly     11 Fresh Meadows, NY         2394     
 10 # 3728 Olivia Mora        11 Euless, TX                2321     
 11 # 3565 Patience Mahone    11 Greenville, GA            2203     
 12 #  613 Ava Clevenger      11 Ocean City, NJ            2197     
 13 # 3560 Melissa Cunningha  11 Jacksonville, FL          2186     
 14 # 6372 Sydney Daniel      11 Acworth, GA               2132     
 15 #10126 Courtney Frasier   11 Chesapeake, Va            2108     
 16 #10714 Farrah Bramlett    11 Ruther Glen, VA           2089     
 17 # 6526 Madelyn Lambert    11 Memphis, TN               2076     
 18 # 2887 Kennedy Barnaby    11 Conley, GA                2040     
 19 # 6438 Natalie Vance      11 Perry Hall, MD            2024     
 20 # 9238 Bailey Tinch-Jaco  11 Suitland, MD              1969     
 21 # 2381 Brooklyn Layne     11 Cleveland, OH             1967     
 22 #  643 Mckenna Friel      11 Chalfont, PA              1930     
 23 # 4533 Kaidyn Barham      11 Mcleansville, NC          1898     
 24 #12098 Kinsley Peters     11 Spring Hill, FL           1837     
 25 # 7678 Roxanne Rivera     11 Victorville, CA           1809     
 26 #  124 Trinity Peterson   11 Mount Clemens, MI         1786     
