Licensed to AAU National Championships-Jr Olympic - Organization License
                                                          HY-TEK's Meet Manager
                   2022 AAU JO Games - 7/30/2022 to 8/6/2022                   
                         North Carolina A&T University                         
                                    Results                                    
 
Girls 1500 Meter Race Walk 9 years old
================================================================
    National: N 8:08.02  7/30/2016   Abigail Quinn, Sharpsburg, GA             
    Name                    Year Team                    Finals 
================================================================
Finals
  1 #10762 Tallulah Edwards   13 Leander, TX            9:48.62  
  2 # 3554 Amelie Guzman      13 Elgin, IL             10:30.03  
  3 # 1153 Kania Jackson      13 Belle Glade, FL       10:59.09  
  4 # 1145 Lyric Balkcom      13 Belle Glade, FL       11:16.74  
  5 # 4893 Maleah Wright      13 Newport News, VA      11:20.78  
  6 #10385 Jade Baker         13 Columbia, SC          11:27.74  
  7 # 4622 Astrid Strait      13 Grand Prairie, TX     11:29.27  
  8 #12897 Skyler Johnson     13 Sanford, FL           11:38.51  
  9 # 5859 Chloe Reed         13 Jacksonville, FL      11:42.99  
 10 # 2509 Michaela Bufford   13 Lancaster, SC         11:58.87  
 11 #  306 Kinsley Taylor     13 Summerville, SC       11:59.32  
 12 # 6574 Alyssa Quarles     13 Winston Salem, NC     12:15.61  
 13 # 2153 Caryn Lawson       13 Charlotte, NC         12:25.90  
 14 # 6814 Yusra Aziz         13 Cheltenham, MD        12:27.45  
 15 # 7487 Maya Hylick        13 Philadelphia, PA      12:51.74  
 16 # 6821 London Reed        13 Upper Marlboro, MD    12:52.53  
 17 #10386 Jasmine Baker      13 Columbia, SC          13:53.31  
 18 # 3627 Rion Davis         13 Garner, NC            14:34.75  
 -- # 4608 Zoe Wheeler        13 Arlington, TX               DQ   bent knee
 -- # 5855 Sade Holmes        13 Jacksonville, FL            DQ   bent knee
 -- # 4507 Trinadi McKay      13 Cordova, TN                DNS  
 -- # 9036 Kayla Farmer       13 Greenacres, FL             DNS  
 
Girls 1500 Meter Race Walk 10 years old
===================================================================
    National: N 7:46.29  7/30/2016   Reese Gentry, Northridge, CA              
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 2210 Milan Keller       12 Chester, PA            9:08.43   2 
  2 # 7002 Taylor Bullock     12 Mattapan, MA          10:01.32   2 
  3 #11274 Ehrhyen Jackson    12 Suitland, MD          10:03.18   2 
  4 # 4715 Ja'Niya Spivey     12 Houston, TX           10:31.09   2 
  5 #12907 Audrey Zagrobelny  12 Lake Mary, FL         10:36.41   2 
  6 #10946 Jenell Riddick     12 Missouri City, TX     10:38.70   2 
  7 # 3562 Aveline Moret      12 Elgin, IL             10:49.28   2 
  8 # 8493 Claire Watson      12 Humble, TX            10:59.33   2 
  9 #  650 Skylar Wiggins     12 Fort Worth, TX        11:05.89   2 
 10 #12895 Kathryn Harding    12 Longwood, FL          11:09.06   2 
 11 #  473 Ameerah Jackson    12 Houston, TX           11:25.39   2 
 12 # 2207 Madison Grice      12 Chester, PA           11:27.29   1 
 13 # 2399 Kayci Fleming      12 Newport News, VA      11:32.18   1 
 14 #10664 Aryn Drummond      12 Hampton, VA           11:35.27   1 
 15 # 2151 Brealyn Laisy      12 Charlotte, NC         11:40.36   2 
 16 # 6223 Lyric Clark        12 Pride, LA             11:41.69   1 
 17 #  646 Alena Fredericks   12 Fort Worth, TX        12:08.33   1 
 18 #13887 Melania Guastella  12 Winter Garden, FL     12:23.46   2 
 19 # 3394 Loganrae Cobb      12 Conley, GA            12:24.09   1 
 20 #  301 Sharae Jenkins     12 Ladson, SC            12:26.06   2 
 21 # 6090 J'Ajahnae Griffit  12 Columbia, MO          12:28.63   1 
 22 # 1159 Lleiya Williams    12 Belle Glade, FL       12:30.48   1 
 23 #13078 Samiyah Davis      12 Warrensville Hts, O   13:00.52   1 
 24 #  299 Summer Holmes      12 Ladson, SC            13:06.63   1 
 25 # 3396 Taylor Eafford     12 Rex, GA               13:55.35   1 
 26 # 2443 D'Aja James        12 Columbia, SC          15:13.06   1 
 -- # 1151 Janaria Harris     12 Belle Glade, FL             DQ   2  bent knee
 -- # 7861 Ka'Mya Penn        12 Harvey, LA                 DNS   1 
 -- # 7275 Jacqueline Smith   12 Bettendorf, IA             DNS   1 
 -- # 9038 Jayla Middleton    12 Boynton Beach, FL          DNS   1 
 
Girls 1500 Meter Race Walk 11 years old
===================================================================
    National: N 7:17.80  7/27/2013   Camila Vicens, Houston, TX                
    Name                    Year Team                    Finals  H#
===================================================================
  1 # 3578 Kayleia Lindsey    11 Elgin, IL              9:11.53   2 
  2 #  571 Isabella Chu       11 Phoenixville, PA       9:54.81   1 
  3 # 8193 Roxanne Rivera     11 Victorville, CA       10:01.80   2 
  4 # 9365 Layla Roundtree    11 Crownsville, MD       10:15.82   2 
  5 # 9771 Sophia Martinez    11 Prince Frederick, M   10:15.89   2 
  6 # 1150 Keasiah Fowler     11 Belle Glade, FL       10:28.58   2 
  7 #  647 Raiven Fredericks  11 Fort Worth, TX        10:33.38   2 
  8 # 8583 Aubrey Johnson     11 Columbus, GA          10:34.44   2 
  9 # 7524 Grace Crawford     11 Saint Louis, MO       10:38.36   1 
 10 # 9988 Daeari Jasper      11 Saint Petersburg, F   10:40.40   1 
 11 # 4002 Milea Berry        11 Hollywood, FL         10:43.06   2 
 12 # 9989 Lanaiya Lindsey    11 Saint Petersburg, F   10:43.19   2 
 13 # 3881 Kailee Jean        11 Orlando, FL           10:55.69   1 
 14 # 3679 Jazzlyn Passmore   11 Converse, TX          10:56.54   1 
 15 # 9364 Kamille Harrison   11 Severn, MD            11:14.27   2 
 16 # 6575 Taylor Quarles     11 Winston Salem, NC     11:23.44   2 
 17 #   65 Marian Davis       11 Fairfield, OH         11:24.18   1 
 18 # 4796 Jacey Foster       11 Greer, SC             11:27.39   1 
 19 # 2400 Aurielys Sneed     11 Newport News, VA      11:34.28   2 
 20 # 2152 Julianne Laisy     11 Charlotte, NC         11:38.66   1 
 21 #10761 Selah Edwards      11 Leander, TX           12:04.82   2 
 22 # 7581 Evina Wilkinson    11 Fayetteville, NC      12:52.00   1 
 23 # 7131 Rilah Burke        11 Vienna, GA            13:18.79   1 
 24 #  305 Taylor Smith-Comm  11 Ladson, SC            13:20.94   1 
 25 # 4118 Reese Martin       11 Orlando, FL           13:22.21   1 
 26 #  295 Eden Cunningham    11 Goose Creek, SC       13:57.07   1 
 -- # 4012 Violet McCulloch   11 Hollywood, FL               DQ   2  bent knee
 -- # 5131 Zoe Stowers        11 Fayetteville, NC            DQ   1  bent knee
 
Girls 1500 Meter Race Walk 12 years old
================================================================
    National: N 7:12.16  7/26/2014   Camila Vicens, Houtson, TX                
    Name                    Year Team                    Finals 
================================================================
  1 #  594 Shyna Patel        10 North Wales, PA        8:52.17  
  2 #10395 Taylor Gross       10 Irmo, SC               9:27.36  
  3 # 2795 Reagan Brogden     10 Boerne, TX            10:14.65  
  4 #13552 Sariyah Rand       10 Grandview, MO         10:20.51  
  5 # 8608 Kennedy Tatum      10 Jacksonville, FL      10:21.24  
  6 # 2203 Aa'Mylah Coston    10 Chester, PA           10:25.08  
  7 # 3671 Leslie Rosario     10 Bronx, NY             10:27.59  
  8 # 2963 Nylah Kelley       10 Ormond Beach, FL      10:29.78  
  9 #  645 Nivea Brown        10 Fort Worth, TX        10:29.82  
 10 # 4884 Chanessa Campbell  10 Newport News, VA      10:37.97  
 11 #10215 Elizabeth Smith    10 North Highlands, CA   10:57.71  
 12 # 3884 Jo'Hanna Sejour    10 Orlando, FL           11:09.08  
 13 #  304 Mariya Smith-Comm  10 Ladson, SC            11:11.32  
 14 # 1352 Bailey Bone        10 Conyers, GA           11:12.56  
 15 # 6116 Haven Franklin     10 North Little Rock,    11:19.65  
 16 #  310 Sophie Webber      10 North Charleston, S   11:29.77  
 17 #13041 Janyla Depriest    10 Chester, VA           12:17.13  
 18 # 6665 Noah Hawkins       10 King George, VA       12:30.66  
 19 # 4797 Kaidence Franklin  10 Fingerville, SC       14:27.67  
 -- # 8186 Cianna-Terese McK  10 Cedarburg, WI               DQ   bent knee
 -- #  472 Azhane Broussard   10 Houston, TX                DNS  
 -- # 3670 Ashely Paulino     10 Bronx, NY                  DNS  
 -- # 4054 Shabriya Mcdonald  10 Daytona Beach, FL          DNS  
 -- #  649 Meloni Medrano     10 Fort Worth, TX             DNS  
 -- # 6117 Na'kiyah Franklin  10 North Little Rock,         DNS  
 -- # 9578 Chelsea Clasen     10 Tickfaw, LA                DNS  
 
Outdoor Pentathlon: #5 Girls 800 Meter Run 13 years old Outdoor Pentathlon
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 # 4934 Makayla Lewallen   09 Hays, KS               2:30.63   2    685
  2 #  602 Natori Williams    09 Blue Bell, PA          2:39.30   3    581
  3 #    6 Franjeliz De La C  09 Carolina, PR           2:39.42   3    580
  4 #11271 Saniyah Davis      09 Upper Marlboro, MD     2:39.48   1    579
  5 # 9259 Esmae Shaeffer     09 San Antonio, TX        2:41.31   2    558
  6 # 2065 Jaiya Crowder      09 Monroe, NC             2:41.38   2    557
  7 # 9465 Kenzie Crooke      09 Fishers, IN            2:41.55   3    555
  8 # 2739 Wynter Green       09 Atlantic Beach, FL     2:45.66   2    510
  9 #   99 Leah Green         09 Saint Clair Shores,    2:46.43   3    501
 10 # 4938 Lyndi Zimmerman    09 Hays, KS               2:46.88   3    497
 11 # 8482 Emma Rees          09 Franklin, TN           2:46.90   3    496
 12 # 9541 Keylee Baker       09 Orange, CA             2:48.58   3    478
 13 # 7911 Sidney Solomon     09 Lago Vista, TX         2:48.68   2    477
 14 #11280 Kai Wood           09 District Heights, M    2:49.22   3    472
 15 # 9579 Amiah Holmes Walk  09 Roseland, LA           2:49.53   1    468
 16 # 5074 Anna Carlson       09 Bandera, TX            2:52.97   2    433
 17 #12848 Olivia Johnson     09 Odessa, FL             2:53.42   3    429
 18 #11992 Layla Carter       09 Saint Albans, WV       2:54.34   2    420
 19 # 9246 Nyla Folks         09 Selma, TX              2:54.81   2    415
 20 #10021 Noemi Wong Shing   09 Philadelphia, PA       2:56.09   3    402
 21 #11090 Marquisha Sturdiv  09 Spartanburg, SC        2:59.03   2    374
 22 #11222 Ta'Nylah Pope      09 Virginia Beach, VA     2:59.68   2    368
 23 #   27 Thayra Toro        09 Carolina, PR           3:00.31   1    362
 24 # 5053 Kendall Messersmi  09 Sugar Land, TX         3:00.44   2    361
 25 #10741 Alaya Ellis        09 Houston, TX            3:02.25   2    345
 26 # 5389 Katie Putman       09 Meridian, ID           3:02.43   1    343
 27 #12974 Nhandi Logan       09 Spotsylvania, VA       3:02.85   3    339
 28 # 6275 Ava Gumann         09 Randolph, NJ           3:03.00   1    338
 29 #10748 Journey Zulueta    09 Houston, TX            3:03.22   3    336
 30 # 5868 Reese Schnitzler   09 Festus, MO             3:04.11   1    328
 31 # 9360 Taylen Davis       09 Odenton, MD            3:05.29   1    318
 32 #11617 Ananya Ks          09 Morrisville, NC        3:05.59   2    315
 33 #11204 Merselle Brown     09 Chesapeake, VA         3:06.96   2    303
 34 # 3993 Kaiya Collier      09 Chicago, IL            3:07.76   3    296
 35 #12143 Myka Louthan       09 Alva, OK               3:10.74   3    272
 36 # 3358 Milan Young        09 Chapel Hill, NC        3:10.86   1    271
 37 # 5867 Lane Schnitzler    09 Festus, MO             3:10.89   1    271
 38 #11209 Simone Ellis       09 Suffolk, VA            3:11.33   2    267
 39 #12906 Natalia Voltaire   09 Sanford, FL            3:16.22   1    229
 40 # 3345 Jemarrea Jones     09 Durham, NC             3:17.08   1    223
 41 # 8297 Jadyn Miles        09 League City, TX        3:23.08   3    181
 42 #  270 Savannah Boolton   09 West Chester, OH       3:23.87   3    175
 43 #  390 Bailey Walker      09 Loganville, GA         3:24.76   1    170
 44 # 5866 Madelyn Martin     09 Cedar Hill, MO         3:29.53   2    140
 45 # 7697 Jada Recasner      09 New Orleans, LA        3:30.52   1    134
 46 #13358 Jalayna Richardso  09 Louisville, KY         3:43.55   1     68
 -- #12086 Makyla Hiles       09 Greenwell Springs,         DNS   1 
 
Outdoor Pentathlon: #1 Girls 100 Meter Hurdles 13 years old Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
  1 #   99 Leah Green         09 Saint Clair Shores,      16.29   0.9  5    679
  2 #  602 Natori Williams    09 Blue Bell, PA            16.41   0.3  1    665
  3 # 8482 Emma Rees          09 Franklin, TN             16.46   2.3  6    659
  4 # 9465 Kenzie Crooke      09 Fishers, IN              16.46   1.5  7    659
  5 #11280 Kai Wood           09 District Heights, M      16.72   0.3  1    628
  6 #12974 Nhandi Logan       09 Spotsylvania, VA         16.84   0.3  1    615
  7 # 3993 Kaiya Collier      09 Chicago, IL              16.94   0.9  5    603
  8 #    6 Franjeliz De La C  09 Carolina, PR             17.15   2.4  4    580
  9 #  270 Savannah Boolton   09 West Chester, OH         17.23   2.4  4    571
 10 #11209 Simone Ellis       09 Suffolk, VA              17.45   1.5  7    547
 11 #10748 Journey Zulueta    09 Houston, TX              17.80   0.9  5    509
 12 # 4938 Lyndi Zimmerman    09 Hays, KS                 17.81   0.3  3    508
 13 #10021 Noemi Wong Shing   09 Philadelphia, PA         17.85   1.5  7    504
 14 # 9541 Keylee Baker       09 Orange, CA               17.87   1.0  2    502
 15 # 4934 Makayla Lewallen   09 Hays, KS                 17.89   0.3  1    500
 16 #   27 Thayra Toro        09 Carolina, PR             18.09   2.4  4    479
 17 #12143 Myka Louthan       09 Alva, OK                 18.19   0.3  3    469
 18 #11992 Layla Carter       09 Saint Albans, WV         18.34   0.3  3    454
 19 # 7911 Sidney Solomon     09 Lago Vista, TX           18.51   0.9  5    437
 20 # 5866 Madelyn Martin     09 Cedar Hill, MO           18.54   2.3  6    434
 21 # 8297 Jadyn Miles        09 League City, TX          18.55   2.4  4    433
 22 #12848 Olivia Johnson     09 Odessa, FL               18.63   1.5  7    425
 23 #11617 Ananya Ks          09 Morrisville, NC          18.83   0.9  5    406
 24 # 9246 Nyla Folks         09 Selma, TX                18.92   1.0  2    398
 25 # 9579 Amiah Holmes Walk  09 Roseland, LA             18.95   2.4  4    395
 26 # 5074 Anna Carlson       09 Bandera, TX              19.07   2.4  4    384
 27 # 9360 Taylen Davis       09 Odenton, MD              19.11   1.0  2    380
 28 # 9259 Esmae Shaeffer     09 San Antonio, TX          19.12   1.5  7    379
 29 # 3358 Milan Young        09 Chapel Hill, NC          19.12   2.4  4    379
 30 # 2065 Jaiya Crowder      09 Monroe, NC               19.39   1.0  2    355
 31 # 2739 Wynter Green       09 Atlantic Beach, FL       19.51   0.3  1    344
 32 # 5389 Katie Putman       09 Meridian, ID             19.66   1.0  2    331
 33 #11271 Saniyah Davis      09 Upper Marlboro, MD       19.72   1.5  7    326
 34 #12086 Makyla Hiles       09 Greenwell Springs,       19.86   2.3  6    314
 35 # 7697 Jada Recasner      09 New Orleans, LA          19.94   1.5  7    307
 36 # 5868 Reese Schnitzler   09 Festus, MO               19.97   0.9  5    305
 37 # 3345 Jemarrea Jones     09 Durham, NC               20.02   2.3  6    301
 38 #11204 Merselle Brown     09 Chesapeake, VA           20.06   0.9  5    297
 39 #11090 Marquisha Sturdiv  09 Spartanburg, SC          20.22   2.3  6    284
 40 #10741 Alaya Ellis        09 Houston, TX              20.48   0.3  3    264
 41 # 6275 Ava Gumann         09 Randolph, NJ             20.48   2.4  4    264
 42 #11222 Ta'Nylah Pope      09 Virginia Beach, VA       20.59   1.5  7    255
 43 #12906 Natalia Voltaire   09 Sanford, FL              20.92   0.3  1    230
 44 # 5053 Kendall Messersmi  09 Sugar Land, TX           21.28   0.3  3    205
 45 #  390 Bailey Walker      09 Loganville, GA           21.80   2.3  6    170
 46 # 5867 Lane Schnitzler    09 Festus, MO               21.86   0.3  3    166
 47 #13358 Jalayna Richardso  09 Louisville, KY           23.76   0.3  3     66
 -- #12010 Makena Cook        09 Costa Mesa, CA             DNS   0.3  1 
 -- #12009 Emma Cook          09 Cookeville, TN             DNS   2.3  6 
 -- # 7563 Ahmara Scales      09 Akron, OH                  DNS   1.0  2 
 
Outdoor Pentathlon: #4 Girls High Jump 13 years old Outdoor Pentathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 #    6 Franjeliz De La C  09 Carolina, PR             1.55m    5-01.00  2    678
  1 #11090 Marquisha Sturdiv  09 Spartanburg, SC          1.55m    5-01.00  3    678
  3 # 9465 Kenzie Crooke      09 Fishers, IN              1.50m    4-11.00  1    621
  3 #11204 Merselle Brown     09 Chesapeake, VA           1.50m    4-11.00  1    621
  5 # 8482 Emma Rees          09 Franklin, TN             1.45m    4-09.00  1    566
  5 #10748 Journey Zulueta    09 Houston, TX              1.45m    4-09.00  1    566
  5 # 7911 Sidney Solomon     09 Lago Vista, TX           1.45m    4-09.00  1    566
  5 #12848 Olivia Johnson     09 Odessa, FL               1.45m    4-09.00  2    566
  5 #  602 Natori Williams    09 Blue Bell, PA            1.45m    4-09.00  3    566
 10 #12974 Nhandi Logan       09 Spotsylvania, VA         1.40m    4-07.00  1    512
 10 #   99 Leah Green         09 Saint Clair Shores,      1.40m    4-07.00  2    512
 10 #11617 Ananya Ks          09 Morrisville, NC          1.40m    4-07.00  3    512
 13 #10741 Alaya Ellis        09 Houston, TX              1.35m    4-05.00  1    460
 13 # 2065 Jaiya Crowder      09 Monroe, NC               1.35m    4-05.00  1    460
 13 # 5866 Madelyn Martin     09 Cedar Hill, MO           1.35m    4-05.00  1    460
 13 #11209 Simone Ellis       09 Suffolk, VA              1.35m    4-05.00  1    460
 13 #11222 Ta'Nylah Pope      09 Virginia Beach, VA       1.35m    4-05.00  3    460
 13 #12143 Myka Louthan       09 Alva, OK                 1.35m    4-05.00  2    460
 13 # 9541 Keylee Baker       09 Orange, CA               1.35m    4-05.00  3    460
 13 # 4934 Makayla Lewallen   09 Hays, KS                 1.35m    4-05.00  3    460
 13 #10021 Noemi Wong Shing   09 Philadelphia, PA         1.35m    4-05.00  1    460
 22 # 2739 Wynter Green       09 Atlantic Beach, FL       1.30m    4-03.25  2    409
 22 #11992 Layla Carter       09 Saint Albans, WV         1.30m    4-03.25  3    409
 22 # 9246 Nyla Folks         09 Selma, TX                1.30m    4-03.25  2    409
 22 #11280 Kai Wood           09 District Heights, M      1.30m    4-03.25  3    409
 22 #  270 Savannah Boolton   09 West Chester, OH         1.30m    4-03.25  2    409
 22 # 3358 Milan Young        09 Chapel Hill, NC          1.30m    4-03.25  3    409
 22 # 5053 Kendall Messersmi  09 Sugar Land, TX           1.30m    4-03.25  3    409
 29 # 9360 Taylen Davis       09 Odenton, MD              1.25m    4-01.25  2    359
 29 # 4938 Lyndi Zimmerman    09 Hays, KS                 1.25m    4-01.25  3    359
 29 # 3993 Kaiya Collier      09 Chicago, IL              1.25m    4-01.25  2    359
 29 # 6275 Ava Gumann         09 Randolph, NJ             1.25m    4-01.25  2    359
 29 # 5074 Anna Carlson       09 Bandera, TX              1.25m    4-01.25  1    359
 29 # 8297 Jadyn Miles        09 League City, TX          1.25m    4-01.25  3    359
 29 # 5868 Reese Schnitzler   09 Festus, MO               1.25m    4-01.25  2    359
 29 # 9259 Esmae Shaeffer     09 San Antonio, TX          1.25m    4-01.25  2    359
 29 #12906 Natalia Voltaire   09 Sanford, FL              1.25m    4-01.25  2    359
 29 # 9579 Amiah Holmes Walk  09 Roseland, LA             1.25m    4-01.25  3    359
 39 # 3345 Jemarrea Jones     09 Durham, NC               1.20m    3-11.25  1    312
 39 #   27 Thayra Toro        09 Carolina, PR             1.20m    3-11.25  1    312
 39 #11271 Saniyah Davis      09 Upper Marlboro, MD       1.20m    3-11.25  2    312
 42 # 7697 Jada Recasner      09 New Orleans, LA          1.15m    3-09.25  1    266
 42 # 5389 Katie Putman       09 Meridian, ID             1.15m    3-09.25  3    266
 44 #13358 Jalayna Richardso  09 Louisville, KY           1.10m    3-07.25  3    222
 45 # 5867 Lane Schnitzler    09 Festus, MO               1.05m    3-05.25  2    180
 -- #  390 Bailey Walker      09 Loganville, GA              NH             3 
 -- #12086 Makyla Hiles       09 Greenwell Springs,          NH             3 
 -- #12009 Emma Cook          09 Cookeville, TN             DNS             2 
 -- # 7563 Ahmara Scales      09 Akron, OH                  DNS             1 
 -- #12010 Makena Cook        09 Costa Mesa, CA             DNS             2 
 
Outdoor Pentathlon: #2 Girls Long Jump 13 years old Outdoor Pentathlon
=========================================================================================
    Name                    Year Team                    Finals  Wind           H# Points
=========================================================================================
  1 # 9465 Kenzie Crooke      09 Fishers, IN              4.86m  -2.9  15-11.50  2    522
  2 # 3993 Kaiya Collier      09 Chicago, IL              4.77m  -2.0  15-07.75  1    498
  3 #  602 Natori Williams    09 Blue Bell, PA            4.75m  -0.7  15-07.00  2    492
  3 #12974 Nhandi Logan       09 Spotsylvania, VA         4.75m  -0.7  15-07.00  1    492
  5 #11280 Kai Wood           09 District Heights, M      4.74m  -0.9  15-06.75  2    490
  6 #10741 Alaya Ellis        09 Houston, TX              4.73m  -2.4  15-06.25  1    487
  7 # 9541 Keylee Baker       09 Orange, CA               4.59m   0.7  15-00.75  1    451
  8 #   99 Leah Green         09 Saint Clair Shores,      4.51m  -2.8  14-09.75  1    431
  9 # 8482 Emma Rees          09 Franklin, TN             4.46m  -1.4  14-07.75  1    418
  9 # 9246 Nyla Folks         09 Selma, TX                4.46m  -1.5  14-07.75  1    418
 11 #11222 Ta'Nylah Pope      09 Virginia Beach, VA       4.40m   0.4  14-05.25  2    403
 12 # 4938 Lyndi Zimmerman    09 Hays, KS                 4.37m   0.5  14-04.00  1    396
 13 #  270 Savannah Boolton   09 West Chester, OH         4.36m  -0.7  14-03.75  1    393
 14 #10021 Noemi Wong Shing   09 Philadelphia, PA         4.35m  -0.9  14-03.25  2    391
 15 # 2739 Wynter Green       09 Atlantic Beach, FL       4.32m  -1.6  14-02.25  2    384
 16 #    6 Franjeliz De La C  09 Carolina, PR             4.24m  -2.0  13-11.00  2    364
 17 #12906 Natalia Voltaire   09 Sanford, FL              4.23m  -1.2  13-10.50  1    362
 18 #12143 Myka Louthan       09 Alva, OK                 4.21m  -0.4  13-09.75  1    357
 19 # 9259 Esmae Shaeffer     09 San Antonio, TX          4.20m  -0.8  13-09.50  2    355
 20 # 7911 Sidney Solomon     09 Lago Vista, TX           4.19m  -1.1  13-09.00  2    352
 21 #11271 Saniyah Davis      09 Upper Marlboro, MD       4.18m  -2.3  13-08.75  2    350
 22 # 5053 Kendall Messersmi  09 Sugar Land, TX           4.11m  -1.5  13-06.00  1    333
 23 #11992 Layla Carter       09 Saint Albans, WV         4.08m  -0.8  13-04.75  2    326
 23 # 8297 Jadyn Miles        09 League City, TX          4.08m  -2.1  13-04.75  1    326
 25 # 7697 Jada Recasner      09 New Orleans, LA          4.07m  -0.9  13-04.25  2    324
 26 #10748 Journey Zulueta    09 Houston, TX              4.06m  -0.3  13-04.00  2    322
 27 # 9360 Taylen Davis       09 Odenton, MD              4.05m  -3.1  13-03.50  2    319
 28 #12848 Olivia Johnson     09 Odessa, FL               4.03m  -1.3  13-02.75  2    315
 29 #11090 Marquisha Sturdiv  09 Spartanburg, SC          4.01m   0.1  13-02.00  1    310
 30 # 5074 Anna Carlson       09 Bandera, TX              4.00m   0.3  13-01.50  2    308
 31 #12086 Makyla Hiles       09 Greenwell Springs,       3.93m   0.9  12-10.75  2    292
 32 # 3345 Jemarrea Jones     09 Durham, NC               3.90m  -0.8  12-09.50  1    285
 33 # 4934 Makayla Lewallen   09 Hays, KS                 3.80m  -1.9  12-05.75  1    263
 34 # 9579 Amiah Holmes Walk  09 Roseland, LA             3.76m  -1.8  12-04.00  1    254
 35 #11204 Merselle Brown     09 Chesapeake, VA           3.71m  -1.0  12-02.25  2    244
 35 # 5389 Katie Putman       09 Meridian, ID             3.71m  -1.2  12-02.25  1    244
 37 #11617 Ananya Ks          09 Morrisville, NC          3.70m  -0.8  12-01.75  1    242
 38 # 2065 Jaiya Crowder      09 Monroe, NC               3.68m  -0.5  12-01.00  1    237
 39 #  390 Bailey Walker      09 Loganville, GA           3.60m  -0.8  11-09.75  1    220
 40 # 3358 Milan Young        09 Chapel Hill, NC          3.59m  -1.3  11-09.50  1    218
 41 #   27 Thayra Toro        09 Carolina, PR             3.57m  -1.0  11-08.50  2    214
 41 #11209 Simone Ellis       09 Suffolk, VA              3.57m   0.8  11-08.50  2    214
 43 # 5868 Reese Schnitzler   09 Festus, MO               3.53m  -0.9  11-07.00  2    206
 44 # 5866 Madelyn Martin     09 Cedar Hill, MO           3.52m  -0.7  11-06.75  2    204
 45 #13358 Jalayna Richardso  09 Louisville, KY           3.18m  -2.4  10-05.25  1    139
 46 # 6275 Ava Gumann         09 Randolph, NJ             3.14m  -1.4  10-03.75  1    131
 47 # 5867 Lane Schnitzler    09 Festus, MO               2.71m  -1.4   8-10.75  1     62
 -- #12010 Makena Cook        09 Costa Mesa, CA             DNS   NWI            2 
 -- #12009 Emma Cook          09 Cookeville, TN             DNS   NWI            2 
 -- # 7563 Ahmara Scales      09 Akron, OH                  DNS   NWI            2 
 
Outdoor Pentathlon: #3 Girls Shot Put 13 years old Outdoor Pentathlon
====================================================================================
    Name                    Year Team                    Finals            H# Points
====================================================================================
  1 # 8297 Jadyn Miles        09 League City, TX         10.70m   35-01.25  1    575
  1 #10021 Noemi Wong Shing   09 Philadelphia, PA        10.70m   35-01.25  1    575
  3 # 2065 Jaiya Crowder      09 Monroe, NC              10.31m   33-10.00  2    550
  4 #12848 Olivia Johnson     09 Odessa, FL              10.18m   33-04.75  2    541
  5 # 9259 Esmae Shaeffer     09 San Antonio, TX         10.06m   33-00.25  1    533
  6 # 5053 Kendall Messersmi  09 Sugar Land, TX          10.00m   32-09.75  1    529
  7 # 9541 Keylee Baker       09 Orange, CA               9.85m   32-03.75  1    520
  8 #12143 Myka Louthan       09 Alva, OK                 9.28m   30-05.50  1    482
  9 #11617 Ananya Ks          09 Morrisville, NC          8.89m   29-02.00  1    457
 10 #  602 Natori Williams    09 Blue Bell, PA            8.88m   29-01.75  1    456
 11 #  390 Bailey Walker      09 Loganville, GA           8.67m   28-05.50  1    443
 12 #   99 Leah Green         09 Saint Clair Shores,      8.59m   28-02.25  2    438
 13 # 2739 Wynter Green       09 Atlantic Beach, FL       8.54m   28-00.25  1    434
 13 #11992 Layla Carter       09 Saint Albans, WV         8.54m   28-00.25  2    434
 15 # 7697 Jada Recasner      09 New Orleans, LA          8.51m   27-11.00  2    432
 16 # 4938 Lyndi Zimmerman    09 Hays, KS                 8.49m   27-10.25  2    431
 17 # 4934 Makayla Lewallen   09 Hays, KS                 8.14m   26-08.50  2    408
 17 #12086 Makyla Hiles       09 Greenwell Springs,       8.14m   26-08.50  1    408
 19 # 3993 Kaiya Collier      09 Chicago, IL              8.07m   26-05.75  2    404
 20 #12974 Nhandi Logan       09 Spotsylvania, VA         8.04m   26-04.50  2    402
 21 #10741 Alaya Ellis        09 Houston, TX              8.03m   26-04.25  1    401
 22 # 5074 Anna Carlson       09 Bandera, TX              8.00m   26-03.00  1    399
 23 #11222 Ta'Nylah Pope      09 Virginia Beach, VA       7.73m   25-04.50  2    382
 24 #11209 Simone Ellis       09 Suffolk, VA              7.67m   25-02.00  2    378
 25 # 6275 Ava Gumann         09 Randolph, NJ             7.58m   24-10.50  2    372
 26 # 5866 Madelyn Martin     09 Cedar Hill, MO           7.55m   24-09.25  2    370
 27 #  270 Savannah Boolton   09 West Chester, OH         7.33m   24-00.75  1    356
