Licensed to AAU National Championships-Jr Olympic - Organization License
                                                          HY-TEK's Meet Manager
                   2021 AAU JO Games - 7/31/2021 to 8/7/2021                   
                              Humble High School                               
                                    Results                                    
 
Girls 200 Meter Dash 8-under
========================================================================
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
    National: N 28.48  7/31/2018   Kharisma Watkins, Lehigh Arces, FL          
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 3419 Aneesa Tientcheu   13 Houston, TX              29.10Q  2.3 13 
  2 # 8864 Lilyanna Duvra     13 Ocoee, FL                29.24Q  3.1 14 
  3 # 6242 Cali Smith         13 Slidell, LA              30.07Q  2.5  4 
  4 #10124 Navyiah Quamina    13 Lakeside, CA             30.29Q  0.1 12 
  5 # 6666 Mila Woolforde     14 Trabuco Canyon, CA       30.44Q  3.0  7 
  6 # 9087 Quor'Vae Hailey    13 Topeka, KS               30.46Q  2.4  6 
  7 # 9232 Ariel Murray       13 Fairburn, GA             30.66Q  2.1 10 
  8 # 7098 Tamai King         13 Jacksonville, FL         30.92Q  1.9  9 
  9 # 7628 Avery Current      13 New Braunfels, TX        31.26Q  1.9  8 
 10 # 6292 Sariya Barnes      13 Houston, TX              31.39Q  3.3  5  31.381
 11 # 6740 Alanna Early       13 New Market, AL           31.46Q  1.1  1 
 12 # 6087 Sierra Smith       13 Riverview, FL            31.56Q  1.0 11 
 13 # 4420 Addison Mondy      13 Wylie, TX                31.59Q  1.5  2 
 14 # 8823 Morgan Lawrence    13 Rosharon, TX             31.73Q  2.3  3 
 15 # 6080 Trinity Addison    13 Riverview, FL            30.83q  0.1 12 
 16 # 3141 Genevieve Reynold  13 Bethesda, MD             31.20q  1.9  9 
 17 # 2255 Kaliah Hobbs       13 Garland, TX              31.39q  2.3 13  31.389
 18 #11208 Genesis Anderson   13 Fort Wayne, IN           31.69q  1.9  9 
 19 # 8292 D'Wanelle Brooks   13 Harvey, LA               31.70q  2.4  6 
 20 # 2347 Nylah Croft        13 Sharon Hill, PA          31.72q  1.0 11 
 21 # 6301 Haley Grice        13 Brazoria, TX             31.75q  2.4  6 
 22 # 4830 Leilani Ariyibi    13 Brooklyn, NY             31.83q  0.1 12 
 23 # 2291 Te'Yone Strodes    13 Dayton, OH               31.88q  2.1 10 
 24 # 8940 Amari Mcknight     13 Houston, TX              31.91q  2.1 10 
 25 # 9909 Camille Clark      13 Seattle, WA              31.92   3.3  5 
 26 # 5653 Peyton Phillips    13 San Diego, CA            31.93   1.1  1 
 27 # 6084 Zoey Derilus       13 Riverview, FL            31.97   1.5  2 
 28 # 3839 La’riyah Winfre  13 Fresno, TX               32.09   0.1 12 
 29 # 7480 Na'Rae Vaughn      13 Suisun City, CA          32.15   3.0  7 
 30 # 5811 Adrena Edwards     13 Middletown, OH           32.16   2.3  3 
 31 # 6234 Marley Joseph      13 New Orleans, LA          32.17   3.1 14 
 32 # 3824 Reigha Rollins     13 Houston, TX              32.23   2.5  4 
 33 # 2259 Kaidence Palmer    13 Rockwall, TX             32.25   3.1 14 
 34 #10900 Ryawn Bradford     13 Abilene, TX              32.28   3.3  5 
 35 # 9761 Brooklyn Wickliff  13 Baker, LA                32.35   1.5  2 
 36 # 1054 Chaniyah Marshall  14 Belle Glade, FL          32.44   0.1 12 
 37 #10155 Akayia Scott       13 Chilton, TX              32.71   3.0  7 
 38 # 3629 A'Nya Cole         13 North Las Vegas, NV      32.81   1.0 11 
 39 # 4438 Zoe Patterson      14 Boise, ID                32.85   2.1 10  32.841
 40 # 7714 Genesis Brown      13 Saint Louis, MO          32.85   2.5  4  32.845
 41 # 1759 Laila Hampton      13 Charlotte, NC            32.86   2.1 10 
 42 # 2144 Paris Campbell     13 Killeen, TX              32.94   0.1 12  32.936
 43 #  982 Austyn Merritt     13 Conroe, TX               32.94   1.1  1  32.939
 44 # 2637 Malia James        13 Elk Grove, CA            33.00   2.3  3 
 45 # 1774 Brielle Williams   13 Charlotte, NC            33.07   2.1 10  33.064
 46 # 5421 Jaide Boston       13 Irvine, CA               33.07   2.3  3  33.068
 47 # 4194 Lauryn Reese       13 Atlanta, GA              33.10   1.1  1 
 48 # 1057 Charkiara Sledge   13 Belle Glade, FL          33.16   2.1 10 
 49 # 7946 Hope Simmonds      13 Woodbridge, VA           33.18   1.9  8 
 50 # 8567 Jada Miller        14 Topeka, KS               33.20   2.3  3 
 51 # 3490 Nyla Sikyala       13 Bowie, MD                33.29   2.3 13 
 52 # 3207 Ava Taylor         13 Suwanee, GA              33.31   1.9  8 
 53 # 5152 Kennedi Diamond    13 Baton Rouge, LA          33.34   2.3  3 
 54 #  975 Kassidy Boyd       13 Humble, TX               33.36   1.1  1 
 55 # 1560 Skylar Clark       13 Elkridge, MD             33.37   3.3  5 
 56 # 3797 Deanna Fulton      13 Missouri City, TX        33.42   3.3  5 
 57 # 7557 Taylor Brown       13 San Antonio, TX          33.46   1.0 11 
 58 # 1384 Kassidi Kinsch-Mc  13 Saint Louis, MO          33.47   1.1  1 
 59 # 4656 Sadia Belfield     14 Duluth, GA               33.49   3.1 14 
 60 # 8282 Daiya Mcauley      13 Norwood, NC              33.51   1.9  9 
 61 # 4836 Brooklyn King      13 Brooklyn, NY             33.53   1.5  2 
 62 # 2112 Kelsey Dooley      13 Copperas Cove, TX        33.64   1.0 11 
 63 #11247 Caleigh Valentine  13 Fort Worth, TX           33.66   1.5  2 
 64 # 5945 Gracie Barrett     14 Detroit, MI              33.67   1.0 11 
 65 # 2895 Karianyse Pagani   13 Eglin Afb, FL            33.87   2.4  6 
 66 # 7108 Jilan Walls        13 Jacksonville, FL         33.92   0.1 12 
 67 # 7753 Emory Dickens      13 Severn, MD               33.95   2.4  6 
 68 # 7150 Maur'Ziyah Bass    13 Natchez, MS              34.05   1.5  2 
 69 # 1050 Cailey Dempsey     13 Belle Glade, FL          34.07   1.9  9 
 70 #11397 Harleigh Brown-Tu  13 Montgomery, AL           34.11   2.3 13 
 71 # 5694 Blair Ewers        14 Brooklyn, NY             34.13   3.1 14 
 72 # 2636 Melanie Halapio-C  13 Menlo Park, CA           34.14   2.3  3 
 73 # 1772 Karsen Thompson    13 Charlotte, NC            34.15   3.0  7  34.141
 74 #11238 Reagan Howard      13 Fort Worth, TX           34.15   3.0  7  34.145
 75 # 4210 Aubree Dunigan     13 Olathe, KS               34.18   2.5  4 
 76 # 5336 Kennedi Williamso  14 Chicago Heights, IL      34.20   1.1  1  34.193
 77 # 8459 Kayla Newton       13 Las Vegas, NV            34.20   2.5  4  34.199
 78 #10865 Jazzlie Mesa       13 Hollywood, FL            34.23   3.0  7 
 79 # 5754 Olivia Whitlow     13 Southfield, MI           34.24   2.3 13 
 80 # 8385 Brielle McElroy    13 Spanaway, WA             34.29   1.9  9 
 81 # 2867 Kyla Phillips      13 Southfield, MI           34.34   1.9  9 
 82 # 1051 Zayla Foster       13 Belle Glade, FL          34.44   1.0 11 
 83 #  670 Kaodichimma Ifeaj  13 Bolingbrook, IL          34.61   2.4  6  34.602
 84 # 3109 Layla Jackson      13 Bedford, OH              34.61   2.5  4  34.604
 85 # 6191 Averi Patton       14 Grandview, MO            34.61   3.1 14  34.606
 85 # 1049 Rhythum Booth      14 Belle Glade, FL          34.61   1.9  8  34.606
 87 # 7508 Chloe Crim         13 Joliet, IL               34.62   2.5  4 
 88 # 1838 Layanni Watson     14 Chester, PA              34.87   1.9  8 
 89 # 3560 Londyn Hill        14 Hobart, IN               34.89   2.5  4 
 90 #  857 Eliana Burton      13 Fisherville, KY          35.05   3.3  5 
 91 #  648 Promise Brown      14 Canton, OH               35.34   2.3 13 
 92 # 2357 Teigan Walker      13 Morton, PA               35.68   2.4  6 
 93 #10203 Aryanna Warner     13 Miami, FL                35.93   2.3 13 
 94 #  153 Lylah Fortes       13 Lathrop, CA              36.26   2.3  3 
 95 # 2635 Aniya Green        13 Tracy, CA                36.40   3.0  7 
 96 # 9059 Ayeva Carter       14 Grand Rapids, MI         36.58   2.4  6 
 97 # 4468 Enjoli Clark       14 Steger, IL               37.90   1.5  2 
 98 #10649 Jamilla Jalloh     13 Fort Hood, TX            37.94   2.1 10 
 -- # 3440 Isbella Saint-Jus  13 Winter Haven, FL           DNS   1.9  8 
 -- #10079 Ariella Morton     13 Renton, WA                 DNS   3.0  7 
 -- # 6716 Serenity Pryor     14 Pahokee, FL                DNS   3.1 14 
 -- #    4 Ja'zyriah Brown    13 Adelanto, CA               DNS   1.1  1 
 -- #10658 Jayani Dailey      13 Stockton, CA               DNS   1.9  9 
 -- #10809 Kayla Rakowitz     13 Centreville, VA            DNS   1.9  8 
 -- # 9721 Jai'Leen Turner    13 Texarkana, AR              DNS   3.3  5 
 -- # 3437 Khayari Henderson  13 Haines City, FL            DNS   3.3  5 
 -- #11344 Lilly Morton       14 Tacoma, WA                 DNS   1.9  8 
 -- # 9665 Raquel Pruitt      13 Mason, MI                  DNS   1.5  2 
 
Girls Shot Put 4 lbs 8-under
=============================================================================
    National: N 28-05.75  7/30/2018   Laila Jones, Clemmons, NC                
    Name                    Year Team                    Finals            H#
=============================================================================
Finals
  1 # 9926 Savannah Davis     13 Miami, FL                7.78m   25-06.25  4 
      7.46m  7.72m  7.61m  7.78m  7.71m  7.45m
  2 # 9950 Kyrie Foster       13 Cameron, TX              7.54m   24-09.00  4 
      7.52m  7.26m  7.27m  7.54m  7.24m  7.18m
  3 # 6025 Maya Hylick        13 Philadelphia, PA         6.90m   22-07.75  4 
      6.39m  6.64m  6.90m  6.00m  6.07m  6.80m
  4 # 5187 Arliana Fisher     13 Largo, FL                6.59m   21-07.50  4 
      5.95m  6.20m  6.23m  6.37m  6.59m  6.44m
  5 # 9990 Kimber Harrison    13 Portland, TX             6.55m   21-06.00  4 
      6.41m  FOUL  6.52m  6.55m  FOUL  5.16m
  6 # 8298 Destiny Nicholson  14 Harvey, LA               6.21m   20-04.50  4 
      6.21m  5.16m  4.89m  5.72m  5.02m  5.40m
  7 # 6500 Kimberly Sims      13 Humble, TX               6.08m   19-11.50  3 
      5.92m  5.42m  5.28m  5.70m  5.98m  6.08m
  8 # 7450 Sarai Hardy        13 Baton Rouge, LA          5.83m   19-01.50  4 
      5.55m  5.83m  4.79m  4.80m  4.85m  4.88m
  9 # 8098 Timica Snow        13 Washington, DC           5.67m   18-07.25  3 
      4.92m  5.13m  5.67m            
 10 # 9912 Avery Colman       13 Shiner, TX               5.62m   18-05.25  4 
      5.22m  5.62m  5.25m            
 11 # 4405 Skylar Blythers    13 Loganville, GA           5.57m   18-03.25  3 
      4.92m  5.57m  5.00m            
 12 # 8899 Londyn King        13 Fort Worth, TX           5.53m   18-01.75  4 
      4.69m  5.41m  5.53m            
 13 #11228 Alivia Thompson    13 Blacklick, OH            5.46m   17-11.00  4 
      5.46m  4.82m  4.56m            
 14 # 6186 Layla Curtis       13 Grandview, MO            5.34m   17-06.25  3 
      5.12m  5.34m  FOUL            
 15 # 2117 Amari Torrence     14 Killeen, TX              5.16m   16-11.25  2 
      4.26m  5.16m  FOUL            
 16 # 6966 Jamari Mack        13 Metairie, LA             5.13m   16-10.00  4 
      4.73m  3.95m  5.13m            
 17 #  803 Solaar Pitts       13 Round Rock, TX           5.10m   16-08.75  4 
      5.10m  5.08m  5.02m            
 18 #10949 Sameera Abdullah   14 Land O Lakes, FL         5.00m   16-05.00  4 
      4.36m  4.80m  5.00m            
 19 # 7716 Kaylee Finley      13 Saint Louis, MO          4.90m   16-01.00  2 
      4.66m  4.90m  4.71m            
 20 # 1449 Daniyah Johnson    13 Brenham, TX              4.86m   15-11.50  3 
      4.86m  4.53m  4.38m            
 21 # 4181 Adela Erickson     13 Fayetteville, NC         4.82m   15-09.75  3 
      4.82m  FOUL  2.95m            
 21 # 9971 Abigayle Griffin   13 Holyrood, KS             4.82m   15-09.75  3 
      FOUL  4.82m  3.92m            
 23 # 1031 Rene Wilson        13 Teaneck, NJ              4.80m   15-09.00  2 
      4.61m  4.80m  4.73m            
 24 # 9868 Leyah Bolen        14 Paducah, KY              4.78m   15-08.25  2 
      FOUL  4.78m  4.37m            
 25 #  942 Bre'Lle Holland    13 Gilmer, TX               4.70m   15-05.00  2 
      4.70m  FOUL  4.14m            
 26 #  984 Aamirah Reid       14 Humble, TX               4.69m   15-04.75  3 
      4.69m  FOUL  4.31m            
 27 # 4125 Emily Reyes        13 Boerne, TX               4.60m   15-01.25  2 
      4.52m  4.60m  4.41m            
 28 # 6369 Lyla Shields       14 Grayslake, IL            4.59m   15-00.75  2 
      4.09m  3.62m  4.59m            
 29 # 9850 Juliet Battise     13 Beaumont, TX             4.58m   15-00.50  2 
      4.58m  4.22m  3.85m            
 30 # 1114 Keri Spooner       13 Prairieville, LA         4.56m   14-11.50  2 
      4.56m  4.24m  3.82m            
 31 # 9840 Zaida Bailey       13 Bradenton, FL            4.50m   14-09.25  3 
      4.41m  3.83m  4.50m            
 32 # 5195 Brielle Reddick    14 Clearwater, FL           4.44m   14-07.00  3 
      4.44m  3.70m  4.28m            
 33 # 1236 Anaiyah Thomas     13 Lees Summit, MO          4.33m   14-02.50  3 
      4.33m  FOUL  FOUL            
 34 # 3720 Angel Borner       13 Lancaster, TX            4.32m   14-02.25  4 
      FOUL  4.32m  FOUL            
 35 #  944 Mckynzie Jimmerso  13 Gilmer, TX               4.25m   13-11.50  2 
      4.25m  3.38m  3.86m            
 36 # 5732 Madison Craighead  14 West Bloomfield, MI      4.14m   13-07.00  1 
      4.14m  4.07m  3.78m            
 37 # 4322 Savannah Anthony   14 Zachary, LA              4.11m   13-06.00  1 
      2.89m  4.11m  3.41m            
 37 # 1371 Jernie Bryant      13 Saint Louis, MO          4.11m   13-06.00  3 
      4.10m  FOUL  4.11m            
 39 # 2334 Tyanna Moore-Harr  13 Lithonia, GA             4.08m   13-04.75  3 
      4.08m  FOUL  3.64m            
 40 # 4069 Caylee Willis      13 High Point, NC           4.07m   13-04.25  2 
      3.63m  4.07m  3.90m            
 41 # 4475 Rayiah Hatten      13 Steger, IL               4.04m   13-03.25  2 
      3.72m  FOUL  4.04m            
 42 # 7322 Christina Russell  13 Shreveport, LA           4.03m   13-02.75  1 
      4.03m  FOUL  3.13m            
 43 # 4951 Elaina Luster      13 Kansas City, MO          3.92m   12-10.50  2 
      3.70m  FOUL  3.92m            
 44 # 6098 Nyla Moore         13 Akron, OH                3.81m   12-06.00  2 
      3.81m  2.95m  2.87m            
 45 # 2264 Ali'Yhnna Dixon    13 Kansas City, MO          3.67m   12-00.50  1 
      FOUL  3.67m  3.27m            
 46 #  979 Alayna Jnbaptiste  13 Humble, TX               3.66m   12-00.25  1 
      2.99m  3.29m  3.66m            
 47 # 2720 Camille Reed       13 Memphis, TN              3.64m   11-11.50  1 
      3.39m  3.52m  3.64m            
 48 # 1352 Adayah Terry       15 Memphis, TN              3.55m   11-07.75  1 
      3.47m  3.49m  3.55m            
 48 #11139 Daviyionna Hubber  13 Grandview, MO            3.55m   11-07.75  1 
      3.55m  2.93m  3.43m            
 50 # 7897 Mi'Leah Gunsby     14 Ocala, FL                3.30m   10-10.00  1 
      3.07m  2.68m  3.30m            
 51 # 8284 Kennedy Ross       14 Norwood, NC              2.89m    9-05.75  1 
      FOUL  2.89m  FOUL            
 -- # 2242 Kai Johnson        13 Dallas, TX                FOUL             3 
      FOUL  FOUL  FOUL            
 -- #10944 Ma'Kaiya Harris    14 New Orleans, LA            DNS             1 
 -- # 3220 Zoey Rollins       14 Flowery Branch, GA         DNS             1 
 -- # 1354 Taylor Turner      15 Cordova, TN                DNS             1 
 
Girls 200 Meter Dash 9 years old
========================================================================
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
    National: N 27.75  8/4/2012    Tamari Davis, Gainesville, FL               
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 # 4328 Christlyn Collins  12 Houston, TX              28.34Q  0.3 11 
  2 # 8353 Jessica Bryan      12 Port Saint Lucie, F      29.07Q  1.4 15 
  3 # 5655 Kaliyah Verdell    12 Chula Vista, CA          29.31Q -0.7  9 
  4 # 3465 Taylor Allen       12 Fort Lauderdale, FL      29.36Q  1.5 13 
  5 # 1767 Sakeenah Odom-Pol  12 Charlotte, NC            29.44Q  0.8  4 
  6 # 8562 Camryn Brown       12 Topeka, KS               29.49Q  1.1  5 
  7 # 5305 Gabrielle Wright   12 Newllano, LA             29.81Q  0.9  3 
  8 # 2272 Chloe Chappel      12 Dayton, OH               29.83Q  2.1  2 
  9 # 5664 Cadence Washingto  12 Desoto, TX               29.95Q  0.9  1 
 10 # 2434 Jordyn Mathis      12 Plano, TX                29.99Q  1.4  6 
 11 # 7208 Alexandrea Fraser  12 Miami, FL                30.24Q  0.9  7 
 12 # 7105 Aalaiya Pratt      12 Jacksonville, FL         30.28Q  1.4 14 
 13 # 9351 Mckinley Potts     12 Houston, TX              30.62Q  0.8  8 
 14 # 3313 Iyla Merideth      12 Orlando, FL              30.65Q  1.1 10 
 15 # 8068 Allaura Wilson     12 Union, NJ                30.67Q  1.6 12 
 16 # 6300 Taliya Grayson     12 Temple, TX               29.67q  0.8  4 
 17 # 4592 Layla Mitchell     12 Philadelphia, PA         30.07q  0.9  1 
 18 # 3177 Kassidy Chism      12 Fort Lauderdale, FL      30.33q  1.1  5 
 19 # 4536 Zoe Anderson       12 Frisco, TX               30.34q  1.4 14 
 20 # 8564 Anesiuila Gardine  12 Topeka, KS               30.47q -0.7  9 
 21 # 9086 Nasi'Ana Brown     12 Topeka, KS               30.50q  1.5 13 
 22 # 9491 Ariel Foster       12 Detroit, MI              30.71q  1.1  5 
 23 # 6346 Deasia Dorris      12 Manhattan, KS            30.74q -0.7  9 
 24 # 3306 Miracle Ingraham   12 Orlando, FL              30.79q  0.9  7  30.788
 25 # 7979 Simone White       12 Compton, CA              30.79   1.4 15  30.789
 26 # 6081 Jaiceona Cain      12 Riverview, FL            30.87   1.4 15 
 27 # 9893 Nevaeh Byard       12 Bradenton, FL            30.89   0.9  3  30.884
 28 # 3641 Paris McCreary     12 Euclid, OH               30.89   2.1  2  30.885
 29 #  307 Veronica Lake      12 Statesboro, GA           30.92   1.4 14 
 30 # 4577 Tressa Paul        12 Houston, TX              30.94   0.9  7 
 31 # 4196 Breyona Snow       12 Atlanta, GA              31.01   1.1 10 
 32 # 5251 Ki'Ara-Ann Jones   12 Rockdale, TX             31.10   2.1  2 
 33 # 1183 Raelynn Houser     12 Clearwater, FL           31.17   2.1  2 
 34 # 7163 Cyrah Barrows-Dea  12 Randallstown, MD         31.20   0.8  4 
 35 # 1523 Dakota Washington  12 Washington, DC           31.31   0.3 11 
 36 # 5157 Ka'Brion Thomas    12 Baton Rouge, LA          31.32   1.4 14 
 37 # 8186 Tiara Covington    12 Springfield, OH          31.36   0.3 11 
 38 #11478 Destiny Doss       12 Silsbee, TX              31.37   1.6 12 
 39 # 2786 Kamryn Thompson    12 Los Angeles, CA          31.40   0.9  1 
 40 # 3009 Sophia Germain     12 Baldwin, NY              31.41   1.4 14 
 41 # 6294 Kyndi Cooper       12 Houston, TX              31.48   1.5 13 
 42 #11198 Destiny Mitchell   12 Winston Salem, NC        31.49   0.9  1 
 43 # 7092 Storm Barrington   12 Jacksonville, FL         31.55   1.6 12 
 44 # 3010 Shannon Stapleton  12 Freeport, NY             31.57   1.6 12 
 45 # 1698 Alexis Harris      12 Chester, VA              31.66   0.3 11 
 46 #  167 Adrienne Knox      12 Cincinnati, OH           31.67   1.5 13 
 47 # 9764 Dylann Young       12 Baton Rouge, LA          31.71   1.4 14 
 48 #10753 Jocelyn Perrigo    12 West Des Moines, IA      31.74   0.3 11 
 49 # 3454 Sydney Williams    12 Mckinney, TX             31.77   0.8  8 
 50 #11197 Dejah Mitchell     12 Winston Salem, NC        31.82   1.1 10 
 51 # 7722 Celiciana Tucker   12 Florissant, MO           31.83   1.1  5 
 52 #  140 Catalina Cooper    12 Lincoln, TX              31.85   0.8  4 
 53 # 5584 Jamie Jenkins      12 Atlanta, GA              31.87   1.6 12 
 54 # 1532 Paityn Chisholm    12 Harrisburg, PA           31.90   0.3 11 
 55 # 6465 Jaylynn Brewingto  12 lago vista, TX           31.93   1.4 15 
 56 # 2355 Sydney Panton      12 Folcroft, PA             31.99   1.1  5 
 57 # 1729 Skylar Oliver      12 Waldorf, MD              32.01   0.9  1 
 58 # 4411 Chinwe Obi-Walker  12 Woodbury, MN             32.15   1.4 15 
 59 # 1850 Chlarisa Gibson    12 Joplin, MO               32.23  -0.7  9 
 60 # 9042 Aaliyah Miller     12 Spartanburg, SC          32.33   0.8  8 
 61 # 2922 Davinee Baker      12 Del Rio, TX              32.41   0.9  3 
 62 #  168 Eva Kyambadde      12 Cincinnati, OH           32.43   0.9  3 
 63 # 5423 Fei Fabiola Garci  12 Huntington Beach, C      32.51   1.1 10 
 64 # 9225 Jaeda Green        12 Lithonia, GA             32.55   1.4  6 
 65 # 6744 Amaria Lewis       12 Madison, AL              32.56   1.4 14 
 66 # 4164 Saige Clark        12 Raymore, MO              32.63   0.8  4 
 67 # 2505 Laila Garcia       12 Houston, TX              32.65   0.9  3 
 68 # 6727 Kamia Smith        12 McClellan, CA            32.78   0.9  7 
 69 # 7676 Aubree Hayes       12 Ethel, LA                32.80   1.4  6 
 70 # 9498 Jaiden Hill        12 Detroit, MI              32.82   1.5 13 
 71 # 7750 Brilee Brown       12 Elkridge, MD             32.86  -0.7  9 
 72 #10169 Jillian Soderholm  12 Van Meter, IA            33.03   0.3 11 
 73 #   12 Mierra Luebrun     12 San Bernardino, CA       33.15   1.1 10 
 74 # 2429 Essence Harbert    12 Cedar Hill, TX           33.16   1.4  6 
 75 #  725 Mariah Perkins     12 Austin, TX               33.17   0.9  7 
 76 # 2680 Olivia Sedgwick    12 Richmond, va             33.46   1.5 13 
 77 # 5072 Adeline Queener    12 Clinton, TN              33.52   0.8  8 
 78 # 7476 Aulani Harris      12 Vallejo, CA              33.64   0.8  8 
 79 # 8637 Maiya Stephenson   12 Hampton, VA              33.69   1.4  6 
 80 # 6760 Brooke Grant       12 Pearland, TX             33.71   1.4  6 
 81 # 3565 Lavren Latham      12 Gary, IN                 33.79   0.8  4 
 82 #11054 London Williams    12 Kansas City, MO          33.80   0.9  1 
 83 # 5712 Amia Williams      12 New Orlenas, LA          34.02   0.8  8 
 84 # 3184 Aralyn Johnson     12 Hollywood, FL            34.26   0.8  4 
 85 # 5316 Taylor Jai Barrym  12 Homewood, IL             34.40   0.9  1 
 86 # 3555 Emily Boone        12 Merrillville, IN         34.57   0.9  3 
 87 # 6041 Duriah Rogers      12 Saint Louis, MO          34.86   0.8  4 
 88 # 4682 Pamela Stevenson   12 Buford, GA               34.93   1.1 10 
 89 # 7814 Ivaney Carter      12 Athens, GA               35.11   1.4 14 
 90 # 5704 Ayrian Walters     12 Jamaica, NY              35.47   1.1  5 
 91 #  386 Grace Christy      12 Warminster, PA           35.72   1.4 15 
 92 # 5750 Elise Swayne       12 Southfield, MI           35.87   0.8  8 
 93 # 4435 Sa'Niya Jackson    12 Boise, ID                35.95   1.1  5 
 94 # 2758 Londyn Calloway    12 Leawood, KS              36.00   0.9  3 
 95 # 5606 Brooklyn Humphrey  12 Northville, MI           36.37   0.9  7 
 -- # 2348 Alayah Ferguson    12 Clifton Heights, PA        DNS   2.1  2 
 -- #11220 Jazlyn Wattley     12 Fort Wayne, IN             DNS   2.1  2 
 -- # 5966 Peyton Marshall    12 Detroit, MI                DNS   2.1  2 
 -- # 1110 Jasmine Wilson     12 Lakewood, CA               DNS   1.4  6 
 -- # 3380 Solie Anderson     12 Tacoma, WA                 DNS  -0.7  9 
 -- # 8821 Nyah Jones         12 Sugarland, TX              DNS   0.9  3 
 -- # 7934 Jealina Haywood    12 Lorton, VA                 DNS   0.9  7 
 -- # 8456 True Jones         12 Las Vegas, NV              DNS  -0.7  9 
 -- # 6405 Lanah Lucas        12 Brentwood, TN              DNS   1.1 10 
 -- #10708 Miley Mccrory      12 Palmdale, CA               DNS   2.1  2 
 -- # 2634 Maeva Boukaka      12 Palo Alto, CA              DNS   1.4  6 
 
Girls Shot Put 6 lbs 9 years old
=============================================================================
    National: N 30-01.50  8/2/2010    Nia Lyles, St. Louis, MO                 
    Name                    Year Team                    Finals            H#
=============================================================================
Finals
  1 # 6280 Brielle Hudson     12 Cornwall, NY             8.45m   27-08.75  2 
      FOUL  8.32m  8.45m  8.21m  8.28m  FOUL
  2 # 5704 Ayrian Walters     12 Jamaica, NY              6.85m   22-05.75  2 
      6.26m  6.11m  6.81m  6.85m  6.75m  6.37m
  3 #  333 Taylor Haynes      12 Collierville, TN         6.81m   22-04.25  2 
      6.61m  6.59m  6.81m  6.59m  6.49m  6.75m
  4 # 2335 Tytianna Moore-Ha  12 Lithonia, GA             6.70m   21-11.75  2 
      5.94m  5.72m  5.72m  6.70m  6.30m  5.80m
  5 # 3793 Laila Edwards      12 Houston, TX              6.67m   21-10.75  2 
      5.62m  6.18m  6.02m  6.67m  5.94m  6.65m
  6 # 1658 Kailee Moore       12 Killeen, TX              6.42m   21-00.75  2 
      6.10m  5.70m  6.17m  6.42m  6.06m  5.75m
  7 #10133 Lauren Richardson  12 Indianapolis, IN         6.27m   20-07.00  2 
      5.96m  5.96m  4.80m  5.72m  6.27m  6.04m
  8 #    5 Sarah Churchwell   12 Riverside, CA            5.93m   19-05.50  2 
      5.93m  5.54m  5.66m  5.81m  5.69m  5.63m
  9 # 5077 Hadley Webb        12 Clinton, TN              5.81m   19-00.75  2 
      5.81m  4.88m  5.67m            
 10 # 6302 Jaisyn Howard      12 Livingston, TX           5.79m   19-00.00  2 
      5.79m  5.25m  4.08m            
 11 # 5243 Trinity Everage    12 Rockdale, TX             5.67m   18-07.25  2 
      5.67m  5.60m  4.97m            
 12 #10650 Leariah Lanxon     12 Killeen, TX              5.53m   18-01.75  2 
      5.53m  5.52m  5.50m            
 13 #10139 Emma Rodriguez     12 Sinton, TX               5.52m   18-01.50  2 
      5.52m  FOUL  FOUL            
 14 # 5230 Ka'Mya Fleming     12 Lawton, OK               5.45m   17-10.75  2 
      5.45m  5.41m  5.41m            
 15 # 5659 Layla Love         12 Waxahachie, TX           5.33m   17-06.00  2 
      4.55m  5.33m  FOUL            
 16 # 6557 J'Lynn Shaw        12 Lima, OH                 5.22m   17-01.50  2 
      4.72m  5.01m  5.22m            
 17 # 9708 Olivia Taylor      12 Whigham, GA              5.19m   17-00.50  1 
      5.19m  FOUL  3.84m            
 17 # 6195 Rayn Watson        12 Grandview, MO            5.19m   17-00.50  1 
      5.19m  4.60m  4.02m            
 17 # 5017 J'Ajahnae Griffit  12 Columbia, MO             5.19m   17-00.50  2 
      5.19m  4.49m  5.12m            
 20 # 3238 C'Anne Campise     12 Taylor, TX               5.16m   16-11.25  2 
      4.77m  5.16m  4.56m            
 21 # 2217 Taylore Peavy      12 Kansas City, MO          5.15m   16-10.75  2 
      4.55m  FOUL  5.15m            
 22 # 9015 London Buggs       12 Fort Worth, TX           5.09m   16-08.50  1 
      5.09m  FOUL  3.22m            
 23 # 8565 Zalaura Holloway   12 Topeka, KS               4.90m   16-01.00  2 
      4.61m  4.90m  4.85m            
 24 # 2638 Maliyah King       12 Palo Alto, CA            4.78m   15-08.25  1 
      3.87m  4.33m  4.78m            
 25 # 5749 Nia Sharif         12 Southfield Mi, MI        4.76m   15-07.50  2 
      4.76m  4.75m  4.56m            
 26 # 2506 Laiona Garcia      12 Houston, TX              4.75m   15-07.00  1 
      4.73m  4.65m  4.75m            
 27 # 2507 Storm Glenn        12 Houston, TX              4.74m   15-06.75  1 
