AAU National Championships-Jr Olympic - Organization License       8/6/2021 - 1:32 PM
                      2021 AAU JO Games - 7/31/2021 to 8/7/2021                       
                                  Humble High School                                  
 
Event 252  Women 4x100 Meter Relay 17-18 years old
Top 8 Advance by Time
===================================================================                   
    National: N 45.32  8/5/2011    Aurora Flyers, Aurora, IL                          
                       M Akinosun, K Azie, E Damico, M Hamrick                        
    Team                                                Prelims  H#                   
===================================================================                   
Preliminaries                                                                         
  1 Track Life University  'A'                          N 44.75q  4                   
     1) #9500 Kaila Jackson 04          2) #9479 Leeah Burr 04                        
     3) #9503 Olivia Jenkins 04         4) #9530 Sa'Mone Winters 03                   
  2 Leander Spartans Track Club  'A'                      45.36q  6                   
     1) #5272 Autumn Wilson 03          2) #5269 Hali Murphy 03                       
     3) #5271 Meghan Wilcox 03          4) #5266 Trinity Henderson 04                 
  3 Track Houston Youth Track Club  'A'                   45.40q  2                   
     1) #9295 Anivea Gilbert 03         2) #9329 Dynasty Mcclennon 03                 
     3) #9333 Kayla Meyers 03           4) #9265 Taejha Badal 03                      
  4 Track Dynamite Track Club  'A'                        46.02q  5                   
     1) #9177 Amaka Okoronkwo 02        2) #9174 Chrystal Mcdaniel 03                 
     3) #9184 Ida Seesay 02             4) #9166 Kelaiah Damiyan 02                   
  5 Team Quest  'A'                                       46.31q  5                   
     1) #8522 Kennedy Swann 04          2) #8485 Keviah Ealy 04                       
     3) #8523 Lauren Thompson 04        4) #8501 Tiriah Kelley 04                     
  6 H-Town Hurricanes Ytc  'A'                            46.36q  7                   
     1) #4329 Camryn Dickson 04         2) #4347 Christina Pleasant 04                
     3) #4352 Kennedy Wade 03           4) #4334 Timijah Furlow 04                    
  7 Team Quest  'B'                                       46.62q  3                   
     1) #8519 Faith Shaw 04             2) #8514 Kaley Qualls 04                      
     3) #8508 Kaylee Moody 04           4) #8505 Sydney Mccallum 04                   
  8 E.R.I Stars  'A'                                      46.81q  2                   
     1) #2583 Brandi Drake 03           2) #2588 Gabrielle Miller 04                  
     3) #2590 Jenaia Williams 04        4) #2585 Kailynn Jackson 04                   
  9 AP Ranch  'A'                                         46.91   1                   
     1) #490 Ajacea Presswood 04        2) #502 Kendahl Tucker 03                     
     3) #477 Kenondra Davis 03          4) #474 Lauren Brown 03                       
 10 Milwaukee mustangs  'A'                               46.99   2                   
     1) #5867 Aniya Young 04            2) #5856 Brooklyn Sandvig 04                  
     3) #5846 Delea Martins 04          4) #5850 Le'Nehja Norwood 04                  
 11 Okc Sprinters  'A'                                    47.05   3                   
     1) #6599 Emmanvella Njenje 04      2) #6600 Grace Pendarvis 02                   
     3) #6596 Makella Davis 02          4) #6594 Sierra Brewer 02                     
 12 Fpr Speed Youth Track Club  'A'                       47.16   3                   
     1) #3410 Kayla Mendenhall 04       2) #3408 Miya Greer 04                        
     3) #3411 Osborne Mikayla 04        4) #3400 Sarah Akpan 03                       
 13 Xtreme Force Track Club  'A'                          47.22   1                   
     1) #11263 Makhi Falkquay 03        2) #11265 Michaela Francois 03                
     3) #11281 Myrajah Rankin 03        4) #11270 Stephanie Jewell 04                 
 14 Westside Baptist Church Track  'A'                    47.27   6                   
     1) #10974 Breanna Harlin 04        2) #10972 Dayana Felicien 04                  
     3) #10973 Laila Green 03           4) #10975 Te'Anna Harlin 04                   
 15 River Cities  'A'                                     47.32   5                   
     1) #7319 Aryn Pitre 03             2) #7330 Jillian Watson 03                    
     3) #7332 Kyla Williams 03          4) #7310 Nicole Flowers 04                    
 16 H-Town Hurricanes Ytc  'B'                            47.38   4 47.373            
     1) #4339 Amaya Kennison-Jenkins 03 2) #4335 Brittney Green 04                    
     3) #4354 Courtney Young 03         4) #4351 Ja'Nyla Tucker 04                    
 17 Track Houston Youth Track Club  'B'                   47.38   6 47.378            
     1) #9275 Autumn Brent 04           2) #9306 Bailey Holland 03                    
     3) #9304 Chelsea Heggar 03         4) #9281 Cnai Childress 04                    
 18 The Wings Track Club  'A'                             47.41   4                   
     1) #8927 Kelsea Guidry 04          2) #8955 Lamyia Styles 03                     
     3) #8920 Madison Dominguez 04      4) #8908 Mfoniso Andrew 04                    
 19 KC Novas  'A'                                         47.50   3                   
     1) #4927 Grace Allen 03            2) #4933 Jada Pippins 03                      
     3) #4930 Kaliyah Mcginnis 04       4) #4928 Kennedi Cline 03                     
 20 Spokane Speed Academy  'A'                            47.88   7                   
     1) #8157 Fair Niven 03             2) #8164 Renea Taylor 03                      
     3) #8158 Therisa Niven 04          4) #8154 Zoe Gonzales 04                      
 21 Revolution Express Track Club  'A'                    48.00   6                   
     1) #7238 Brooke Baptista 04        2) #7240 Columba Effiong 04                   
     3) #7241 Kaitlyn Gonzales 03       4) #7243 Sydney Johnson 02                    
 22 Zoomlte  'A'                                          48.22   2                   
     1) #11423 Katelynn Lockett 04      2) #11420 Symoria Adkins 04                   
     3) #11422 Taila Cook 04            4) #11425 Joy Well 04                         
 23 Richmond Elite Youth Track Clu  'A'                   48.26   4                   
     1) #7265 Jasmine Mayes 04          2) #7266 Lauren Moore 04                      
     3) #7276 Makaila Williams 04       4) #7270 Takia Palmer 03                      
 24 Track 757 Track & Field Club  'A'                     48.29   1                   
     1) #9135 Jada Starks 04            2) #9121 Kennedy Chapman 04                   
     3) #9117 Shayla Brown 03           4) #9125 Sydney Ellis 04                      
 25 U.S. Express Track Club  'A'                          48.32   7                   
     1) #9746 Alaya Gradney 04          2) #9749 Meghan Joshua 04                     
     3) #9738 Paris Auzenne 04          4) #9762 Shelby Willis 04                     
 26 Courageous Track Club  'A'                            48.34   3                   
     1) #2089 Diamond 'nicole Rush 03   2) #2079 Kennedy Johnson 03                   
     3) #2090 Parys Smith 03            4) #2075 Rakeya Ellsberry 02                  
 27 Aurora Flyers  'A'                                    48.57   4                   
     1) #677 Ashley Oliver 04           2) #663 Hailey Finch 03                       
     3) #661 Janiya Bowman 04           4) #672 Maria Lambert 03                      
 28 Kitsap Fliers Track & Field Cl  'A'                   48.67   2                   
     1) #5034 Hailey Perrine 03         2) #5030 Hazel Gaspaire 03                    
     3) #5032 Kymeal Gaulden 03         4) #5033 Rhonda Newton 03                     
 29 Spartan Chosen VA  'A'                                48.77   7                   
     1) #7947 Ava Staples 04            2) #7941 Jessica Nyamekye 03                  
     3) #7933 Morgan Haynes 04          4) #7939 Virginia Keys 03                     
 30 Austin Honey Badgers  'A'                             49.03   7                   
     1) #729 Angelov Sanders 04         2) #718 Briannah Arrant 03                    
     3) #724 Dejah Okonji 04            4) #723 Suzan Ogunleye 04                     
 31 Ruff Kutz  'A'                                        49.11   7                   
     1) #7443 Abigail Jefferies 04      2) #7439 Brinesha Derrick-Bain 04             
     3) #7444 Chai Lendor 04            4) #7440 Dayahana Douglas 03                  
 32 Columbus Panthers  'A'                                49.24   5                   
     1) #2011 Amyre Redd 02             2) #2006 Madison Murry 02                     
     3) #2016 Samiyah Wagoner 03        4) #2013 Zora Shakhan 03                      
 33 Crimson Flash  'A'                                    49.78   6                   
     1) #2109 Daisa McKissic 03         2) #2106 Eden Clifton 04                      
     3) #2105 Tyler Brown 04            4) #2110 Kierra Teer 04                       
 34 Trojan Athletics  'A'                                 50.02   4                   
     1) #9661 Corinne Jones 03          2) #9659 Iyana Coates 04                      
     3) #9666 Taylor Wade 03            4) #9660 Zaeda Hayes 04                       
 35 Legacy Runners Athletic Club  'A'                     50.14   6                   
     1) #5330 Isis Aliyah Phillips 03   2) #5325 Jayla Harris 03                      
     3) #5317 Kaitlyn Cole 04           4) #5335 Timera Williams 03                   
 36 Team Elite Track Club  'A'                            50.21   5                   
     1) #8429 Amya Smith 03             2) #8421 Heavyn Collins 03                    
     3) #8420 Jalia Bunn 04             4) #8428 Khaelyn Nelson 03                    
 37 Jaguar Jtcexpress  'A'                                50.26   2                   
     1) #4751 Eliyah Williams 04        2) #4748 Esther Nwanze 02                     
     3) #4750 Kiearra Wallace 04        4) #4749 Mia Smothers 04                      
 38 Michigan Racers TC  'A'                               50.33   3                   
     1) #5779 Abby Fush 04              2) #5780 Allison Koehler 04                   
     3) #5781 Lianna Shakoor 04         4) #5782 Mackenzie Sullivan 03                
 39 Xtreme Force Track Club  'B'                          50.34   3                   
     1) #11285 Avery Segura 04          2) #11296 Christalyn Ward 03                  
     3) #11293 Leilah Toran 02          4) #11280 Makayla Powell 03                   
 40 Milwaukee mustangs  'C'                               50.50   1                   
     1) #5865 Cassandra Uribe 04        2) #5830 Jayla Campbell 03                    
     3) #5860 Makayla Stinson 04        4) #5832 Vanessa Ford 04                      
 41 Wings of Glory Track Club  'A'                        50.99   1                   
     1) #11178 Aliyah Reed-Hammon 04    2) #11170 Jaiah Hopf 04                       
     3) #11174 Jetta Mays 03            4) #11175 Maia Mays 03                        
 42 Peopleschoice  'A'                                    51.06   7                   
     1) #6859 Angelique Mccray 03       2) #6858 Caprice Johnson 03                   
     3) #6857 Ke’vina Finch 04        4) #6855 Phalyn Doucet 03                     
 43 Southbay Panthers  'A'                                51.29   2                   
     1) #7847 Harmony Holloway 03       2) #7846 Niquea Forte 04                      
     3) #7849 Tia Spears 03             4) #7845 Yael Alexander-Moore 04              
 44 Parker Track Club  'A'                                51.35   4                   
     1) #6745 Jakeisha Lewis 02         2) #6746 Jerneisha Lewis 02                   
     3) #6739 Kirstin Boyd 04           4) #6741 Lexi Fooshee 04                      
 45 Above Xpectations Track Club  'A'                     51.52   5                   
     1) #222 Cierra Young 04            2) #209 Deja Curry 04                         
     3) #216 Kaleaha Reeves 04          4) #208 Makiyah Cannon-Price 02               
 46 Elite Performance XL  'A'                             51.61   5                   
     1) #2789 Chanel Bridges 03         2) #2796 Danielle Jezdimir 03                 
     3) #2793 Destini Dorkins 04        4) #2798 Madeline Mcclerren 04                
 47 Alpha Speed Academy  'A'                              51.62   1                   
     1) #377 Alyssa Recasner 03         2) #375 Elizabeth Lanser 03                   
     3) #369 Esther Akinlosotu 04       4) #380 Natalie Weathers 04                   
 48 Courageous Track Club  'B'                            51.85   5                   
     1) #2073 Iyiona Baker 04           2) #2087 Kamiylah Peeples 04                  
     3) #2081 Kymora Lee 04             4) #2076 Traniya Hayes 04                     
 49 40west Elite Speed  'A'                               54.20   3                   
     1) #126 La'nijah Grove 04          2) #125 Myla Carter 03                        
     3) #128 Tiahna Hamilton 03         4) #127 Ti'enne Hamilton 03                   
 50 Milwaukee mustangs  'B'                               58.27   1                   
     1) #5861 Aaliyah Taylor 04         2) #5851 Caitlyn O'Brien 04                   
     3) #5862 Ivian Taylor 03           4) #5844 Rachael Kubichka 04                  
 -- West Chester Track Club  'A'                            DNF   6                   
     1) #10852 Chinonye Moneme 04       2) #10846 Lauren Diottavio 03                 
     3) #10848 Lorelei Eberly 03        4) #10855 Maya Tucker 03                      
 -- Fast Lane TC  'A'                                        DQ   1 2nd impeded runner
     1) #3043 Adina Jackson 04          2) #3041 Bay'Andria Hodges 04                 
     3) #3053 Jada Smith 04             4) #3044 Keysha-Lynn Jean-Mary 02             
 -- D-Elite  'A'                                            DNS   6                   
     1) #2375 Emily Kreek 03            2) #2367 Evie Culbreath 04                    
     3) #2382 Kimora Utai 04            4) #2364 Taylor Baker 04                      
 -- Philadelphia St riders T.C.  'A'                        DNS   4                   
     1) #6898 Jakiya Kroon 03           2) #6896 Taliyah Booker 03                    
     3) #6902 Taylor Wright 04          4) #6894 Trinity Bellamy-Reid 03              
 -- Westside Track Club  'A'                                DNS   2                   
     1) #10996 Dreeanna Wade 02         2) #10981 Jozlen Brisbon 03                   
     3) #10982 Kylah Brooks 04          4) #10989 Madison Johns 03