AAU National Championships-Jr Olympic - Organization License        8/6/2021 - 11:36 AM
                       2021 AAU JO Games - 7/31/2021 to 8/7/2021                        
                                   Humble High School                                   
 
Event 246  Girls 4x100 Meter Relay 12 years old
Top 8 Advance by Time
===================================================================                     
    National: N 48.92  8/3/2019    Virginia Elite Sports League, Vi                     
                       A Chew, N Bryant, S Lavender, T Price                            
    Team                                                Prelims  H#                     
===================================================================                     
Preliminaries                                                                           
  1 River Cities  'A'                                     50.80q  8                     
     1) #7305 Keniyah Davis 09          2) #7301 Aaliyah Brown 09                       
     3) #7309 Kendalyn Duncan 10        4) #7299 Lajordan Boykins 09                    
  2 Cedar Hill Blaze Track Club  'A'                      51.04q  7                     
     1) #1591 Arieanna Taylor 09        2) #1589 Jenahia Searcy 10                      
     3) #1581 Kailyn Henderson 09       4) #1571 Kaydon Coleman 09                      
  3 Black Lightning  'A'                                  51.09q  8                     
     1) #1105 Riley Trosclair 09        2) #1092 Alaya Graves-Hogains 09                
     3) #1104 Devyn Sproles 09          4) #1091 Tra'Via Flournoy 09                    
  4 Pahokee Elite Athletics  'A'                          51.62q  6                     
     1) #6708 Ayanna Bryant 09          2) #6717 Jamaria Richardson 09                  
     3) #6711 Jordan Johnson 09         4) #6707 Rontasia Atkins 09                     
  5 IM Better Than That Inc  'A'                          51.64q  2                     
     1) #4553 Daliah Pleasant 10        2) #4547 Mattilyn Gibson 10                     
     3) #4554 Sydni Williams 09         4) #4542 Zaniah Christian 09                    
  6 Jamerican Flyers Track Club  'A'                      51.76q  1                     
     1) #4790 Alayna Freeman 10         2) #4787 Jordyn Brown 09                        
     3) #4796 Madison Walker 10         4) #4788 Tori Brown 09                          
  7 Desoto Swift Track Club  'A'                          51.85q  1                     
     1) #2437 Brendalyn Murphy 09       2) #2441 Ky'Lah Secrease 10                     
     3) #2431 Tianna Hughes 09          4) #2446 Trinity Williams 10                    
  8 Fasst Track and Field Club  'A'                       51.91q  8                     
     1) #3020 Imani Gross 09            2) #3017 Kennedi Fersner 10                     
     3) #3027 Solai Russell 09          4) #3021 Tyla Hamilton 09                       
  9 Greater Houston Track Club  'A'                       52.03   3                     
     1) #3831 Alaya Stewart 09          2) #3785 Madison Brooks 10                      
     3) #3832 Re'Nya Thomas 10          4) #3812 Riley McKinney 10                      
 10 D-Elite  'A'                                          52.27   4                     
     1) #2369 Daniya Dunning 09         2) #2365 Haley Breaux 09                        
     3) #2379 Maliyah Roseberry 09      4) #2383 Me'Kynzi White 09                      
 11 Xpress Track Club  'A'                                52.35   4                     
     1) #11236 Eliza Gray 09            2) #11250 Erika Wyatt 09                        
     3) #11232 La'Kyra Biscoe 09        4) #11246 Myah Spriggs 09                       
 12 Dayton Wolverines Track Club  'A'                     52.37   8                     
     1) #2294 Jada Wallace 09           2) #2287 Nia Poole 09                           
     3) #2289 Olivea Stanley 09         4) #2269 Taylor Birdsong 10                     
 13 Track Life University  'A'                            52.46   1                     
     1) #9523 Dallas Tolbert 09         2) #9478 Jordyn Burr 09                         
     3) #9510 Kourtney Moore 10         4) #9481 Kynzee Cowles 09                       
 14 Dragons Youth Track & Field  'A'                      52.80   5                     
     1) #2514 Aliya Rogers 10           2) #2517 Cecilia Wheeler 09                     
     3) #2509 Harmoni Henry 09          4) #2502 Sa'Nai Bruton 09                       
 15 North Texas Jackrabbits  'A'                          53.29   2                     
     1) #6438 Addison Miller 09         2) #6430 Bailey Johnson 10                      
     3) #6441 Sydney Smith 09           4) #6445 Tatyana White 09                       
 16 Awesome Athletics  'A'                                53.74   3                     
     1) #855 Grace Bethel 09            2) #859 Jada Harper 10                          
     3) #856 Lezharia Bolen 09          4) #858 Naavah Burton 10                        
 17 Track Houston Youth Track Club  'B'                   53.87   1                     
     1) #9327 Alayah Masters 09         2) #9311 Asanti Jones 10                        
     3) #9307 Laila Hudson 10           4) #9290 Uyai Etuks 09                          
 18 Tri-State Elite Track Club  'A'                       53.88   7                     
     1) #9648 Ave'Onah Mendez 09        2) #9643 Maya Bolden 09                         
     3) #9649 Shyra Morton 09           4) #9651 Yasmin Willie 09                       
 19 Speed City Compton  'A'                               53.91   6                     
     1) #7975 Cionna Carter 09          2) #7976 Faethe Harris 10                       
     3) #7978 Kaylene Shelton 10        4) #7977 Paris Jackson 10                       
 20 Xtreme Speed Track Club  'A'                          53.95   3                     
     1) #11345 Mia Prior 09             2) #11343 Prisha Kapoor 10                      
     3) #11347 Reena Thomas 09          4) #11341 Rhyan Foster 09                       
 21 Quiet Storm Track Association  'A'                    54.06   3                     
     1) #7104 Amara Powell 09           2) #7099 Londyn Lee 10                          
     3) #7096 Nevaeh Hodge 09           4) #7107 Taylor Thomas 10                       
 22 The Wings Track Club  'A'                             54.10   8                     
     1) #8916 Christyana Cummings 09    2) #8938 Kennedy Mcafee 10                      
     3) #8937 Kyndall Mackey 10         4) #8909 Sydnee Black 09                        
 23 Pearland Track Xpress  'A'                            54.11   6                     
     1) #6793 Alyssa Miller 09          2) #6790 Camryn Love 10                         
     3) #6785 Eva Gooden 09             4) #6787 Naige' Johnson 10                      
 24 Blue Devils Track Club  'A'                           54.19   4                     
     1) #1234 Justice Smith 09          2) #1241 Morrae Wells 09                        
     3) #1222 Parker Coes 09            4) #1231 Rykella Miller 10                      
 25 kc rebels sports  'A'                                 54.22   5                     
     1) #4953 Lecia Martin 10           2) #4957 Lillian Smith 09                       
     3) #4940 Rhaelyn Beck 09           4) #4959 Zoi Taylor 09                          
 26 River Cities  'B'                                     54.83   6                     
     1) #7321 Labrasia Ross 09          2) #7313 Makena Hall 09                         
     3) #7334 Eden Wright 10            4) #7311 A'Quita Fullwood 10                    
 27 Elite Youth Maryland  'A'                             55.34   6                     
     1) #2851 Cayden Flowers 10         2) #2853 Isis Thompson 10                       
     3) #2845 Kaitlyn Alford 10         4) #2847 Saniya Carter 09                       
 28 Cornerstone Youth Sports  'A'                         55.40   4                     
     1) #2061 Anaiya Wood 09            2) #2057 Julianna Dodson 09                     
     3) #2058 Justice Mcarthur 09       4) #2059 Lyric Mcarthur 09                      
 29 Charles County Elite Track & F  'A'                   55.45   4 55.449              
     1) #1731 Jacey Void 09             2) #1725 Kendyl Ladd 09                         
     3) #1730 Sky Simmons 09            4) #1723 Tranise Bullock 09                     
 29 Largo Elite Track Club  'A'                           55.45   3 55.449              
     1) #5182 Andrea Bell 09            2) #5183 Chasity Bustin 09                      
     3) #5192 Jada Lowe 10              4) #5197 Zaria Walker 10                        
 31 College Station Sprinters  'A'                        55.64   2                     
     1) #1972 Ciana Love 10             2) #1978 Kylah Watson 09                        
     3) #1970 Kynnedi Heslip 10         4) #1979 Natalie Webber 09                      
 32 G2g Track Club  'A'                                   55.67   5                     
     1) #3524 Jayden Purnell 09         2) #3521 Nevaeh Hall 10                         
     3) #3520 Samantha Brown 09         4) #3523 Sheriyah Pritchett 10                  
 33 Ctx Flames  'A'                                       55.71   2                     
     1) #2114 Celine Kintchen 09        2) #2116 Jillian Mckenzie 09                    
     3) #2113 Lameesha Jeter 10         4) #2111 Taylor Carter 09                       
 34 Track 757 Track & Field Club  'A'                     55.99   7                     
     1) #9129 Layla Jackson 09          2) #9119 Marcela Burns 09                       
     3) #9116 Merselle Brown 09         4) #9132 Ta'Nylah Pope 09                       
 35 Blue Devils Track Club  'B'                           56.00   4                     
     1) #1235 Alexis Stinson 09         2) #1227 Janiah Johnson 10                      
     3) #1233 Lakenzie Myles 09         4) #1240 Macaiah Wells 10                       
 36 Michigan Mustangs Track Club  'A'                     56.02   3                     
     1) #5730 Alana Coltrane 09         2) #5731 London Craighead 10                    
     3) #5740 Londyn James 09           4) #5753 Talaya Tyus 09                         
 37 Knoxville Youth Athletics  'A'                        56.03   4                     
     1) #5067 Briley Miller 09          2) #5071 Elaina Olig 09                         
     3) #5068 Haydin Miller 09          4) #5074 Rebekah Spierdowis 10                  
 38 Team Wichita Elite Track Club  'A'                    56.28   7                     
     1) #8607 Aniyah Williams 09        2) #8602 Neveah Green 09                        
     3) #8599 Tommara Blacknell 10      4) #8605 Trinity Phillips 09                    
 39 Track Excel  'A'                                      56.37   6                     
     1) #9202 Deijay Skipper 10         2) #9197 Kasidee Lee 09                         
     3) #9199 Melanie Manning 09        4) #9200 Sam'Ora Sampson 10                     
 40 Whatever It Takes Premiere You  'A'                   56.39   8                     
     1) #11050 Alexis Langkamp 09       2) #11041 Ella Boyce 10                         
     3) #11043 Emani Clifton 10         4) #11042 Madison Brox 10                       
 41 Xtreme Force Track Club  'A'                          56.41   7                     
     1) #11256 Angel Booker 10          2) #11260 Emma Dixon 10                         
     3) #11290 Samia Smith 10           4) #11276 Talaysia Mccarter 10                  
 42 Black Lightning  'B'                                  56.58   2                     
     1) #1112 Emoni Wright 09           2) #1098 Dakota Louis 10                        
     3) #1106 Asaira Watkins 09         4) #1102 Coco Chanel Mitchell 10                
 43 His Swag  'A'                                         56.68   2 56.679              
     1) #4170 Amaya Hill 09             2) #4173 Kyla Simms 09                          
     3) #4176 Amerie Wright 10          4) #4169 Alonna Hill 09                         
 44 Austin Striders Track Club  'A'                       57.07   1                     
     1) #796 Amaya Lee 10               2) #795 Ava Johnson 09                          
     3) #793 Joanna Henry 09            4) #794 Shola Houston 10                        
 45 Bronx Tigers Youth Internation  'A'                   57.63   2                     
     1) #1459 Amber Haynes 09           2) #1457 Autumn Bates-Bucknor 10                
     3) #1460 Jada Martinez 09          4) #1458 Mahema Gardner 09                      
 46 Knoxville Elite Track Team  'A'                       58.05   6                     
     1) #5045 Kemaujha Littlejohn 09    2) #5046 Makiah Piety 09                        
     3) #5043 Myah Curry 09             4) #5044 Tre'Mija Davenport 09                  
 47 Brenham Pride  'A'                                    58.11   5                     
     1) #1447 Laynee Appling 10         2) #1450 Rihanna King 09                        
     3) #1451 Tomike Oruwa 09           4) #1453 Kamryn Powell 09                       
 48 Gary Steelers Track  'A'                              58.95   5                     
     1) #3556 Dylan Foggey 09           2) #3569 Jaisha Tuggle 09                       
     3) #3571 Mariah Woods 10           4) #3567 Zhariya Perry 09                       
 49 Illinois Flames  'A'                                  58.99   2                     
     1) #4480 Alaura King 10            2) #4466 Alivia Brown 09                        
     3) #4478 Hope Johnson 09           4) #4482 Markeyla Mccant 09                     
 50 Track Houston Youth Track Club  'A'                 1:00.10   7                     
     1) #9347 Tiana Peck 10             2) #9291 Vivian Ferguson 09                     
     3) #9331 Zamiyah's Mcdonald 09     4) #9363 Zariah Silmon 09                       
 51 Milwaukee mustangs  'A'                             1:00.37   1                     
     1) #5834 Harmonee Goston 10        2) #5855 Mackenzie Sanders 09                   
     3) #5833 Rilie Gleesing 10         4) #5866 Zhana Wright 10                        
 52 Michigan Mustangs Track Club  'B'                   1:05.62   1                     
     1) #5747 Chloe Nelson 09           2) #5751 Eve Swayne 09                          
     3) #5745 Gabrielle Mccauley 09     4) #5727 Layla Anderson 10                      
 -- Spartan Chosen VA  'A'                                   DQ   3 2nd after zone 56.67
     1) #7940 Delaney Malloy 09         2) #7944 Faith Simmonds 10                      
     3) #7949 Jelitza Willis 10         4) #7932 Nevaeh Hawkins 09                      
 -- X Church Track & Field  'A'                             DNS   7                     
     1) #11206 Harmony Fontenette 10    2) #11204 Kamorah Bursh 10                      
     3) #11207 Rakeyi Jimenez 09        4) #11205 Samone Bursh 09                       
 -- Overtake Athletic Union  'A'                            DNS   5                     
     1) #6677 Angel Love 09             2) #6679 Maniah Randle 09                       
     3) #6680 Mariah Randle 09          4) #6674 Moriah Harrison 09                     
 -- Capitol City Comets TC  'A'                             DNS   8                     
     1) #1545 Iyanna Berry 09           2) #1548 Ny'Asia Randle 10                      
     3) #1549 Paris Williamson 10       4) #1550 Tyjanay Winston 10                     
 -- Columbus Panthers  'A'                                  DNS   5                     
     1) #2000 Aaliyah Grogg 09          2) #2010 Da've Powell 10                        
     3) #2005 Shamyra Mcgee 09          4) #2009 Aviva Pearce 10                        
 -- Speed Dynamics  'A'                                     DNS   1                     
     1) #8033 Brooklyn Perkins 09       2) #8031 Kynnedi Morris 09                      
     3) #8024 Saiya Chester 10          4) #8029 Ty'Ke Jones 09