AAU National Championships-Jr Olympic - Organization License  8/6/2021 - 11:15 AM
                    2021 AAU JO Games - 7/31/2021 to 8/7/2021                     
                                Humble High School                                
 
Event 244  Girls 4x100 Meter Relay 10 years old
Top 8 Advance by Time
===================================================================               
    National: N 53.12  8/4/2012    Miramar Optimist TC, Miriamar, F               
                       J Bell, M Cadet, A Rose, B Williams                        
    Team                                                Prelims  H#               
===================================================================               
Preliminaries                                                                     
  1 Ft Lauderdale Track  'A'                              54.48q  5               
     1) #3468 Chelsea Louis 11          2) #3469 Ganell Towns 11                  
     3) #3466 Shynah Collins 11         4) #3465 Taylor Allen 12                  
  2 Black Lightning  'A'                                  55.82q  2               
     1) #1093 Brooklynn Griffith 11     2) #1110 Jasmine Wilson 12                
     3) #1101 Khloe Mccoy 11            4) #1096 Soleil Holtrop 11                
  3 Greater Houston Track Club  'A'                       55.86q  1               
     1) #3825 Ashlyn Sam 11             2) #3810 De'Ja Kossie 11                  
     3) #3829 Kelly Smith 12            4) #3822 Maliah Riley 11                  
  4 Speed Dynamics  'A'                                   55.93q  5               
     1) #8030 Kylii Joseph 11           2) #8026 Lauren Hadrick 11                
     3) #8035 Paris Robinson 11         4) #8023 Ya'Myri Brown 11                 
  5 Motor City Track Club Inc  'A'                        56.02q  3               
     1) #5960 Demi Jones 11             2) #5970 Harper Peeples 11                
     3) #5967 Imani Mays 11             4) #5975 Isyss Stanford 11                
  6 Xtreme Force Track Club  'A'                          56.62q  1               
     1) #11255 Alexa Booker 11          2) #11286 Angelica Sennet 11              
     3) #11297 Aundrea West 12          4) #11279 Chimamanda Nnakenyi 11          
  7 Desoto Swift Track Club  'A'                          56.64q  1               
     1) #2429 Essence Harbert 12        2) #2434 Jordyn Mathis 12                 
     3) #2426 Krysta Daughtry 11        4) #2447 Zalynvia Williams 11             
  8 Florida Elite  'A'                                    56.76q  5               
     1) #3322 Breyonna Turner 11        2) #3313 Iyla Merideth 12                 
     3) #3302 Jordyn Donaldson 12       4) #3306 Miracle Ingraham 12              
  9 Cedar Hill Blaze Track Club  'A'                      56.79   4               
     1) #1569 Azriel Cephas 11          2) #1566 Brilliant Alex 11                
     3) #1567 Danica Calhoun-Okobi 11   4) #1568 Dorian Campbell 11               
 10 Flo Jo San Antonio  'A'                               57.16   4               
     1) #3278 Eden Ortiz 11             2) #3272 Jaedyn Lazarus 11                
     3) #3275 Jordynn Mckinney 11       4) #3271 Nevaeh Johnson 11                
 11 IM Better Than That Inc  'A'                          57.19   2               
     1) #4551 Amarya Mouton 11          2) #4538 Khobi Branch 11                  
     3) #4550 Mckenzie Johnson 11       4) #4536 Zoe Anderson 12                  
 12 The Wings Track Club  'A'                             58.27   3               
     1) #8922 Devyn Floyd 11            2) #8947 Elizabeth Okwara 11              
     3) #8951 Emily Smith 11            4) #8918 London Cyprian 11                
 13 Pahokee Elite Athletics  'A'                          58.49   4               
     1) #6715 Ashanti Paige 12          2) #6713 Chanyn Marshall 11               
     3) #6714 Deone Oliver 11           4) #6709 Kansas Cheves 12                 
 14 Dallas Take Off  'A'                                  58.52   2               
     1) #2258 Gianna Ncneal 11          2) #2261 Kendria Stafford 12              
     3) #2256 Londyn Hobbs 12           4) #2254 Treasure Brown 11                
 15 Team Wichita Elite Track Club  'A'                    58.53   3               
     1) #8606 Aliya Wilkins 11          2) #8601 Lupita Gardenhire 11             
     3) #8600 Nayelli Carter 11         4) #8603 Serenity Harris 11               
 16 Charles County Elite Track & F  'A'                   58.61   1               
     1) #1732 A'Niyah Watson 11         2) #1722 Kennedy Austin 11                
     3) #1729 Skylar Oliver 12          4) #1726 Zaida Macauley-Longus 11         
 17 kc rebels sports  'A'                                 59.23   4               
     1) #4945 Armoni Herring-Clemons 11 2) #4947 Jenae Houpe 12                   
     3) #4942 Leah Bradley 11           4) #4946 Nevaeh Holmes 11                 
 18 Dragons Youth Track & Field  'A'                      59.35   3               
     1) #2521 Kamar Wyatt 11            2) #2505 Laila Garcia 12                  
     3) #2516 Rileigh Watson 11         4) #2504 Tytiana Davis 11                 
 19 LC Express  'A'                                       59.74   2               
     1) #5247 Jaelah Green 11           2) #5246 Kennedi Fritsche 11              
     3) #5251 Ki'Ara-Ann Jones 12       4) #5242 Sariah Clark 11                  
 20 Hopehill Elite  'A'                                   59.93   5               
     1) #4196 Breyona Snow 12           2) #4187 Elise Breazeale 12               
     3) #4192 Samantha Jenkins 11       4) #4195 Winter Smith 11                  
 21 College Station Sprinters  'A'                      1:00.07   4               
     1) #1969 Alycia Hall 11            2) #1973 Kyleigh Lyons 11                 
     3) #1967 Layla Clay 11             4) #1975 Oni Sonier 11                    
 22 Tri-State Elite Track Club  'A'                     1:00.56   4               
     1) #9644 Angelina Comeau 12        2) #9650 Semia Ward 11                    
     3) #9646 Taylor Heigler 11         4) #9645 Za'Riah Craig 12                 
 23 East Palo Alto Greyhounds  'A'                      1:00.71   2               
     1) #2639 Arshiya Kumar 11          2) #2642 Calia Swayne 11                  
     3) #2640 Keyara Mcgraw 11          4) #2634 Maeva Boukaka 12                 
 24 His Swag  'A'                                       1:01.18   1               
     1) #4168 Alivia Hill 11            2) #4171 Emani Kalimullah 11              
     3) #4166 Melody Harris 12          4) #4164 Saige Clark 12                   
 25 Track Life University  'A'                          1:01.44   1               
     1) #9491 Ariel Foster 12           2) #9498 Jaiden Hill 12                   
     3) #9509 Jorden Mcneely 11         4) #9514 Saige Rutland 11                 
 26 New Wave TC  'A'                                    1:01.79   5               
     1) #6271 Ella Hill 11              2) #6270 Jaime Halliburton 11             
     3) #6274 Lyla Villarreal 11        4) #6269 Skylar Carter 11                 
 27 Gary Steelers Track  'A'                            1:01.95   2               
     1) #3561 Aaliyah Hobbs 11          2) #3563 Jolie Johnson 11                 
     3) #3566 Kyndall Laws 11           4) #3565 Lavren Latham 12                 
 28 U.S. Express Track Club  'A'                        1:03.09   3               
     1) #9764 Dylann Young 12           2) #9751 Genia Leejay 11                  
     3) #9755 Izabella Robinson 12      4) #9752 Makenna Mccorvey 11              
 29 Twin City Breeze Track Club  'A'                    1:03.17   3               
     1) #9720 Aaliyah Sanders 11        2) #9716 Arianna Batton 12                
     3) #9719 Kaniyah King 12           4) #9717 Tiana Collins 11                 
 30 4star Track Club  'A'                               1:03.29   1               
     1) #140 Catalina Cooper 12         2) #143 De'Amany Lily 11                  
     3) #142 Jazzlynn Dixon 12          4) #141 Tamara Crawford 11                
 31 Track Excel  'A'                                    1:04.56   5               
     1) #9195 Ja'Niyah Johnson 11       2) #9194 Palmer Harmony 12                
     3) #9201 Paris Shepherd 11         4) #9203 Serenity Taylor 11               
 32 KT Express  'A'                                     1:04.64   1               
     1) #5129 Braylee Smith 12          2) #5115 Desire Fasanya 12                
     3) #5110 Lea Doninelli-Rivera 11   4) #5107 Mia Blake 12                     
 33 Knoxville Youth Athletics  'A'                      1:06.16   5               
     1) #5072 Adeline Queener 12        2) #5063 Caroline Hungate 11              
     3) #5060 Samantha Dewitt 12        4) #5066 Shiloh Mays 12                   
 34 H-Town Hurricanes Ytc  'A'                          1:06.18   3               
     1) #4328 Christlyn Collins 12      2) #4344 Kamryn Mcclellan 11              
     3) #4346 Sakeena Nelson 11         4) #4341 Tiffany Lloyd 11                 
 35 Blue Lightning Track Club  'A'                      1:06.88   2               
     1) #1275 Alinda Griffith 11        2) #1280 Aspen Weekes 12                  
     3) #1274 Maycie Evans 12           4) #1279 Milani Robinson 11               
 36 KT Express  'B'                                     1:07.80   2               
     1) #5109 Addison Braxton 12        2) #5120 Emma Lyne 12                     
     3) #5126 Kayla Scott 12            4) #5112 Samiah Elrod 12                  
 37 Illinois Flames  'A'                                1:08.04   5               
     1) #4462 Bria Alexander 11         2) #4471 Jade Franklin 11                 
     3) #4472 Jasmine Franklin 12       4) #4469 Zamaria Clayton 12               
 38 Legacy Runners Athletic Club  'A'                   1:08.52   4               
     1) #5324 Morgan Ford 12            2) #5331 Taliyah Robinson 12              
     3) #5316 Taylor Jai Barrymore 12   4) #5328 Zoei Johnson 12                  
 39 AmblerOC  'A'                                       1:08.63   3               
     1) #404 Aria Morsby 11             2) #393 Charlotte Jones 11                
     3) #408 Endiya Thompson 12         4) #399 Josette Manavi 12                 
 -- Milwaukee mustangs  'A'                                  DQ   4 3rd after zone
     1) #5837 Delilah Hill 12           2) #5827 Kyndoll Brooks 11                
     3) #5859 Maryah Sparks 11          4) #5858 Samiyah Simon 11