AAU National Championships-Jr Olympic - Organization License 
                 2021 AAU JO Games - 7/31/2021 to 8/7/2021                  
                             Humble High School                             
 
Event 141  Boys 400 Meter Hurdles 15-16 years old
Top 8 Advance by Time
===================================================================         
    National: N 51.77  8/2/2006    Robert Griffin III, Copperas Cov         
    Comp#  Name                Year Team                   Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 #  588 Donovan Bradley    05 Humble, TX               56.25q  9         
  2 # 7646 Jaydan Douglas     05 San Antonio, TX          56.33q  2         
  3 # 6726 Nicolas West       05 Delray Beach, FL         56.49q  8         
  4 # 3551 Sanjay Wright      05 Gadsden, AL              56.81q  3         
  5 # 6569 Jayden Douglas     05 Columbus, OH             56.92q  2         
  6 # 2591 Ashdyn Kahouch     05 Frisco, TX               56.97q  6         
  7 # 1313 Ethan Magee        05 Columbia, MO             57.22q  3         
  8 # 7647 Ja'Kwon Downing    06 San Antonio, TX          57.27q  7         
  9 #10287 Jacob Cavanaugh    05 Richmond, TX             58.02   4         
 10 # 8399 Jonathan Frazier   05 Tacoma, WA               58.23   9         
 11 # 2198 Andrew Brown       06 Omaha, NE                58.65   6         
 12 # 5561 Karmine Stevens    06 Friendswood, TX          58.69   5         
 13 # 7534 Kaylib Nelson      06 Christiana, TN           58.84   1 58.832  
 14 # 2328 Darian Abbott      06 San Antonio, TX          58.84   5 58.836  
 15 # 7448 Kyaire Lawson      06 Cambria Heights, NY      58.94   8         
 16 #10413 Austin Kiser       05 Little Elm, TX           58.99   7         
 17 # 7961 Xavier Southall    06 Alexandria, VA           59.06   1         
 18 #11011 Romaro Knight      06 Louisville, KY           59.97   6         
 19 #10759 Jabari Armstrong   06 Tampa, FL              1:00.52   9         
 20 # 2683 Davian Burke       06 Richmond, AL           1:00.78   8         
 21 # 5363 Eliezer Snchez     05 Allentown, PA          1:00.86   7         
 22 # 6977 Harrison Williams  06 Celina, TX             1:00.90   3         
 23 # 6121 Kaden Calhoun      05 Paragould, AR          1:00.99   3         
 24 # 4301 Omarion Ferguson   05 Rosharon, TX           1:01.20   1         
 25 # 7585 Syhion Washington  05 Ocoee, FL              1:01.26   7         
 26 # 1132 Zaire Davis        05 Jacksonville, FL       1:01.43   5         
 27 # 1170 Kayenn Mabin       05 Gobles, MI             1:01.77   4         
 28 # 5987 Elijah Dotson      06 Detroit, MI            1:01.78   8         
 29 # 3772 Alex Bendle        06 Georgetown, TX         1:01.85   4         
 30 # 7789 Logan Cooper       05 Victoria, TX           1:01.87   2         
 31 # 6909 Jarrell Jimenez    06 Saint Augustine, FL    1:02.34   8         
 32 # 3342 Rashid Silvera     05 Orlando, FL            1:02.50   2         
 33 # 6975 Tavion Smith       05 Mc Kinney, TX          1:02.84   5         
 34 # 1472 Taylor Briggs      06 The Colony, TX         1:03.09   9         
 35 # 9005 Shawn Snipes       06 Missouri City, TX      1:03.22   8         
 36 # 8231 Day'Vonne Gilbert  05 La Place, LA           1:04.07   2         
 37 # 5137 Takeshi Arikuma    06 Fulshear, TX           1:04.16   4         
 38 # 1178 Xavior Tyus        05 Kalamazoo, MI          1:04.17   4         
 39 # 2633 Jordan Wilson      05 Atlanta, GA            1:05.05   8         
 40 # 5234 Logan Crawford     06 Lawton, OK             1:05.20   5         
 41 # 4838 Nate Powell        06 Jonesborough, TN       1:05.67   6         
 42 # 5613 Anthony Rush       05 Southfield, MI         1:05.83   1         
 43 # 2684 Dajon Morris       05 Henrico, AL            1:06.03   9         
 44 # 3964 Jaiden Hill        05 Hattiesburg, MS        1:06.69   5         
 45 # 7758 Wade Buggs         05 Severn, MD             1:07.07   3         
 46 # 2199 Jordan Brown       06 Omaha, NE              1:07.25   7         
 47 # 8305 Louie Adams        05 Montgomery, TX         1:07.28   2         
 48 #  550 Eric Wright        05 Arlington, TX          1:07.33   6 1:07.323
 49 #10919 Eric Paredez       06 Clyde, TX              1:07.33   9 1:07.327
 50 # 7769 Syncere Lewis      05 Jessup, MD             1:07.64   1         
 51 # 8660 Charles Ford       05 Hope, AR               1:07.82   4         
 52 # 6511 Caleb Moody        05 Houston, TX            1:07.87   1         
 53 # 9142 Jaden Dabbs        06 Chesapeake, VA         1:08.32   4         
 54 #  267 Jalen Wright       05 Wilmington, DE         1:08.54   3         
 55 # 8372 Jaylen Jones       06 Nashville, TN          1:09.41   6         
 56 #10463 Austen Mcqueen     05 Marietta, OK           1:09.60   7         
 57 # 5206 Kenneth Fluitt II  06 Largo, FL              1:10.14   7         
 58 # 2499 Mcclain Zendejas   05 Weston, MO             1:10.56   5         
 59 #10721 Fudail-King Burns  06 Van Nuys, CA           1:13.06   2         
 60 # 4030 Jude Petersen      06 Hershey, PA            1:14.65   2         
 61 # 4828 Wyatt Johnson      06 Festus, MO             1:17.04   1         
 62 #  455 Jozell Bing        05 Bradenton, FL          1:24.57   6         
 -- #10375 Jayden Hiles       06 Greenwell Springs,         DNS   7         
 -- # 6593 Carvelle Jones     06 Oklahoma City, OK          DNS   1         
 -- # 8195 Joshua Lawrence    05 Harvey, LA                 DNS   9