AAU National Championships-Jr Olympic - Organization License 
                 2021 AAU JO Games - 7/31/2021 to 8/7/2021                  
                             Humble High School                             
 
Event 140  Women 400 Meter Hurdles 17-18 years old
Top 8 Advance by Time
===================================================================         
    National: N 57.74  8/1/2007    Jacquelyn Coward, Knoxville, TN          
    Comp#  Name                Year Team                   Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 # 1668 Maci Simmons       03 Austin, TX             1:00.62q  8         
  2 # 9996 Sanaa Hebron       04 Langhorne, PA          1:01.47q 11         
  3 # 1775 Aniya Woodruff     04 Harrisburg, NC         1:02.04q  6         
  4 # 3813 Zaire Moore        04 Houston, TX            1:02.12q  6         
  5 # 4348 Kennedi Poullard   04 Rosenberg, TX          1:02.61q  4         
  6 # 9277 Callie Calicut     03 Houston, TX            1:02.79q  4         
  7 # 5782 Mackenzie Sulliva  03 Wixom, MI              1:03.12q  3         
  8 # 7439 Brinesha Derrick-  04 Brooklyn, NY           1:03.28q 10         
  9 # 5104 Jazmen Newberry    03 Kansas City, MO        1:03.90   9 1:03.896
 10 #10101 Aspin Oliver       02 Vacaville, CA          1:03.90   6 1:03.899
 11 # 3401 Sophia Akpan       03 Houston, TX            1:04.01  10         
 12 # 2079 Kennedy Johnson    03 Detroit, MI            1:04.02   5         
 13 # 9887 Celine-Jada Brown  04 Plainfield, NJ         1:04.09   3         
 14 #10157 Allie Scott        04 Houston, TX            1:04.17   7         
 15 #10219 Audrey Williamson  03 Dripping Springs, T    1:04.23   6         
 16 # 8162 Darby Soliday      03 Harrington, WA         1:04.61   9         
 17 # 7235 Skylar Hawk        04 Westminster, CO        1:04.64   2         
 18 # 8164 Renea Taylor       03 Malott, WA             1:04.77  11         
 19 # 2622 Allyria McBride    04 Marietta, GA           1:05.01   7         
 20 # 7328 Kenzie Touchet     04 Lake Charles, LA       1:05.05   6         
 21 # 8962 Courtny Wilmingto  03 Missouri City, TX      1:05.15   9         
 22 # 8487 Jourdin Edwards    04 Frisco, TX             1:05.19   1         
 23 # 9117 Shayla Brown       03 Chesapeake, VA         1:05.33   2         
 24 #  644 Chloe Rodriguez    03 Garland, TX            1:05.66   8         
 25 #10701 Jazzmine Davis     03 Van Nuys, CA           1:05.92   3         
 26 # 6432 Kayla Johnson      04 Little Elm, TX         1:06.25   1         
 27 # 9138 Kadence Wilson     04 Chesapeake, VA         1:06.31   1         
 28 # 9125 Sydney Ellis       04 Suffolk, VA            1:06.86  10         
 29 # 8524 Kim Ume Ezeoke     04 The Colony, TX         1:06.87   7         
 30 #10037 Dynia Lewis-Plumm  03 West Palm Beach, FL    1:06.93  10         
 31 # 3766 Amani Graham       04 Cedar Park, TX         1:07.00   7         
 32 # 9580 Stephenie Kemo     04 Minneapolis, MN        1:07.23   9         
 33 # 8664 Alexi Joyner       04 Universal City, TX     1:07.45   8         
 34 # 8525 Taylor Washington  04 Parker, TX             1:07.49   5         
 35 # 4408 Lilian Hamacher    04 Saint Paul, MN         1:07.67   2         
 36 # 7796 Anna Jankovic      03 Averill Park, NY       1:07.97   4 1:07.967
 37 #  395 Mila Jovanovic     04 North Wales, PA        1:07.97   7 1:07.969
 38 # 3125 Paige Lambert      03 Sherwood, AR           1:08.24   4         
 39 # 8199 Genesis Lee        04 Boutte, LA             1:08.78  11         
 40 # 9313 Khrisalyn Kegler   04 Houston, TX            1:09.07   4         
 41 #10994 Ramyah Sheffield   04 Louisville, KY         1:09.42  11         
 42 # 9833 Aliyah Adams       04 Lake Saint Louis, M    1:09.78   1         
 43 # 8950 Ja'Dasia Sims      03 Rosharon, TX           1:09.88   3         
 44 # 7601 Vionce Olivares    03 San Antonio, TX        1:09.95   4         
 45 # 8676 Mae Klein          03 Houston, TX            1:10.19   2         
 46 # 5456 Katelyn Grady      03 Sellersburg, IN        1:10.49   9         
 47 # 9763 Daila Young        04 Baton Rouge, LA        1:10.83  11         
 48 # 9906 Kaitlyn Cimmarust  04 Lancaster, CA          1:10.98   8         
 49 # 1898 Hannah Bond        02 Delta, MO              1:11.07   2         
 50 # 6697 Libby Munderloh    03 Saint Louis, MI        1:11.21   3         
 51 #10997 Alexandria Woods   04 Louisville, KY         1:11.22  10         
 52 # 6619 Kyndall Hicks      04 Bixby, OK              1:11.33  10         
 53 #11086 Rowan Houston      04 Greenwich, CT          1:12.10   6         
 54 #  208 Makiyah Cannon-Pr  02 Wilmington, DE         1:12.16   8         
 55 # 2238 Makensi Greenwood  04 Dallas, TX             1:13.10   1         
 56 # 6407 Clarke Williamson  04 Nashville, TN          1:13.20  11         
 57 # 1910 Aaliyah Edwards    04 Beachwood, OH          1:13.31   9         
 58 # 9968 Alysia Graham      03 Spring Hill, FL        1:13.35   7         
 59 #10191 Briana Turner      03 Portland, OR           1:13.84   2         
 60 # 4681 Trintiy Scott      04 Grayson, GA            1:14.21   9         
 61 #10838 Sarah Jane Schnei  04 Warren, OH             1:14.55   7         
 62 #11436 Mia Mixon          04 Southfield, MI         1:15.33   8         
 63 # 3792 Taylor Destin      03 Houston, TX            1:16.45   5         
 64 #10100 Alyssa Ohm         04 Hubertus, WI           1:16.63   1         
 65 # 4431 Sophia Cromwell    03 Eagle, ID              1:17.37   4         
 66 # 4440 Morgan Sauerwein   03 Boise, ID              1:17.84   5         
 67 #11211 Ivornae Hill       04 Fort Wayne, IN         1:18.57   4         
 68 # 8126 Sachaelle Louissa  04 Hollywood, FL          1:18.92   5         
 69 # 7751 Caiya Campbell     04 Odenton, MD            1:19.46   2         
 70 # 5335 Timera Williams    03 Lansing, IL            1:21.66   6         
 71 # 7038 Hannabel Dadson    03 Woodbridge, VA         1:22.99   3         
 72 # 7507 Kelli Blissett     04 Aurora, IL             1:25.19   7         
 -- # 3619 Richelle Cotter    02 Mount Morris, MI           DNF   5         
 -- # 1389 Chelby Melvin      03 Saint Louis, MO            DNS   5         
 -- # 5103 Amyah Davis        03 Kansas City, MO            DNS  11         
 -- # 2089 Diamond 'nicole R  03 Westland, MI               DNS   8         
 -- # 1989 Brianna Hinds      04 San Antonio, TX            DNS   2         
 -- # 2277 Tania Harrison     04 Dayton, OH                 DNS   5         
 -- # 7290 Ashlyn Forde       04 Irvine, CA                 DNS  10         
 -- # 7040 Kamryn Glenn       02 Gainesville, VA            DNS   3         
 -- # 7733 Sukhman Avjla      04 Selma, CA                  DNS   6         
 -- # 5969 Emon Miles         04 Detroit, MI                DNS   3         
 -- #  217 Karlise Reeves     04 Wilmington, DE             DNS   1         
 -- # 8056 Cieanna Norman-Th  03 Highland, CA               DNS   1