AAU National Championships-Jr Olympic - Organization License 
                   2021 AAU JO Games - 7/31/2021 to 8/7/2021                   
                              Humble High School                               
 
Event 136  Boys 200 Meter Hurdles 13 years old
Top 8 Advance by Time
========================================================================       
    National: N 24.62  7/30/2014   Caleb Roberson, Jurupa Valley, CA           
    Comp#  Name                Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 # 2470 Jalen Lott         08 Desoto, TX               26.71q -0.8  8       
  2 # 8982 Graylen Houston    08 Sugar Land, TX           26.87q -2.7  6       
  3 # 9155 Quincy Wilson      08 Chesapeake, VA           27.66q  0.2  2 27.659
  4 # 7888 Omar Tulloch       08 Waldorf, MD              27.66q  1.1  4 27.660
  5 # 4046 Jet Dickerson      08 East Norriton, PA        27.78q  1.1  4       
  6 # 1611 Trysten Shaw       08 Mansfield, TX            27.88q -1.2  7       
  7 # 1260 Logan Mayfield     08 Lees Summit, MO          28.06q -0.8  8       
  8 # 8757 Jaden Flores       08 Montgomery, TX           28.15q  0.2  2       
  9 # 5362 Jonathan Shuey     08 Mertztown, PA            28.39  -0.8  8       
 10 # 7698 Jaivyn Washington  08 Prairieville, LA         28.45  -0.7  1       
 11 #  783 Javarlyn Smith     08 Austin, TX               28.46   1.1  5       
 12 # 1173 Akintunde Olapade  08 Albion, MI               28.77  -0.7  1       
 13 #10792 Alvin Moore        08 Sanford, FL              28.79  -0.2  3       
 14 # 6641 Kobe Johnson       08 Cape Coral, FL           28.84  -1.2  7       
 15 # 1331 Tramayne Jenkins   08 Arlington, TN            28.98   1.1  5       
 16 # 1804 Jesiah Whitlock    08 Charlotte, NC            29.03  -0.2  3       
 17 #   21 Quran Clayton      08 Oak Hills, CA            29.10   1.1  4       
 18 # 3339 Vaughn Mckenzie J  08 Orlando, FL              29.13  -0.8  8       
 19 # 8732 Rashad Smart       08 Lancaster, TX            29.21  -2.7  6       
 20 # 9653 Terrance Knighton  08 Willingboro, NJ          29.31   1.1  5       
 21 # 7459 Warren Gougisha I  08 Baton Rouge, LA          29.46  -0.2  3       
 22 # 3708 Zaden Purifoy      08 Gonzalez, FL             29.53  -1.2  7       
 23 # 3528 Jayvier Kerr       08 Cleveland, OH            29.82   1.1  4       
 24 # 5538 Ellison Collins    08 Richmond, TX             29.84  -1.2  7       
 25 # 1527 Chidi Moemeka      08 Rocky Hill, CT           30.01  -0.7  1 30.002
 26 # 7052 Keenen Davis       08 Dumfries, VA             30.01  -2.7  6 30.005
 27 # 1778 Ryker Atkinson     08 Huntersville, NC         30.05   0.2  2       
 28 # 3470 Donovan Adras      08 Miami, FL                30.22   0.2  2       
 29 #  620 Deiondre Williams  08 Humble, TX               30.51  -0.7  1       
 30 # 2396 Kohl Ward          08 Chattanooga, TN          31.02  -0.2  3       
 31 # 5564 Baustn Williams    08 Fresno, TX               31.08  -2.7  6       
 32 #10820 Cedric Dupins      08 Upper Marlboro, MD       31.76  -0.2  3       
 33 # 4143 Cass Clowney       08 Pipe Creek, TX           32.13   1.1  5       
 34 #11001 Blake Brooks-John  08 Louisville, KY           32.42  -0.7  1       
 35 # 7369 Dio Leone          08 La Crosse, WI            32.53  -1.2  7       
 36 # 1803 Jian Webster-Jack  08 Charlotte, NC            32.58   0.2  2       
 37 # 5928 Ellison Frey       08 Wyncote, PA              32.68  -0.8  8       
 38 # 2330 Christian Barbary  08 San Antonio, TX          32.75  -0.2  3       
 39 # 9723 Ticorian Boyer     08 Texarkana, AR            33.02   1.1  4       
 40 #  262 Amere Tyler        08 Wilmington, DE           33.28  -0.7  1       
 41 # 9724 Jerdarrian James   08 Texarkana, TX            33.48  -2.7  6       
 42 # 3595 Mikel Smoot        08 Merrillville, IN         33.57  -0.8  8       
 43 # 2211 Lorenzo Reed       08 Omaha, NE                33.61  -1.2  7       
 44 # 3176 Jacorey Hopkins    08 Glendale Heights, I      33.95  -0.2  3       
 45 #10613 Dylan Waters       08 Rosharon, TX             34.20  -2.7  6       
 46 # 6868 Blake Brown        08 Locust Grove, OK         34.38   1.1  5       
 47 # 2102 Guillermo Perez I  08 Azusa, CA                34.75   1.1  5       
 48 # 9081 Zechariah Crump    08 Fort Worth, TX           35.10   1.1  4       
 49 # 4304 Lathan Newman      08 Rosharon, TX             35.27   1.1  4       
 50 # 9722 Donald Anderson    08 Texarkana, AR            35.91  -0.7  1       
 51 #11005 Ethan Gaither      08 Louisville, KY           36.10   0.2  2       
 52 #10655 Amarii Wilson      08 Killeen, TX              36.45   0.2  2       
 -- # 3258 Treavon Ardoin     08 Scott, LA                  DNS  -0.8  8       
 -- # 4284 Tarren Roberson    08 Missouri City, TX          DNS  -2.7  6       
 -- # 3552 Jedidiah Wynn      08 Gadsden, AL                DNS  -1.2  7       
 -- # 6549 Isiah Padmore      08 Brooklyn, NY               DNS  -0.7  1       
 -- # 7461 Denim Hunt         08 Baton Rouge, LA            DNS   1.1  5       
 -- # 6359 Schmar Gamble      08 Belleville, MI             DNS   0.2  2