AAU National Championships-Jr Olympic - Organization License 
                 2021 AAU JO Games - 7/31/2021 to 8/7/2021                  
                             Humble High School                             
 
Event 45  Girls 400 Meter Dash 12 years old
Top 8 Advance by Time
===================================================================         
    National: N 55.11  2000        Brandi Cross, Missouri City, TX          
    Comp#  Name                Year Team                   Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 #3144 Tiana Welbon        09 Germantown, MD           58.02q 13         
  2 #5946 Nevaeh Burns        09 Detroit, MI              59.67q  2         
  3 #445 Jasmine France       09 Sarasota, FL             59.75q  8         
  4 #6097 Miniya Mitchell     09 Akron, OH              1:00.44q 13         
  5 #8953 Chizaram Stephens   09 Richmond, TX           1:00.47q 12         
  6 #9863 Markayla Blackstoc  09 Cypress, TX            1:00.57q 10         
  7 #3831 Alaya Stewart       09 Houston, TX            1:00.75q 11         
  8 #9853 Ciana Beals         09 North Las Vegas, NV    1:00.93q  3         
  9 #5692 Amelia Defreitas    09 Springfield Gardens    1:01.02  13         
 10 #4787 Jordyn Brown        09 Fort Worth, TX         1:01.18   5         
 11 #4350 Megan Thomas        09 Richmond, TX           1:01.30   4         
 12 #8743 Dani-Rose Grimes    09 Austin, TX             1:01.37   9         
 13 #6717 Jamaria Richardson  09 Pahokee, FL            1:01.44   7         
 14 #856 Lezharia Bolen       09 Paducah, KY            1:01.57   1         
 15 #4788 Tori Brown          09 Fort Worth, TX         1:01.79   6         
 16 #1092 Alaya Graves-Hogai  09 Altadena, CA           1:01.84   1         
 17 #3628 Makayla Watts       09 Barnesville, GA        1:01.98   6 1:01.978
 18 #4059 Yolanda Calhoun     09 High Point, NC         1:01.98   9 1:01.980
 19 #5595 Carrie Cresser      09 Houston, TX            1:02.07  10         
 20 #2287 Nia Poole           09 Dayton, OH             1:02.29   5         
 21 #6086 Keira Long          09 Tampa, FL              1:03.13   8         
 22 #7091 Samari Barrington   09 Jacksonville, FL       1:03.29  10         
 23 #4170 Amaya Hill          09 Raymore, MO            1:03.39  13         
 24 #2057 Julianna Dodson     09 Converse, TX           1:03.51   7         
 25 #3731 Priscilla Okafor    09 Grand Prairie, TX      1:03.54   1         
 26 #10136 Da'jah Robertson   09 New Orleans, LA        1:03.63   9         
 27 #499 Samona Talley        09 Fort Worth, TX         1:03.70  11         
 28 #1730 Sky Simmons         09 Waldorf, MD            1:03.74  12         
 29 #4661 Alexandria Conwell  09 Buford, GA             1:04.22   2         
 30 #9260 Brianna Alexander   09 Katy, TX               1:04.26   2 1:04.251
 31 #9269 Paige Bell          09 Cypress, TX            1:04.26   2 1:04.259
 32 #6780 Zariah Byrd         09 Pearland, TX           1:04.30   9         
 33 #6481 Ashtian Chatham     09 Houston, TX            1:04.57   1         
 34 #8744 Mya Harris          09 Liberty Hill, TX       1:04.64   8         
 35 #9648 Ave'Onah Mendez     09 Willingboro, NJ        1:04.84  10         
 36 #9230 Carolina Kimmich    09 Atlantsa, GA           1:04.85   3         
 37 #1105 Riley Trosclair     09 Los Angeles, CA        1:04.95  11 1:04.946
 38 #1768 Kayla Penn          09 Kernersville, NC       1:04.95   9 1:04.949
 39 #9478 Jordyn Burr         09 Detroit, MI            1:04.97   7         
 40 #1833 Amari Hackett       09 Chester, PA            1:05.12  13         
 41 #6541 Leeona Walker       09 Ashburn, VA            1:05.33   6         
 42 #8391 Zacariah Thomas     09 Tacoma, WA             1:05.50   1         
 43 #7975 Cionna Carter       09 Compton, CA            1:05.52   4         
 44 #2193 Julia Colvin        09 Omaha, NE              1:06.11  11         
 45 #9124 Simone Ellis        09 Suffolk, VA            1:06.42   5 1:06.411
 46 #6749 Alivia Urrutia      09 Madison, AL            1:06.42   8 1:06.414
 47 #4785 Jarlie Banks        09 Fort Worth, TX         1:06.46   4         
 48 #1754 Lauryn Cato         09 Concord, NC            1:06.55   6         
 49 #5333 Alaina Steele       09 Frankfort, IL          1:06.81   8         
 50 #2402 Taryn Kirk          09 Waxahachie, TX         1:07.07   3         
 51 #7096 Nevaeh Hodge        09 Jacksonville, FL       1:07.09  12         
 52 #1956 Kamiah Mounger      09 Clinton, MS            1:07.23   2         
 53 #5079 Giselle Zayas       09 Knoxville, TN          1:07.46   9         
 54 #5391 Amari Allen         09 Snellville, GA         1:07.71   7         
 55 #8893 Alivia Frazier      09 Brandon, FL            1:08.08  12         
 56 #10092 Alexis Nilles      09 Forsyth, IL            1:08.15   7         
 57 #8570 Amaya Reed          09 Topeka, KS             1:08.16  11         
 58 #7940 Delaney Malloy      09 Fort Washington, MD    1:08.20   1         
 59 #4068 Taryn Wiley         09 Wedgefield, SC         1:08.39   5         
 60 #7299 Lajordan Boykins    09 Bossier City, LA       1:08.41   5         
 61 #2146 Naobi Oxendine-Deg  09 Fort Hood, TX          1:08.45  12         
 62 #4032 Tazjeanne Bird      09 Upper Darby, PA        1:08.52   3         
 63 #3005 Lauryn Williams     09 Kansas City, MO        1:08.73  10         
 64 #7187 Brooklyn Singh      09 New Braunfels, TX      1:08.81   3         
 65 #9048 Taylor Robinson     09 Adrian, MI             1:09.16  10         
 66 #3247 Naziyah Burgess     09 Youngsville, LA        1:09.33   8         
 67 #1757 Jaiya Crowder       09 Monroe, NC             1:09.43  12         
 68 #11345 Mia Prior          09 Kent, WA               1:09.48   5         
 69 #9238 Omotara Tomori      09 Atlanta, GA            1:09.53   8         
 70 #11340 Ellia Cartier      09 Renton, WA             1:09.73   4         
 71 #5654 Michele Polite      09 Oceanside, CA          1:09.80   2         
 72 #5965 Lia Marshall        09 Detroit, MI            1:09.96   2         
 73 #1542 Morgan Jenkins      09 Jefferson City, MO     1:10.02   6         
 74 #3020 Imani Gross         09 Capitol Heights, MD    1:10.06  10         
 75 #7085 Ryan Golden         09 Upper Marlboro, MD     1:10.42   3         
 76 #150 Jael Bernard         09 Tracy, CA              1:10.53  11         
 77 #6679 Maniah Randle       09 Fort Lauderdale, FL    1:10.70   4         
 78 #4987 Aiyanna Minor       09 Kansas City, MO        1:11.10  12         
 79 #9709 Qua Mya Yearby      09 Thomasville, GA        1:11.96   9         
 80 #5626 Hailey Gaidis       09 Medford, NJ            1:12.52   2         
 81 #5031 Aaliyah Gaulden     09 Silverdale, WA         1:13.40   5         
 82 #152 Payton Cooper        09 Manteca, CA            1:13.70   6         
 83 #2785 Dylan Nelson        09 Los Angeles, CA        1:14.66  11         
 84 #10188 Satuye Trahan-Cas  09 Spanaway, WA           1:16.02   7         
 85 #4482 Markeyla Mccant     09 Steger, IL             1:16.69   8         
 86 #1428 Sofia Vergara       09 Pompano Beach, FL      1:19.16   5         
 87 #11214 Camaja Holiness-T  09 Fort Wayne, IN         1:20.04   7         
 88 #3185 Ayanna Johnson      09 Hollywood, FL          1:20.84   7         
 89 #1388 Bailee Mahone       09 Saint Louis, MO        1:24.86   9         
 -- #11217 Addyson Royal      09 Fort Wayne, IN             DNS   1         
 -- #14 Azaelah Prado         09 Grand Terrace, CA          DNS   3         
 -- #1112 Emoni Wright        09 Lancaster, CA              DNS   4         
 -- #6680 Mariah Randle       09 Fort Lauderdale, FL        DNS   3         
 -- #6413 Jasmine Lucas       09 Ocala, FL                  DNS  13         
 -- #7321 Labrasia Ross       09 Shreveport, LA             DNS   6         
 -- #7207 Janiyah Days        09 Opa Locka, FL              DNS   6         
 -- #9637 Dreame Williams     09 Hermitage, TN              DNS   4         
 -- #9662 Ayre'on Little      09 Lansing, MI                DNS   4         
 -- #5976 Nia Stewart         09 Detroit, MI                DNS   1         
 -- #4902 Jaelynn Conner      09 Kansas City, MO            DNS  13