AAU National Championships-Jr Olympic - Organization License 
                   2021 AAU JO Games - 7/31/2021 to 8/7/2021                   
                              Humble High School                               
 
Event 6  Boys 100 Meter Dash 10 years old
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
========================================================================       
    National: N 12.45  8/3/2013    Willie Washington, Hampton City, VA         
    Comp#  Name                Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 #4712 Dashaun Morris II   11 Hampton, GA              12.79Q  1.3 13       
  2 #8072 Elijah Jones        11 Port Reading, NJ         12.92Q  2.9 11       
  3 #7487 Kedari Hogan        11 Vallejo, CA              12.95Q  3.0 14       
  4 #7874 Connor Allen        11 Hyattsville, MD          13.04Q  0.9  3       
  5 #878 Raymond Queen Iv     11 Owings Mills, MD         13.06Q  2.4  2       
  6 #8037 Derwyn Arline       11 New Orleans, LA          13.07Q  0.5  1 13.067
  7 #9391 Louis Brown Iii     11 Webster, TX              13.10Q  1.8  6       
  8 #7428 Braylon Shepard     11 Round Rock, TX           13.13Q  1.5 10       
  9 #6316 Deandre James       11 Houston, TX              13.16Q  1.4  5       
 10 #11438 Raymond Currie     11 Southfield, MI           13.17Q  1.3  4       
 11 #7132 Kentwann Wooten     11 Jacksonville, FL         13.30Q  2.2  8       
 12 #3485 Dorrian Simmons     11 Pompano Beach, FL        13.32Q  1.8  7       
 13 #3477 Jeremiah Jean-Phil  11 Fort Lauderdale, FL      13.33Q  2.4  9       
 14 #7912 Darreon Boone       11 Ocala, FL                13.38Q  1.8 12       
 15 #8286 Malakhi Blackmon    11 Norwood, NC              13.07q  2.4  2 13.062
 16 #4804 Torrien Prince      11 Fort Worth, TX           13.08q  0.9  3       
 17 #1364 Caden Freeman       11 Cordova, TN              13.18q  1.4  5       
 18 #9532 Ronald Adams Ii     11 Detroit, MI              13.22q  1.4  5       
 19 #6321 Germarquis Robinso  11 Spring, TX               13.27q  0.5  1       
 20 #432 Aaron Penchansky     11 Ambler, PA               13.29q  2.9 11       
 21 #3695 Christian Kearney   11 Portsmouth, VA           13.34q  0.9  3       
 22 #6062 Lamarr Watson       11 Saint Louis, MO          13.40q  2.4  9 13.392
 23 #7666 Braylon Brown       11 San Antonio, TX          13.40q  2.4  9 13.395
 24 #6525 Joey Caepenter Jr   11 Natchitoches, LA         13.43q  1.8 12       
 25 #9453 Jordan Roper        11 Humble, TX               13.46   1.3  4       
 26 #9710 Rodney Cromartie    11 Thomasville, GA          13.51   0.5  1       
 27 #6051 Tristen Johnson     11 Saint Louis, MO          13.52   1.8  6       
 28 #8754 Terrilous Woodard   11 Glenn Heights, TX        13.53   2.2  8       
 29 #3891 Ayden Perkins       11 Humble, TX               13.56   1.3 13 13.553
 30 #3398 Kaden Anderson      11 Fort Worth, TX           13.56   2.4  2 13.559
 31 #772 Chance Fresch        11 Austin, TX               13.60   1.3 13       
 32 #8069 Mason Chadwick      11 Piscataway, NJ           13.61   0.5  1       
 33 #11403 Malik White        11 Montgomery, AL           13.66   1.8  7       
 34 #8855 Aiden Cotton        11 Newark, DE               13.67   0.5  1       
 35 #10954 John Drake         11 Tampa, FL                13.69   2.4  2       
 36 #938 Orlando Vazquez      11 Lehigh Acres, FL         13.70   0.9  3       
 37 #6652 Elijah Cabrera      11 San Antonio, TX          13.72   1.3  4       
 38 #3481 Ezekiel Pata        11 Port Saint Lucie, F      13.73   1.8 12       
 39 #9831 Alpha Harrison      11 Brooklyn, NY             13.74   0.9  3       
 40 #3500 Christopher Youngb  11 Wichita Falls, TX        13.77   1.8  7       
 41 #7018 Hudson Mcleod       11 Montclair, NJ            13.81   0.9  3       
 42 #11036 Xavier Durham      11 Tampa, FL                13.82   1.4  5       
 43 #5533 Jahara Benefield I  11 Pearland, TX             13.87   1.8  7       
 44 #5351 Karter Pillows      11 Flossmoor, IL            13.88   2.9 11 13.875
 45 #959 Ja'Kaiden Johnson    11 Longview, TX             13.88   2.2  8 13.880
 46 #4706 Nicholas Harrison   11 Sugar Hill, GA           13.91   2.4  2 13.901
 47 #204 Jamere Moulton       11 Clarksville, TN          13.91   1.3 13 13.906
 48 #8832 Tristan Blaylock    11 Houston, TX              13.93   1.8  6 13.921
 49 #11097 Adijah Soloman     11 Wichita, KS              13.93   2.9 11 13.927
 50 #7669 Prince Sule         11 Katy, TX                 13.94   2.9 11       
 51 #7711 Austin Epps         11 Columbia, SC             13.95   2.4  9 13.946
 52 #10749 Kipling Wilson Ii  11 North Hollywood, CA      13.95   2.2  8 13.947
 53 #1176 Terrell Tyson       11 East Lansing, MI         13.96   1.3  4       
 54 #746 Kannon Wright        11 Austin, TX               14.07   1.8  7       
 55 #3331 Jamai Brown         11 Orlando, FL              14.08   1.8  6       
 56 #7530 Isaiah Hickman      11 Smyrna, TN               14.10   1.5 10 14.095
 57 #6215 Larry Washington    11 Grandview, MO            14.10   1.8  6 14.099
 58 #11147 Ronnie Brim        11 Grandview, MO            14.14   1.8  7       
 59 #656 Mason Mccoy          11 Canton, OH               14.15   1.5 10 14.148
 60 #8272 Zion Edwards        11 Saint Charles, MO        14.15   0.5  1 14.150
 61 #5620 Jaxen Parker        11 Somerset, NJ             14.18   1.3  4 14.172
 62 #5050 Jamarius Hollingsw  11 Knoxville, TN            14.18   1.4  5 14.178
 63 #1062 Amari Cleveland     11 Belle Glade, FL          14.20   1.5 10       
 64 #4821 Jayden Johnson      11 Jersey City, NJ          14.23   2.4  2       
 65 #8259 Truly Cooper        11 Saint Louis, MO          14.25   2.9 11       
 66 #8467 Nigel Jones         11 Las Vegas, NV            14.27   2.4  9       
 67 #4268 Kyson Wells         11 Overland Park, KS        14.28   1.8  7       
 68 #3580 Dawson Foggey       11 Merrillville, IN         14.30   1.8 12       
 69 #6003 Israel Sanders      11 Detroit, MI              14.31   1.3  4       
 70 #11412 Avery Franklin     11 Seguin, TX               14.32   2.4  2       
 71 #8892 Ernest Simpson Jr   11 Portland, OR             14.33   0.9  3       
 72 #6035 Christian Hansford  11 Philadelphia, PA         14.36   1.8 12       
 73 #2916 Jeriah Searcy       11 Romulus, MI              14.42   3.0 14       
 74 #25 Terronjae Gibson      11 Victorville, CA          14.47   1.3 13 14.461
 74 #182 Isaiah Smith         11 Cincinnati, OH           14.47   1.8  7 14.461
 76 #160 Harold Boyd          11 Stockton, CA             14.48   1.3 13       
 77 #3692 Rodney Chance       11 Norfolk, VA              14.52   3.0 14       
 78 #6475 Tayden Benne        11 Angie, LA                14.56   1.3 13       
 79 #10804 Josiah Logan       11 Spotsylvania, VA         14.58   1.8 12       
 80 #133 Tariq Coleman        11 Fairfield, OH            14.59   1.4  5       
 81 #4053 Cameron Peoples     11 Philadelphia, PA         14.60   1.5 10       
 82 #3633 Azo Mcmiller Jr     11 North Las Vegas, NV      14.64   1.8  6       
 83 #6892 Luke Pratt          11 Pennsburg, PA            14.65   2.2  8 14.646
 84 #9145 Kasaun Goodman      11 Virginia Beach, VA       14.65   1.5 10 14.648
 85 #2771 Jayden Stewart      11 Kansas City, MO          14.68   2.4  9       
 86 #5886 Jeremiah Williams   11 Greendale, WI            14.72   1.8  6 14.718
 87 #10738 Obehi Oyamendan    11 La Crescenta, CA         14.72   2.2  8 14.719
 88 #1075 Laquorian Miles     11 Belle Glade, FL          14.77   2.2  8       
 89 #811 Bryce Anderson       11 Georgetown, TX           14.82   1.3  4       
 90 #10593 Selassie Trahan-C  11 Spanaway, WA             15.13   1.4  5       
 91 #1067 Tenorris Foster     11 Belle Glade, FL          15.17   2.9 11       
 92 #8408 Ezekiel Ward        11 Spanaway, WA             15.29   2.4  9       
 93 #11192 Micah White        11 Milwaukee, WI            15.31   2.4  2       
 94 #8642 Titus Melvin        11 Hampton, VA              15.34   0.5  1       
 95 #7058 Korey Williams      11 Woodbridge, VA           15.40   1.5 10       
 96 #10469 Apollo Miller      11 Mishawaka, IN            15.71   2.2  8       
 -- #10229 Mason Abdul-Muhai  11 Los Angeles, CA            DNS   1.8 12       
 -- #10421 Kareem Knox Ii     11 Las Vegas, NV              DNS   3.0 14       
 -- #11363 Shane Prior        11 Kent, WA                   DNS   0.5  1       
 -- #5450 Troy Brooks         11 New Orleans, LA            DNS   2.4  9       
 -- #3634 D'Myreon Miller     11 Las Vegas, NV              DNS   3.0 14       
 -- #5451 Byron Coleman       11 Gretna, LA                 DNS   1.8  6       
 -- #2048 Tyrese Ali          11 Saratoga Springs, U        DNS   1.4  5       
 -- #3389 Cameron Rideout     11 Nottingham, MD             DNS   3.0 14       
 -- #6645 Michael Bernard     11 Conyers, GA                DNS   1.5 10       
 -- #7921 Zhiyerre Kennedy    11 Oxford, FL                 DNS   3.0 14       
 -- #5882 Marquan Snow Jr     11 Milwaukee, WI              DNS   0.9  3       
 -- #6211 Khyrin Qualls       11 Grandview, MO              DNS   1.3  4