AAU National Championships-Jr Olympic - Organization License 
                   2021 AAU JO Games - 7/31/2021 to 8/7/2021                   
                              Humble High School                               
 
Event 2  Boys 100 Meter Dash 8-under
24 Advance:  Top 1 Each Heat plus Next 10 Best Times
========================================================================       
    National: N 13.46  8/6/2011    Willie Washington, Hampton City, VA         
    Comp#  Name                Year Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 #2544 Jaikeem Mitchell    13 Dallas, TX               14.04Q -0.8 10       
  2 #10672 Chael Williams     13 Tampa, FL                14.13Q -0.9 14       
  3 #9695 Kyron Bussey        13 Gretna, LA               14.24Q  0.1  9       
  4 #2478 Aa'Ron Pruitt       13 Desoto, TX               14.31Q  0.9  6       
  5 #4383 Glenn Poullard      13 Rosenberg, TX            14.42Q +0.0  2       
  6 #3915 Jayce Wilson        13 Cypress, TX              14.45Q -1.0 12       
  7 #10283 Matthew Carter     13 Red Oak, TX              14.52Q  0.4  8       
  8 #3326 Antwan Ards         13 Orlando, FL              14.58Q  0.8  7       
  9 #6318 Tylen Perkins       13 Livingston, TX           14.59Q +0.0  1       
 10 #10292 Roni Clark         13 Manvel, TX               14.64Q -1.3 13       
 11 #5537 Vernon Coleman      13 Richmond, TX             14.74Q -0.6 11       
 12 #5813 Kamden Hunter       13 Middletown, OH           14.75Q  0.2  5 14.742
 13 #4316 Neiman Anderson     13 Missouri City, TX        14.76Q -0.5  4       
 14 #2461 Jamelle Dunn        13 Dallas, TX               14.79Q -0.4  3 14.786
 15 #4700 Christian Conwell   13 Buford, GA               14.37q  0.1  9       
 16 #5401 Mason Sylvester     13 Snellville, GA           14.39q  0.9  6       
 17 #5587 James Jenkins       13 Atlanta, GA              14.56q  0.4  8       
 18 #2070 Jae-Cion Boyd       13 Rensselaer, NY           14.63q +0.0  1       
 19 #8552 Lewis Smith         13 Mc Kinney, TX            14.65q  0.8  7       
 20 #10633 Malachi Wilson     13 Adrian, MI               14.75q  0.8  7 14.749
 21 #837 David Rogers         13 Round Rock, TX           14.79q  0.2  5 14.785
 22 #10775 Bryce Hickman      13 Bronx, NY                14.81q -0.8 10 14.808
 23 #37 Terrance Sims Jr.     13 Rialto, CA               14.81q +0.0  1 14.809
 24 #7074 Jadian O'Connor     13 Palm Bay, FL             14.90q  0.9  6       
 25 #3907 Blaise Turner       14 Houston, TX              14.93  -0.6 11 14.926
 26 #4600 Joshua Lee          13 Philadelphia, PA         14.93  +0.0  2 14.928
 27 #11492 Jerimiah Otubusin  13 Unattached               14.95  -0.5  4       
 28 #5792 Quirion Coley       13 Warner Robins, GA        14.97  -0.8 10       
 29 #5350 Abdas Meek          13 Blue Island, IL          14.99  +0.0  2 14.988
 30 #9701 Michael Mcclendon   13 Gretna, LA               14.99  -0.5  4 14.990
 31 #1494 Jaire Allison       13 Lima, OH                 15.00  -1.0 12       
 32 #6832 Kayden Miller       13 Pearland, TX             15.03  -1.0 12 15.028
 33 #10859 Evan Costello      13 Pottstown, PA            15.03  -1.3 13 15.030
 34 #9097 Bryan Brown Jr      14 Topeka, KS               15.04  +0.0  2       
 35 #8204 Chad Blanchard      13 Luling, LA               15.06   0.9  6       
 36 #8614 Da'Zarion Johnson   13 Wichita, KS              15.07  -1.3 13       
 37 #1739 Colin Hackett       13 Waldorf, MD              15.08  +0.0  1       
 38 #8013 Trentavious Thomas  13 San Antonio, TX          15.16   0.4  8       
 39 #6452 Cleveland Jackson   13 Dallas, TX               15.19   0.2  5       
 40 #2393 Alontae Trammell    13 Chattanooga, TN          15.22   0.4  8       
 41 #8335 Ahnyai Graves       13 Schenectady, NY          15.27   0.1  9       
 42 #3778 Austin Thomas       14 Round Rock, TX           15.29  -0.8 10       
 43 #5381 Kingston Hudspeth   13 Lexington, KY            15.33  -0.4  3       
 44 #8336 Amir Robinson       13 Albany, NY               15.35  -0.6 11       
 45 #2861 Nathaniel Smith     14 Columbia, MD             15.37   0.1  9       
 46 #8371 Brycen Hathaway     13 Nashville, TN            15.39  -0.4  3       
 47 #1366 Logan Ropko         13 Germantown, TN           15.40   0.2  5       
 48 #7489 King Sherrard       13 American Canyon, CA      15.42  -0.4  3       
 49 #7565 Xadrian Davis       13 San Antonio, TX          15.44  -0.5  4       
 50 #277 Ryan Tafoya          14 Birmingham, AL           15.49  -0.9 14       
 51 #6004 Blake Smith         13 Detroit, MI              15.51  -0.6 11       
 52 #11226 Gabe Surry         13 Fort Wayne, IN           15.53  -0.9 14       
 53 #2100 Dahlon Montes       13 Chino, CA                15.62   0.2  5       
 54 #5720 Kashton Thompson    13 Chalmette, La            15.63   0.8  7       
 55 #3149 Lucas Barresi       14 Silver Spring, MD        15.66  -0.9 14 15.656
 56 #1799 Corie Shackleford   13 Charlotte, NC            15.66   0.8  7 15.660
 57 #10747 Xavier Thompson I  14 West Hills, CA           15.67  +0.0  1       
 58 #5881 Vontrell Seroyer J  13 Milwaukee, WI            15.71  -1.0 12 15.703
 59 #6061 Josh Taylor Jr      13 Saint Louis, MO          15.71  -0.5  4 15.706
 60 #9830 Gary Williams Iii   13 Saint Charles, MO        15.73  +0.0  1       
 61 #2386 Detron Cooper       15 Chattanooga, TN          15.78  +0.0  2       
 62 #36 Jordan Saulsberry     13 Moreno Valley, CA        15.82  +0.0  2       
 63 #8331 Derek Adams         14 Schenectady, NY          15.84  -1.0 12       
 64 #2223 Keion Tatum         13 Independence, MO         15.85  -1.3 13       
 65 #2125 Terrance Lake Jr    14 Killeen, TX              15.86   0.4  8       
 66 #4019 Kinston Evans       13 Saint Louis, MO          15.87   0.9  6       
 67 #2649 Sir Darryl Swayne   13 Palo Alto, CA            15.88  -1.3 13 15.875
 68 #1785 Caiden Dorsett      15 Charlotte, NC            15.88   0.9  6 15.879
 69 #1788 Dash Harrison       13 Charlotte, NC            15.91  +0.0  2       
 70 #1716 Tyrone Mcquillan J  13 Jacksonville, FL         15.94  -0.9 14       
 71 #7578 Maxwell Hildebrand  13 San Antonio, TX          15.96  -0.5  4       
 72 #9560 William Mcmichael   13 Detroit, MI              16.01  -0.4  3       
 73 #2212 Kyaire Slaughter    13 Omaha, NE                16.09  -1.3 13       
 74 #9730 Christopher Farrar  14 Saint Louis, MO          16.15   0.8  7       
 75 #6112 Jeice Crooks        13 Panama City, FL          16.22  -0.8 10       
 76 #4457 Preston Sharp       13 Meridian, ID             16.23   0.2  5       
 77 #11225 Dontaey Paige Jr.  14 Fort Wayne, IN           16.27  -0.4  3       
 78 #6685 Shanold Wilson      13 Pompano Beach, FL        16.31  -0.8 10       
 79 #105 Ely Norzelus         13 Rockledge, FL            16.33  -1.0 12       
 80 #8377 Thomas Breaux IV    13 Pikesville, MD           16.40  -0.9 14       
 81 #6370 Vikram Iyer         13 Lincolnshire, IL         16.42   0.2  5       
 82 #2643 Major Campbell      13 Palo Alto, CA            16.54   0.8  7       
 83 #2206 D'Angelo Hairston   13 Omaha, NE                16.55  -0.6 11 16.542
 84 #6002 Gabriel Sanders     13 Detroit, MI              16.55   0.4  8 16.549
 85 #7668 Noah Sule           15 Katy, TX                 16.58  +0.0  1       
 86 #10730 Dorian Hardy       13 North Hills, CA          16.65  -0.4  3 16.646
 87 #3014 Max Elenes          13 Whittier, CA             16.65   0.4  8 16.650
 88 #3478 Isaiah Louis        14 Miami, FL                16.73   0.8  7       
 89 #6729 Champion Bailey     13 Antelope, CA             16.81   0.9  6       
 90 #1078 Thaddeus Oliver     14 Belle Glade, FL          16.90   0.1  9       
 91 #3587 Camron Jones        14 Crown Point, IN          16.95  -0.5  4       
 92 #3166 Jace Summerour      13 Germantown, MD           16.98  -0.6 11       
 93 #3099 Madsen Clukey       14 Puyallup, WA             17.00   0.1  9       
 94 #9828 Jaxon Bryant        13 Florissant, MO           17.43  -0.5  4       
 95 #4460 Micah-James Smith   15 Boise, ID                17.45  -1.0 12       
 96 #10592 Osei Trahan-Casti  13 Spanaway, WA             17.64  -0.8 10       
 97 #1077 Austyn Oakley       13 Belle Glade, FL          17.73   0.4  8       
 98 #9041 Leejay Ogbeide      13 Portland, OR             17.91  -0.6 11       
 -- #10811 Konnor Rakowitz    13 Centreville, VA            DNS   0.1  9       
 -- #461 James Johnson        13 Sarasota, FL               DNS  -0.9 14       
 -- #7488 Jeffery Mendola     14 Suisun City, CA            DNS  +0.0  2       
 -- #5870 Ay'Moni Bean        13 Milwaukee, WI              DNS  -1.0 12       
 -- #8439 Braydon Howard      13 Little Rock, AR            DNS  -0.4  3       
 -- #5427 Mister Sutton       14 Long Beach, CA             DNS  +0.0  1       
 -- #2047 Asher Alexander     15 Saratoga Springs, U        DNS  -1.3 13       
 -- #5797 Terrence Neal       13 Warner Robins, GA          DNS   0.2  5       
 -- #9705 Joshua Wilson       13 Gretna, LA                 DNS  -1.3 13       
 -- #9051 Allen Evans         13 Toledo, OH                 DNS   0.1  9       
 -- #1069 Lester Gaskins      14 Belle Glade, FL            DNS   0.9  6       
 -- #8858 Amir Singh          14 Newark, DE                 DNS  -0.6 11       
 -- #8896 Nyko Gilyard        13 Valrico, FL                DNS  -0.8 10