AAU National Championships-Jr Olympic - Organization License    7/31/2021 - 1:15 PM
                     2021 AAU JO Games - 7/31/2021 to 8/7/2021                      
                                 Humble High School                                 
 
Event 515  Heptathlon: #2 Women High Jump 17-18 years old Heptathlon
====================================================================================
    Comp#  Name                Year Team                Finals            H# Points
====================================================================================
Finals                                                                              
  1 #10112 Ariel Pedigo       03 Baton Rouge, LA          1.70m    5-07.00  3    855
  2 #7243 Sydney Johnson      02 Roseville, CA            1.60m    5-03.00  2    736
  2 #9888 Patasha Bryan       03 Santa Rosa Beach, F      1.60m    5-03.00  2    736
  2 #5642 Kayleigh Prentiss   04 Memphis, TN              1.60m    5-03.00  1    736
  2 #4103 Riley Burkey        03 Boerne, TX               1.60m    5-03.00  1    736
  6 #8073 Catherine Fleming   04 Wesley Chapel, FL        1.55m    5-01.00  3    678
  6 #3404 Indya Campbell      03 Houston, TX              1.55m    5-01.00  1    678
  6 #10206 Makayla Watson     04 Keller, TX               1.55m    5-01.00  1    678
  6 #219 Samantha Uy          03 Wilmington, DE           1.55m    5-01.00  2    678
 10 #8806 Macy Owens          03 Prosper, TX              1.50m    4-11.00  2    621
 10 #10105 Kelsey Pacha       03 Washington, IA           1.50m    4-11.00  1    621
 10 #9961 Kyra Gaston         04 Copperas Cove, TX        1.50m    4-11.00  3    621
 10 #4837 Abby King           02 Jonesborough, TN         1.50m    4-11.00  2    621
 10 #8708 Hannah Cade         04 Canton, TX               1.50m    4-11.00  1    621
 10 #7854 Shannen Alack       04 Hammond, LA              1.50m    4-11.00  3    621
 10 #3426 Ella Coppinger      03 Beaufort, MO             1.50m    4-11.00  3    621
 10 #5111 Jalen Elrod         03 Katy, TX                 1.50m    4-11.00  3    621
 18 #10058 Mccartney Mcalexa  03 Fallon, NV               1.45m    4-09.00  1    566
 18 #10050 Ali Mack           04 Temple, TX               1.45m    4-09.00  2    566
 20 #2247 Khya Walton         04 Dallas, TX               1.40m    4-07.00  3    512
 20 #7266 Lauren Moore        04 Houston, TX              1.40m    4-07.00  2    512
 20 #308 Marshanti Mikell     04 Statesboro, GA           1.40m    4-07.00  2    512
 20 #5114 Zyah Evans          04 Katy, TX                 1.40m    4-07.00  3    512
 20 #10195 Brianna Utecht     02 Marshfield, MO           1.40m    4-07.00  1    512
 20 #9948 Brianna Ford        03 Massillon, OH            1.40m    4-07.00  3    512
 20 #6929 Savannah Carrigan   03 Centerton, AR            1.40m    4-07.00  3    512
 20 #7861 Morgan Kane         03 Madisonville, LA         1.40m    4-07.00  1    512
 28 #11486 Mia Staley         04 Shawnee, KS              1.35m    4-05.00  2    460
 28 #8074 Ashleigh Lacey      02 Land O Lakes, FL         1.35m    4-05.00  1    460
 28 #9965 Briauna Goins       04 Washington DC, DC        1.35m    4-05.00  1    460
 28 #5790 Joy Whittington     04 Warner Robins, GA        1.35m    4-05.00  3    460
 28 #5035 Lecia Sincere       03 Bremerton, WA            1.35m    4-05.00  3    460
 28 #6783 Lauryn Clay         04 Pearland, TX             1.35m    4-05.00  2    460
 28 #7261 Anaya-Nicole Ervin  04 Rosenberg, TX            1.35m    4-05.00  3    460
 28 #7751 Caiya Campbell      04 Odenton, MD              1.35m    4-05.00  3    460
 28 #4109 Hannah Edwards      04 Pipe Creek, TX           1.35m    4-05.00  2    460
 37 #649 Lauren Davis         03 Uniontown, OH            1.30m    4-03.25  1    409
 37 #4440 Morgan Sauerwein    03 Boise, ID                1.30m    4-03.25  2    409
 37 #6379 M'Kaylee Gillenwat  03 Gretna, LA               1.30m    4-03.25  1    409
 37 #1898 Hannah Bond         02 Delta, MO                1.30m    4-03.25  3    409
 37 #5788 Kaleah Kleckley     03 Warner Robins, GA        1.30m    4-03.25  2    409
 37 #2998 Kyaira Boughton     04 Lees Summit, MO          1.30m    4-03.25  2    409
 37 #8928 Kennedi Guidry      04 Rosharon, TX             1.30m    4-03.25  1    409
 44 #1910 Aaliyah Edwards     04 Beachwood, OH            1.25m    4-01.25  2    359
 44 #213 Amanda Hawker        03 Wilmington, DE           1.25m    4-01.25  3    359
 46 #9506 Leah Jones          04 Detroit, MI              1.20m    3-11.25  3    312
 -- #10194 Elizabeth Turner   03 Santa Rosa Beach, F         NH             1       
 -- #6279 Grace Adeyeye       04 Cornwall, NY                NH             3       
 -- #2085 Elizabeth Okunawo   03 Detroit, MI                DNS             1