AAU National Championships-Jr Olympic - Organization License     7/31/2021 - 10:54 AM
                      2021 AAU JO Games - 7/31/2021 to 8/7/2021                       
                                  Humble High School                                  
 
Event 515  Heptathlon: #1 Women 100 Meter Hurdles 17-18 years old Heptathlon
===============================================================================       
    Comp#  Name                Year Team                Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 #10112 Ariel Pedigo       03 Baton Rouge, LA          14.45   1.4  7    916       
  2 #8806 Macy Owens          03 Prosper, TX              14.56   2.4  5    901 14.552
  3 #10050 Ali Mack           04 Temple, TX               14.56   1.0  2    901 14.556
  4 #10195 Brianna Utecht     02 Marshfield, MO           14.60   1.4  7    895       
  5 #7243 Sydney Johnson      02 Roseville, CA            14.74   1.2  4    876       
  6 #5642 Kayleigh Prentiss   04 Memphis, TN              15.01   1.5  3    840       
  7 #8073 Catherine Fleming   04 Wesley Chapel, FL        15.15   1.2  4    822       
  8 #9888 Patasha Bryan       03 Santa Rosa Beach, F      15.18   1.0  2    818       
  9 #10105 Kelsey Pacha       03 Washington, IA           15.39   1.4  7    791       
 10 #8708 Hannah Cade         04 Canton, TX               15.49   1.5  3    778       
 11 #7266 Lauren Moore        04 Houston, TX              15.89   1.2  4    728       
 12 #3426 Ella Coppinger      03 Beaufort, MO             15.99   2.4  5    715       
 13 #3404 Indya Campbell      03 Houston, TX              16.21   1.5  3    689       
 14 #6279 Grace Adeyeye       04 Cornwall, NY             16.27   1.5  1    682       
 15 #5111 Jalen Elrod         03 Katy, TX                 16.33   1.0  2    674       
 16 #8074 Ashleigh Lacey      02 Land O Lakes, FL         16.47   2.4  5    658       
 17 #9961 Kyra Gaston         04 Copperas Cove, TX        16.53   1.2  4    651       
 18 #10206 Makayla Watson     04 Keller, TX               16.74   2.4  5    626       
 19 #4837 Abby King           02 Jonesborough, TN         17.00   1.4  7    596       
 20 #4103 Riley Burkey        03 Boerne, TX               17.02   1.5  1    594       
 21 #5790 Joy Whittington     04 Warner Robins, GA        17.08   1.2  4    587       
 22 #9965 Briauna Goins       04 Washington DC, DC        17.09   1.2  4    586       
 23 #7861 Morgan Kane         03 Madisonville, LA         17.20   1.5  1    574 17.191
 24 #308 Marshanti Mikell     04 Statesboro, GA           17.20  -0.3  6    574 17.197
 25 #5035 Lecia Sincere       03 Bremerton, WA            17.21  -0.3  6    573 17.202
 26 #10058 Mccartney Mcalexa  03 Fallon, NV               17.21   1.4  7    573 17.209
 27 #7261 Anaya-Nicole Ervin  04 Rosenberg, TX            17.44  -0.3  6    548       
 28 #8928 Kennedi Guidry      04 Rosharon, TX             17.56   1.0  2    535       
 29 #4109 Hannah Edwards      04 Pipe Creek, TX           17.58   1.4  7    533       
 30 #1910 Aaliyah Edwards     04 Beachwood, OH            17.65  -0.3  6    525       
 31 #10194 Elizabeth Turner   03 Santa Rosa Beach, F      17.70   1.5  3    520       
 32 #6929 Savannah Carrigan   03 Centerton, AR            18.07   1.4  7    481       
 33 #2998 Kyaira Boughton     04 Lees Summit, MO          18.15   1.5  1    473       
 34 #11486 Mia Staley         04 Shawnee, KS              18.18   1.0  2    470       
 35 #5114 Zyah Evans          04 Katy, TX                 18.44   2.4  5    444       
 36 #7854 Shannen Alack       04 Hammond, LA              18.46  -0.3  6    442       
 37 #649 Lauren Davis         03 Uniontown, OH            18.49   1.5  3    439       
 38 #9948 Brianna Ford        03 Massillon, OH            18.53   1.5  1    435       
 39 #1898 Hannah Bond         02 Delta, MO                18.66   1.2  4    423       
 40 #4440 Morgan Sauerwein    03 Boise, ID                18.88   1.5  1    402       
 41 #6379 M'Kaylee Gillenwat  03 Gretna, LA               18.91  -0.3  6    399       
 42 #213 Amanda Hawker        03 Wilmington, DE           19.18   1.0  2    374       
 43 #5788 Kaleah Kleckley     03 Warner Robins, GA        19.46   1.5  3    349       
 44 #219 Samantha Uy          03 Wilmington, DE           19.48   2.4  5    347       
 45 #6783 Lauryn Clay         04 Pearland, TX             19.59   2.4  5    337       
 46 #2247 Khya Walton         04 Dallas, TX               19.75  -0.3  6    323       
 47 #7751 Caiya Campbell      04 Odenton, MD              20.25   1.5  3    282       
 48 #9506 Leah Jones          04 Detroit, MI              20.77  -0.3  6    241       
 -- #7295 Reilly Lovercheck   03 Pendleton, OR              DNS   2.4  5              
 -- #2085 Elizabeth Okunawo   03 Detroit, MI                DNS   1.4  7              
 -- #10090 Ashley Nicoletti   04 Sandy Hook, CT             DNS   1.0  2              
 -- #10062 Emma Mclaughlin    04 Durant, OK                 DNS   1.5  1