AAU National Championships-Jr Olympic - Organization License     7/31/2021 - 11:11 AM
                      2021 AAU JO Games - 7/31/2021 to 8/7/2021                       
                                  Humble High School                                  
 
Event 511  Outdoor Pentathlon: #1 Girls 100 Meter Hurdles 14 years old Outdoor Pentathlon
===============================================================================       
    Comp#  Name                Year Team                Finals  Wind H# Points       
===============================================================================       
Finals                                                                                
  1 #9131 Shakayla Lavender   07 Chesapeake, VA           14.16  -1.3  1    956       
  2 #11196 Ma'Syiah Brawner   07 Millville, NJ            15.48  -1.0  4    779       
  3 #443 Keymani Dillingham   07 Bradenton, FL            15.78  -1.3  1    741       
  4 #6786 Stacie Harris       07 Pearland, TX             16.58  -0.9  2    645       
  5 #5015 Jaleah Brookins     07 Columbia, MO             16.67  -0.2  3    634       
  6 #8875 Addison Patton      07 Happy Valley, OR         16.77  -1.0  4    623       
  7 #2679 Cadaija Madden      07 Henrico, VA              17.03  -1.3  1    593       
  8 #1230 Jordin Mcgee        07 Lees Summit, MO          17.04  -0.7  5    592       
  9 #8587 Akyra Joseph        07 Clarksville, TN          17.13  -0.7  5    582       
 10 #1835 Niya Jeffers        07 Chester, PA              17.19  -0.2  3    575       
 11 #651 Avery Horning        07 Alliance, OH             17.24  -0.2  3    570       
 12 #10046 Dariana Luna       07 Mcallen, TX              17.27  -0.2  3    566       
 13 #6947 Cassie Callis       07 Franklin, TN             17.33  -0.9  2    560       
 14 #6065 Laila Fisher        07 Des Moines, IA           17.36  -0.9  2    556       
 15 #8775 Morgan Mcguire      07 Round Rock, TX           17.63  -0.9  2    527       
 16 #1107 Sanaiya Watkins     07 Palmdale, CA             17.65  -1.3  1    525       
 17 #6952 Caroline Perri      07 Nashville, TN            17.76  -0.2  3    513       
 18 #1217 Jaimy Birmingham    07 Lees Summit, MO          18.04  -0.2  3    484       
 19 #11459 Makayla Baptiste   07 Baytown, TX              18.19  -0.7  5    469       
 20 #10815 Jaelynn Blackwell  07 Bowie, MD                18.21  -1.3  1    467       
 21 #3770 Kiersten Pierron    07 Georgetown, TX           18.61  -1.3  1    427       
 22 #9120 Tatiana Burns       07 Virginia Beach, VA       18.65  -0.9  2    424       
 23 #9072 Kyah Frank          07 Arlington, TX            18.82  -1.0  4    407       
 24 #6103 Akaliya White       07 Akron, OH                18.86  -1.0  4    403       
 25 #8782 Arethea Roddy       07 Leander, TX              18.88  -0.9  2    402       
 26 #10986 Erica Geer         07 Louisville, KY           18.94  -1.0  4    396       
 27 #5438 D'Ariah Harris      07 Scott, AR                19.00  -1.0  4    390       
 28 #3446 Rylee Purdum        07 Frederick, MD            19.05  -0.9  2    386       
 29 #10113 Vivian Peele       07 Santa Rosa Beach, F      19.57  -0.7  5    339       
 30 #8946 Tatiana Nwosu       07 Houston, TX              19.86  -0.7  5    314 19.851
 31 #5459 Caroline Wright     07 Lagrange, KY             19.86  -0.7  5    314 19.856
 32 #10703 Jori Glover        07 Canoga Park, CA          20.39  -0.7  5    271       
 33 #9889 Patoni Bryan        07 Santa Rosa Beach, F      20.70  -1.0  4    247       
 34 #7823 Oyediya Eke         07 Arlington, TX            20.73  -0.9  2    244       
 35 #7855 Sarah April         07 Mandeville, LA           21.03  -1.3  1    222       
 36 #3305 Tai Haynes          07 Orlando, FL              21.78  -1.0  4    171       
 37 #10790 Avana Zagrobelny   07 Lake Mary, FL            22.43  -0.2  3    132       
 -- #9903 Cameron Chapman     07 Atlanta, GA                DNS  -0.7  5              
 -- #3497 Kai Stockton        07 Wichita Falls, TX          DNS  -0.2  3