AAU National Championships-Jr Olympic - Organization License                 8/1/2021 - 8:48 AM
                           2021 AAU JO Games - 7/31/2021 to 8/7/2021                            
                                       Humble High School                                       
 
Event 505  Outdoor Pentathlon: #1 Girls 80 Meter Hurdles 11 years old Outdoor Pentathlon
===============================================================================                 
    Comp#  Name                Year Team                Finals  Wind H# Points                 
===============================================================================                 
Finals                                                                                          
  1 #7020 Eleanor Kazanjian   10 Portland, TX             13.07  -1.0  4    981                 
  2 #394 Ameerah Jones-Rines  10 Blue Bell, PA            13.98  -1.7  3    848                 
  3 #10755 Nia Armstrong      10 Tampa, FL                14.24   0.5  1    811                 
  4 #6085 Ava Fanchi          10 Tampa, FL                14.24  -1.0  4    811                 
  5 #3498 Khloe Washingon     10 Wichita Falls, TX        14.31  -1.9  2    801                 
  6 #384 Ciana Brown          10 Philadelphia, PA         14.50  -1.7  3    775                 
  7 #2153 Kristyona Harris    10 Atlantic Beach, FL       15.12  -1.7  3    694                 
  8 #8346 Aniya Carriera      10 Ruskin, FL               15.83  -1.7  3    604                 
  9 #582 Ty'Asia Young        10 Humble, TX               16.50   0.5  1    525                 
 10 #11227 Abrianna Bouldin   10 Cincinnati, OH           16.56  -1.9  2    519                 
 11 #1825 Marli Ashford       10 Chester, PA              16.57  -1.0  4    518                 
 12 #685 Corinne Williams     10 Naperville, IL           16.59   0.5  1    515                 
 13 #6092 Makenzie Banks      10 Akron, OH                16.63   0.5  1    510                 
 14 #1711 Alanna Smith        10 Kissimmee, FL            16.79  -1.7  3    493                 
 15 #4771 Kylee Jo Koch       10 San Antonio, TX          16.79  -1.0  4    493                 
 16 #4104 Cameryn Cavasos     10 San Antonio, TX          16.92  -1.9  2    478                 
 17 #8180 Briseida East       10 New Braunfels, TX        17.25  -1.0  4    443                 
 18 #406 Shyna Patel          10 North Wales, PA          17.29  -1.0  4    438                 
 19 #5368 Jordan Conner-McCo  10 Lexington, KY            17.45  -1.9  2    422                 
 20 #199 Averi Jae Hildreth   10 Clarksville, TN          17.50  -1.7  3    417                 
 21 #7471 Rodajah Patillo     10 Lake Worth, FL           17.57  -1.7  3    410                 
 22 #7858 Chelsea Clasen      10 Tickfaw, LA              18.25  -1.9  2    343                 
 23 #9510 Kourtney Moore      10 Detroit, MI              18.56  -1.7  3    315                 
 24 #5078 Bellatrix Willets   10 Knoxville, TN            18.62  -1.9  2    309                 
 25 #2192 Tanya Brown         10 Omaha, NE                19.42   0.5  1    241                 
 26 #8926 Kailey Guidry       10 Rosharon, TX             19.94  -1.0  4    201                 
 27 #6698 Hannah Tomanek      10 Saint Louis, MI          20.10  -1.9  2    190                 
 28 #6365 Arisa Bisofa        10 Lake Zurich, IL          21.50  -1.0  4    101                 
 29 #10158 Carolyn Scott      10 Memphis, TN              25.96   0.5  1                        
 30 #4290 Sydney Cash         10 Fresno, TX               33.96  -1.9  2                        
 -- #7078 Irelyn Oates        10 Oakhurst, TX                DQ   0.5  1        hurdle violation