Adkins Trak Timing - Contractor License                        7/6/2019 - 2:12 PM
                2019 Primary Championships - 7/5/2019 to 7/6/2019                 
                            ESPN Wide World of Sports                             
 
Event 61  Boys Long Jump 8 year old
==================================================================================
     Primary: # 13-06.50  7/10/2010   Joseph Mosbey, Una                          
    Comp#  Name                Year Team                Finals  Wind           H#
==================================================================================
Finals                                                                            
  1 #  467 Da'Bar Fluellen       Space Coast           12-07.00   NWI     3.83m  2
  2 #  482 Nathan Anthony        Supreme Athl          12-04.50   NWI     3.77m  2
  3 #  469 Ji'Aire Stephens      Space Coast           12-03.75   NWI     3.75m  2
  4 #   28 Jonathan Johnson      Amp Elite Platinum    12-03.00   NWI     3.73m  2
  5 #   37 Rhett Rogers          Austin Strid          12-00.50   NWI     3.67m  2
  6 #  418 Deion Jones           Power House           12-00.25   NWI     3.66m  1
  7 #  468 Mychael Pulley        Space Coast           11-10.00   NWI     3.60m  2
  8 #  446 Asher Nix             Running Fire          11-08.75   NWI     3.57m  2
  9 #  589 Carson Cureton        Unattached            11-05.50   NWI     3.49m  2
 10 #   33 Hunter Newkirk        Atascocita T          11-05.00   NWI     3.47m  2
 11 #  391 Travis Godbolt Jr     Peak Perform          11-03.25   NWI     3.43m  2
 12 #  412 Amir Allen            Power House           11-00.00   NWI     3.35m  1
 13 #  215 Kaleab Hunter         Five Star Ge          10-11.50   NWI     3.34m  1
 14 #  290 Myles Paschal         Largo Elite           10-08.00   NWI     3.25m  2
 15 #  461 Ayden Epps            SC Express T          10-03.00   NWI     3.12m  1
 16 #   11 Ayden Russell         3pa Stallions         10-02.00   NWI     3.09m  2
 17 #  560 Piaget Lejeune        True Buzz Tr          10-00.50   NWI     3.06m  1
 18 #  530 Jamison Collins       Track Club O           9-11.75   NWI     3.04m  1
 19 #  110 Aiden Cherry          Charlotte He           9-11.50   NWI     3.03m  2
 20 #  340 Aydan Santil          N.M.B. Unatt           9-09.25   NWI     2.97m  1
 21 #  209 Timon Stewart         Fast Feet fo           9-07.00   NWI     2.92m  1
 21 #  627 Daniel Hill III       West Georgia Jets      9-07.00   NWI     2.92m  2
 23 #  274 Tarik Williams        Jacksonville Pal       9-05.00   NWI     2.87m  1
 23 #  639 Mikel Macklin         Westchase Cheetahs     9-05.00   NWI     2.87m  1
 23 #  529 Johnathan Carter      Track Club O           9-05.00   NWI     2.87m  1
 26 #  353 Chrishon Franklin     Next Level A           9-00.00   NWI     2.74m  2
 27 #  100 Rikiese King II       Charger Elite          8-07.00   NWI     2.61m  1
 28 #  427 Dontae Dixon          Proud Father           7-11.50   NWI     2.42m  1
 29 #  454 Cayden Brown          Sbr Jaguars            6-10.50   NWI     2.09m  1
 30 #   12 Tyler Willey          5 North                6-05.00   NWI     1.95m  1
 31 #  599 Noah Latham           Unattached             3-11.00   NWI     1.19m  2
 -- #  210 Julien Jackson        Fast Lane TC              FOUL                  2
 -- #  600 Bryce Leslie          Unattached                 DNS   NWI            1
 -- #  586 Gabriel Cleghorn      Unattached                 DNS   NWI            1
 -- #  543 Karsen Merritt        Track Excel                DNS   NWI            2
 -- #  236 Jealyn Vaughn         Florida Stri               DNS   NWI            1
 -- #  189 Acari Hampton         Empire Athletics           DNS   NWI            2