AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Men Javelin Throw 17-18 years old (Finals) | |
Sunday 9:30 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Benjamin Davies - Franklin | 7379 | 2007 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quann SHEARS | F3 (Fast Finish First) | 55.33m (181-6 ) | 2 (1) | |||||||
2 | Trajan ARMSTRONG | Houston Christian Track Club | 50.56m (165-10 ) | 1 (1) | |||||||
3 | Gerard BRYANT | I5 Elite | 48.19m (158-1 ) | 2 (2) | |||||||
4 | Anthony BRYAN | Unattached | 45.28m (148-7 ) | 1 (2) | |||||||
5 | Alexander KILPATRICK | Unattached | 44.85m (147-1 ) | 1 (3) | |||||||
6 | Holden GERTH | Unattached | 41.99m (137-9 ) | 1 (4) | |||||||
7 | Patrick BREWER | Valley Speedsters | 41.56m (136-4 ) | 2 (3) | |||||||
8 | Jordan FICK | Unattached | 41.50m (136-2 ) | 1 (5) | |||||||
9 | Joshua YOUNG | Jefferson County Jets Track Cl | 41.16m (135-0 ) | 2 (4) | |||||||
10 | William OTT | Thin Air Vault Club | 40.49m (132-10 ) | 2 (5) | |||||||
11 | Christopher CASTRO | Unattached | 40.38m (132-6 ) | 1 (6) | |||||||
12 | Edward THOMPSON JR | Central Iowa Excaliburs Track | 40.13m (131-8 ) | 1 (7) | |||||||
13 | Demetrius CLARK | Jefferson County Jets Track Cl | 39.28m (128-10 ) | 2 (6) | |||||||
14 | Drake WILLENBORG | Beast Track Club | 38.95m (127-9 ) | 2 (7) | |||||||
15 | John MURRAY | Unattached | 38.40m (126-0 ) | 1 (8) | |||||||
16 | Chadwick PHILLIPS | Unattached | 37.75m (123-10 ) | 1 (9) | |||||||
17 | Simon JONES | Track Life University - Det. P | 37.47m (122-11 ) | 2 (8) | |||||||
18 | Parker MYERS | Ruff Kutz Track Club | 37.26m (122-3 ) | 1 (10) | |||||||
19 | Samuel WRIGHT | Jefferson County Jets Track Cl | 36.81m (120-9 ) | 2 (9) | |||||||
20 | Odis FLORENCE | Bedford Sprint Masters | 36.71m (120-5 ) | 2 (10) | |||||||
21 | Stephen MUNSON | RoadRunners Elite T/F | 36.55m (119-11 ) | 2 (11) | |||||||
22 | Alexander SHIELDS | Empire Athletics | 35.94m (117-11 ) | 1 (11) | |||||||
23 | Stephen CULLINAN | Harford County Track Club | 34.94m (114-7 ) | 1 (12) | |||||||
24 | Myles LINCOLN | Team Illinois Usa | 34.83m (114-3 ) | 1 (13) | |||||||
25 | Gavin MORRIS | Unattached | 34.19m (112-2 ) | 1 (14) | |||||||
26 | Devin BARNETT | Velocity Track Club | 34.01m (111-7 ) | 1 (15) | |||||||
27 | Braeden CLEMENTS | Team Illinois Usa | 33.86m (111-1 ) | 2 (12) | |||||||
28 | Keegan BOTHELO | Proskills Track Club | 32.97m (108-2 ) | 2 (13) | |||||||
29 | Adam CRAIG | Celerity Performance | 31.17m (102-3 ) | 2 (14) | |||||||
30 | Ian JACKSON | Lightning Spikes Track Club | 30.92m (101-5 ) | 1 (16) | |||||||
31 | Cory MOBLEY JR | Texas Athletics | 29.00m (95-2 ) | 2 (15) | |||||||
32 | Dylan BELISLE | East Atlanta Track Club | 28.20m (92-6 ) | 2 (16) | |||||||
33 | Rodney BASCOM II | Unattached | 26.90m (88-3 ) | 2 (17) | |||||||
34 | Chantz MINEAR | Central Iowa Excaliburs Track | 24.70m (81-½ ) | 2 (18) | |||||||
35 | Marcel GRUNDMAN | Unattached | 24.61m (80-9 ) | 2 (19) | |||||||
36 | Jared STALLWORTH | Natalia summer Track | 24.25m (79-6¾ ) | 1 (17) | |||||||
37 | Elias RIVERA | Millville Track Club | 23.88m (78-4¼ ) | 1 (18) | |||||||
38 | Elijah HICKS | I-Train University Elite | 23.87m (78-3¾ ) | 2 (20) | |||||||
39 | Josiah BOWERS | Waza Track Club | 21.64m (71-0 ) | 1 (19) | |||||||
40 | Jacob PAPENFUSS | Unattached | 16.56m (54-4 ) | 2 (21) | |||||||
John MILLER | Unattached | DNS | 1 |
Dec Men Javelin Throw 17-18 years old | Updated: Sun Jul 28 20:18:07 | VS19.3 | auto-update:
Sunny, 85F, Wind: 1 mph SSE, Humidity: 43%, Pressure: 30.09in