AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Men Pole Vault 17-18 years old (Finals) | |
Sunday 9:30 AM | Total Flights: 1 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Benjamin Davies - Franklin | 7379 | 2007 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam CRAIG | Celerity Performance | 4.39m (14-4¾ ) | 1 (1) | ||||||
2 | Joshua YOUNG | Jefferson County Jets Track Cl | 4.09m (13-5 ) | 1 (2) | ||||||
3 | William OTT | Thin Air Vault Club | 3.94m (12-11 ) | 1 (3) | ||||||
3 | Simon JONES | Track Life University - Det. P | 3.94m (12-11 ) | 1 (3) | ||||||
5 | Anthony BRYAN | Unattached | 3.94m (12-11 ) | 1 (5) | ||||||
6 | Patrick BREWER | Valley Speedsters | 3.94m (12-11 ) | 1 (6) | ||||||
7 | Christopher CASTRO | Unattached | 3.94m (12-11 ) | 1 (7) | ||||||
8 | Edward THOMPSON JR | Central Iowa Excaliburs Track | 3.79m (12-5¼ ) | 1 (8) | ||||||
9 | Jordan FICK | Unattached | 3.64m (11-11¼ ) | 1 (9) | ||||||
10 | Holden GERTH | Unattached | 3.49m (11-5¼ ) | 1 (10) | ||||||
11 | Alexander KILPATRICK | Unattached | 3.34m (10-11½ ) | 1 (11) | ||||||
11 | John MURRAY | Unattached | 3.34m (10-11½ ) | 1 (11) | ||||||
13 | Demetrius CLARK | Jefferson County Jets Track Cl | 3.19m (10-5½ ) | 1 (13) | ||||||
13 | Chantz MINEAR | Central Iowa Excaliburs Track | 3.19m (10-5½ ) | 1 (13) | ||||||
15 | Stephen MUNSON | RoadRunners Elite T/F | 3.19m (10-5½ ) | 1 (15) | ||||||
16 | Alexander SHIELDS | Empire Athletics | 3.19m (10-5½ ) | 1 (16) | ||||||
17 | Rodney BASCOM II | Unattached | 3.04m (9-11¾ ) | 1 (17) | ||||||
17 | Trajan ARMSTRONG | Houston Christian Track Club | 3.04m (9-11¾ ) | 1 (17) | ||||||
19 | Odis FLORENCE | Bedford Sprint Masters | 3.04m (9-11¾ ) | 1 (19) | ||||||
20 | Gerard BRYANT | I5 Elite | 2.89m (9-5¾ ) | 1 (20) | ||||||
21 | Samuel WRIGHT | Jefferson County Jets Track Cl | 2.89m (9-5¾ ) | 1 (21) | ||||||
22 | Chadwick PHILLIPS | Unattached | 2.89m (9-5¾ ) | 1 (22) | ||||||
23 | Elias RIVERA | Millville Track Club | 2.74m (8-11¾ ) | 1 (23) | ||||||
23 | Drake WILLENBORG | Beast Track Club | 2.74m (8-11¾ ) | 1 (23) | ||||||
25 | Marcel GRUNDMAN | Unattached | 2.74m (8-11¾ ) | 1 (25) | ||||||
26 | Gavin MORRIS | Unattached | 2.74m (8-11¾ ) | 1 (26) | ||||||
27 | Stephen CULLINAN | Harford County Track Club | 2.74m (8-11¾ ) | 1 (27) | ||||||
28 | Myles LINCOLN | Team Illinois Usa | 2.59m (8-6 ) | 1 (28) | ||||||
28 | Keegan BOTHELO | Proskills Track Club | 2.59m (8-6 ) | 1 (28) | ||||||
30 | Devin BARNETT | Velocity Track Club | 2.59m (8-6 ) | 1 (30) | ||||||
John MILLER | Unattached | DNS | 1 | |||||||
Cory MOBLEY JR | Texas Athletics | NH | 1 | |||||||
Elijah HICKS | I-Train University Elite | NH | 1 | |||||||
Jared STALLWORTH | Natalia summer Track | NH | 1 | |||||||
Ian JACKSON | Lightning Spikes Track Club | NH | 1 | |||||||
Braeden CLEMENTS | Team Illinois Usa | NH | 1 | |||||||
Dylan BELISLE | East Atlanta Track Club | NH | 1 | |||||||
Quann SHEARS | F3 (Fast Finish First) | NH | 1 | |||||||
Josiah BOWERS | Waza Track Club | NH | 1 | |||||||
Parker MYERS | Ruff Kutz Track Club | NH | 1 | |||||||
Jacob PAPENFUSS | Unattached | NH | 1 |
Dec Men Pole Vault 17-18 years old | Updated: Sun Jul 28 16:10:53 | VS19.3 | auto-update:
Sunny, 85F, Wind: 1 mph SSE, Humidity: 43%, Pressure: 30.09in