AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Men Discus 17-18 years old (Finals) | |
Sunday 9:30 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Benjamin Davies - Franklin | 7379 | 2007 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Odis FLORENCE | Bedford Sprint Masters | 40.97m (134-5 ) | 1 (1) | |||||||
2 | Chadwick PHILLIPS | Unattached | 39.14m (128-5 ) | 2 (1) | |||||||
3 | Anthony BRYAN | Unattached | 38.31m (125-8 ) | 1 (2) | |||||||
4 | Joshua YOUNG | Jefferson County Jets Track Cl | 37.38m (122-8 ) | 1 (3) | |||||||
5 | Quann SHEARS | F3 (Fast Finish First) | 36.75m (120-7 ) | 2 (2) | |||||||
6 | Stephen MUNSON | RoadRunners Elite T/F | 36.61m (120-1 ) | 2 (3) | |||||||
7 | Gerard BRYANT | I5 Elite | 35.74m (117-3 ) | 1 (4) | |||||||
8 | Drake WILLENBORG | Beast Track Club | 35.29m (115-9 ) | 1 (5) | |||||||
9 | Alexander KILPATRICK | Unattached | 35.15m (115-4 ) | 2 (4) | |||||||
10 | Alexander SHIELDS | Empire Athletics | 32.58m (106-11 ) | 2 (5) | |||||||
11 | Christopher CASTRO | Unattached | 32.35m (106-1 ) | 2 (6) | |||||||
12 | John MURRAY | Unattached | 32.33m (106-1 ) | 1 (6) | |||||||
13 | Ian JACKSON | Lightning Spikes Track Club | 31.65m (103-10 ) | 2 (7) | |||||||
14 | Jordan FICK | Unattached | 31.38m (102-11 ) | 2 (8) | |||||||
15 | Gavin MORRIS | Unattached | 30.38m (99-8 ) | 1 (7) | |||||||
16 | William OTT | Thin Air Vault Club | 30.11m (98-9 ) | 1 (8) | |||||||
17 | Trajan ARMSTRONG | Houston Christian Track Club | 29.27m (96-0 ) | 2 (9) | |||||||
18 | Edward THOMPSON JR | Central Iowa Excaliburs Track | 29.20m (95-9 ) | 2 (10) | |||||||
19 | Holden GERTH | Unattached | 29.16m (95-8 ) | 1 (9) | |||||||
20 | Rodney BASCOM II | Unattached | 28.88m (94-9 ) | 1 (10) | |||||||
21 | Dylan BELISLE | East Atlanta Track Club | 28.00m (91-10 ) | 1 (11) | |||||||
22 | Parker MYERS | Ruff Kutz Track Club | 27.72m (90-11 ) | 1 (12) | |||||||
23 | Adam CRAIG | Celerity Performance | 27.41m (89-11 ) | 1 (13) | |||||||
24 | Simon JONES | Track Life University - Det. P | 26.74m (87-9 ) | 1 (14) | |||||||
25 | Josiah BOWERS | Waza Track Club | 26.74m (87-9 ) | 2 (11) | |||||||
26 | Demetrius CLARK | Jefferson County Jets Track Cl | 26.73m (87-8 ) | 1 (15) | |||||||
27 | Cory MOBLEY JR | Texas Athletics | 24.23m (79-6 ) | 1 (16) | |||||||
28 | Jared STALLWORTH | Natalia summer Track | 23.86m (78-3½ ) | 1 (17) | |||||||
29 | Braeden CLEMENTS | Team Illinois Usa | 23.23m (76-2¾ ) | 2 (12) | |||||||
30 | Stephen CULLINAN | Harford County Track Club | 23.12m (75-10¼ ) | 1 (18) | |||||||
31 | Samuel WRIGHT | Jefferson County Jets Track Cl | 22.90m (75-1¾ ) | 2 (13) | |||||||
32 | Chantz MINEAR | Central Iowa Excaliburs Track | 22.57m (74-¾ ) | 1 (19) | |||||||
33 | Devin BARNETT | Velocity Track Club | 22.30m (73-2 ) | 1 (20) | |||||||
34 | Elias RIVERA | Millville Track Club | 22.19m (72-9¾ ) | 2 (14) | |||||||
35 | Myles LINCOLN | Team Illinois Usa | 21.41m (70-3 ) | 2 (15) | |||||||
36 | Patrick BREWER | Valley Speedsters | 20.58m (67-6¼ ) | 2 (16) | |||||||
37 | Keegan BOTHELO | Proskills Track Club | 19.84m (65-1¼ ) | 2 (17) | |||||||
38 | Elijah HICKS | I-Train University Elite | 18.93m (62-1¼ ) | 2 (18) | |||||||
39 | Marcel GRUNDMAN | Unattached | 18.93m (62-1¼ ) | 2 (19) | |||||||
40 | Jacob PAPENFUSS | Unattached | 14.72m (48-3½ ) | 2 (20) | |||||||
John MILLER | Unattached | DNS | 2 |
Dec Men Discus 17-18 years old | Updated: Sun Jul 28 20:18:07 | VS19.3 | auto-update:
Sunny, 85F, Wind: 1 mph SSE, Humidity: 43%, Pressure: 30.09in