AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Men High Jump 17-18 years old (Finals) | |
Saturday 9:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Benjamin Davies - Franklin | 7379 | 2007 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | John MURRAY | Unattached | 1.90m (6-2¾ ) | 3 (1) | ||||||
2 | Dylan BELISLE | East Atlanta Track Club | 1.90m (6-2¾ ) | 3 (2) | ||||||
3 | Joshua YOUNG | Jefferson County Jets Track Cl | 1.90m (6-2¾ ) | 2 (1) | ||||||
4 | William OTT | Thin Air Vault Club | 1.85m (6-¾ ) | 1 (1) | ||||||
5 | Myles LINCOLN | Team Illinois Usa | 1.85m (6-¾ ) | 2 (2) | ||||||
6 | Trajan ARMSTRONG | Houston Christian Track Club | 1.85m (6-¾ ) | 3 (3) | ||||||
7 | Elijah HICKS | I-Train University Elite | 1.85m (6-¾ ) | 3 (4) | ||||||
8 | Alexander SHIELDS | Empire Athletics | 1.80m (5-10¾ ) | 2 (3) | ||||||
8 | Patrick BREWER | Valley Speedsters | 1.80m (5-10¾ ) | 3 (5) | ||||||
10 | Ian JACKSON | Lightning Spikes Track Club | 1.80m (5-10¾ ) | 2 (4) | ||||||
11 | Christopher CASTRO | Unattached | 1.80m (5-10¾ ) | 2 (5) | ||||||
11 | Quann SHEARS | F3 (Fast Finish First) | 1.80m (5-10¾ ) | 3 (6) | ||||||
13 | Parker MYERS | Ruff Kutz Track Club | 1.80m (5-10¾ ) | 2 (6) | ||||||
14 | Devin BARNETT | Velocity Track Club | 1.75m (5-8¾ ) | 3 (7) | ||||||
15 | Alexander KILPATRICK | Unattached | 1.75m (5-8¾ ) | 2 (7) | ||||||
15 | Jordan FICK | Unattached | 1.75m (5-8¾ ) | 3 (8) | ||||||
17 | Gerard BRYANT | I5 Elite | 1.75m (5-8¾ ) | 1 (2) | ||||||
18 | Holden GERTH | Unattached | 1.75m (5-8¾ ) | 1 (3) | ||||||
18 | Anthony BRYAN | Unattached | 1.75m (5-8¾ ) | 1 (3) | ||||||
20 | Odis FLORENCE | Bedford Sprint Masters | 1.75m (5-8¾ ) | 1 (5) | ||||||
20 | Stephen CULLINAN | Harford County Track Club | 1.75m (5-8¾ ) | 1 (5) | ||||||
22 | Samuel WRIGHT | Jefferson County Jets Track Cl | 1.75m (5-8¾ ) | 1 (7) | ||||||
23 | Elias RIVERA | Millville Track Club | 1.75m (5-8¾ ) | 3 (9) | ||||||
24 | Edward THOMPSON JR | Central Iowa Excaliburs Track | 1.70m (5-7 ) | 1 (8) | ||||||
25 | Demetrius CLARK | Jefferson County Jets Track Cl | 1.70m (5-7 ) | 3 (10) | ||||||
26 | Stephen MUNSON | RoadRunners Elite T/F | 1.70m (5-7 ) | 3 (11) | ||||||
27 | Rodney BASCOM II | Unattached | 1.65m (5-5 ) | 2 (8) | ||||||
28 | Chantz MINEAR | Central Iowa Excaliburs Track | 1.65m (5-5 ) | 2 (9) | ||||||
29 | Drake WILLENBORG | Beast Track Club | 1.65m (5-5 ) | 2 (10) | ||||||
30 | Chadwick PHILLIPS | Unattached | 1.60m (5-3 ) | 2 (11) | ||||||
30 | Josiah BOWERS | Waza Track Club | 1.60m (5-3 ) | 3 (12) | ||||||
32 | Adam CRAIG | Celerity Performance | 1.60m (5-3 ) | 2 (12) | ||||||
33 | Braeden CLEMENTS | Team Illinois Usa | 1.60m (5-3 ) | 2 (13) | ||||||
34 | Simon JONES | Track Life University - Det. P | 1.55m (5-1 ) | 1 (9) | ||||||
35 | Jared STALLWORTH | Natalia summer Track | 1.55m (5-1 ) | 3 (13) | ||||||
36 | Cory MOBLEY JR | Texas Athletics | 1.55m (5-1 ) | 1 (10) | ||||||
37 | Keegan BOTHELO | Proskills Track Club | 1.50m (4-11 ) | 1 (11) | ||||||
38 | Gavin MORRIS | Unattached | 1.50m (4-11 ) | 1 (12) | ||||||
39 | Jacob PAPENFUSS | Unattached | 1.20m (3-11¼ ) | 1 (13) | ||||||
Jacob COBB | Unattached | DNS | 1 | |||||||
Baylor HEICHELHEIM | Unattached | DNS | 1 | |||||||
Isaac READNOUR | Jefferson County Jets Track Cl | DNS | 2 | |||||||
Jeremy GYAN | Above Xpectations Track Club | DNS | 2 | |||||||
Trenton BARNECOTT | Thin Air Vault Club | DNS | 2 | |||||||
John MILLER | Unattached | DNS | 3 | |||||||
Gregory DESROSIERS | Haverhill Elite Track Club | DNS | 3 | |||||||
Marcel GRUNDMAN | Unattached | NH | 3 |
Dec Men High Jump 17-18 years old | Updated: Sat Jul 27 06:33:39 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 2 mph NNE, Humidity: 38%, Pressure: 30.19in