AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Men Shot Put 17-18 years old (Finals) | |
Saturday 9:00 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Benjamin Davies - Franklin | 7379 | 2007 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony BRYAN | Unattached | 14.04m (46-¾ ) | 2 (1) | |||||||
2 | Alexander KILPATRICK | Unattached | 13.78m (45-2½ ) | 1 (1) | |||||||
3 | Gerard BRYANT | I5 Elite | 13.10m (42-11¾ ) | 2 (2) | |||||||
4 | Alexander SHIELDS | Empire Athletics | 12.87m (42-2¾ ) | 4 (1) | |||||||
5 | Joshua YOUNG | Jefferson County Jets Track Cl | 12.87m (42-2¾ ) | 1 (2) | |||||||
6 | Demetrius CLARK | Jefferson County Jets Track Cl | 12.59m (41-3¾ ) | 3 (1) | |||||||
7 | Trajan ARMSTRONG | Houston Christian Track Club | 12.46m (40-10½ ) | 2 (3) | |||||||
8 | Stephen MUNSON | RoadRunners Elite T/F | 12.03m (39-5¾ ) | 3 (2) | |||||||
9 | John MURRAY | Unattached | 12.03m (39-5¾ ) | 1 (3) | |||||||
10 | Odis FLORENCE | Bedford Sprint Masters | 12.02m (39-5¼ ) | 3 (3) | |||||||
11 | Quann SHEARS | F3 (Fast Finish First) | 11.59m (38-¼ ) | 4 (2) | |||||||
12 | Parker MYERS | Ruff Kutz Track Club | 11.23m (36-10¼ ) | 3 (4) | |||||||
13 | Christopher CASTRO | Unattached | 11.13m (36-6¼ ) | 4 (3) | |||||||
14 | Chadwick PHILLIPS | Unattached | 11.13m (36-6¼ ) | 1 (4) | |||||||
15 | Josiah BOWERS | Waza Track Club | 11.01m (36-1½ ) | 4 (4) | |||||||
16 | Adam CRAIG | Celerity Performance | 10.88m (35-8½ ) | 4 (5) | |||||||
17 | Devin BARNETT | Velocity Track Club | 10.47m (34-4¼ ) | 3 (5) | |||||||
18 | Edward THOMPSON JR | Central Iowa Excaliburs Track | 10.44m (34-3 ) | 4 (6) | |||||||
19 | William OTT | Thin Air Vault Club | 10.41m (34-2 ) | 1 (5) | |||||||
20 | Rodney BASCOM II | Unattached | 10.37m (34-¼ ) | 1 (6) | |||||||
21 | Gavin MORRIS | Unattached | 10.34m (33-11¼ ) | 1 (7) | |||||||
22 | Jordan FICK | Unattached | 10.28m (33-8¾ ) | 3 (6) | |||||||
23 | Simon JONES | Track Life University - Det. P | 10.07m (33-½ ) | 2 (4) | |||||||
24 | Cory MOBLEY JR | Texas Athletics | 10.01m (32-10¼ ) | 3 (7) | |||||||
25 | Drake WILLENBORG | Beast Track Club | 9.89m (32-5½ ) | 3 (8) | |||||||
26 | Patrick BREWER | Valley Speedsters | 9.51m (31-2½ ) | 4 (7) | |||||||
27 | Jacob PAPENFUSS | Unattached | 9.43m (30-11¼ ) | 4 (8) | |||||||
28 | Jared STALLWORTH | Natalia summer Track | 9.30m (30-6¼ ) | 2 (5) | |||||||
29 | Elijah HICKS | I-Train University Elite | 9.30m (30-6¼ ) | 1 (8) | |||||||
30 | Samuel WRIGHT | Jefferson County Jets Track Cl | 9.24m (30-3¾ ) | 3 (9) | |||||||
31 | Ian JACKSON | Lightning Spikes Track Club | 9.24m (30-3¾ ) | 3 (10) | |||||||
32 | Braeden CLEMENTS | Team Illinois Usa | 9.08m (29-9½ ) | 4 (9) | |||||||
33 | Myles LINCOLN | Team Illinois Usa | 9.06m (29-8¾ ) | 4 (10) | |||||||
34 | Stephen CULLINAN | Harford County Track Club | 9.05m (29-8¼ ) | 1 (9) | |||||||
35 | Dylan BELISLE | East Atlanta Track Club | 8.87m (29-1¼ ) | 2 (6) | |||||||
36 | Keegan BOTHELO | Proskills Track Club | 8.86m (29-1 ) | 4 (11) | |||||||
37 | Elias RIVERA | Millville Track Club | 8.79m (28-10¼ ) | 3 (11) | |||||||
38 | Chantz MINEAR | Central Iowa Excaliburs Track | 8.74m (28-8¼ ) | 2 (7) | |||||||
39 | Holden GERTH | Unattached | 8.46m (27-9¼ ) | 2 (8) | |||||||
40 | Marcel GRUNDMAN | Unattached | 7.80m (25-7¼ ) | 3 (12) | |||||||
Isaac READNOUR | Jefferson County Jets Track Cl | DNS | 1 | ||||||||
Jeremy GYAN | Above Xpectations Track Club | DNS | 1 | ||||||||
Baylor HEICHELHEIM | Unattached | DNS | 2 | ||||||||
John MILLER | Unattached | DNS | 2 | ||||||||
Trenton BARNECOTT | Thin Air Vault Club | DNS | 2 | ||||||||
Gregory DESROSIERS | Haverhill Elite Track Club | DNS | 2 | ||||||||
Jacob COBB | Unattached | DNS | 4 |
Dec Men Shot Put 17-18 years old | Updated: Sat Jul 27 17:55:49 | VS19.3 | auto-update:
P Cloudy, 87F, Wind: 2 mph NNE, Humidity: 38%, Pressure: 30.19in