AAU Junior Olympic Games

BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019




Event IndexUpdateSummaryStart List

<<   Section 2   


EventSectWindStatus
Dec Men 1500 Meter Run 17-18 years old (Finals)2|2
Sunday 9:30 AM

RecordNameDate
 NR NationalBenjamin Davies - Franklin73792007

Results: Dec Men 1500 Meter Run 17-18 years old (Finals)


PlLnAthleteAffiliationTime 300m700m1100m1500m
11Parker MYERSRuff Kutz Track Club4:27.7346.38 [46.38]2:02.85 [1:16.47]3:19.57 [1:16.72]4:27.73 [1:08.17]
25Edward THOMPSON JRCentral Iowa Excaliburs Track4:38.2446.64 [46.64]2:03.13 [1:16.50]3:20.07 [1:16.94]4:38.24 [1:18.18]
315Chadwick PHILLIPSUnattached4:46.7350.43 [50.43]2:10.47 [1:20.05]3:35.13 [1:24.66]4:46.73 [1:11.61]
418Devin BARNETTVelocity Track Club4:47.0048.08 [48.08]2:08.38 [1:20.31]3:31.62 [1:23.24]4:47.00 [1:15.39]
514William OTTThin Air Vault Club4:47.9349.38 [49.38]2:12.63 [1:23.26]3:37.01 [1:24.38]4:47.93 [1:10.93]
612Alexander SHIELDSEmpire Athletics4:48.0349.07 [49.07]2:12.11 [1:23.05]3:36.04 [1:23.93]4:48.03 [1:11.99]
77Demetrius CLARKJefferson County Jets Track Cl4:49.2349.44 [49.44]2:09.71 [1:20.28]3:32.63 [1:22.92]4:49.23 [1:16.60]
821Samuel WRIGHTJefferson County Jets Track Cl4:54.0949.78 [49.78]2:11.42 [1:21.64]3:37.86 [1:26.45]4:54.09 [1:16.23]
919Jordan FICKUnattached4:55.2451.56 [51.56]2:13.53 [1:21.97]3:39.80 [1:26.28]4:55.24 [1:15.45]
104Alexander KILPATRICKUnattached4:59.2451.23 [51.23]2:13.62 [1:22.40]3:41.90 [1:28.28]4:59.24 [1:17.34]
113Trajan ARMSTRONGHouston Christian Track Club5:00.7247.31 [47.31]2:09.83 [1:22.53]3:38.40 [1:28.58]5:00.72 [1:22.32]
129John MURRAYUnattached5:02.8554.32 [54.32]2:19.78 [1:25.46]3:47.31 [1:27.53]5:02.85 [1:15.55]
1310Joshua YOUNGJefferson County Jets Track Cl5:06.6952.45 [52.45]2:18.28 [1:25.84]3:48.89 [1:30.62]5:06.69 [1:17.80]
1420Gerard BRYANTI5 Elite5:08.7247.67 [47.67]2:11.46 [1:23.79]3:42.67 [1:31.21]5:08.72 [1:26.06]
1513Odis FLORENCEBedford Sprint Masters5:08.8847.35 [47.35]2:12.04 [1:24.70]3:46.45 [1:34.41]5:08.88 [1:22.43]
1617Simon JONESTrack Life University - Det. P5:20.4653.66 [53.66]2:21.08 [1:27.42]3:54.95 [1:33.88]5:20.46 [1:25.51]
1711Stephen MUNSONRoadRunners Elite T/F5:22.7954.07 [54.07]2:21.46 [1:27.39]3:54.13 [1:32.68]5:22.79 [1:28.66]
186Christopher CASTROUnattached5:26.0453.02 [53.02]2:21.86 [1:28.85]4:02.18 [1:40.32]5:26.04 [1:23.87]
198Adam CRAIGCelerity Performance5:27.2954.94 [54.94]2:23.59 [1:28.65]4:03.35 [1:39.76]5:27.29 [1:23.94]
2016Quann SHEARSF3 (Fast Finish First)5:52.6848.86 [48.86]2:21.76 [1:32.90]4:13.43 [1:51.68]5:52.68 [1:39.25]
212Anthony BRYANUnattached5:54.2853.11 [53.11]2:31.71 [1:38.60]4:20.72 [1:49.01]5:54.28 [1:33.57]

SplitIntermediate LeaderTimeFastest SplitTime
300mParker MYERS46.38Parker MYERS46.38
700mParker MYERS2:02.85Parker MYERS1:16.47
1100mParker MYERS3:19.57Parker MYERS1:16.72
1500m Parker MYERS4:27.73Parker MYERS1:08.17

Dec Men 1500 Meter Run 17-18 years old

Actual Start Time: 20:53:45 (-683 ) | Updated: Sun Jul 28 20:59:31 | auto-update: