AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Women Javelin Throw 17-18 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tyra Gittens - Nashville | 5337 | 7/30/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleah CONSTANTINE | Unattached | 35.98m (118-0 ) | 2 (1) | |||||||
2 | Lindsey STRUTZ | Waza Track Club | 34.75m (114-0 ) | 2 (2) | |||||||
3 | Cailyn PENTECOST | Fort Wayne Force | 31.29m (102-8 ) | 1 (1) | |||||||
4 | Faith LADIN | Aurora Flyers | 31.01m (101-9 ) | 2 (3) | |||||||
5 | Tatiana ELLIOTT | Marlboro Boys & Girls Club Tra | 28.86m (94-8 ) | 1 (2) | |||||||
6 | Rachel BONNET | Omega Track Club | 28.67m (94-0 ) | 3 (1) | |||||||
7 | Matilyn FLANAGAN | Unattached | 28.46m (93-4 ) | 1 (3) | |||||||
8 | Anna ALLEN | Arkansas Sonic Boom Track Club | 28.40m (93-2 ) | 1 (4) | |||||||
9 | Ada NGOZI | Bedford Sprint Masters | 28.36m (93-0 ) | 2 (4) | |||||||
10 | Lauryn GAYLES | Excelerator TC | 28.00m (91-10 ) | 3 (2) | |||||||
11 | Jordan HOUSTON | The Wings Track Club | 26.73m (87-8 ) | 2 (5) | |||||||
12 | Merileigh CAMARET | Unattached | 26.65m (87-5 ) | 2 (6) | |||||||
13 | Lee KANIA | Dynamic Speed Kinetix | 26.32m (86-4 ) | 2 (7) | |||||||
14 | Christiana MUDD | Team Xtreme | 25.61m (84-¼ ) | 3 (3) | |||||||
15 | Sydney MITCHELL | Blues Track Club of Greater St | 25.60m (84-0 ) | 3 (4) | |||||||
16 | Mya MOORE | Central Iowa Excaliburs Track | 24.40m (80-¾ ) | 3 (5) | |||||||
17 | Jaydea CARTER | West Pembroke Pines optimist | 24.00m (78-9 ) | 1 (5) | |||||||
18 | Sarah AHMADI | Proskills Track Club | 23.81m (78-1½ ) | 3 (6) | |||||||
19 | Theresa RICHARDSON | Unattached | 22.78m (74-9 ) | 3 (7) | |||||||
20 | Tamia WELCH SMITH | Tri-State Elite Track Club | 22.36m (73-4½ ) | 1 (6) | |||||||
21 | Audrey PARSON | Hot Feet Track Club | 21.90m (71-10¼ ) | 1 (7) | |||||||
22 | Abigail CRAIG | Celerity Performance | 21.90m (71-10¼ ) | 1 (8) | |||||||
23 | Delaney CAMPBELL | Havelock Heat Track Club | 21.68m (71-1½ ) | 1 (9) | |||||||
24 | Madeline RUSSELBURG | Team Illinois Usa | 20.92m (68-7¾ ) | 2 (8) | |||||||
25 | Jayla WALTON | Track Life University - Det. P | 20.59m (67-6¾ ) | 3 (8) | |||||||
26 | Teddi KINSEY | Unattached | 19.64m (64-5¼ ) | 1 (10) | |||||||
27 | Allison TAYLOR | Purpose Driven NC Elite Track | 19.39m (63-7½ ) | 2 (9) | |||||||
28 | Alivia HUNTER | Havelock Heat Track Club | 19.03m (62-5¼ ) | 3 (9) | |||||||
29 | Alana WEINBERG | Bck Thoroughbreds Track Club | 18.23m (59-9¾ ) | 2 (10) | |||||||
30 | Nimeesha COLEMAN | Elite Track and Field Training | 17.83m (58-6 ) | 3 (10) | |||||||
31 | Jaelyn CHEVANNES | Ruff Kutz Track Club | 17.65m (57-11 ) | 2 (11) | |||||||
32 | Azaria WRIGHT | Alabama Heat Track Club | 17.64m (57-10½ ) | 1 (11) | |||||||
33 | India PULPHUS | Cleveland Express Cxtc | 17.36m (56-11½ ) | 2 (12) | |||||||
34 | Brooke CROSBY | Madison Blaze | 16.87m (55-4¼ ) | 1 (12) | |||||||
35 | Melody JONES | University of Chicago Track Cl | 16.72m (54-10¼ ) | 1 (13) | |||||||
36 | Rachel BOOKER | No Speed Limit | 16.67m (54-8¼ ) | 1 (14) | |||||||
37 | Ebony MURPHY | Cy-Fair Running Ravens | 16.05m (52-8 ) | 3 (11) | |||||||
38 | Madison SIMMONS | Unattached | 15.95m (52-4 ) | 2 (13) | |||||||
39 | Jada SNEED | Soswift Athletics | 15.70m (51-6¼ ) | 3 (12) | |||||||
40 | Christina MARION | Marlboro Boys & Girls Club Tra | 15.30m (50-2½ ) | 2 (14) | |||||||
41 | Deborah GNOUMOU | Firebirds Track Club | 15.22m (49-11¼ ) | 3 (13) | |||||||
42 | Ellee BARTHOLOMEW | Manor Hawks Track Club | 14.86m (48-9 ) | 1 (15) | |||||||
43 | Susann KAUFMANN | Epitome | 14.20m (46-7¼ ) | 2 (15) | |||||||
44 | Yatonya LEWIS | D & A Trakk Elite | 14.09m (46-2¾ ) | 2 (16) | |||||||
45 | Sydney MITCHELL | Lightning Spikes Track Club | 14.02m (46-0 ) | 2 (17) | |||||||
46 | Christine-Jeanette TAYLOR | Baltimore City Track & Field C | 13.58m (44-6¾ ) | 1 (16) | |||||||
47 | Akili PLEAS-CARNIE | Milwaukee Mustangs Track Club | 12.94m (42-5½ ) | 3 (14) | |||||||
48 | Alyssa TAYLOR | F.I.A. Ambassador Lions | 12.72m (41-8¾ ) | 3 (15) | |||||||
49 | Caroline PAGE | Country Mills Eagles | 12.37m (40-7 ) | 3 (16) | |||||||
50 | Camille TROTMAN | Boys & Girls Track Club | 11.79m (38-8¼ ) | 3 (17) |
Hept Women Javelin Throw 17-18 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in