AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Women Long Jump 17-18 years old (Finals) | |
Sunday 8:00 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tyra Gittens - Nashville | 5337 | 7/30/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilyn FLANAGAN | Unattached | 5.23m (17-2 ) | -0.3 | 2 (1) | ||||||
2 | Madison SIMMONS | Unattached | 5.10m (16-8¾ ) | -0.8 | 3 (1) | ||||||
3 | Lindsey STRUTZ | Waza Track Club | 5.09m (16-8½ ) | +0.3 | 2 (2) | ||||||
4 | Christina MARION | Marlboro Boys & Girls Club Tra | 5.08m (16-8 ) | -1.0 | 3 (2) | ||||||
5 | Christiana MUDD | Team Xtreme | 5.07m (16-7¾ ) | -1.3 | 3 (3) | ||||||
6 | Audrey PARSON | Hot Feet Track Club | 5.00m (16-5 ) | -0.5 | 3 (4) | ||||||
7 | Theresa RICHARDSON | Unattached | 4.94m (16-2½ ) | -0.4 | 2 (3) | ||||||
8 | Anna ALLEN | Arkansas Sonic Boom Track Club | 4.90m (16-1 ) | +0.8 | 3 (5) | ||||||
9 | Jayla WALTON | Track Life University - Det. P | 4.85m (15-11 ) | +1.3 | 1 (1) | ||||||
10 | Camille TROTMAN | Boys & Girls Track Club | 4.80m (15-9 ) | -1.2 | 2 (4) | ||||||
11 | Jaydea CARTER | West Pembroke Pines optimist | 4.78m (15-8¼ ) | +0.1 | 1 (2) | ||||||
12 | Rachel BOOKER | No Speed Limit | 4.78m (15-8¼ ) | +0.1 | 2 (5) | ||||||
13 | Ada NGOZI | Bedford Sprint Masters | 4.76m (15-7½ ) | -2.4 | 2 (6) | ||||||
14 | Teddi KINSEY | Unattached | 4.75m (15-7 ) | -1.3 | 3 (6) | ||||||
15 | Aleah CONSTANTINE | Unattached | 4.75m (15-7 ) | +0.1 | 3 (7) | ||||||
16 | Jada SNEED | Soswift Athletics | 4.74m (15-6¾ ) | -0.6 | 3 (8) | ||||||
17 | Jordan HOUSTON | The Wings Track Club | 4.73m (15-6¼ ) | -1.8 | 3 (9) | ||||||
18 | Brooke CROSBY | Madison Blaze | 4.66m (15-3½ ) | +0.8 | 1 (3) | ||||||
19 | Deborah GNOUMOU | Firebirds Track Club | 4.65m (15-3¼ ) | -0.5 | 3 (10) | ||||||
20 | Melody JONES | University of Chicago Track Cl | 4.65m (15-3¼ ) | +0.1 | 2 (7) | ||||||
21 | Merileigh CAMARET | Unattached | 4.65m (15-3¼ ) | +0.3 | 1 (4) | ||||||
22 | Lauryn GAYLES | Excelerator TC | 4.60m (15-1¼ ) | -0.2 | 1 (5) | ||||||
23 | Akili PLEAS-CARNIE | Milwaukee Mustangs Track Club | 4.59m (15-¾ ) | -0.7 | 2 (8) | ||||||
24 | Madeline RUSSELBURG | Team Illinois Usa | 4.57m (15-0 ) | -0.5 | 2 (9) | ||||||
25 | Azaria WRIGHT | Alabama Heat Track Club | 4.56m (14-11½ ) | -1.1 | 3 (11) | ||||||
26 | Nimeesha COLEMAN | Elite Track and Field Training | 4.53m (14-10½ ) | -0.5 | 2 (10) | ||||||
27 | India PULPHUS | Cleveland Express Cxtc | 4.52m (14-10 ) | -0.7 | 3 (12) | ||||||
28 | Abigail CRAIG | Celerity Performance | 4.52m (14-10 ) | -0.5 | 3 (13) | ||||||
29 | Caroline PAGE | Country Mills Eagles | 4.51m (14-9¾ ) | -0.3 | 2 (11) | ||||||
30 | Sydney MITCHELL | Blues Track Club of Greater St | 4.51m (14-9¾ ) | -0.9 | 2 (12) | ||||||
31 | Mya MOORE | Central Iowa Excaliburs Track | 4.49m (14-8¾ ) | -1.2 | 2 (13) | ||||||
32 | Cailyn PENTECOST | Fort Wayne Force | 4.46m (14-7¾ ) | -1.4 | 3 (14) | ||||||
33 | Ellee BARTHOLOMEW | Manor Hawks Track Club | 4.46m (14-7¾ ) | -0.9 | 3 (15) | ||||||
34 | Yatonya LEWIS | D & A Trakk Elite | 4.45m (14-7¼ ) | +1.6 | 1 (6) | ||||||
35 | Alana WEINBERG | Bck Thoroughbreds Track Club | 4.43m (14-6½ ) | +1.0 | 3 (16) | ||||||
36 | Tatiana ELLIOTT | Marlboro Boys & Girls Club Tra | 4.40m (14-5¼ ) | +0.3 | 1 (7) | ||||||
37 | Rachel BONNET | Omega Track Club | 4.40m (14-5¼ ) | -0.5 | 2 (14) | ||||||
38 | Susann KAUFMANN | Epitome | 4.39m (14-5 ) | +2.5 | 1 (8) | ||||||
39 | Tamia WELCH SMITH | Tri-State Elite Track Club | 4.39m (14-5 ) | +0.3 | 3 (17) | ||||||
40 | Delaney CAMPBELL | Havelock Heat Track Club | 4.29m (14-1 ) | +0.3 | 2 (15) | ||||||
41 | Sarah AHMADI | Proskills Track Club | 4.20m (13-9½ ) | -0.7 | 2 (16) | ||||||
42 | Alivia HUNTER | Havelock Heat Track Club | 4.15m (13-7½ ) | +0.2 | 1 (9) | ||||||
43 | Ebony MURPHY | Cy-Fair Running Ravens | 4.13m (13-6¾ ) | -0.8 | 3 (18) | ||||||
44 | Lee KANIA | Dynamic Speed Kinetix | 4.04m (13-3¼ ) | +0.1 | 1 (10) | ||||||
45 | Alyssa TAYLOR | F.I.A. Ambassador Lions | 3.89m (12-9 ) | +0.9 | 1 (11) | ||||||
46 | Sydney MITCHELL | Lightning Spikes Track Club | 3.76m (12-4 ) | -1.5 | 2 (17) | ||||||
47 | Allison TAYLOR | Purpose Driven NC Elite Track | 3.72m (12-2½ ) | +0.3 | 2 (18) | ||||||
48 | Christine-Jeanette TAYLOR | Baltimore City Track & Field C | 3.00m (9-10 ) | +0.7 | 2 (19) | ||||||
Faith LADIN | Aurora Flyers | FOUL | 1 | ||||||||
Jaelyn CHEVANNES | Ruff Kutz Track Club | DNS | 3 |
Hept Women Long Jump 17-18 years old | Updated: Sun Jul 28 16:10:56 | VS19.3 | auto-update:
P Cloudy, 91F, Wind: 2 mph SW, Humidity: 40%, Pressure: 30.13in