AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Women Shot Put 17-18 years old (Finals) | |
Saturday 10:45 AM | Total Flights: 4 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tyra Gittens - Nashville | 5337 | 7/30/2016 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsey STRUTZ | Waza Track Club | 11.37m (37-3¾ ) | 1 (1) | |||||||
2 | Tatiana ELLIOTT | Marlboro Boys & Girls Club Tra | 10.77m (35-4 ) | 3 (1) | |||||||
3 | Jordan HOUSTON | The Wings Track Club | 10.54m (34-7 ) | 1 (2) | |||||||
4 | Cailyn PENTECOST | Fort Wayne Force | 10.43m (34-2¾ ) | 4 (1) | |||||||
5 | Jaydea CARTER | West Pembroke Pines optimist | 10.38m (34-¾ ) | 4 (2) | |||||||
6 | Jaelyn CHEVANNES | Ruff Kutz Track Club | 9.76m (32-¼ ) | 2 (1) | |||||||
7 | Rachel BONNET | Omega Track Club | 8.78m (28-9¾ ) | 2 (2) | |||||||
8 | India PULPHUS | Cleveland Express Cxtc | 8.41m (27-7¼ ) | 1 (3) | |||||||
9 | Audrey PARSON | Hot Feet Track Club | 8.39m (27-6½ ) | 4 (3) | |||||||
10 | Christiana MUDD | Team Xtreme | 8.32m (27-3¾ ) | 3 (2) | |||||||
11 | Anna ALLEN | Arkansas Sonic Boom Track Club | 8.29m (27-2½ ) | 4 (4) | |||||||
12 | Matilyn FLANAGAN | Unattached | 8.22m (26-11¾ ) | 3 (3) | |||||||
13 | Abigail CRAIG | Celerity Performance | 8.17m (26-9¾ ) | 2 (3) | |||||||
14 | Ada NGOZI | Bedford Sprint Masters | 8.17m (26-9¾ ) | 4 (5) | |||||||
15 | Lauryn GAYLES | Excelerator TC | 8.03m (26-4¼ ) | 3 (4) | |||||||
16 | Alivia HUNTER | Havelock Heat Track Club | 7.94m (26-¾ ) | 1 (4) | |||||||
17 | Lee KANIA | Dynamic Speed Kinetix | 7.93m (26-¼ ) | 3 (5) | |||||||
18 | Camille TROTMAN | Boys & Girls Track Club | 7.89m (25-10¾ ) | 2 (4) | |||||||
19 | Deborah GNOUMOU | Firebirds Track Club | 7.78m (25-6¼ ) | 3 (6) | |||||||
20 | Jayla WALTON | Track Life University - Det. P | 7.76m (25-5½ ) | 1 (5) | |||||||
21 | Mya MOORE | Central Iowa Excaliburs Track | 7.67m (25-2 ) | 1 (6) | |||||||
22 | Jada SNEED | Soswift Athletics | 7.65m (25-1¼ ) | 3 (7) | |||||||
23 | Melody JONES | University of Chicago Track Cl | 7.65m (25-1¼ ) | 4 (6) | |||||||
24 | Faith LADIN | Aurora Flyers | 7.59m (24-11 ) | 4 (7) | |||||||
25 | Sydney MITCHELL | Blues Track Club of Greater St | 7.51m (24-7¾ ) | 1 (7) | |||||||
26 | Madeline RUSSELBURG | Team Illinois Usa | 7.47m (24-6¼ ) | 2 (5) | |||||||
27 | Sarah AHMADI | Proskills Track Club | 7.38m (24-2½ ) | 1 (8) | |||||||
28 | Allison TAYLOR | Purpose Driven NC Elite Track | 7.31m (23-11¾ ) | 3 (8) | |||||||
29 | Christina MARION | Marlboro Boys & Girls Club Tra | 7.16m (23-6 ) | 2 (6) | |||||||
30 | Susann KAUFMANN | Epitome | 7.11m (23-4 ) | 3 (9) | |||||||
31 | Teddi KINSEY | Unattached | 7.11m (23-4 ) | 4 (8) | |||||||
32 | Alana WEINBERG | Bck Thoroughbreds Track Club | 7.06m (23-2 ) | 1 (9) | |||||||
33 | Ellee BARTHOLOMEW | Manor Hawks Track Club | 7.06m (23-2 ) | 3 (10) | |||||||
34 | Tamia WELCH SMITH | Tri-State Elite Track Club | 7.06m (23-2 ) | 3 (11) | |||||||
35 | Brooke CROSBY | Madison Blaze | 7.04m (23-1¼ ) | 4 (9) | |||||||
36 | Caroline PAGE | Country Mills Eagles | 7.03m (23-¾ ) | 4 (10) | |||||||
37 | Azaria WRIGHT | Alabama Heat Track Club | 7.01m (23-0 ) | 2 (7) | |||||||
38 | Ebony MURPHY | Cy-Fair Running Ravens | 6.94m (22-9¼ ) | 4 (11) | |||||||
39 | Sydney MITCHELL | Lightning Spikes Track Club | 6.94m (22-9¼ ) | 3 (12) | |||||||
40 | Aleah CONSTANTINE | Unattached | 6.85m (22-5¾ ) | 2 (8) | |||||||
41 | Madison SIMMONS | Unattached | 6.70m (21-11¾ ) | 1 (10) | |||||||
42 | Yatonya LEWIS | D & A Trakk Elite | 6.69m (21-11½ ) | 3 (13) | |||||||
43 | Theresa RICHARDSON | Unattached | 6.68m (21-11 ) | 1 (11) | |||||||
44 | Delaney CAMPBELL | Havelock Heat Track Club | 6.45m (21-2 ) | 2 (9) | |||||||
45 | Merileigh CAMARET | Unattached | 6.45m (21-2 ) | 4 (12) | |||||||
46 | Rachel BOOKER | No Speed Limit | 6.06m (19-10¾ ) | 2 (10) | |||||||
47 | Akili PLEAS-CARNIE | Milwaukee Mustangs Track Club | 5.97m (19-7 ) | 1 (12) | |||||||
48 | Nimeesha COLEMAN | Elite Track and Field Training | 5.91m (19-4¾ ) | 4 (13) | |||||||
49 | Christine-Jeanette TAYLOR | Baltimore City Track & Field C | 5.43m (17-9¾ ) | 2 (11) | |||||||
50 | Alyssa TAYLOR | F.I.A. Ambassador Lions | 4.44m (14-6¾ ) | 3 (14) | |||||||
Nicole GYSIN | Unattached | DNS | 1 | ||||||||
Kelsi LENART | Central Virginia Track & Field | DNS | 1 | ||||||||
Sofia ROONEY | Unattached | DNS | 2 | ||||||||
Gabriella MADSON | Ponte Vedra Pride | DNS | 2 | ||||||||
Blair HOWARD | Unattached | DNS | 2 | ||||||||
Tionna TOBIAS | Omega Track Club | DNS | 4 |
Hept Women Shot Put 17-18 years old | Updated: Sat Jul 27 16:20:26 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 0 mph NE, Humidity: 39%, Pressure: 30.21in