AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Hept Women High Jump 17-18 years old (Finals) | |
Saturday 10:45 AM | Total Flights: 3 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Tyra Gittens - Nashville | 5337 | 7/30/2016 |
Place | Athlete | Affiliation | Best Jump | Fl (Pl) | Points | Sum | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaydea CARTER | West Pembroke Pines optimist | 1.65m (5-5 ) | 1 (1) | ||||||
2 | Matilyn FLANAGAN | Unattached | 1.60m (5-3 ) | 2 (1) | ||||||
3 | Camille TROTMAN | Boys & Girls Track Club | 1.55m (5-1 ) | 3 (1) | ||||||
3 | Lindsey STRUTZ | Waza Track Club | 1.55m (5-1 ) | 1 (2) | ||||||
5 | Sarah AHMADI | Proskills Track Club | 1.55m (5-1 ) | 2 (2) | ||||||
6 | Tamia WELCH SMITH | Tri-State Elite Track Club | 1.50m (4-11 ) | 2 (3) | ||||||
6 | Jayla WALTON | Track Life University - Det. P | 1.50m (4-11 ) | 3 (2) | ||||||
6 | Ada NGOZI | Bedford Sprint Masters | 1.50m (4-11 ) | 3 (2) | ||||||
6 | Lauryn GAYLES | Excelerator TC | 1.50m (4-11 ) | 1 (3) | ||||||
10 | Alana WEINBERG | Bck Thoroughbreds Track Club | 1.50m (4-11 ) | 3 (4) | ||||||
11 | Aleah CONSTANTINE | Unattached | 1.50m (4-11 ) | 2 (4) | ||||||
11 | Christina MARION | Marlboro Boys & Girls Club Tra | 1.50m (4-11 ) | 1 (4) | ||||||
13 | Jaelyn CHEVANNES | Ruff Kutz Track Club | 1.50m (4-11 ) | 2 (5) | ||||||
14 | Rachel BONNET | Omega Track Club | 1.45m (4-9 ) | 2 (6) | ||||||
14 | Deborah GNOUMOU | Firebirds Track Club | 1.45m (4-9 ) | 3 (5) | ||||||
14 | Mya MOORE | Central Iowa Excaliburs Track | 1.45m (4-9 ) | 3 (5) | ||||||
14 | Nimeesha COLEMAN | Elite Track and Field Training | 1.45m (4-9 ) | 3 (5) | ||||||
14 | Abigail CRAIG | Celerity Performance | 1.45m (4-9 ) | 1 (5) | ||||||
19 | Teddi KINSEY | Unattached | 1.45m (4-9 ) | 2 (7) | ||||||
19 | Theresa RICHARDSON | Unattached | 1.45m (4-9 ) | 3 (8) | ||||||
21 | Jada SNEED | Soswift Athletics | 1.45m (4-9 ) | 2 (8) | ||||||
21 | Cailyn PENTECOST | Fort Wayne Force | 1.45m (4-9 ) | 3 (9) | ||||||
23 | Audrey PARSON | Hot Feet Track Club | 1.45m (4-9 ) | 1 (6) | ||||||
24 | Rachel BOOKER | No Speed Limit | 1.40m (4-7 ) | 2 (9) | ||||||
25 | Christiana MUDD | Team Xtreme | 1.40m (4-7 ) | 1 (7) | ||||||
25 | Brooke CROSBY | Madison Blaze | 1.40m (4-7 ) | 1 (7) | ||||||
27 | Caroline PAGE | Country Mills Eagles | 1.40m (4-7 ) | 2 (10) | ||||||
27 | Jordan HOUSTON | The Wings Track Club | 1.40m (4-7 ) | 3 (10) | ||||||
29 | Faith LADIN | Aurora Flyers | 1.40m (4-7 ) | 1 (9) | ||||||
30 | Tatiana ELLIOTT | Marlboro Boys & Girls Club Tra | 1.40m (4-7 ) | 1 (10) | ||||||
31 | Lee KANIA | Dynamic Speed Kinetix | 1.35m (4-5 ) | 2 (11) | ||||||
31 | Anna ALLEN | Arkansas Sonic Boom Track Club | 1.35m (4-5 ) | 2 (11) | ||||||
31 | Azaria WRIGHT | Alabama Heat Track Club | 1.35m (4-5 ) | 3 (11) | ||||||
34 | Madison SIMMONS | Unattached | 1.35m (4-5 ) | 2 (13) | ||||||
34 | Ebony MURPHY | Cy-Fair Running Ravens | 1.35m (4-5 ) | 3 (12) | ||||||
34 | Sydney MITCHELL | Blues Track Club of Greater St | 1.35m (4-5 ) | 1 (11) | ||||||
37 | Melody JONES | University of Chicago Track Cl | 1.35m (4-5 ) | 2 (14) | ||||||
37 | Akili PLEAS-CARNIE | Milwaukee Mustangs Track Club | 1.35m (4-5 ) | 3 (13) | ||||||
39 | Madeline RUSSELBURG | Team Illinois Usa | 1.35m (4-5 ) | 1 (12) | ||||||
40 | Ellee BARTHOLOMEW | Manor Hawks Track Club | 1.35m (4-5 ) | 3 (14) | ||||||
40 | India PULPHUS | Cleveland Express Cxtc | 1.35m (4-5 ) | 1 (13) | ||||||
42 | Yatonya LEWIS | D & A Trakk Elite | 1.30m (4-3¼ ) | 3 (15) | ||||||
43 | Merileigh CAMARET | Unattached | 1.30m (4-3¼ ) | 1 (14) | ||||||
44 | Christine-Jeanette TAYLOR | Baltimore City Track & Field C | 1.30m (4-3¼ ) | 3 (16) | ||||||
45 | Allison TAYLOR | Purpose Driven NC Elite Track | 1.30m (4-3¼ ) | 1 (15) | ||||||
46 | Alyssa TAYLOR | F.I.A. Ambassador Lions | 1.15m (3-9¼ ) | 1 (16) | ||||||
Nicole GYSIN | Unattached | DNS | 2 | |||||||
Sofia ROONEY | Unattached | DNS | 2 | |||||||
Tionna TOBIAS | Omega Track Club | DNS | 3 | |||||||
Blair HOWARD | Unattached | DNS | 3 | |||||||
Gabriella MADSON | Ponte Vedra Pride | DNS | 1 | |||||||
Kelsi LENART | Central Virginia Track & Field | DNS | 1 | |||||||
Delaney CAMPBELL | Havelock Heat Track Club | NH | 2 | |||||||
Susann KAUFMANN | Epitome | NH | 2 | |||||||
Alivia HUNTER | Havelock Heat Track Club | NH | 2 | |||||||
Sydney MITCHELL | Lightning Spikes Track Club | NH | 3 |
Hept Women High Jump 17-18 years old | Updated: Sat Jul 27 06:33:39 | VS19.3 | auto-update:
P Cloudy, 88F, Wind: 0 mph NE, Humidity: 39%, Pressure: 30.21in