AAU Junior Olympic Games
BB&T Stadium -- Greensboro, NC | July 27 - August 3, 2019
Event | Status |
---|---|
Dec Boys Javelin Throw 15-16 years old (Finals) | |
Sunday 8:30 AM | Total Flights: 2 |
Record | Name | Date | ||
---|---|---|---|---|
NR | National | Steve Henson - McPherson | 6844 | 1984 |
Place | Athlete | Affiliation | Best Mark | Fl (Pl) | Points | Sum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce KAZMAIER | Jefferson County Jets Track Cl | 44.78m (146-11 ) | 2 (1) | |||||||
2 | Darius LORFILS | Firebirds Track Club | 42.75m (140-3 ) | 2 (2) | |||||||
3 | David CAIVANO | Celerity Performance | 39.55m (129-9 ) | 2 (3) | |||||||
4 | Devin WILLIS | Unattached | 38.96m (127-10 ) | 2 (4) | |||||||
5 | Tommy CHRISTIE | Aoc Track and Field | 37.74m (123-10 ) | 1 (1) | |||||||
6 | Kegan MAYNOR | KC Fire Track Club | 37.02m (121-5 ) | 1 (2) | |||||||
7 | Lawson KILPATRICK | Unattached | 36.85m (120-10 ) | 1 (3) | |||||||
8 | Canyon HALL | Texas Express Track Club | 36.28m (119-0 ) | 1 (4) | |||||||
9 | Dekel REGEV | Throwers Respect Field and Tra | 36.17m (118-8 ) | 1 (5) | |||||||
10 | Nathan COOMBE | Arkansas Sonic Boom Track Club | 34.84m (114-4 ) | 2 (5) | |||||||
11 | Noah REUTER-GUSHOW | Midland Track Club | 34.72m (113-11 ) | 2 (6) | |||||||
12 | Daniel MUNRO | Unattached | 34.60m (113-6 ) | 2 (7) | |||||||
13 | Paul BRYANT | Unattached | 34.24m (112-4 ) | 2 (8) | |||||||
14 | Ethan SMITH | KC Fire Track Club | 33.12m (108-8 ) | 1 (6) | |||||||
15 | Braden BROWN | Iron City Speed | 32.79m (107-7 ) | 1 (7) | |||||||
16 | Jessie STRICKLAND | Wildwood Prep Track Club | 32.69m (107-3 ) | 1 (8) | |||||||
17 | Jacob LEBOWITZ | Ponte Vedra Pride | 32.20m (105-8 ) | 1 (9) | |||||||
18 | James PATRICK | Kindersport | 31.92m (104-9 ) | 2 (9) | |||||||
19 | Cameron ANTOINE | Pearland Track Xpress | 31.83m (104-5 ) | 1 (10) | |||||||
20 | Michael RYMAN | Unattached | 31.36m (102-11 ) | 2 (10) | |||||||
21 | Javin RICHARDS | Perry | 30.91m (101-5 ) | 2 (11) | |||||||
22 | Leonard ARRINGTON JR | Spartan Chosen | 30.43m (99-10 ) | 2 (12) | |||||||
23 | James MORGAN | Cj Freedom | 29.69m (97-5 ) | 2 (13) | |||||||
24 | Connor MUNSON | RoadRunners Elite T/F | 28.66m (94-0 ) | 2 (14) | |||||||
25 | Ezekiel MILLER | Eda Flyers Youth Track Team | 28.63m (93-11 ) | 2 (15) | |||||||
26 | Richard GUTKNECHT | South Charlotte Chargers | 26.65m (87-5 ) | 1 (11) | |||||||
27 | Logan HAVERKAMP | Unattached | 26.07m (85-6 ) | 1 (12) | |||||||
28 | Henry POPE | Great Lakes Track & Field | 25.88m (84-11 ) | 2 (16) | |||||||
29 | Tyler MORRIS | Virginia Elite Sports League | 25.28m (82-11¼ ) | 2 (17) | |||||||
30 | Brendan HOLLAND | Hill Country Comets Track Club | 25.25m (82-10¼ ) | 1 (13) | |||||||
31 | Abraham HOSKINS | D & A Trakk Elite | 24.70m (81-½ ) | 1 (14) | |||||||
32 | Aiden RAYNE | Clarksville All-Stars | 24.11m (79-1¼ ) | 2 (18) | |||||||
33 | Coltin RICHARDSON | Natalia summer Track | 23.76m (77-11½ ) | 1 (15) | |||||||
34 | Benjamin BLOMQVIST | Hill Country Comets Track Club | 23.50m (77-1¼ ) | 2 (19) | |||||||
35 | Nikolas VENTURA | Unattached | 22.65m (74-3¾ ) | 2 (20) | |||||||
36 | Cameron REJONIS | Smithsburg Youth Athletics | 21.83m (71-7½ ) | 1 (16) | |||||||
37 | Jackson COMBS | Jefferson County Jets Track Cl | 21.56m (70-9 ) | 2 (21) | |||||||
38 | Xavier HALEY | Eda Flyers Youth Track Team | 18.15m (59-6¾ ) | 1 (17) | |||||||
39 | Maurice WYCHE | East Atlanta Track Club | 17.46m (57-3½ ) | 1 (18) | |||||||
40 | Justin ALBRIGHT | Team Illinois Usa | 17.39m (57-¾ ) | 1 (19) | |||||||
Sai Nishchal DONTI | Jackrabbit Track & Running Clu | DNS | 1 | ||||||||
Cameron GRAY | Baltimore City Track & Field C | DNS | 1 |
Dec Boys Javelin Throw 15-16 years old | Updated: Sun Jul 28 19:03:07 | VS19.3 | auto-update:
Sunny, 87F, Wind: 0 mph SSE, Humidity: 42%, Pressure: 30.09in